Live Pilots 46 out of 46 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2020-07-15 13:58:02 UTC+2
They are computed based on live data every 3 min, Last update: 2020-07-15 13:58:02 UTC+2
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1383 | Andreas Pölzer | No Live data yet from this pilot | |||||||||
| 2 | 59719 | Anton Sternat | No Live data yet from this pilot | |||||||||
| 3 | 59672 | Arno Flitsch | No Live data yet from this pilot | |||||||||
| 4 | 59685 | Bernd Pammer | No Live data yet from this pilot | |||||||||
| 5 | 59665 | ![]() Bernhard Ziessler |
Ozone Swift5 - MS [EN B] |
17.5 km [1] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 6 | 43273 | ![]() Christian Hochegger |
Ozone Enzo3 - S [CCC] |
21.4 km [1] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 7 | 59663 | Christoph Hesse | No Live data yet from this pilot | |||||||||
| 8 | 58897 | Christoph Wagner | No Live data yet from this pilot | |||||||||
| 9 | 59848 | David Böheim | No Live data yet from this pilot | |||||||||
| 10 | 54706 | Emanuel Schuster | No Live data yet from this pilot | |||||||||
| 11 | 100003 | Ewald Zechner | No Live data yet from this pilot | |||||||||
| 12 | 71418 | Florian Matzer | No Live data yet from this pilot | |||||||||
| 13 | 47551 | Fritz Weishäupl | No Live data yet from this pilot | |||||||||
| 14 | 47295 | ![]() Gabriel Gangl |
Ozone ZenoML - ML [EN D] |
14.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 15 | 35675 | Georg Grieshofer | No Live data yet from this pilot | |||||||||
| 16 | 71224 | Georg Kaiblinger | No Live data yet from this pilot | |||||||||
| 17 | 70579 | Gerhard Neuhold | No Live data yet from this pilot | |||||||||
| 18 | 43286 | ![]() Gregor Payrel |
Ozone Delta3 - S [EN C] |
7.6 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 19 | 3097 | Hannes Fuchshofer | No Live data yet from this pilot | |||||||||
| 20 | 980 | ![]() Heimo Novakovic |
Ozone Zeno - ML [EN D] |
21.1 km [1] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 21 | 71365 | Helmut Wimmer | No Live data yet from this pilot | |||||||||
| 22 | 53298 | Herwig Blumauer | No Live data yet from this pilot | |||||||||
| 23 | 17774 | Johannes Schantl | No Live data yet from this pilot | |||||||||
| 24 | 65296 | ![]() Johannes Weinberger |
Axis VenusSC - S [EN C] |
3.2 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 25 | 53010 | ![]() Katharina Gangl |
Niviuk Ikuma - 21 [LFT 2] |
9.4 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 26 | 53149 | Marc Schaffer | No Live data yet from this pilot | |||||||||
| 27 | 43255 | Mario Gangl | No Live data yet from this pilot | |||||||||
| 28 | 71337 | Mario Poelzgutter | No Live data yet from this pilot | |||||||||
| 29 | 23394 | Mario Strahlhofer | No Live data yet from this pilot | |||||||||
| 30 | 932 | ![]() Markus Harpf |
Ozone LM6 - ML [EN D] |
17.6 km [1] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 31 | 100001 | ![]() Markus Schüssler |
BGD Lynx - M [EN C] |
17.6 km [1] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 32 | 64485 | Markus Tranninger | No Live data yet from this pilot | |||||||||
| 33 | 71214 | ![]() Martin Gräfling |
Ozone Alpina3 - ML [EN C] |
3.6 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 34 | 47547 | ![]() Martin Rath |
Ozone Alpina 2 - S [EN C] |
7.6 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 35 | 59678 | ![]() Maximilian Stern |
AirDesign Rise3 - M [EN B] |
0.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 36 | 100004 | ![]() Michael Klamminger |
Gin Explorer - M [EN B] |
0.6 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 37 | 53082 | ![]() Patrick Robier |
Ozone Alpina 2 - S [EN C] |
8.2 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 38 | 48024 | Paul Schmuck | No Live data yet from this pilot | |||||||||
| 39 | 100002 | Philipp Fritz | No Live data yet from this pilot | |||||||||
| 40 | 62676 | Ronald Waltl | No Live data yet from this pilot | |||||||||
| 41 | 10196 | Sandro Traussnig | No Live data yet from this pilot | |||||||||
| 42 | 12918 | Saša Leskovar | No Live data yet from this pilot | |||||||||
| 43 | 100005 | Steevy Matheano | No Live data yet from this pilot | |||||||||
| 44 | 59679 | Sue Weigelt | No Live data yet from this pilot | |||||||||
| 45 | 38329 | ![]() Werner Wenger |
Ozone Enzo3 - L [CCC] |
2.7 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 46 | 59687 | Wolfgang Schrank | No Live data yet from this pilot | |||||||||
Andreas Pölzer
Steevy Matheano