Live Pilots 60 out of 60 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2021-04-27 19:02:54 UTC+2
They are computed based on live data every 3 min, Last update: 2021-04-27 19:02:54 UTC+2
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100011 | Andreas Cernota | No Live data yet from this pilot | |||||||||
| 2 | 38265 | Andreas Gruenbacher | No Live data yet from this pilot | |||||||||
| 3 | 100004 | ![]() Andreas Haberl |
Ozone Alpina 2 - XS [EN C] |
32.2 km [4] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 4 | 1383 | ![]() Andreas Pölzer |
Ozone enzo3 - M [CCC] |
24.8 km [3] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 5 | 59719 | Anton Sternat | No Live data yet from this pilot | |||||||||
| 6 | 59672 | Arno Flitsch | No Live data yet from this pilot | |||||||||
| 7 | 100010 | Bernd Felfer | No Live data yet from this pilot | |||||||||
| 8 | 59685 | ![]() Bernd Pammer |
Ozone Alpina 2 - MS [EN C] |
2.7 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 9 | 59665 | Bernhard Ziessler | No Live data yet from this pilot | |||||||||
| 10 | 65689 | ![]() Christian Glawogger |
Nova Ion 4L [EN B] |
30.3 km [3] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 11 | 43273 | Christian Hochegger | No Live data yet from this pilot | |||||||||
| 12 | 59663 | ![]() Christoph Hesse |
Nova Mentor 6 - S [EN B] |
15.3 km [1] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 13 | 58897 | ![]() Christoph Wagner |
Niviuk Evox - 24 [CCC] |
11.7 km [1] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 14 | 100006 | Christopher Pribitzer | No Live data yet from this pilot | |||||||||
| 15 | 60713 | Clemens Schrempf | No Live data yet from this pilot | |||||||||
| 16 | 59848 | David Böheim | No Live data yet from this pilot | |||||||||
| 17 | 100012 | Dominik Feit | No Live data yet from this pilot | |||||||||
| 18 | 49891 | Elisabeth Egger | No Live data yet from this pilot | |||||||||
| 19 | 54706 | Emanuel Schuster | No Live data yet from this pilot | |||||||||
| 20 | 71333 | Ewald Zechner | No Live data yet from this pilot | |||||||||
| 21 | 47551 | Fritz Weishäupl | No Live data yet from this pilot | |||||||||
| 22 | 47295 | Gabriel Gangl | No Live data yet from this pilot | |||||||||
| 23 | 35675 | Georg Grieshofer | No Live data yet from this pilot | |||||||||
| 24 | 71224 | Georg Kaiblinger | No Live data yet from this pilot | |||||||||
| 25 | 43286 | ![]() Gregor Payrel |
Ozone Delta3 - S [EN C] |
31.7 km [3] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 26 | 27782 | Hannes Doppelhofer | No Live data yet from this pilot | |||||||||
| 27 | 3097 | Hannes Fuchshofer | No Live data yet from this pilot | |||||||||
| 28 | 980 | ![]() Heimo Novakovic |
Ozone ZenoML - ML [EN D] |
27.9 km [3] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 29 | 71365 | Helmut Wimmer | No Live data yet from this pilot | |||||||||
| 30 | 36039 | Jernej Simič | No Live data yet from this pilot | |||||||||
| 31 | 17774 | Johannes Schantl | No Live data yet from this pilot | |||||||||
| 32 | 65296 | Johannes Weinberger | No Live data yet from this pilot | |||||||||
| 33 | 100002 | ![]() Jürgen Simon |
Nova Ion6Light - S [EN B] |
16.8 km [1] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 34 | 53010 | Katharina Gangl | No Live data yet from this pilot | |||||||||
| 35 | 100009 | Krisztian Györy | No Live data yet from this pilot | |||||||||
| 36 | 100001 | Manuel Gössler | No Live data yet from this pilot | |||||||||
| 37 | 100013 | ![]() Manuela Mayer |
PHI Maestro |
0.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 38 | 932 | Markus Harpf | No Live data yet from this pilot | |||||||||
| 39 | 71319 | ![]() Markus Schüssler |
BGD Lynx - ML [EN C] |
15.2 km [1] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 40 | 64485 | ![]() Markus Tranninger |
Flow Paragliders XCRacer - M [EN D] |
28.4 km [3] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 41 | 71214 | Martin Gräfling | No Live data yet from this pilot | |||||||||
| 42 | 100008 | Martin Milleder | No Live data yet from this pilot | |||||||||
| 43 | 47547 | Martin Rath | No Live data yet from this pilot | |||||||||
| 44 | 59678 | Maximilian Stern | No Live data yet from this pilot | |||||||||
| 45 | 76657 | Michael Klamminger | No Live data yet from this pilot | |||||||||
| 46 | 52658 | Michael Sommerauer | No Live data yet from this pilot | |||||||||
| 47 | 53082 | Patrick Robier | No Live data yet from this pilot | |||||||||
| 48 | 48024 | Paul Schmuck | No Live data yet from this pilot | |||||||||
| 49 | 100005 | Philipp Fritz | No Live data yet from this pilot | |||||||||
| 50 | 76674 | Richard Benauer | No Live data yet from this pilot | |||||||||
| 51 | 62676 | Ronald Waltl | No Live data yet from this pilot | |||||||||
| 52 | 10196 | Sandro Traussnig | No Live data yet from this pilot | |||||||||
| 53 | 100007 | Steevy Matheano | No Live data yet from this pilot | |||||||||
| 54 | 59679 | ![]() Sue Weigelt |
Ozone Swift5 - S [EN B] |
2.7 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 55 | 12673 | Tilen Ceglar | No Live data yet from this pilot | |||||||||
| 56 | 100014 | Ulrike Plech | No Live data yet from this pilot | |||||||||
| 57 | 63114 | Veronika Štampfl | No Live data yet from this pilot | |||||||||
| 58 | 38329 | Werner Wenger | No Live data yet from this pilot | |||||||||
| 59 | 59687 | Wolfgang Schrank | No Live data yet from this pilot | |||||||||
| 60 | 100003 | Yanick Dickbauer | No Live data yet from this pilot | |||||||||
Andreas Cernota
Jernej Simič
Krisztian Györy
Steevy Matheano