Live Pilots 26 out of 26 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2022-07-21 00:01:01 UTC-5
They are computed based on live data every 3 min, Last update: 2022-07-21 00:01:01 UTC-5
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2296 | Danny Jones |
Wills Wing T2C |
18:05:27 | 13.9 km | TP1 [~13.9 km] | 0 km/h | 1478 m | 67 km/h | 30.21538 | -95.98980 | UTM: 15R, X: 212200, Y: 3346432 |
| 2 | 10969 | Nate Wreyford |
Wills Wing T2C 144 |
19:33:09 | 106.3 km | GOAL [~106.3 km] | 0 km/h | 98 m | 80 km/h | 31.30986 | -95.48368 | UTM: 15R, X: 263628, Y: 3466606 |
| 3 | 20264 | Mick Howard |
Moyes RX Pro 3.5 |
19:29:52 | 64.2 km | GOAL [~64.2 km] | 0 km/h | 130 m | 122 km/h | 31.67971 | -95.58600 | UTM: 15R, X: 254855, Y: 3507841 |
| 4 | 64926 | James Race |
Wills Wing T2C |
17:07:57 | 74.0 km | TP1 [~74.0 km] | 0 km/h | 17 m | 0 km/h | 29.59072 | -95.62541 | UTM: 15R, X: 245706, Y: 3276313 |
| 5 | 56905 | Jon Irlbeck |
Wills Wing U2 160 |
21:01:53 | 88.6 km | TP1 [~88.6 km] | 0 km/h | 31 m | 0 km/h | 29.32667 | -96.12337 | UTM: 14R, X: 779359, Y: 3247615 |
| 6 | 64885 | Alejandro Riera | No Live data yet from this pilot | |||||||||
| 7 | 64889 | Ben Dunn | No Live data yet from this pilot | |||||||||
| 8 | 64886 | Carl Boddie | No Live data yet from this pilot | |||||||||
| 9 | 64893 | Casey Scott | No Live data yet from this pilot | |||||||||
| 10 | 64908 | Charles Cassady | No Live data yet from this pilot | |||||||||
| 11 | 47598 | ![]() David Marshall |
Wills Wing Sport 3 135 |
0.0 km | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 12 | 64887 | Doug Hale | No Live data yet from this pilot | |||||||||
| 13 | 4485 | Fred Kaemerer | No Live data yet from this pilot | |||||||||
| 14 | 64902 | Greg Chastain | No Live data yet from this pilot | |||||||||
| 15 | 64883 | James Yocom | No Live data yet from this pilot | |||||||||
| 16 | 64952 | Ken Millard | No Live data yet from this pilot | |||||||||
| 17 | 16659 | Larry Bunner | No Live data yet from this pilot | |||||||||
| 18 | 2551 | Mark Moore | No Live data yet from this pilot | |||||||||
| 19 | 64899 | Masayo Miyauchi | No Live data yet from this pilot | |||||||||
| 20 | 50104 | Matthew McCleskey | No Live data yet from this pilot | |||||||||
| 21 | 64900 | Michael Williams | No Live data yet from this pilot | |||||||||
| 22 | 54874 | ![]() Read Bixby |
Wills Wing U2 |
0.0 km | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 23 | 35138 | Rich Reinauer | No Live data yet from this pilot | |||||||||
| 24 | 64882 | Robin Hamilton | No Live data yet from this pilot | |||||||||
| 25 | 64916 | Takeo Eda | No Live data yet from this pilot | |||||||||
| 26 | 40118 | ![]() Tavo Gutierrez |
Wills Wing T3 |
0.0 km | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
Danny Jones
Alejandro Riera
Masayo Miyauchi
Tavo Gutierrez