Live Pilots 53 out of 53 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2024-06-21 21:16:02 UTC+3
They are computed based on live data every 3 min, Last update: 2024-06-21 21:16:02 UTC+3
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47170 | Aristotelis Kogios |
Nova MENTOR6 - S [EN B] |
16:18:50 | GOAL 1:49:06 | GOAL [~0.0 km] | 22.6 km/h | 184 m | 0 km/h | 41.01887 | 22.02538 | UTM: 34T, X: 586212, Y: 4541358 |
| 2 | 88836 | Efstathios Outas |
Advance IOTA 3 DLS 28 |
16:17:52 | GOAL 2:05:05 | GOAL [~0.0 km] | 20.1 km/h | 188 m | 3 km/h | 41.01908 | 22.02600 | UTM: 34T, X: 586263, Y: 4541382 |
| 3 | 100005 | Αναστάσιος Τρύπκος |
PHI Maestro 2 |
16:35:18 | 44.6 km [5] | ES [~0.5 km] | 17.6 km/h | 192 m | 0 km/h | 41.02398 | 22.02115 | UTM: 34T, X: 585849, Y: 4541921 |
| 4 | 100004 | MANOLIS DRAMITINOS |
Nova MENTOR7Proto - S [EN B] |
16:50:23 | 40.7 km [4] | TO [~3.8 km] | 16.5 km/h | 338 m | 0 km/h | 41.00547 | 21.98227 | UTM: 34T, X: 582604, Y: 4539828 |
| 5 | 36557 | Ilias Kleidaras |
Niviuk Artik5 - 24 [EN C] |
17:51:20 | 25.8 km [2] | GOAL [~0.6 km] | 7.3 km/h | 198 m | 0 km/h | 41.01941 | 22.01879 | UTM: 34T, X: 585657, Y: 4541411 |
| 6 | 36512 | Kostas Chourmouziadis |
BGD Cure - S [EN C] |
16:26:12 | 20.5 km [2] | ES [~1.1 km] | 8.0 km/h | 225 m | 0 km/h | 41.02243 | 22.01151 | UTM: 34T, X: 585041, Y: 4541739 |
| 7 | 59641 | Petros Tsompanakis |
Advance IOTA 28 [EN B] |
16:03:12 | 11.5 km [1] | GOAL [~2.1 km] | 9.7 km/h | 226 m | 0 km/h | 41.01493 | 22.00083 | UTM: 34T, X: 584152, Y: 4540896 |
| 8 | 13300 | Μihalis Fyrogenis |
Nova MENTOR5 - L [EN B] |
16:06:09 | 9.4 km [1] | ES [~1.5 km] | 7.8 km/h | 262 m | 2 km/h | 41.02467 | 22.00447 | UTM: 34T, X: 584446, Y: 4541981 |
| 9 | 19774 | Angelos Pagiatis | No Live data yet from this pilot | |||||||||
| 10 | 9393 | Athanasios Mpakouras | No Live data yet from this pilot | |||||||||
| 11 | 13298 | Charalampos Kakias | No Live data yet from this pilot | |||||||||
| 12 | 100010 | Chris Kostoglou | No Live data yet from this pilot | |||||||||
| 13 | 1012 | Christos Bakounis | No Live data yet from this pilot | |||||||||
| 14 | 100007 | DIMITRIOS MANIOPOULOS | No Live data yet from this pilot | |||||||||
| 15 | 25 | Dimitrios Iordanidis | No Live data yet from this pilot | |||||||||
| 16 | 100006 | Dimitris Giougis | No Live data yet from this pilot | |||||||||
| 17 | 100009 | Elias Maroglou | No Live data yet from this pilot | |||||||||
| 18 | 65110 | Fotis Panagiotopoulos | No Live data yet from this pilot | |||||||||
| 19 | 12306 | ![]() Giota Rapanou |
Niviuk Artik5 - 24 [EN C] |
4.7 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 20 | 41442 | Gligor Zafirov | No Live data yet from this pilot | |||||||||
| 21 | 12092 | Haris Lepesis | No Live data yet from this pilot | |||||||||
| 22 | 80127 | ![]() Hristo Arsov |
Ozone Rush5 - L [EN B] |
GOAL 2:42:22 | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 23 | 55551 | Ikonomos Tachos | No Live data yet from this pilot | |||||||||
| 24 | 34095 | Ilya Shashin | No Live data yet from this pilot | |||||||||
| 25 | 45436 | Ioannis Georgosopoulos | No Live data yet from this pilot | |||||||||
| 26 | 18424 | Ioannis Karasimos | No Live data yet from this pilot | |||||||||
| 27 | 88898 | John Krawaritis | No Live data yet from this pilot | |||||||||
| 28 | 3377 | Jovan Severov | No Live data yet from this pilot | |||||||||
| 29 | 1394 | Kostas Pallas | No Live data yet from this pilot | |||||||||
| 30 | 9402 | Lazaros Gioranidis | No Live data yet from this pilot | |||||||||
| 31 | 24842 | ![]() Manos Xidakis |
Sky Paragliders Apollo - XL [EN B] |
38.9 km [3] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 32 | 8384 | Martin Jovanoski | No Live data yet from this pilot | |||||||||
| 33 | 68488 | Natalia Chatzi | No Live data yet from this pilot | |||||||||
| 34 | 87482 | Nick Deligaris | No Live data yet from this pilot | |||||||||
| 35 | 60226 | Panagiotis Tsairidis | No Live data yet from this pilot | |||||||||
| 36 | 69422 | Pantelis Sampsonas | No Live data yet from this pilot | |||||||||
| 37 | 100002 | Petros Chalkiadakis | No Live data yet from this pilot | |||||||||
| 38 | 43547 | Petros Miskos | No Live data yet from this pilot | |||||||||
| 39 | 24522 | Plamen Pountchev | No Live data yet from this pilot | |||||||||
| 40 | 57331 | Polychronis Polychronidis | No Live data yet from this pilot | |||||||||
| 41 | 167 | ![]() Rumen Zhekov |
UP TrangoX-Race - M [EN C] |
GOAL 1:41:58 | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 42 | 60246 | Stavros Papadopoylos | No Live data yet from this pilot | |||||||||
| 43 | 46228 | Tavoularis Theologos | No Live data yet from this pilot | |||||||||
| 44 | 35848 | Thanasis Englezos | No Live data yet from this pilot | |||||||||
| 45 | 100001 | Thanos Papageorgiou | No Live data yet from this pilot | |||||||||
| 46 | 65094 | Theodoros Anagnos | No Live data yet from this pilot | |||||||||
| 47 | 841 | Vangelis Tsoukas | No Live data yet from this pilot | |||||||||
| 48 | 22 | Vasilis Pantelidis | No Live data yet from this pilot | |||||||||
| 49 | 83147 | ![]() Vasily Pavlov |
Ozone Zeno - ML [EN D] |
GOAL 1:39:39 | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 50 | 69531 | ![]() Zisis Mpouros |
Nova MENTOR6 - S [EN B] |
25.0 km [2] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 51 | 100008 | Γρηγόρης Τσολάκης | No Live data yet from this pilot | |||||||||
| 52 | 100003 | Ευαγγελος Τσαούσκας | No Live data yet from this pilot | |||||||||
| 53 | 87496 | Παύλος Τσεβαιριδης | No Live data yet from this pilot | |||||||||
Aristotelis Kogios
Gligor Zafirov
Hristo Arsov
Ilya Shashin