Live Pilots 62 out of 62 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2025-07-02 09:32:39 UTC+2
They are computed based on live data every 3 min, Last update: 2025-07-02 09:32:39 UTC+2
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84431 | ![]() Andreas Haberl |
Niviuk Artik R 21 |
6.3 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 2 | 1383 | ![]() Andreas Pölzer |
Ozone enzo3 - M [CCC] |
5.5 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 3 | 100011 | Andreas Reisinger | No Live data yet from this pilot | |||||||||
| 4 | 89326 | ![]() Bernd Felfer |
PHI Maestro |
16.2 km [2] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 5 | 59685 | Bernd Pammer | No Live data yet from this pilot | |||||||||
| 6 | 59665 | Bernhard Ziessler | No Live data yet from this pilot | |||||||||
| 7 | 65689 | ![]() Christian Glawogger |
Ozone Alpina4 - L [EN C] |
6.4 km [1] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 8 | 59663 | ![]() Christoph Hesse |
Nova MENTOR6 - S [EN B] |
3.9 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 9 | 100012 | ![]() Christoph Siegl |
Gin Explorer2 - XS [EN B] |
5.9 km [1] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 10 | 58897 | Christoph Wagner | No Live data yet from this pilot | |||||||||
| 11 | 100013 | Christopher Pribitzer | No Live data yet from this pilot | |||||||||
| 12 | 59680 | Daniel Kyburz | No Live data yet from this pilot | |||||||||
| 13 | 49891 | Elisabeth Egger | No Live data yet from this pilot | |||||||||
| 14 | 47295 | Gabriel Gangl | No Live data yet from this pilot | |||||||||
| 15 | 71224 | Georg Kaiblinger | No Live data yet from this pilot | |||||||||
| 16 | 100006 | Gerhard Kimmel | No Live data yet from this pilot | |||||||||
| 17 | 70579 | Gerhard Neuhold | No Live data yet from this pilot | |||||||||
| 18 | 100014 | Gernot Ribitsch | No Live data yet from this pilot | |||||||||
| 19 | 43286 | ![]() Gregor Payrel |
Skywalk X-Alps5 - XS [EN D] |
2.4 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 20 | 100003 | ![]() Guenther Hofstaetter |
Niviuk Peak 6 21 |
6.4 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 21 | 59262 | Han Boetes | No Live data yet from this pilot | |||||||||
| 22 | 3097 | Hannes Fuchshofer | No Live data yet from this pilot | |||||||||
| 23 | 88663 | ![]() Hannes Zeininger |
Skywalk Mint 105 |
6.1 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 24 | 100010 | Hans-Peter Moitzi | No Live data yet from this pilot | |||||||||
| 25 | 980 | ![]() Heimo Novakovic |
Ozone ZenoML - ML [EN D] |
2.5 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 26 | 71365 | Helmut Wimmer | No Live data yet from this pilot | |||||||||
| 27 | 86020 | Hermann Häfele | No Live data yet from this pilot | |||||||||
| 28 | 100005 | Isabella Kahr | No Live data yet from this pilot | |||||||||
| 29 | 17774 | Johannes Schantl | No Live data yet from this pilot | |||||||||
| 30 | 65296 | Johannes Weinberger | No Live data yet from this pilot | |||||||||
| 31 | 53010 | Katharina Gangl | No Live data yet from this pilot | |||||||||
| 32 | 82505 | Leonhard Pölzer | No Live data yet from this pilot | |||||||||
| 33 | 100002 | Manuel Gössler | No Live data yet from this pilot | |||||||||
| 34 | 82559 | ![]() Manuela Mayer |
Ozone Zeno - MS [EN D] |
3.4 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 35 | 932 | ![]() Markus Harpf |
Ozone Zeno - ML [EN D] |
29.8 km [4] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 36 | 71319 | ![]() Markus Schüssler |
Skywalk Sage 105 |
GOAL 1:47:33 | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 37 | 64485 | Markus Tranninger | No Live data yet from this pilot | |||||||||
| 38 | 89174 | Martin Brandmüller | No Live data yet from this pilot | |||||||||
| 39 | 71214 | Martin Gräfling | No Live data yet from this pilot | |||||||||
| 40 | 100009 | Martin Milleder | No Live data yet from this pilot | |||||||||
| 41 | 92515 | ![]() Matthew Pullan |
Niviuk Artik R 21 |
GOAL 1:54:56 | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 42 | 59678 | Maximilian Stern | No Live data yet from this pilot | |||||||||
| 43 | 100004 | Michael Hofstätter | No Live data yet from this pilot | |||||||||
| 44 | 76657 | Michael Klamminger | No Live data yet from this pilot | |||||||||
| 45 | 88711 | Michael Söllner | No Live data yet from this pilot | |||||||||
| 46 | 100001 | Patrick Birkl | No Live data yet from this pilot | |||||||||
| 47 | 53082 | ![]() Patrick Robier |
Ozone Alpina4 - S [EN C] |
3.7 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 48 | 82575 | Patrick Wimmer | No Live data yet from this pilot | |||||||||
| 49 | 48024 | ![]() Paul Schmuck |
Ozone ZeoliteGT - MS [EN D] |
GOAL 1:54:08 | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 50 | 60740 | Philipp Fritz | No Live data yet from this pilot | |||||||||
| 51 | 89249 | Raphael Ferk | No Live data yet from this pilot | |||||||||
| 52 | 76674 | Richard Benauer | No Live data yet from this pilot | |||||||||
| 53 | 82723 | Robert Strohmayer | No Live data yet from this pilot | |||||||||
| 54 | 100007 | Sandra Mars | No Live data yet from this pilot | |||||||||
| 55 | 10196 | ![]() Sandro Traussnig |
Gin Bonanza2 - M [EN C] |
4.4 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 56 | 88831 | Siegfried Kroisenbrunner | No Live data yet from this pilot | |||||||||
| 57 | 85931 | Simone Edelsbrunner | No Live data yet from this pilot | |||||||||
| 58 | 100008 | Steevy Matheano | No Live data yet from this pilot | |||||||||
| 59 | 89261 | Stefan Maier | No Live data yet from this pilot | |||||||||
| 60 | 59679 | Sue Weigelt | No Live data yet from this pilot | |||||||||
| 61 | 59687 | Wolfgang Schrank | No Live data yet from this pilot | |||||||||
| 62 | 38168 | ![]() Wolfgang lederer |
Gin Explorer 2 - L [EN B] |
4.7 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||

Andreas Haberl
Han Boetes
Matthew Pullan
Steevy Matheano