Events \\ Test Petzen Open \\ Task 2 / 2016-01-27
- These results are computed from FS program by the official scorer
- Last updated on 2016-02-13 16:22:33 UTC
StartGate(s): 15:00

Report created: 2016-02-13T17:20:41+01:00
Comp
2016-01-22 to 2016-01-27
Task 2
2016-01-27 Test Petzen Open Task(All pilots)
Race to Goal 5,6 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | L02045 | 200 | 15:00 | 18:00 | Lat: 46.827 Lon: 14.8536 |
| 2 SS | 0,2 km | L02045 | 400 | 15:00 | 20:00 | Lat: 46.827 Lon: 14.8536 |
| 3 | 2,1 km | W10087 | 3800 | 15:00 | 20:00 | Lat: 46.7853 Lon: 14.905 |
| 4 | 4,7 km | L01045 | 1500 | 15:00 | 20:00 | Lat: 46.8192 Lon: 14.8242 |
| 5 | 4,7 km | W27044 | 200 | 15:00 | 20:00 | Lat: 46.8239 Lon: 14.8397 |
| 6 ES | 5,0 km | L02045 | 700 | 15:00 | 20:00 | Lat: 46.827 Lon: 14.8536 |
| 7 | 5,6 km | L02045 | 100 | 15:00 | 20:00 | Lat: 46.827 Lon: 14.8536 |
| # | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25939 | Manfred Petzenflieger
(M)
|
AirDesign Pure - M () | 15:00:00 | 15:15:11 | 00:15:11 | 18,8 | 5,56 | 422,4 | 96,4 | 476,5 | 995 | |
| 2 | 25728 | Manfred Marte
(M)
|
AirDesign Pure - M () | 15:00:00 | 15:15:12 | 00:15:12 | 18,8 | 5,56 | 422,4 | 97,9 | 473,3 | 994 | |
| 3 | 26123 | Leonie Petzenflieger
(F)
|
Nova Mentor 4 - S () | 15:00:00 | 15:15:11 | 00:15:11 | 18,8 | 5,04 | 383,2 | 101,1 | 484 | ||
| 4 | 11 | Manolis
(M)
|
() | 3,00 | 228,0 | 228 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 695 | Stefan Brandlehner |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 4.759 |
| task_distance | 5.558 |
| launch_to_ess_distance | 4.959 |
| no_of_pilots_present | 4 |
| no_of_pilots_flying | 4 |
| no_of_pilots_lo | 2 |
| no_of_pilots_reaching_nom_dist | 3 |
| no_of_pilots_reaching_es | 3 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 16.16 |
| best_dist | 5.558 |
| best_time | 0.253055555555556 |
| worst_time | 0.253333333333333 |
| no_of_pilots_in_competition | 5 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 7.16 |
| sum_real_dist_over_min | 7.16 |
| sum_flown_distances | 16.16 |
| best_real_dist | 5.558 |
| last_start_time | 2016-01-27T15:00:00+01:00 |
| first_start_time | 2016-01-27T15:00:00+01:00 |
| first_finish_time | 2016-01-27T15:15:11+01:00 |
| max_time_to_get_time_points | 0.756101831315108 |
| no_of_pilots_with_time_points | 2 |
| goalratio | 0.5 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.101084375 |
| time_weight | 0.476540625 |
| distance_weight | 0.422375 |
| smallest_leading_coefficient | 0.104282204273578 |
| available_points_distance | 422.375 |
| available_points_time | 476.540625 |
| available_points_departure | 0 |
| available_points_leading | 101.084375 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 3 |
| nom_dist | 5 |
| nom_time | 0.25 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | None |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית
Manfred Petzenflieger
(M)
Manolis
(M)