Events \\ Newcomer Trainingslager \\ Task1 / 2016-03-18
- These results are computed from FS program by the official scorer
- Last updated on 2016-03-20 16:45:21 UTC
StartGate(s): 14:15
Report created: 2016-03-20T17:45:00+01:00
Newcomer Challenge Werfenweng 2016
2016-03-11 to 2016-03-13
Task 1 livetrack24 score
2016-03-18 T1(All pilots)
Race to Goal 34,9 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D08182 | 400 | 13:15 | 14:15 | Lat: 47.4625 Lon: 13.29806 |
2 SS | 1,1 km | B14197 | 3500 | 14:15 | 16:30 | Lat: 47.48806 Lon: 13.24278 |
3 | 4,3 km | B14197 | 400 | 14:15 | 16:30 | Lat: 47.48806 Lon: 13.24278 |
4 | 7,4 km | B11167 | 8000 | 14:15 | 16:30 | Lat: 47.42167 Lon: 13.14222 |
5 | 11,3 km | B20154 | 400 | 14:15 | 16:30 | Lat: 47.44639 Lon: 13.28722 |
6 | 14,5 km | B63153 | 1000 | 14:15 | 16:30 | Lat: 47.48417 Lon: 13.29056 |
7 | 19,3 km | B12070 | 2000 | 14:15 | 16:30 | Lat: 47.48333 Lon: 13.19111 |
8 | 27,2 km | B34095 | 4500 | 14:15 | 16:30 | Lat: 47.46444 Lon: 13.38056 |
9 | 32,5 km | B14197 | 1000 | 14:15 | 16:30 | Lat: 47.48806 Lon: 13.24278 |
10 ES | 34,3 km | A02093 | 1000 | 14:15 | 16:30 | Lat: 47.46028 Lon: 13.27028 |
11 | 34,9 km | A02093 | 400 | 14:15 | 16:30 | Lat: 47.46028 Lon: 13.27028 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14048 | Gernot Ladinig (M) | Nova Mentor 3 - M (EN B / LTF 1-2) | 14:15:00 | 15:18:23 | 01:03:23 | 31,4 | 34,87 | 481,9 | 80,8 | 427,5 | 990 | |
2 | 13388 | Marcel Duerr (M) | BGD Tala - S (EN C / LTF 2) | GSC HOCHRIES | 14:15:00 | 15:19:08 | 01:04:08 | 31,0 | 34,87 | 481,9 | 90,7 | 404,9 | 978 |
3 | 26821 | Daniel Holzmann (M) | Ozone LM5 - ML (EN D / LTF 2-3) | 14:15:00 | 15:22:47 | 01:07:47 | 29,3 | 34,87 | 481,9 | 68,3 | 353,9 | 904 | |
4 | 13 | Johann Rau (M) | ADVANCE IOTA 28 () | 14:15:00 | 15:23:29 | 01:08:29 | 29,0 | 34,87 | 481,9 | 72,4 | 346,3 | 901 | |
5 | 26867 | Andreas Reisinger (M) | Advance Sigma9 - 23 (EN C / LTF 2) | 14:15:00 | 15:23:47 | 01:08:47 | 28,9 | 34,87 | 481,9 | 73,0 | 343,2 | 898 | |
6 | 4034 | Michael Kessler (M) | Nova Mentor 4 - XS (EN B / LTF 1-2) | 14:15:00 | 15:24:44 | 01:09:44 | 28,5 | 34,87 | 481,9 | 76,4 | 333,6 | 892 | |
7 | 26611 | Rene Rau (M) | Nova Mentor4 - M (EN B / LTF 1-2) | AM Computer Systeme | 14:15:00 | 15:27:27 | 01:12:27 | 27,4 | 34,87 | 481,9 | 64,0 | 308,4 | 854 |
8 | 26680 | Alexander Schweiger (M) | BGD Tala - M (EN C / LTF 2) | 14:15:00 | 15:32:38 | 01:17:38 | 25,6 | 34,87 | 481,9 | 64,0 | 266,5 | 812 | |
9 | 22468 | David Lankmayer (M) | Skywalk Cayenne5 - XS (EN C / LTF 2) | www.skywalk.info | 14:15:00 | 15:38:21 | 01:23:21 | 23,8 | 34,87 | 481,9 | 68,0 | 225,9 | 776 |
10 | 21411 | Peter Wais (M) | CrossAlps () | SKYMAN | 14:15:00 | 15:37:17 | 01:22:17 | 24,2 | 34,87 | 481,9 | 59,6 | 233,2 | 775 |
11 | 26631 | Philip Brugger (M) | Nova Mentor3light - XS (EN B / LTF 1-2) | 14:15:00 | 15:36:31 | 01:21:31 | 24,4 | 34,87 | 481,9 | 51,7 | 238,4 | 772 | |
12 | 22900 | Kay Steuerwald (M) | Skywalk Cayenne 5S (EN C / LTF 2) | 14:15:00 | 15:38:53 | 01:23:53 | 23,7 | 34,87 | 481,9 | 64,2 | 222,3 | 768 | |
13 | 26855 | Philipp Szeverinski (M) | Gin Carrera + () | 14:15:00 | 15:38:31 | 01:23:31 | 23,8 | 34,87 | 481,9 | 59,0 | 224,8 | 766 | |
14 | 26258 | Georg Grieshofer (M) | Skywalk Cayenne 5L (EN C / LTF 2) | - | 14:15:00 | 15:39:58 | 01:24:58 | 23,4 | 34,87 | 481,9 | 62,9 | 215,2 | 760 |
15 | 26839 | Hans Schopen (M) | AirDesign Rise2 - M (EN B / LTF 1-2) | 14:15:00 | 15:40:18 | 01:25:18 | 23,3 | 34,87 | 481,9 | 62,1 | 213,0 | 757 | |
16 | 26627 | Emanuel Pixner (M) | Gin Carrera+ - S (EN B / LTF 1-2) | 14:15:00 | 15:38:36 | 01:23:36 | 23,8 | 34,87 | 481,9 | 47,1 | 224,2 | 753 | |
17 | 26668 | Franz Wegscheider (M) | Ozone Delta2 () | 14:15:00 | 15:42:02 | 01:27:02 | 22,8 | 34,87 | 481,9 | 63,2 | 201,8 | 747 | |
18 | 26733 | Dominik Asteiner (M) | Skywalk Chili 3 () | 14:15:00 | 15:43:48 | 01:28:48 | 22,4 | 34,87 | 481,9 | 66,8 | 190,7 | 739 | |
19 | 26656 | Tim Huber (M) | Swing Twin () | 14:15:00 | 15:41:48 | 01:26:48 | 22,9 | 34,87 | 481,9 | 50,3 | 203,3 | 736 | |
20 | 26666 | Sebastian Wegscheider (M) | Ozone Alpina 2 () | 14:15:00 | 15:45:19 | 01:30:19 | 22,0 | 34,87 | 481,9 | 61,0 | 181,4 | 724 | |
21 | 14370 | Mario Gangl (M) | AirDesign Rise II - M (EN B / LTF 1-2) | 14:15:00 | 15:43:25 | 01:28:25 | 22,5 | 34,87 | 481,9 | 48,1 | 193,1 | 723 | |
22 | 43 | Markus Kunz (M) | Mentor 2 S () | 14:15:00 | 15:43:51 | 01:28:51 | 22,4 | 34,87 | 481,9 | 41,1 | 190,4 | 713 | |
23 | 26684 | Andreas Steiner (M) | Ozone Delta 2 - XL (EN C / LTF 2) | 14:15:00 | 15:43:12 | 01:28:12 | 22,5 | 34,87 | 481,9 | 35,2 | 194,5 | 712 | |
24 | 44 | Josef Kather (M) | Blacklight SM () | Flugschule Sonnenbühl | 14:15:00 | 15:46:20 | 01:31:20 | 21,8 | 34,87 | 481,9 | 45,3 | 175,2 | 702 |
25 | 26437 | Werner Wenger (M) | Gin Boomerang10 - L (CCC) | 14:15:00 | 32,45 | 448,5 | 81,6 | 530 | |||||
26 | 26461 | Stefan Gleinser (M) | Skyman CrossAlps - 26,5 (EN C / LTF 2) | 14:15:00 | 31,38 | 433,7 | 79,6 | 513 | |||||
27 | 26865 | Remy Ochmann (M) | Nova Ion 4XXS (EN B / LTF 1-2) | Wasserkuppe.com | 14:15:00 | 32,21 | 445,2 | 49,3 | 495 | ||||
28 | 28 | Fabian Pienkowski (M) | Optic 26 () | 14:15:00 | 31,59 | 436,6 | 49,7 | 486 | |||||
29 | 15645 | Martin Perfler (M) | Ozone Alpina 2 - ML (EN C / LTF 2) | 14:15:00 | 31,55 | 436,0 | 48,6 | 485 | |||||
30 | 26870 | Marco Niebler (M) | Nova Mentor3 - S (EN B / LTF 1-2) | 14:15:00 | 31,10 | 429,8 | 48,1 | 478 | |||||
31 | 14 | Michael Kraußhaar (M) | Mentor 3 M () | 14:15:00 | 31,86 | 440,3 | 27,8 | 468 | |||||
32 | 32 | Robert Kitzmann (M) | Advance Sigma 8 25 () | 14:15:00 | 32,18 | 444,8 | 16,5 | 461 | |||||
33 | 26663 | Paul Schmuck (M) | Skywalk Tequila 4 () | 14:15:00 | 28,50 | 393,8 | 50,7 | 445 | |||||
34 | 26524 | Martin Alkin (M) | Advance Sigma9 - 25 (EN C / LTF 2) | 14:15:00 | 31,93 | 441,3 | 441 | ||||||
35 | 10 | Marcus Wolf (M) | Sigma 9 () | 14:15:00 | 25,78 | 356,3 | 18,2 | 375 | |||||
36 | 26713 | Ady Perner (M) | Ozone LM5 - ML (EN D / LTF 2-3) | 14:15:00 | 23,16 | 320,1 | 40,0 | 360 | |||||
37 | 19529 | Oliver Grosse-Pawig (M) | Triple Seven Rook - S (EN B / LTF 1-2) | 14:15:00 | 25,73 | 355,6 | 356 | ||||||
38 | 26707 | Alexander Leitner (M) | Skywalk Arriba - S (EN B / LTF 1-2) | 14:15:00 | 25,61 | 354,0 | 354 | ||||||
39 | 26864 | Patrick Sieber (M) | Gin Carrera - S (EN B / LTF 1-2) | 14:15:00 | 24,11 | 333,1 | 18,0 | 351 | |||||
40 | 19258 | Peter Bienek (M) | Ozone Delta 2 - XL (EN C / LTF 2) | 14:15:00 | 24,14 | 333,6 | 334 | ||||||
41 | 26559 | Florian Ebert (M) | Advance Sigma 8 - 23 (EN C / LTF 2) | 14:15:00 | 23,11 | 319,4 | 319 | ||||||
42 | 26658 | Ralf Reisinger (M) | Advance Sigma 8 () | 14:15:00 | 17,46 | 241,3 | 241 | ||||||
43 | 22093 | Simon Holzmann (M) | Triple Seven King - S (EN D / LTF 2-3) | 14:15:00 | 16,95 | 234,3 | 234 | ||||||
44 | 26537 | Martin Piehslinger (M) | Gin Atlas - S (EN B / LTF 1-2) | 14:15:00 | 16,36 | 226,1 | 226 | ||||||
45 | 26626 | Stefan Kroll (M) | Ozone Rush4 - MS (EN B / LTF 1-2) | 14:15:00 | 16,15 | 223,2 | 223 | ||||||
46 | 26655 | Niels Würdinger (M) | Skywalk Chili 3 () | 14:15:00 | 10,76 | 148,8 | 149 | ||||||
47 | 14734 | Alexandra Rex (F) | Advance IOTA - 26 (EN B / LTF 1-2) | 14:15:00 | 10,72 | 148,2 | 148 | ||||||
48 | 41 | Axel Luckscheiter (M) | Swing Arcus 7.26 () | 14:15:00 | 6,00 | 82,9 | 83 | ||||||
48 | 26657 | Thomas Friedrich (M) | Nova Mentor3 () | 6,00 | 82,9 | 83 | |||||||
48 | 7 | Andreas Lieder (M) | Skywalk Cayenne 4 M () | !wanted! Hier könnte Ihr Name stehen ;-) | 14:15:00 | 6,00 | 82,9 | 83 | |||||
48 | 26874 | Ahmed Ezzat (M) | Nova Mentor 2 - S (EN B / LTF 1-2) | 6,00 | 82,9 | 83 | |||||||
48 | 25 | Christina Niederreiter (F) | Skywalk Tequila² S () | 6,00 | 82,9 | 83 | |||||||
48 | 26888 | Vivien Karcher (F) | BGD Wasp - S (EN B / LTF 1-2) | 14:15:00 | 6,00 | 82,9 | 83 | ||||||
48 | 26667 | Stefan Fühmann (M) | Skyman Cross Country () | 14:15:00 | 6,00 | 82,9 | 83 | ||||||
48 | 31 | Klaus-Peter Hauke (M) | Omega 8 27 () | 14:15:00 | 6,00 | 82,9 | 83 | ||||||
48 | 26661 | Jerome Dietrich (M) | Nova Mentor 4 () | 6,00 | 82,9 | 83 | |||||||
48 | 18 | Nicole Henneberger (F) | NOVA Ion3 XS () | 14:15:00 | 6,00 | 82,9 | 83 | ||||||
48 | 26452 | Oliver Gaßner (M) | Gin Atlas - S (EN B / LTF 1-2) | 14:15:00 | 6,00 | 82,9 | 83 | ||||||
48 | 38 | Ines Adamik (F) | SKYWALK Arriba3 XS () | GSC Hochries | 14:15:00 | 6,00 | 82,9 | 83 | |||||
48 | 5 | Christoph Stampler (M) | Geo 4 MS () | 14:15:00 | 6,00 | 82,9 | 83 | ||||||
48 | 20793 | Simon Sudermann (M) | Nova Mentor 3 - M (EN B / LTF 1-2) | 14:15:00 | 6,00 | 82,9 | 83 | ||||||
48 | 11 | Daniel Farr (M) | Summit XC3 () | UP International GmbH | 14:15:00 | 6,00 | 82,9 | 83 | |||||
48 | 26863 | Daniel Böhm (M) | Nova Ion - 21 (EN B / LTF 1-2) | 14:15:00 | 6,00 | 82,9 | 83 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|---|
2 | Walter Bunsen |
16 | Florian Manteuffel |
17 | Marcel Heinz |
20 | Benedikt Bardey |
23 | Kilian Bardey |
26 | Wolfgang Mogdans |
27 | Stefan Feldenz |
29 | Joachim Riedle |
36 | Birgit Eßer |
37 | Nadja Kambanova |
42 | Christian Müller |
45 | Björn Bundt |
47 | Marco Dörner |
49 | Sebastian Schmied |
22929 | Manuel Kröll |
25728 | Manfred Marte |
26417 | Steffan Sylvia |
26423 | Kraeftner Michael |
26469 | Franz Tockner |
26506 | Peter Prommegger |
26516 | Martin Trippold |
26538 | Robert Rinnerberger |
26542 | Maria Stiedl |
26597 | Lukas Thöni |
26607 | Ricarda Horschig |
26628 | Werrner Luidolt |
26645 | Luki Jagiello |
26650 | Hans Harald Eykelen |
26662 | Thomas Koinegg |
26669 | Andreas Ehmann |
26676 | Sylvia Steffan |
26677 | Felix Allmer |
26682 | Bernd Humpl |
26688 | Juan Carlos Kraihammer |
26696 | Hubert Mackner |
26698 | Alexander Klünsner |
26700 | Christian Hochegger |
26701 | Helmut Zeferer |
26702 | Andreas Stummer |
26704 | Werner Luidolt |
26708 | Elisabeth Eisl |
26711 | Christian leitner |
26739 | Günther Eisl |
26740 | Nikolaus Eisl |
26764 | Patrik Eisenmann |
26775 | Herbert Tamegger |
26794 | Roland Lämmerer |
26798 | Markus Eder |
26814 | Günther Willner |
26827 | Gerhard Pernkopf |
26844 | Alexander Hojas |
26850 | Johannes Eder |
26852 | Andreas Gruenbacher |
26854 | Mario Tamegger |
26889 | Kurosch Borhanian |
26890 | Sigbert Breitner |
26891 | Sven Albert |
Task statistics
param | value |
---|---|
ss_distance | 33.124 |
task_distance | 34.867 |
launch_to_ess_distance | 34.267 |
no_of_pilots_present | 63 |
no_of_pilots_flying | 63 |
no_of_pilots_lo | 39 |
no_of_pilots_reaching_nom_dist | 33 |
no_of_pilots_reaching_es | 24 |
no_of_pilots_reaching_goal | 24 |
sum_flown_distance | 1442.353 |
best_dist | 34.867 |
best_time | 1.05638888888889 |
worst_time | 1.52222222222222 |
no_of_pilots_in_competition | 120 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1129.641 |
sum_real_dist_over_min | 1129.641 |
sum_flown_distances | 1442.353 |
best_real_dist | 34.867 |
last_start_time | 2016-03-18T14:15:00+01:00 |
first_start_time | 2016-03-18T14:15:00+01:00 |
first_finish_time | 2016-03-18T15:18:23+01:00 |
max_time_to_get_time_points | 2.08419669625799 |
no_of_pilots_with_time_points | 24 |
goalratio | 0.380952380952381 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0906744520030234 |
time_weight | 0.427465273728539 |
distance_weight | 0.481860274268438 |
smallest_leading_coefficient | 0.683896146472212 |
available_points_distance | 481.860274268438 |
available_points_time | 427.465273728539 |
available_points_departure | 0 |
available_points_leading | 90.6744520030234 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 6 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |