Barberton, South Africa 

26 Jun - 02 Jul 2016
Cross Country
Day 5, Novice
Please check that you are in the correct classNovice Task 5
2016-06-30 2016 Barberton Paragliding Open Task
Race to Goal 35,0 km
Provisional
Results include only those pilots where ca:Class equals 'Novice'
| No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | BL1129 | 400 | 12:00 | 15:00 | Lat: -25.8017 Lon: 31.0557 |
| 2 SS | 1,4 km | B13099 | 6500 | 13:30 | 18:00 | Lat: -25.8302 Lon: 30.9796 |
| 3 | 6,9 km | B13099 | 1000 | 13:30 | 18:00 | Lat: -25.8302 Lon: 30.9796 |
| 4 | 9,1 km | B10130 | 500 | 13:30 | 18:00 | Lat: -25.831 Lon: 31.0161 |
| 5 | 14,6 km | B31132 | 1000 | 13:30 | 18:00 | Lat: -25.8302 Lon: 30.9461 |
| 6 | 23,1 km | B07112 | 6000 | 13:30 | 18:00 | Lat: -25.7633 Lon: 31.0815 |
| 7 | 28,8 km | B13099 | 1000 | 13:30 | 18:00 | Lat: -25.8302 Lon: 30.9796 |
| 8 ES | 33,3 km | BG1083 | 2000 | 13:30 | 18:00 | Lat: -25.7908 Lon: 31.0402 |
| 9 | 35,0 km | BG1083 | 300 | 13:30 | 18:00 | Lat: -25.7908 Lon: 31.0402 |
| # | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27003 | ![]() |
Adam van Renssen | M | Gin Atlas - L (EN B / LTF 1-2) |
|
13:30:00 |
|
32,54 | 424,9 | 425 | ||||
| 2 | 28040 | ![]() |
Johan van Tonder | M | Axis Comet - S (EN B / LTF 1-2) |
|
|
|
10,63 | 138,9 | 139 | ||||
| 3 | 22795 | ![]() |
David Hotz | M | Triple Seven Rook2 - L (EN B / LTF 1-2) |
|
13:30:00 |
|
6,88 | 89,8 | 90 | ||||
| 4 | 27693 | ![]() |
Ria Moothilal | M | Swing Arcus 7.26 (EN A / LTF 1) | AfricanSkyGear.com |
|
|
4,70 | 61,4 | 61 | ||||
| 4 | 19766 | ![]() |
Sacha Ranc | M | Gin Atlas - XL (EN B / LTF 1-2) | GIN SA | 13:30:00 |
|
4,63 | 60,5 | 61 | ||||
| 6 | 29830 | ![]() |
Donovan Durrant | M | Skywalk Tequila4 - M (EN B / LTF 1-2) |
|
13:30:00 |
|
4,48 | 58,5 | 59 | ||||
| 7 | 26210 | ![]() |
Iolanda Roth | F | Gin Bolero - S (EN A / LTF 1) |
|
|
|
2,00 | 26,1 | 26 | ||||
| 7 | 29204 | ![]() |
Willem Neethling | M | Gradient Golden 2 - 26 (EN B / LTF 1-2) |
|
13:30:00 |
|
2,00 | 26,1 | 26 | ||||
| 7 | 27719 | ![]() |
Hansie Van Heerden | M | Skywalk Cayenne - M (EN B / LTF 1-2) | Cyrus |
|
|
2,00 | 26,1 | 26 |
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית
