Barberton, close to Kruger National Park, South Africa 

11 - 17 Jun 2017
Cross Country
Team Results, Day 05
2017 SA Nationals - Barberton
2017-06-11 to 2017-06-17
Team results, Day 5
Provisional
| Task | Date | Distance | |
|---|---|---|---|
| T1 Day 4, Task 1 | 2017-06-14 12:00 | 37.5 km | Race to Goal with 1 startgate(s) |
| T2 2017 SA Nationals - Barberton Task | 2017-06-15 12:30 | 37.0 km | Race to Goal with 1 startgate(s) |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cape Base | 1769 | |||||||
| 7165 | Ruard De Bruyn | M | RSA | Ozone Enzo 2 - M | Bidvest Bank | 932 | 58 | ||
| 15871 | Khobi-Jane Bowden | F | RSA | Ozone Zeno - S [EN D] | Cloudbase Paragliding | 905 | 62 | ||
| 27854 | Jan Minnaar | M | RSA | UP TrangoXC3 - MS [EN C] | Cloudbase Paragliding | 747 | 38 | ||
| 6801 | Theunis de Bruin | M | RSA | Ozone Enzo2 - S [CCC] | 236 | 59 | |||
| 2 | LSSC | 1629 | |||||||
| 22629 | Anton Naude | M | RSA | Ozone Enzo2 - M | 952 | 61 | |||
| 22655 | Henry Schurink | M | RSA | Niviuk Icepeak 6 - 23 [EN D] | 923 | 59 | |||
| 22693 | Thys Steynberg | M | RSA | Skywalk Poison | Self | 591 | 56 | ||
| 29871 | Peter Viljoen | M | RSA | Ozone Delta 2 - ML | Meeeeeee | 336 | 9 | ||
| 3 | Gin | 1548 | |||||||
| 29136 | Jon Pio | M | RSA | Gin Boomerang11 - M [CCC] | 940 | 60 | |||
| 7111 | Andrew Smith | M | RSA | Gin Boomerang11 - M [CCC] | 938 | 60 | |||
| 27003 | Adam van Renssen | M | RSA | Gin Carrera - XL | Gin South Africa | 534 | 9 | ||
| 13679 | Cal Dyker | M | RSA | Gin Carrera - XL [EN B] | Gin South Africa | 331 | 16 | ||
| 4 | Young and Bold | 1405 | |||||||
| 35812 | Roland de Vries | M | RSA | Ozone LM5 - MS [EN D] | 759 | 55 | |||
| 29273 | Laurence Chambers | M | RSA | Niviuk Icepeak7 - 26 [EN D] | 745 | 56 | |||
| 3650 | Francois De Villiers | M | RSA | Ozone User entered | 549 | 59 | |||
| 4704 | Francois De Villiers Jnr. | M | RSA | AirDesign Volt - M [EN C] | Pappa | 543 | 36 | ||
| 5 | DHI | 1121 | |||||||
| 25148 | Grant Smith | M | RSA | Skywalk Cayenne 5XS [EN C] | 569 | 48 | |||
| 15479 | Gavin Lay | M | RSA | Gin Carrera+ - L [EN B] | Yours truly | 557 | 9 | ||
| 20847 | Patrice Hartmann | M | FRA | Ozone Rush 4 - ML | 534 | 9 | |||
| 18398 | Andrew Taylor | M | RSA | Skywalk Chilli 4 | www.darkdata.co.za | 192 | 21 | ||
| 6 | Team Nova | 1106 | |||||||
| 6628 | Gerhardus Combrinck | M | RSA | Nova TRITON2 - L [EN C] | 759 | 17 | |||
| 17930 | Doc Hawkins | M | RSA | Nova Triton2 - M [EN C] | Globelstone | 547 | 10 | ||
| 10700 | Stephan Ferreira | M | RSA | Nova Mentor 4 - L [EN B] | Nova-Wings SA | 532 | 25 | ||
| 21295 | Danie Erasmus | M | RSA | Nova Phantom - M | Danie Erasmus | 68 | 9 | ||
| 7 | Team 4 Two | 929 | |||||||
| 36207 | Hans Fokkens | M | RSA | Swing Core 3.23 [EN D] | 844 | 56 | |||
| 22636 | Mias De klerk | M | RSA | Gin Carrera - S [EN B] | Winelands Paragliding | 550 | 40 | ||
| 29297 | John Nicholas | M | RSA | BGD Dual - 40 [EN B] | Bidvest Bank | 326 | 13 | ||
| 34666 | Thomas Webb | M | GBR | SUPAIR Sora | 267 | 9 | |||
| 8 | Skobbejakke | 656 | |||||||
| 7107 | Jean Van Niekerk | M | RSA | Niviuk Icepeak7 Pro-model - 24 | I | 720 | 47 | ||
| 12219 | Guise Rauch | M | RSA | AirDesign PURE - L [EN D] | My Wife Mandy | 506 | 21 | ||
| 35937 | Jacques du Plessis | M | RSA | Niviuk Icepeak 6 - 26 [EN D] | 112 | 10 | |||
| 13061 | Neel Breitenbach | M | RSA | UTurn Obsession II - M [LTF 1-2] | 33 | 17 | |||
| 9 | Cape Guavas | 485 | |||||||
| 28845 | Stephan Kruger | M | RSA | Ozone Enzo2 - M [CCC] | www.flycapetown.co.za | 1000 | 61 | ||
| 26497 | Wouter Bronkhorst | M | RSA | Ozone Rush4 - MS [EN B] | 303 | 10 | |||
| 22795 | David Hotz | M | RSA | Triple Seven Rook2 - L [EN B] | 163 | 9 | |||
| 28485 | Zenti Bishop | M | RSA | Ozone Rush4 - XL [EN B] | 65 | 9 | |||
| 10 | Team Going Bogley | 342 | |||||||
| 4636 | Eugene Claase | M | RSA | Ozone ZenoML - ML | Cape Nomads | 936 | 14 | ||
| 27693 | Ria Moothilal | M | RSA | Triple Seven Rook2 - MS [EN B] | AfricanSkyGear.com | 199 | 9 | ||
| 7391 | Kevin Mitchell | M | RSA | Triple Seven Rook - M [EN B] | 122 | 12 | |||
| 33696 | Marcus Hounsell | M | RSA | Nova Mentor 3 - M [EN B] | 73 | 9 | |||
| 11 | Attitude 4 Altitude | 78 | |||||||
| 15728 | Tracey King | F | RSA | Skywalk Cayenne 5S [EN C] | Avex Group | 304 | 20 | ||
| 34306 | Mornay du Plessis | M | RSA | Gradient Bright - 28 | 30 | 9 | |||
| 27002 | Matthew Van zyl | M | RSA | Swing Sensis - M [EN B] | 30 | 9 | |||
| 26210 | Iolanda Roth | F | RSA | Skywalk CHILI4 - S | 30 | 9 | |||
| 12 | Charlie Hops | 72 | |||||||
| 18506 | Alistair Stuart | M | RSA | Gradient Nevada - 26 [EN B] | None | 219 | 12 | ||
| 36012 | Linda Willemse | F | RSA | Sky Paragliders Antea - S [LFT 2] | 63 | 9 | |||
| 13 | none | 0 | |||||||
| 10918 | Leon Viljoen | M | RSA | Ozone Enzo2 - M [CCC] | None | 941 | 9 | ||
| 13 | Justice League | 0 | |||||||
| 28040 | Johan van Tonder | M | RSA | Axis Comet - S | Me, Myself and I | ||||
| 13 | ΣΑΜ | 0 | |||||||
| 6886 | Ilias Kleidaras | M | GRE | Gin Boomerang - XS | Oxygen Paragliding | ||||
| 13 | Team Gin | 0 | |||||||
| 7112 | Russell Achterberg | M | RSA | Gin Boomerang11 - M [CCC] | |||||
| 13 | Africa's Finest | 0 | |||||||
| 7086 | Andre Rainsford-Alberts | M | RSA | Gin Boomerang11 - M [CCC] | Gin Gliders | ||||
| 13 | Recovery | 0 | |||||||
| 36210 | Riaan | M | RSA | ||||||
| 36211 | Andries | M | RSA | ||||||
| 12345 | Riaan | M | RSA | ||||||
| 12346 | Andries | M | RSA | ||||||
| 13 | Gin B Team | 0 | |||||||
| 18073 | Takashi Inoue | M | JPN | Gin Carrera+ - M | self | ||||
| 13 | India | 0 | |||||||
| 20942 | Vistasp Kharas | M | IND | Advance Iota - 23 [EN B] | Vistasp Kharas Studio | ||||
| 13 | hawkwind | 0 | |||||||
| 17346 | Herbert Hauptflsh | M | RSA | Nova Mentor 4 - S [EN B] | none | 69 | 10 | ||
| 13 | N/A | 0 | |||||||
| 27295 | Eugene Skea | M | RSA | Apco Vista - L | N-a | 30 | 10 | ||
| 13 | Recovery | 0 | |||||||
| 12347 | Andrea Botha | M | RSA |
Param values used when creating the report
| param | value |
|---|---|
| Heading | Team results, Day 5 |
| status | Provisional |
Report created: 2017-06-15T21:15:30+02:00
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית