Porterville 

15 - 21 Dec 2019
Cross Country
Blog & News
2019 Competition Scoring Parameters - 2019-12-15 18:13
Scoring formula settings
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 2 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.92 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | none |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| scoring_altitude | QNH |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1.00 |
| turnpoint_radius_tolerance | 0.0005 |
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית