Greece 

10 Apr - 06 Oct 2019
Cross Country
TASK7

Greek League
2019-06-15 to 2019-10-30, FAI Category 2 event
2019-07-27 MOUZAKI ParaRace XC OPEN '19 - FAI cat2 Task2
Race to Goal 57.1 km
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | T01095 | 200 m | 12:00 | 14:00 | Lat: 39.4259 Lon: 21.6358 | m |
| 2 SS | 4.8 km | T01095 | 5000 m | 13:00 | 18:00 | Lat: 39.4259 Lon: 21.6358 | m |
| 3 | 13.5 km | P16059 | 21000 m | 13:00 | 18:00 | Lat: 39.6897 Lon: 21.7939 | m |
| 4 | 18.6 km | P08086 | 1000 m | 13:00 | 18:00 | Lat: 39.5403 Lon: 21.5631 | m |
| 5 | 30.4 km | P01161 | 1000 m | 13:00 | 18:00 | Lat: 39.6606 Lon: 21.5479 | m |
| 6 ES | 56.5 km | L02017 | 1200 m | 13:00 | 18:00 | Lat: 39.4251 Lon: 21.6738 | m |
| 7 | 57.1 km | L02017 | 600 m | 13:00 | 18:00 | Lat: 39.4251 Lon: 21.6738 | m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24844 | Evangelos Stamellos | M | GRE | Gin Leopard - L [LTF 1] | www.o2paragliding.gr | 13:00:00 | 16.71 | 33.4 | 1.1 | 35 | ||||
| 2 | 30421 | Pawel Wilk | M | POL | MacPara ElanLight - 24 [EN C] | Hella Peaks | 13:00:00 | 15.90 | 31.8 | 1.0 | 33 | ||||
| 3 | 45436 | Ioannis Georgosopoulos | M | GRE | Ozone Enzo2 - S [CCC] | Oxygen paragliding | 13:00:00 | 15.64 | 31.2 | 0.8 | 32 | ||||
| 4 | 44158 | Vangelis Tsigaras | M | GRE | Niviuk Artik5 - 26 [EN C] | www.o2paragliding.gr | 13:00:00 | 13.00 | 26.0 | 0.9 | 27 | ||||
| 4 | 18424 | Ioannis karasimos | M | GRE | Gin Boomerang10 - S [CCC] | Oxygenparagliding | 13:00:00 | 13.02 | 26.0 | 1.0 | 27 | ||||
| 6 | 60231 | ATHANASIOS KORAKIS | M | GRE | Nova Mentor 5 - L [EN B] | Areti.fi | 13:00:00 | 12.58 | 25.1 | 1.0 | 26 | ||||
| 7 | 67012 | Markos Siotos | M | GRE | Gin Carrera+ - L [EN B] | 13:00:00 | 9.66 | 19.3 | 0.6 | 20 | |||||
| 8 | 841 | Vangelis Tsoukas | M | GRE | Advance Omega8 - 27 [EN D] | www.xcproject.gr | 13:00:00 | 8.54 | 17.1 | 0.6 | 18 | ||||
| 9 | 4742 | Nikolaos Skondras | M | GRE | Triple Seven King - L [EN D] | No Borders | 13:00:00 | 8.15 | 16.3 | 0.8 | 17 | ||||
| 9 | 9386 | Evagelos Athanasiou | M | GRE | Nova Mentor 3 - M [EN B] | 13:00:00 | 8.29 | 16.6 | 0.7 | 17 | |||||
| 9 | 61402 | Ioannis Draganidis | M | GRE | Nova Ion 4XS [EN B] | 13:00:00 | 7.95 | 15.9 | 0.6 | 17 | |||||
| 12 | 43547 | Petros Miskos | M | GRE | Gradient Aspen 5 - L (EN C) | Voras Paragliding | 13:00:00 | 7.00 | 14.0 | 0.5 | 15 | ||||
| 12 | 55934 | Christos Trimmis | M | GRE | UTurn Blacklight2 - M [EN B] | 13:00:00 | 7.00 | 14.0 | 0.6 | 15 | |||||
| 12 | 24839 | Ilias Kotsiras | M | GRE | Advance Sigma10 - 25 [EN C] | 13:00:00 | 7.00 | 14.0 | 0.6 | 15 | |||||
| 12 | 68485 | Orfeas Kaperonis | M | GRE | Niviuk Hook5 - 22 [EN B] | 13:00:00 | 7.00 | 14.0 | 0.6 | 15 | |||||
| 12 | 9393 | Athanasios Bakouras | M | GRE | UTurn Blacklight2 - M [EN B] | 13:00:00 | 7.00 | 14.0 | 0.6 | 15 | |||||
| 12 | 13300 | Mihalis Fyrogenis | M | GRE | Nova MENTOR5 - L [EN B] | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 13:00:00 | 7.00 | 14.0 | 0.5 | 15 | ||||
| 12 | 22 | Vasilis Pantelidis | M | GRE | PHI Tenor xl | www.winguu.com | 13:00:00 | 7.00 | 14.0 | 0.6 | 15 | ||||
| 19 | 55933 | Georgios Nikolioudakis | M | GRE | Advance Sigma10 - 23 [EN C] | 13:00:00 | 7.00 | 14.0 | 14 | ||||||
| 19 | 60542 | George Tsovilis | M | GRE | Nova Phantom - S [EN B] | 7.00 | 14.0 | 14 | |||||||
| 19 | 55551 | Ikonomos Tachos | M | GRE | Advance Sigma9 - 27 [EN C] | cosmoONE SA | 13:00:00 | 7.00 | 14.0 | 14 | |||||
| 19 | 59629 | Nataliya Pankova | F | RUS | UP Kantega XC2 - S [EN B] | 7.00 | 14.0 | 14 | |||||||
| 19 | 63638 | Dimitris Koutsogiorgas | M | GRE | Advance IOTA 2 - 25 [EN B] | 7.00 | 14.0 | 14 | |||||||
| 19 | 60226 | Panagiotis Tsairidis | M | GRE | Advance Yiota 2 - 23 [EN B] | My dreams | 7.00 | 14.0 | 14 | ||||||
| 19 | 68483 | Stamaths Dioleths | M | GRE | Skywalk Tequila4 - M [EN B] | 13:00:00 | 7.00 | 14.0 | 14 | ||||||
| 19 | 59007 | Konstantinos kapniaris | M | GRE | Niviuk Peak 4 (L) [EN D] | Oxygen Paragliding , Mandellos Sports | 7.00 | 14.0 | 14 | ||||||
| 19 | 1012 | Christos Bakounis | M | GRE | MacPara Elan 2 - 33 [EN C] | mia taska | 13:00:00 | 7.00 | 14.0 | 14 | |||||
| 19 | 1000080 | Pantelis Sampsonas | M | GRE | MacPara Elan - 28 [EN C] | Οχι | 13:00:00 | 7.00 | 14.0 | 14 | |||||
| 19 | 13298 | Charalampos Kakias | M | GRE | UP Summit XC2 - M [EN C] | 7.00 | 14.0 | 14 | |||||||
| 19 | 12306 | Giota Rapanou | F | GRE | Niviuk Artik5 - 24 [EN C] | 13:00:00 | 7.00 | 14.0 | 14 | ||||||
| 19 | 100005 | Manos Neratzoulis | M | GRE | Advance IOTA 2 - 25 [EN B] | 7.00 | 14.0 | 14 | |||||||
| 19 | 1000079 | George Loukopoulos | M | GRE | Advance Epsilon8 - 29 [EN B] | me, myself and I | 7.00 | 14.0 | 14 | ||||||
| 19 | 100008 | Alexandros Foukis | M | GRE | Nova ION4 - M [EN B] | 13:00:00 | 7.00 | 14.0 | 14 | ||||||
| 19 | 100007 | Panagiotis Routsas | M | GRE | Nova Ion 4S [EN B] | routsaslifts | 13:00:00 | 7.00 | 14.0 | 14 | |||||
| 19 | 47170 | Aristotelis Kogios | M | GRE | Nova MENTOR6Light - M [EN B] | Nissan | 13:00:00 | 7.00 | 14.0 | 14 | |||||
| 19 | 1000078 | IOANNIS ANDREDAKIS | M | GRE | Niviuk Ikuma - S [EN B] | 13:00:00 | 7.00 | 14.0 | 14 | ||||||
| 19 | 52459 | Bousis konstantinos | M | GRE | Sky Apolo2 - 23 [LTF 1-2] | 13:00:00 | 7.00 | 14.0 | 14 | ||||||
| 19 | 4735 | Giorgos Konios | M | GRE | Gin Boomerang GTO - M [EN D] | Fresh Snack | 13:00:00 | 7.00 | 14.0 | 14 | |||||
| 19 | 24842 | Manolis Xidakis | M | GRE | Sky Paragliders Apollo - XL [EN B] | CHOCO BIG FRESH SNACK | 7.00 | 14.0 | 14 | ||||||
| 19 | 1394 | Kostas Pallas | M | GRE | Niviuk Peak 2-24 [EN D] | 13:00:00 | 7.00 | 14.0 | 14 | ||||||
| 19 | 35848 | Thanasis Englezos | M | GRE | MacPara ELAN 2 - 30 | 7.00 | 14.0 | 14 | |||||||
| 19 | 26510 | Nikolaos Netsos | M | GRE | Swing Nios - 33 [EN B] | Woody Valley | 13:00:00 | 7.00 | 14.0 | 14 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 25 | Dimitrios Iordanidis |
| 26 | Ioannis Zois |
| 1107 | Joachim Skondras |
| 1396 | Eleftherios Stefanakis |
| 2512 | Vasily Pavlov |
| 4271 | Borislav Ralchev |
| 8751 | Sergey Kostromitin |
| 9402 | Lazaros Gioranidis |
| 12039 | Ioannis Pistikos |
| 12092 | Haris Lepesis |
| 15212 | Borjan Jovanoskii |
| 19774 | Angelos Pagiatis |
| 19955 | Sergey Lazarev-Marchenko |
| 21542 | Denis Ivanov |
| 22727 | Liao Qingli |
| 22851 | WANG FUXIANG |
| 28705 | TRIANTAFILLOS KRAVARTOGIANNOS |
| 32163 | Alexey Makarov |
| 33339 | Aimilios Apostolopoulos |
| 34095 | Ilya Shashin |
| 36512 | Kostas Chourmouziadis |
| 36557 | Ilias Kleidaras |
| 38802 | Erik Kold Bakkevig |
| 43739 | Nikos Kounelis |
| 45435 | Dimitrios Kyritsis |
| 47178 | Isaak Pektesoglou |
| 50002 | Thomas Krakas |
| 50036 | Aggelos Aggelis |
| 50341 | Anton Dontcov |
| 50639 | Aleksandar Angelovski |
| 50788 | Vanja eggesvik |
| 53008 | Sergey Sotskov |
| 55458 | Adam Spirkoski |
| 56477 | Darko Stankovski |
| 57331 | Polychronis Polychronidis |
| 58051 | Ivo Markov |
| 58053 | Dimitar Kolev |
| 62785 | Boris Daneski |
| 66506 | Alexey Goman |
| 66517 | Mikheev Dimitrii |
| 66610 | Sergei Shmigelskii |
| 68493 | Pantelis Lazarisis |
| 100001 | Stavros Papadopoylos |
| 100004 | Nikoleta Gouveli |
| 100009 | Δημητρης Βλαχος |
| 100010 | Stylianos Savvidis |
| 100012 | Athanasios Giannakis |
| 100013 | Antonios Alifakiotis |
| 100014 | Stamaths Dioleths |
| 1000011 | Natalia Chatzi |
| 1000013 | Markos Siotos |
| 1000014 | Nataliya Pankova |
| 1000016 | Pantelis Lazarisis |
| 1000017 | Kostas Kiapekos |
| 1000018 | Maria Papamarinou |
| 1000019 | Yvonni Tsaknaki |
| 1000051 | Orfeas Kaperonis |
| 1000052 | Kakkavos Telis |
| 1000053 | Petros Portovaras |
| 1000077 | Christos Giakoumatos |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 51.663 |
| task_distance | 57.065 |
| launch_to_ess_distance | 56.465 |
| no_of_pilots_present | 42 |
| no_of_pilots_flying | 42 |
| no_of_pilots_lo | 42 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 260.278 |
| best_dist | 16.713 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 102 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 52.443 |
| sum_real_dist_over_min | 52.443 |
| sum_flown_distances | 260.278 |
| best_real_dist | 16.713 |
| last_start_time | 2019-07-27T13:00:00+03:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0292876544291597 |
| time_weight | 0.0707123455708402 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 2.08664304640064 |
| available_points_distance | 33.3879242103493 |
| available_points_time | 2.62326492739471 |
| available_points_departure | 0 |
| available_points_leading | 1.08650442931076 |
| available_points_arrival | 0 |
| time_validity | 0.612777244865115 |
| launch_validity | 1 |
| distance_validity | 0.0605402597402597 |
| stop_validity | 1 |
| day_quality | 0.0370976935670548 |
| ftv_day_validity | 0.0370976935670548 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 7 |
| nom_dist | 40 |
| nom_time | 1.25 |
| nom_launch | 0.9 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | none |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| scoring_altitude | GPS |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 2 |
| turnpoint_radius_tolerance | 0,005 |
Report created: 2019-07-30T14:14:31+03:00
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית