Greece 

10 Apr - 06 Oct 2019
Cross Country
TASK 9

GREEK LEAGUE 2019
2019-04-01 to 2019-10-28
2019-09-01 Santomeri X/C Open 2019-Hellenic League Task
Race to Goal 47,6 km
| No | Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0,0 km | T02060 | 100 m | 14:00 | 16:00 | Lat: 37.9781 Lon: 21.573 | m |
| 2 SS | 0,5 km | P04050 | 3500 m | 15:30 | 19:00 | Lat: 37.9977 Lon: 21.5336 | m |
| 3 | 1,0 km | P04050 | 3000 m | 15:30 | 19:00 | Lat: 37.9977 Lon: 21.5336 | m |
| 4 | 16,5 km | P39101 | 3500 m | 15:30 | 19:00 | Lat: 37.8507 Lon: 21.6905 | m |
| 5 | 34,3 km | P23039 | 4000 m | 15:30 | 19:00 | Lat: 38.0528 Lon: 21.8064 | m |
| 6 ES | 47,3 km | P29029 | 1000 m | 15:30 | 19:00 | Lat: 37.9284 Lon: 21.6766 | m |
| 7 | 47,6 km | P38034 | 2000 m | 15:30 | 19:00 | Lat: 37.9575 Lon: 21.6844 | m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45436 | Ioannis Georgosopoulos | M | GRE | Ozone Enzo2 - S [CCC] | Oxygen paragliding | 15:30:00 | 17:16:33 | 01:46:33 | 26,3 | 47,62 | 710,7 | 101,3 | 188,1 | 1000 | |
| 2 | 1012 | Christos Bakounis | M | GRE | MacPara Elan 2 - 33 [EN C] | mia taska | 15:30:00 | 17:17:07 | 01:47:07 | 26,2 | 47,62 | 710,7 | 86,8 | 181,1 | 979 | |
| 3 | 4742 | Nikolaos Skondras | M | GRE | Triple Seven King - L [EN D] | No Borders | 15:30:00 | 17:19:31 | 01:49:31 | 25,6 | 47,62 | 710,7 | 96,7 | 167,1 | 975 | |
| 4 | 100002 | Marsel Qosja | M | ALB | Ozone ΜΑΝΤΡΑ 6 | 15:30:00 | 30,54 | 455,8 | 54,6 | 510 | ||||||
| 5 | 841 | Vangelis Tsoukas | M | GRE | Advance Omega 8 - 27 [EN D] | www.xcproject.gr | 15:30:00 | 31,10 | 464,1 | 42,8 | 507 | |||||
| 6 | 100003 | Zisis Mpouros | M | GRE | Gin Atlas2 - S [EN B] | 15:30:00 | 31,99 | 477,3 | 22,7 | 500 | ||||||
| 7 | 30421 | Pawel Wilk | M | POL | MacPara ElanLight - 24 [EN C] | Hella Peaks | 15:30:00 | 28,21 | 421,0 | 43,6 | 465 | |||||
| 8 | 43547 | Petros Miskos | M | GRE | Windtech ASPEN 5 - L [EN C] | Voras Paragliding | 15:30:00 | 27,20 | 405,9 | 21,9 | 428 | |||||
| 9 | 63638 | Dimitris Koutsogiorgas | M | GRE | Advance IOTA 2 - 25 [EN B] | 15:30:00 | 27,82 | 415,2 | 12,0 | 427 | ||||||
| 10 | 30 | Kostas Ballas | M | GRE | Niviuk Artik 3 - 27 [EN C] | 15:30:00 | 27,18 | 405,6 | 19,7 | 425 | ||||||
| 11 | 68483 | Stamaths Dioleths | M | GRE | Skywalk Tequila4 - S [EN B] | 15:30:00 | 26,70 | 398,4 | 24,9 | 423 | ||||||
| 12 | 53585 | George Markos | M | GRE | Gin Carrera+ - S [EN B] | 15:30:00 | 26,70 | 398,4 | 22,4 | 421 | ||||||
| 13 | 68490 | Yvonni Tsaknaki | F | GRE | Nova ION5 - XXS [EN B] | 15:30:00 | 26,67 | 398,0 | 4,0 | 402 | ||||||
| 14 | 22 | Vasilis Pantelidis | M | GRE | PHI Tenor xl | www.winguu.com | 15:30:00 | 25,72 | 383,8 | 384 | ||||||
| 15 | 68486 | Maria Papamarinou | F | GRE | Nova ION4 - XXS [EN B] | 15:30:00 | 24,10 | 359,6 | 7,9 | 368 | ||||||
| 16 | 60542 | George Tsovilis | M | GRE | Nova PHANTOM - L [EN B] | 15:30:00 | 24,56 | 366,5 | 367 | |||||||
| 17 | 43739 | Nikos Kounelis | M | GRE | Advance Epsilon9 - 28 [EN B] | 15:30:00 | 24,36 | 363,4 | 363 | |||||||
| 18 | 65110 | Fotis Panagiotopoulos | M | GRE | Nova ION5 - XS [EN B] | 15:30:00 | 22,22 | 331,6 | 332 | |||||||
| 19 | 12306 | Giota Rapanou | F | GRE | Niviuk Artik5 - 24 [EN C] | 15:30:00 | 15,25 | 227,5 | 228 | |||||||
| 20 | 35848 | Thanasis Englezos | M | GRE | MacPara Elan 2 - 30 [EN C] | 15:30:00 | 14,03 | 209,4 | 209 | |||||||
| 21 | 13300 | Mihalis Fyrogenis | M | GRE | Nova Mentor 5 - L [EN B] | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 15:30:00 | 4,00 | 59,7 | 60 | ||||||
| 21 | 61402 | Ioannis Draganidis | M | GRE | Nova Ion 4XS [EN B] | 15:30:00 | 4,00 | 59,7 | 60 | |||||||
| 21 | 9414 | Kostas Kiapekos | M | GRE | Ozone Rush4 - L [EN B] | 15:30:00 | 4,00 | 59,7 | 60 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 25 | Dimitrios Iordanidis |
| 26 | Ioannis Zois |
| 1107 | Joachim Skondras |
| 1394 | Kostas Pallas |
| 1396 | Eleftherios Stefanakis |
| 2512 | Vasily Pavlov |
| 4271 | Borislav Ralchev |
| 4735 | Giorgos Konios |
| 8751 | Sergey Kostromitin |
| 9386 | Evagelos Athanasiou |
| 9393 | Athanasios Bakouras |
| 9402 | Lazaros Gioranidis |
| 12039 | Ioannis Pistikos |
| 12092 | Haris Lepesis |
| 13298 | Charalampos Kakias |
| 15212 | Borjan Jovanoskii |
| 18424 | Ioannis karasimos |
| 19774 | Angelos Pagiatis |
| 19955 | Sergey Lazarev-Marchenko |
| 21542 | Denis Ivanov |
| 22727 | Liao Qingli |
| 22851 | WANG FUXIANG |
| 24839 | Ilias Kotsiras |
| 24842 | Manolis Xidakis |
| 24844 | Evangelos Stamellos |
| 26510 | Nikolaos Netsos |
| 28705 | TRIANTAFILLOS KRAVARTOGIANNOS |
| 32163 | Alexey Makarov |
| 33339 | Aimilios Apostolopoulos |
| 34095 | Ilya Shashin |
| 36512 | Kostas Chourmouziadis |
| 36557 | Ilias Kleidaras |
| 38802 | Erik Kold Bakkevig |
| 44158 | Vangelis Tsigaras |
| 45435 | Dimitrios Kyritsis |
| 47170 | Aristotelis Kogios |
| 47178 | Isaak Pektesoglou |
| 50002 | Thomas Krakas |
| 50036 | Aggelos Aggelis |
| 50341 | Anton Dontcov |
| 50639 | Aleksandar Angelovski |
| 50788 | Vanja eggesvik |
| 52459 | Bousis konstantinos |
| 53008 | Sergey Sotskov |
| 55458 | Adam Spirkoski |
| 55551 | Ikonomos Tachos |
| 55933 | Georgios Nikolioudakis |
| 55934 | Christos Trimmis |
| 56477 | Darko Stankovski |
| 57331 | Polychronis Polychronidis |
| 58051 | Ivo Markov |
| 58053 | Dimitar Kolev |
| 59007 | Konstantinos kapniaris |
| 59629 | Nataliya Pankova |
| 60226 | Panagiotis Tsairidis |
| 60231 | ATHANASIOS KORAKIS |
| 60246 | Stavros Papadopoylos |
| 62785 | Boris Daneski |
| 63639 | Athanasios Giannakis |
| 66506 | Alexey Goman |
| 66517 | Mikheev Dimitrii |
| 66610 | Sergei Shmigelskii |
| 67012 | Markos Siotos |
| 68482 | Kakkavos Telis |
| 68484 | Christos Giakoumatos |
| 68485 | Orfeas Kaperonis |
| 68487 | Stylianos Savvidis |
| 68488 | Natalia Chatzi |
| 68489 | Antonios Alifakiotis |
| 68491 | Petros Portovaras |
| 68492 | Nikoleta Gouveli |
| 68493 | Pantelis Lazarisis |
| 69425 | George Loukopoulos |
| 100001 | IOANNIS ANDREDAKIS |
| 100004 | George Loukopoulos |
| 100005 | Manos Neratzoulis |
| 100007 | Panagiotis Routsas |
| 100008 | Alexandros Foukis |
| 100009 | Δημητρης Βλαχος |
| 100010 | Pantelis Sampsonas |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 46.793 |
| task_distance | 47.623 |
| launch_to_ess_distance | 47.288 |
| no_of_pilots_present | 23 |
| no_of_pilots_flying | 23 |
| no_of_pilots_lo | 20 |
| no_of_pilots_reaching_nom_dist | 6 |
| no_of_pilots_reaching_es | 3 |
| no_of_pilots_reaching_goal | 3 |
| sum_flown_distance | 580.336 |
| best_dist | 47.623 |
| best_time | 1.77583333333333 |
| worst_time | 1.82527777777778 |
| no_of_pilots_in_competition | 103 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 497.212 |
| sum_real_dist_over_min | 497.212 |
| sum_flown_distances | 580.336 |
| best_real_dist | 47.623 |
| last_start_time | 2019-09-01T15:30:00+03:00 |
| first_start_time | 2019-09-01T15:30:00+03:00 |
| first_finish_time | 2019-09-01T17:16:33+03:00 |
| max_time_to_get_time_points | 3.10843730050938 |
| no_of_pilots_with_time_points | 3 |
| goalratio | 0.130434782608696 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.101266503657434 |
| time_weight | 0.188066363935235 |
| distance_weight | 0.710667132407331 |
| smallest_leading_coefficient | 1.13186432996542 |
| available_points_distance | 710.667132407331 |
| available_points_time | 188.066363935235 |
| available_points_departure | 0 |
| available_points_leading | 101.266503657434 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 4 |
| nom_dist | 30 |
| nom_time | 1.25 |
| nom_launch | 0.9 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | none |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| scoring_altitude | GPS |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 2 |
| turnpoint_radius_tolerance | 0,005 |
Report created: 2019-09-02T11:30:14+03:00
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית