Ασπράγγελοι, Κόνιτσα 

30 May - 01 Jun 2015
Task1 Final
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 231 | Ioannis Xiros | M | GRC | Ozone Enzo | paraglidingfun | 13:30:00 | 15:43:58 | 02:13:58 | 24.6 | 56.97 | 630.8 | 64.0 | 304.6 | 999 |
| 2 | 43 | Ioannis Katsandredakis | M | GRE | Niviuk Icepeak7 Pro | www.cretanparagliding.gr | 13:30:00 | 15:48:45 | 02:18:45 | 23.8 | 56.97 | 630.8 | 60.9 | 261.4 | 953 |
| 3 | 2313 | Joachim Skondras | M | GRC | Gin Boomerang10 | KNAUF - RIRA -WAREHOUSE | 13:30:00 | 16:02:17 | 02:32:17 | 21.7 | 56.97 | 630.8 | 62.8 | 198.9 | 892 |
| 4 | 227 | Angelos Pagiatis | M | GRE | Gin Boomerang 9 | Φ. ΚΑΖΙΑΝΗΣ Α.Ε. | 13:30:00 | 16:05:39 | 02:35:39 | 21.2 | 56.97 | 630.8 | 55.1 | 186.3 | 872 |
| 5 | 35 | Ioannis Pistikos | M | GRC | Niviuk Icepeak7 | www.o2paragliding.gr | 13:30:00 | 16:26:39 | 02:56:39 | 18.7 | 56.97 | 630.8 | 41.0 | 118.9 | 791 |
| 6 | 545 | Panagiotis Savelonas | M | GRC | UP Trango 3 | 13:30:00 | 16:25:58 | 02:55:58 | 18.8 | 56.97 | 630.8 | 21.9 | 120.9 | 774 | |
| 7 | 5611 | Georgios Sidiropoulos | M | GRC | Ozone Delta 2 | 13:30:00 | 16:27:11 | 02:57:11 | 18.6 | 56.97 | 630.8 | 15.2 | 117.3 | 763 | |
| 8 | 15925 | Andreas Merelis | M | GRC | Niviuk Icepeak7 Pro | Fly Active Paragliding | 13:30:00 | 17:11:47 | 03:41:47 | 14.9 | 56.97 | 630.8 | 32.9 | 4.2 | 668 |
| 9 | 21641 | Christos Bakounis | M | GRE | UP Trango XC | 13:30:00 | 55.93 | 619.4 | 38.5 | 658 | |||||
| 10 | 703 | Vagelis Stamelos | M | GRC | Nova Mentor 4 | www.o2paragliding.gr | 13:30:00 | 51.47 | 570.0 | 64.6 | 635 | ||||
| 11 | 6008 | Charles Norwood | M | GBR | UP TrangoXC3 | 13:30:00 | 51.05 | 565.3 | 36.3 | 602 | |||||
| 12 | 21894 | Ioannis Zois | M | GRE | Airwave | 13:30:00 | 51.26 | 567.6 | 27.8 | 595 | |||||
| 13 | 6886 | Ilias Kleidaras | M | GRE | Gradient Aspen5 | LiveTrack24 | 13:30:00 | 47.12 | 521.8 | 38.9 | 561 | ||||
| 14 | 10407 | Vangelis Tsigaras | M | GRC | ADVANCE IOTA | 13:30:00 | 47.82 | 529.5 | 15.7 | 545 | |||||
| 15 | 141 | Dimitrios Iordanidis | M | GRC | Ozone MantraM6 | 13:30:00 | 45.06 | 499.0 | 35.2 | 534 | |||||
| 16 | 7013 | Nikolaos Tsikas | M | GRC | BGD Tala | TSIKAS / parashop.gr | 13:30:00 | 43.52 | 481.9 | 15.2 | 497 | ||||
| 17 | 1170 | Vashilis Mantzos | M | GRC | Niviuk Artik | 13:30:00 | 43.05 | 476.7 | 477 | ||||||
| 18 | 1432 | Stathis Aivatzidis | M | GRE | Aircross U-Sport 2 | 13:30:00 | 38.03 | 421.1 | 7.0 | 428 | |||||
| 19 | 250 | Vasilis Pantelidis | M | GRC | Ozone Delta | 13:30:00 | 38.10 | 421.9 | 2.5 | 424 | |||||
| 20 | 17234 | Claudia Kenk | F | GER | BGD Base | Olympic Wings | 13:30:00 | 34.61 | 383.2 | 383 | |||||
| 21 | 21803 | Anastasios Rendoumis | M | GRE | Nova Mentor 4 | www.o2paragliding.gr | 13:30:00 | 34.12 | 377.8 | 378 | |||||
| 22 | 21891 | Anastasios Privartitsanis | M | GRE | Advance Omega | 13:30:00 | 34.09 | 377.4 | 377 | ||||||
| 23 | 7133 | MISKOS PETROS | M | GRC | Sky Paragliders Anakis 2 | Solidus ΑΕΠΕΥ - Edessa, www.4trader.net | 13:30:00 | 32.38 | 358.5 | 359 | |||||
| 24 | 2136 | Angeliki Fasili | F | GRE | Niviuk Hook 3 | www.o2paragliding.gr | 13:30:00 | 31.71 | 351.1 | 351 | |||||
| 25 | 40 | Haris Lepesis | M | GRC | Swing Core 3 | WOLF | 13:30:00 | 25.21 | 279.1 | 279 | |||||
| 26 | 1742 | Mihalis Fyrogenis | M | GRC | Ozone Rush 3 | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 13:30:00 | 23.08 | 255.6 | 256 | |||||
| 27 | 2311 | Ioannis Karasimos | M | GRE | Niviuk Icepeak 6 | www.o2paragliding.gr | 13:30:00 | 20.39 | 225.8 | 226 | |||||
| 28 | 21890 | Fotis Grivas | M | GRE | Ozone M6 | 13:30:00 | 20.17 | 223.3 | 223 | ||||||
| 29 | 1714 | Ilias Kotsiras | M | GRC | MacPara Elan | 13:30:00 | 20.02 | 221.6 | 222 | ||||||
| 30 | 21888 | Dimitrios Garliaridis | M | GRE | UP Trango XC2 | 13:30:00 | 19.86 | 219.9 | 220 | ||||||
| 31 | 5399 | Aimilios Apostolopoulos | M | GRC | UP SummitXC3 | 13:30:00 | 19.30 | 213.7 | 214 | ||||||
| 31 | 6301 | Kostas Ballas | M | GRC | Niviuk Artik 3 | 13:30:00 | 19.37 | 214.4 | 214 | ||||||
| 33 | 21886 | Theodoros Vasiliou | M | GRE | Gin Carrera | Parashop | 13:30:00 | 16.90 | 187.1 | 187 | |||||
| 34 | 4817 | ATHANASIOS PIMPAS | M | GRE | Advance Sigma 7 | www.o2paragliding.gr | 13:30:00 | 15.53 | 172.0 | 172 | |||||
| 35 | 21893 | Georgios Svarnas | M | GRE | MacPara | 5.00 | 55.4 | 55 | |||||||
| 35 | 21895 | Loukas Christopoulos | M | GRE | Icaro Wildcat | 5.00 | 55.4 | 55 | |||||||
| 35 | 11 | Ioannis GEORGOSOPOULOS | M | GRE | Ozone Buzz 4 | PARAGLIDINGFUN | 5.00 | 55.4 | 55 | ||||||
| 35 | 327 | Apostolis VALTAS | M | GRC | Axis Venus 3 | 5.00 | 55.4 | 55 | |||||||
| 35 | 2301 | Giota Rapanou | F | GRC | Gradient Aspen 4 | 5.00 | 55.4 | 55 | |||||||
| 35 | 1267 | Savas Kakoulidis | M | GRC | Gradient Aspen5 | Cumulus paragliding | 5.00 | 55.4 | 55 |
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית