Ασπράγγελοι, Κόνιτσα 

30 May - 01 Jun 2015
Task2 Provisional (canceled)
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Altitude | Adj. Distance | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2313 | Joachim Skondras | M | GRC | Gin Boomerang10 | KNAUF - RIRA -WAREHOUSE | 13:40:00 | 23.01 | +1109 | 27.44 | 408.1 | 5.8 | 414 | ||||
| 2 | 231 | Ioannis Xiros | M | GRC | Ozone Enzo | paraglidingfun | 13:40:00 | 22.72 | +935 | 26.44 | 393.2 | 7.9 | 401 | ||||
| 3 | 703 | Vagelis Stamelos | M | GRC | Nova Mentor 4 | www.o2paragliding.gr | 13:40:00 | 25.08 | +302 | 26.10 | 388.1 | 5.8 | 394 | ||||
| 4 | 43 | Ioannis Katsandredakis | M | GRC | Niviuk Icepeak7 Pro | www.cretanparagliding.gr | 13:40:00 | 23.17 | +538 | 25.32 | 376.5 | 6.9 | 383 | ||||
| 5 | 2311 | ioannis karasimos | M | GRC | Niviuk Icepeak 6 | www.o2paragliding.gr | 13:40:00 | 20.66 | +769 | 23.72 | 352.7 | 6.5 | 359 | ||||
| 6 | 5399 | Aimilios Apostolopoulos | M | GRC | UP SummitXC3 | 13:40:00 | 21.76 | 0 | 21.76 | 323.5 | 5.2 | 329 | |||||
| 7 | 21803 | Anastasios Rendoumis | M | GRC | Nova Mentor 4 | oxygen paragliding | 13:40:00 | 21.71 | 0 | 21.71 | 322.8 | 5.4 | 328 | ||||
| 8 | 227 | Angelos Pagiatis | M | GRC | Gin Boomerang 9 | Φ. ΚΑΖΙΑΝΗΣ Α.Ε. | 13:40:00 | 20.82 | +257 | 21.77 | 323.8 | 3.6 | 327 | ||||
| 9 | 15925 | Andreas Merelis | M | GRC | Niviuk Icepeak7 Pro | Fly Active Paragliding | 13:40:00 | 19.73 | +482 | 21.66 | 322.1 | 2.7 | 325 | ||||
| 9 | 545 | Panagiotis Savelonas | M | GRC | UP Trango 3 | 13:40:00 | 20.61 | +261 | 21.59 | 321.1 | 3.8 | 325 | |||||
| 11 | 21641 | Christos Bakounis | M | GRC | UP TrangoXC | 13:40:00 | 18.06 | 0 | 18.06 | 268.6 | 3.9 | 273 | |||||
| 12 | 6886 | Ilias Kleidaras | M | GRC | Gradient Aspen5 | LiveTrack24 | 13:40:00 | 17.92 | 0 | 17.92 | 266.5 | 4.8 | 271 | ||||
| 13 | 21886 | Theodoros Vasiliou | M | GRC | Gin Carrera | parashop | 13:40:00 | 16.06 | 0 | 16.06 | 238.8 | 4.2 | 243 | ||||
| 14 | 11 | Ioannis GEORGOSOPOULOS | M | GRE | Ozone Buzz 4 | PARAGLIDINGFUN | 13:40:00 | 11.09 | +899 | 14.68 | 218.3 | 1.4 | 220 | ||||
| 15 | 6008 | Charles Norwood | M | GBR | UP TrangoXC3 | 13:40:00 | 12.87 | +639 | 14.01 | 208.3 | 2.1 | 210 | |||||
| 16 | 21893 | Georgios Svarnas | M | GRE | 13:40:00 | 11.93 | +411 | 13.55 | 201.5 | 3.1 | 205 | ||||||
| 17 | 40 | Haris Lepesis | M | GRC | Swing Core 3 | WOLF | 13:40:00 | 11.90 | 0 | 11.90 | 176.9 | 3.9 | 181 | ||||
| 18 | 35 | Ioannis Pistikos | M | GRC | Niviuk Icepeak7 | www.o2paragliding.gr | 13:40:00 | 11.95 | 0 | 11.95 | 177.8 | 2.4 | 180 | ||||
| 19 | 10407 | Vangelis Tsigaras | M | GRC | ADVANCE IOTA | 13:40:00 | 10.08 | +301 | 11.14 | 165.6 | 1.0 | 167 | |||||
| 20 | 5611 | Georgios Sidiropoulos | M | GRC | Ozone Delta 2 | 13:40:00 | 8.82 | +291 | 9.70 | 144.2 | 1.8 | 146 | |||||
| 21 | 327 | Apostolis VALTAS | M | GRC | Axis Venus 3 | 13:40:00 | 9.17 | 0 | 9.17 | 136.4 | 1.5 | 138 | |||||
| 22 | 21891 | Anastasios Privartitsanis | M | GRE | 13:40:00 | 7.69 | 0 | 7.69 | 114.4 | 1.8 | 116 | ||||||
| 23 | 21888 | Dimitrios Garliaridis | M | GRE | UP Trango XC2 | 13:40:00 | 7.48 | 0 | 7.48 | 111.3 | 2.1 | 113 | |||||
| 24 | 2301 | Giota Rapanou | F | GRC | Gradient Aspen 4 | 13:40:00 | 6.99 | 0 | 6.99 | 103.9 | 1.8 | 106 | |||||
| 24 | 7133 | MISKOS PETROS | M | GRC | Sky Paragliders Anakis 2 | Solidus ΑΕΠΕΥ - Edessa, www.4trader.net | 13:40:00 | 7.09 | 0 | 7.09 | 105.4 | 0.6 | 106 | ||||
| 26 | 1714 | Ilias Kotsiras | M | GRC | MacPara Elan | 13:40:00 | 6.78 | 0 | 6.78 | 100.8 | 1.4 | 102 | |||||
| 27 | 4817 | ATHANASIOS PIMPAS | M | GRC | Advance Sigma 7 | www.o2paragliding.gr | 13:40:00 | 6.30 | 0 | 6.30 | 93.7 | 0.7 | 94 | ||||
| 28 | 17234 | Claudia Kenk | F | DEU | BGD Base | Olympic Wings | 13:40:00 | 5.16 | 0 | 5.16 | 76.8 | 1.0 | 78 | ||||
| 29 | 250 | Vasilis Pantelidis | M | GRC | Ozone Delta | 13:40:00 | 5.00 | 0 | 5.00 | 74.4 | 0.1 | 75 | |||||
| 29 | 141 | Dimitrios Iordanidis | M | GRC | Ozone MantraM6 | 13:40:00 | 5.00 | 0 | 5.00 | 74.4 | 0.3 | 75 | |||||
| 29 | 21890 | Fotis Grivas | M | GRE | 13:40:00 | 5.00 | 0 | 5.00 | 74.4 | 0.3 | 75 | ||||||
| 32 | 1742 | Mihalis Fyrogenis | M | GRC | Ozone Rush 3 | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 5.00 | -460 | 5.00 | 74.4 | 74 | ||||||
| 32 | 6301 | Kostas Ballas | M | GRC | Niviuk Artik 3 | 5.00 | -460 | 5.00 | 74.4 | 74 | |||||||
| 32 | 1267 | Savas Kakoulidis | M | GRC | Gradient Aspen5 | Cumulus paragliding | 5.00 | -460 | 5.00 | 74.4 | 74 | ||||||
| 32 | 21892 | Dimitrios Dasoukis | M | GRE | 5.00 | -460 | 5.00 | 74.4 | 74 | ||||||||
| 32 | 1432 | Stathis Aivatzidis | M | GRC | Aircross U-Sport 2 | 5.00 | -460 | 5.00 | 74.4 | 74 | |||||||
| 32 | 20640 | Nikos VASILOPOULOS | M | GRC | MacPara Envy 2 | 5.00 | -460 | 5.00 | 74.4 | 74 | |||||||
| 32 | 2136 | Angeliki Fasili | F | GRC | Niviuk Hook 3 | Oxygen Paragliding | 13:40:00 | 5.00 | 0 | 5.00 | 74.4 | 74 | |||||
| 32 | 1170 | Vashilis Mantzos | M | GRC | Niviuk Artik | 5.00 | -460 | 5.00 | 74.4 | 74 | |||||||
| 32 | 7013 | Nikolaos Tsikas | M | GRC | BGD Tala | TSIKAS / parashop.gr | 5.00 | -460 | 5.00 | 74.4 | 74 |
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית