Ασπράγγελοι, Κόνιτσα 

30 May - 01 Jun 2015
Total Final
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 231 | Ioannis Xiros | M | GRC | Ozone Enzo | paraglidingfun | 999 | 999 | |
| 2 | 43 | Ioannis Katsandredakis | M | GRE | Niviuk Icepeak7 Pro | www.cretanparagliding.gr | 953 | 953 | |
| 3 | 2313 | Joachim Skondras | M | GRC | Gin Boomerang10 | KNAUF - RIRA -WAREHOUSE | 892 | 892 | |
| 4 | 227 | Angelos Pagiatis | M | GRE | Gin Boomerang 9 | Φ. ΚΑΖΙΑΝΗΣ Α.Ε. | 872 | 872 | |
| 5 | 35 | Ioannis Pistikos | M | GRC | Niviuk Icepeak7 | www.o2paragliding.gr | 791 | 791 | |
| 6 | 545 | Panagiotis Savelonas | M | GRC | UP Trango 3 | 774 | 774 | ||
| 7 | 5611 | Georgios Sidiropoulos | M | GRC | Ozone Delta 2 | 763 | 763 | ||
| 8 | 15925 | Andreas Merelis | M | GRC | Niviuk Icepeak7 Pro | Fly Active Paragliding | 668 | 668 | |
| 9 | 21641 | Christos Bakounis | M | GRE | UP Trango XC | 658 | 658 | ||
| 10 | 703 | Vagelis Stamelos | M | GRC | Nova Mentor 4 | www.o2paragliding.gr | 635 | 635 | |
| 11 | 6008 | Charles Norwood | M | GBR | UP TrangoXC3 | 602 | 602 | ||
| 12 | 21894 | Ioannis Zois | M | GRE | Airwave | 595 | 595 | ||
| 13 | 6886 | Ilias Kleidaras | M | GRE | Gradient Aspen5 | LiveTrack24 | 561 | 561 | |
| 14 | 10407 | Vangelis Tsigaras | M | GRC | ADVANCE IOTA | 545 | 545 | ||
| 15 | 141 | Dimitrios Iordanidis | M | GRC | Ozone MantraM6 | 534 | 534 | ||
| 16 | 7013 | Nikolaos Tsikas | M | GRC | BGD Tala | TSIKAS / parashop.gr | 497 | 0 | 497 |
| 17 | 1170 | Vashilis Mantzos | M | GRC | Niviuk Artik | 477 | 477 | ||
| 18 | 1432 | Stathis Aivatzidis | M | GRE | Aircross U-Sport 2 | 428 | 0 | 428 | |
| 19 | 250 | Vasilis Pantelidis | M | GRC | Ozone Delta | 424 | 424 | ||
| 20 | 17234 | Claudia Kenk | F | GER | BGD Base | Olympic Wings | 383 | 383 | |
| 21 | 21803 | Anastasios Rendoumis | M | GRE | Nova Mentor 4 | www.o2paragliding.gr | 378 | 378 | |
| 22 | 21891 | Anastasios Privartitsanis | M | GRE | Advance Omega | 377 | 377 | ||
| 23 | 7133 | MISKOS PETROS | M | GRC | Sky Paragliders Anakis 2 | Solidus ΑΕΠΕΥ - Edessa, www.4trader.net | 359 | 359 | |
| 24 | 2136 | Angeliki Fasili | F | GRE | Niviuk Hook 3 | www.o2paragliding.gr | 351 | 351 | |
| 25 | 40 | Haris Lepesis | M | GRC | Swing Core 3 | WOLF | 279 | 279 | |
| 26 | 1742 | Mihalis Fyrogenis | M | GRC | Ozone Rush 3 | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 256 | 0 | 256 |
| 27 | 2311 | Ioannis Karasimos | M | GRE | Niviuk Icepeak 6 | www.o2paragliding.gr | 226 | 226 | |
| 28 | 21890 | Fotis Grivas | M | GRE | Ozone M6 | 223 | 223 | ||
| 29 | 1714 | Ilias Kotsiras | M | GRC | MacPara Elan | 222 | 222 | ||
| 30 | 21888 | Dimitrios Garliaridis | M | GRE | UP Trango XC2 | 220 | 220 | ||
| 31 | 5399 | Aimilios Apostolopoulos | M | GRC | UP SummitXC3 | 214 | 214 | ||
| 31 | 6301 | Kostas Ballas | M | GRC | Niviuk Artik 3 | 214 | 0 | 214 | |
| 33 | 21886 | Theodoros Vasiliou | M | GRE | Gin Carrera | Parashop | 187 | 187 | |
| 34 | 4817 | ATHANASIOS PIMPAS | M | GRE | Advance Sigma 7 | www.o2paragliding.gr | 172 | 172 | |
| 35 | 21893 | Georgios Svarnas | M | GRE | MacPara | 55 | 55 | ||
| 35 | 21895 | Loukas Christopoulos | M | GRE | Icaro Wildcat | 55 | 55 | ||
| 35 | 11 | Ioannis GEORGOSOPOULOS | M | GRE | Ozone Buzz 4 | PARAGLIDINGFUN | 55 | 55 | |
| 35 | 2301 | Giota Rapanou | F | GRC | Gradient Aspen 4 | 55 | 55 | ||
| 35 | 327 | Apostolis VALTAS | M | GRC | Axis Venus 3 | 55 | 55 | ||
| 35 | 1267 | Savas Kakoulidis | M | GRC | Gradient Aspen5 | Cumulus paragliding | 55 | 0 | 55 |
Report created: 2015-06-01T23:59:59+03:00
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית