Porterville
09 - 15 Dec 2018
Paraglider
Cross Country
Sooty Falcon Challenge Final
2018 South African Open - Pre PWC
2018-12-09 to 2018-12-15, no FAI sanctioning
Team results
Final
Task | Date | Distance | |
---|---|---|---|
T1 Task | 2018-12-09 11:00 | 63.9 km | Race to Goal with 1 startgate(s) |
T2 2018 South African Open - Pre PWC Task | 2018-12-10 11:05 | 64.8 km | Race to Goal with 1 startgate(s) |
T3 2018 South African Open - Pre PWC Task | 2018-12-11 10:45 | 45.8 km | Race to Goal with 1 startgate(s) |
T4 2018 South African Open - Pre PWC Task | 2018-12-13 10:25 | 84.1 km | Race to Goal with 1 startgate(s) |
T5 2018 South African Open - Pre PWC Task | 2018-12-14 11:00 | 42.1 km | Race to Goal with 1 startgate(s) |
T6 2018 South African Open - Pre PWC Task | 2018-12-15 11:15 | 72.4 km | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sooty | 22453 | |||||||||||
22302 | Cyril Lambert | M | REU | Ozone Enzo3 - L [CCC] | 900 | 885 | 824 | 858 | 728 | 769 | |||
28091 | Mathias Ioualalen | M | FRA | Ozone Enzo 3 - M | 965 | 477 | 829 | 869 | 933 | 736 | |||
36945 | Ben Gildas | M | REU | Ozone Enzo3 - S [CCC] | 942 | 943 | 254 | 459 | 943 | 814 | |||
22303 | Sandy Lambert | F | REU | Ozone Zeno - S [EN D] | none | 760 | 721 | 750 | 293 | 584 | 544 | ||
7287 | Thibaut Chaigneau | M | FRA | Ozone MantraM6 - S [EN D] | 459 | 430 | 475 | 601 | 642 | 218 | |||
36982 | Pierre SERGENT | M | REU | Supair Wild | www.parciparla-canyoning.re | 567 | 405 | 19 | 11 | 489 | 357 | ||
2 | RSA | 21806 | |||||||||||
7112 | Russell Achterberg | M | RSA | Ozone Enzo3 - XL [CCC] | 932 | 965 | 532 | 1000 | 946 | 906 | |||
15871 | Khobi-Jane Bowden | F | RSA | UP Meru - MS [EN D] | Cloudbase Paragliding | 656 | 728 | 787 | 695 | 643 | 760 | ||
7111 | Andrew Smith | M | RSA | UP Meru - M [EN D] | 770 | 826 | 446 | 453 | 784 | 775 | |||
29273 | Laurence Chambers | M | RSA | Ozone Zeno - MS [EN D] | 739 | 269 | 434 | 664 | 695 | 768 | |||
40042 | Heinrich Marloth | M | RSA | Triple Seven Queen 2 [EN C] | Hi-5 | 174 | 522 | 629 | 513 | 795 | 253 | ||
27693 | Ria Moothilal | M | RSA | Skywalk Cayenne5 - M [EN C] | AfricanSkyGear.com | 155 | 597 | 205 | 198 | 558 | 34 |
Param values used when creating the report
param | value |
---|---|
Heading | Team results |
status | Final |
Report created: 2018-12-15T18:39:51+02:00