Agrinio 

04 - 06 Oct 2019
Cross Country
T1 05-10-2019 Αποτελέσματα με όλους τους συμμετέχοντες!!!

AGRINION XC OPEN 2019 - FAI cat2
2019-10-04 to 2019-10-06, FAI Category 2 event
T1 05-10-2019 Αποτελέσματα με όλους τους συμμετέχοντες
2019-10-05 T1
Race to Goal 37.0 km
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | A02035 | 400 m | 15:30 | 17:00 | Lat: 38.65472 Lon: 21.39742 | 350 m |
| 2 SS | 0.6 km | A02035 | 1000 m | 16:00 | 17:00 | Lat: 38.65472 Lon: 21.39742 | 350 m |
| 3 | 4.6 km | D09008 | 5000 m | 16:00 | 18:30 | Lat: 38.73507 Lon: 21.35643 | 80 m |
| 4 | 13.1 km | B05002 | 2000 m | 16:00 | 18:30 | Lat: 38.61257 Lon: 21.29892 | 20 m |
| 5 | 18.8 km | D08004 | 1000 m | 16:00 | 18:30 | Lat: 38.61498 Lon: 21.39101 | 40 m |
| 6 | 22.3 km | A02035 | 400 m | 16:00 | 18:30 | Lat: 38.65472 Lon: 21.39742 | 350 m |
| 7 ES | 36.0 km | D14002 | 2000 m | 16:00 | 18:30 | Lat: 38.60105 Lon: 21.56779 | 20 m |
| 8 | 37.0 km | D14002 | 1000 m | 16:00 | 18:30 | Lat: 38.60105 Lon: 21.56779 | 20 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43547 | Petros Miskos | M | GRE | Gradient Aspen5 - 28 [EN C] | Voras Paragliding | 16:00:00 | 23.63 | 258.5 | 13.7 | 272 | ||||
| 2 | 100001 | Pantelis Sampsonas | M | GRE | MacPara Elan - 28 [EN C] | Οχι | 16:00:00 | 22.89 | 250.4 | 12.4 | 263 | ||||
| 3 | 59007 | konstantinos kapniaris | M | GRE | Niviuk peak4 - 23 [EN D] | Mandellos Sports | 16:00:00 | 20.80 | 227.5 | 16.3 | 244 | ||||
| 4 | 35848 | Thanasis Englezos | M | GRE | MacPara Elan 2 - 30 [EN C] | 16:00:00 | 17.30 | 189.2 | 13.2 | 202 | |||||
| 5 | 19772 | Georgios Svarnas | M | GRE | Triple Seven King - M [EN D] | 16:00:00 | 15.51 | 169.7 | 18.3 | 188 | |||||
| 6 | 55933 | Georgios Nikolioudakis | M | GRE | Advance Sigma10 - 23 [EN C] | 16:00:00 | 13.31 | 145.6 | 14.9 | 161 | |||||
| 7 | 56757 | Franz-Josef Egger | M | AUT | Gin Leopard - M [EN D] | 16:00:00 | 11.39 | 124.6 | 10.9 | 136 | |||||
| 8 | 13298 | Charalampos Kakias | M | GRE | UP Summit XC2 - M [EN C] | 16:00:00 | 11.49 | 125.7 | 5.6 | 131 | |||||
| 9 | 44158 | Vangelis Tsigaras | M | GRE | Niviuk Artik5 - 26 [EN C] | www.o2paragliding.gr | 16:00:00 | 10.03 | 109.8 | 8.3 | 118 | ||||
| 10 | 12306 | Giota Rapanou | F | GRE | Niviuk Artik5 - 24 [EN C] | 16:00:00 | 6.29 | 68.8 | 2.7 | 72 | |||||
| 11 | 100003 | Chionidis Christos | M | GRE | Skywalk Chili3 | 16:00:00 | 5.77 | 63.2 | 1.9 | 65 | |||||
| 12 | 4742 | Nikolaos Skondras | M | GRE | Triple Seven King - L [EN D] | No Borders | 16:00:00 | 5.35 | 58.5 | 2.5 | 61 | ||||
| 13 | 1107 | Joachim Skondras | M | GRE | Flow Spectra | No Borders - Gaea | 16:00:00 | 5.06 | 55.4 | 2.1 | 58 | ||||
| 14 | 18424 | ioannis karasimos | M | GRE | Gin Boomerang10 - S [CCC] | Oxygenparagliding | 16:00:00 | 4.99 | 54.6 | 2.0 | 57 | ||||
| 14 | 1012 | Christos Bakounis | M | GRE | MacPara Elan 2 - 30 [EN C] | mia taska | 16:00:00 | 5.01 | 54.8 | 2.0 | 57 | ||||
| 14 | 45436 | Ioannis Georgosopoulos | M | GRE | Ozone Enzo2 - S [CCC] | Oxygen paragliding | 16:00:00 | 4.99 | 54.6 | 2.1 | 57 | ||||
| 14 | 12092 | Haris Lepesis | M | GRE | Flow Paragliders Spektra | Φλόγα-Wolf crane-No Borders | 16:00:00 | 5.01 | 54.8 | 2.0 | 57 | ||||
| 18 | 30900 | Thomas Tsamakis | M | GRE | MacPara Magus XC2-27 [EN D] | ΑΕΡΟΛΕΣΧΗ ΑΓΡΙΝΙΟΥ - No Borders | 16:00:00 | 3.18 | 34.8 | 35 | |||||
| 19 | 22 | Vasilis Pantelidis | M | GRE | PHI Tenor xl | www.winguu.com | 16:00:00 | 3.00 | 32.8 | 33 | |||||
| 19 | 100005 | Andreas Grigoropoulos | M | GRE | Macpara Elan 2 | 16:00:00 | 3.00 | 32.8 | 33 | ||||||
| 19 | 67012 | Markos Siotos | M | GRE | Gin Carrera+ - L [EN B] | 16:00:00 | 3.00 | 32.8 | 33 | ||||||
| 19 | 59629 | Nataliya Pankova | F | RUS | UP Kantega XC2 - S [EN B] | 16:00:00 | 3.00 | 32.8 | 33 |
Notes
| Id | Name | Note |
|---|---|---|
| 100001 | Pantelis Sampsonas | PL |
| 100005 | Andreas Grigoropoulos | PL |
| 59629 | Nataliya Pankova | PL |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 100004 | Christopoulos Dimitrios |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 35.389 |
| task_distance | 36.99 |
| launch_to_ess_distance | 35.989 |
| no_of_pilots_present | 22 |
| no_of_pilots_flying | 22 |
| no_of_pilots_lo | 22 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 197.392 |
| best_dist | 23.629 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 23 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 137.987 |
| sum_real_dist_over_min | 137.987 |
| sum_flown_distances | 197.392 |
| best_real_dist | 23.629 |
| last_start_time | 2019-10-05T16:00:00+03:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.064 |
| time_weight | 0.036 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 2.465 |
| available_points_distance | 258.528 |
| available_points_time | 10.376 |
| available_points_departure | 0 |
| available_points_leading | 18.35 |
| available_points_arrival | 0 |
| time_validity | 0.879 |
| launch_validity | 1 |
| distance_validity | 0.327 |
| stop_validity | 1 |
| day_quality | 0.287 |
| ftv_day_validity | 0.287 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 3 |
| nom_dist | 35 |
| nom_time | 1.25 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | none |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| scoring_altitude | GPS |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
Report created: 2019-10-06T12:10:44+03:00
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית