Porterville
03 - 05 Nov 2017
Paraglider
Cross Country
Competitors List Download your waypoints
# | Pilot ID | Name | Gender | Nat | Wpts | WPRS | Club | Glider | Sponsor | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4636 | Claase Eugene | M | WPTS | 122.4 | KBK | Ozone Zeno - ML [EN D] | Cape Nomads | Paid | |
2 | 25148 | Smith Grant | M | WPTS | 32.4 | KBK | Skywalk Cayenne 5XS [EN C] | Paid | ||
3 | 22568 | Theron Steyn | M | WPTS | 0.2 | Wild2fly | Triple Seven Rook2 - MS [EN B] | Paid | ||
4 | 7165 | De Bruyn Ruard | M | WPTS | 92 | Glen Club | BGD Dual - 40 [EN B] | Hi 5 Paragliding | Paid | |
5 | 37481 | de beer pieter | M | WPTS | 0 | wild2fly | Ozone Enzo - M [EN D] | letsfly | Paid | |
6 | 27693 | Moothilal Ria | M | WPTS | 23.2 | KBK | Skywalk Cayenne 5S [EN C] | AfricanSkyGear.com | Paid | |
7 | 28485 | Bishop Zenti | M | WPTS | 4.4 | Glen Club | Ozone Rush4 - XL [EN B] | Self | Paid | |
8 | 37485 | Vermeulen Clayton | M | WPTS | 0 | KBK | Skywalk Mescal 4 - M [EN A] | Paid | ||
9 | 11489 | Botha Rouberre | M | WPTS | 15.9 | Cloudbusters | UP Trangoxrace - MS [EN C] | None | Paid | |
10 | 20847 | Hartmann Patrice | M | WPTS | 0 | KBK | Ozone Magnum 2 - 41 [EN B] | Paid | ||
11 | 6628 | Combrinck Gerhardus | M | WPTS | 33 | Hawkwind | Nova Triton2 - S [LFT 2] | Paid | ||
12 | 36997 | De Vries WJ | M | WPTS | 0 | Glen Club | ProDesign Thema 2 - 65 [EN B] | Paid | ||
13 | 37500 | SHEMTOV IOEL | M | WPTS | 0 | Glen Club | Ozone Delta 2 - ML [EN C] | Paid | ||
14 | 21295 | Erasmus Danie | M | WPTS | 18.9 | Hawkwind | Nova Phantom - M [EN B] | Danie Erasmus | Paid | |
15 | 25950 | Sexton Florence | WPTS | 5.8 | KBK | Niviuk Artik4 - 21 [EN C] | Paid | |||
16 | 37585 | Sexton Kyle | M | WPTS | 0 | Birdmen Paragliding | Advance Alpha 5 - 26 [EN A] | Paid | ||
17 | 37651 | Sexton Robert | M | WPTS | 0 | KBK | Ozone Buzz - M [LTF 1/2] | Paid | ||
18 | 33760 | Mantle Clive | M | WPTS | 0 | 1st para | Ozone Zeno - MS [EN D] | Paid | ||
19 | 37714 | Dickson Trevor | M | WPTS | 0 | Wild2Fly/Skywings | Nova Mentor 5 - M [EN B] | Paid | ||
20 | 37716 | van der Meijden Sebastiaan | M | WPTS | 0 | Glen Club | Windtech Quarx 2/29 [LFT 2] | Paid | ||
21 | 26497 | Bronkhorst Wouter | M | WPTS | 12.1 | Glen & Kaapse Buitepos Klub | Ozone Rush4 - MS [EN B] | www.boman.co.za | Paid | |
22 | 17930 | Hawkins Doc | M | WPTS | 44 | KBK | Nova TRITON2 - L [EN C] | Globelstone | Paid | |
23 | 37812 | Acker Marc | M | WPTS | 0 | KBK | Advance Epsilon8 - 25 [EN B] | Paid | ||
24 | 33642 | Bramhill Tony | M | WPTS | 0 | Glen Club | Nova Ion3 - M [EN B] | Paid | ||
25 | 37499 | Neville Luke | M | WPTS | 0 | Glen Club | Paratech P27 - L [LTF 1/2] | Paid | ||
26 | 7107 | Van Niekerk Jean | M | WPTS | 43.7 | Skobbejakke | Niviuk Icepeak7 Pro-model - 24 [EN D] | I | Paid | |
27 | 37546 | McPherson Shane | M | WPTS | 0 | none | Nova Artax - L [LTF 1/2] | None | Paid | |
28 | 17784 | Kingma Kirsten | WPTS | 1 | KBK | Nova Mentor 3 - M [EN B] | Paid | |||
29 | 22636 | de Klerk Jeremias | M | WPTS | 19.9 | KBK | Gin Carrera - S [EN B] | Winelands Paragliding | Paid | |
30 | 33696 | Hounsell Marcus | M | WPTS | 4.6 | Glen Club | Nova Mentor3 - S [EN B] | Paid | ||
31 | 37493 | Theron Eden | WPTS | 0 | Glen Club | Sky Paragliders Anakis 2 - S [EN B] | Paid | |||
32 | 23374 | Lambrecht Karl | M | WPTS | 6.1 | Glen Club | MacPara Eden 6 - 28 [EN B] | Paid | ||
33 | 10385 | Juncker Stef | M | WPTS | 136 | Cloudbusters | Ozone Enzo2 - M [CCC] | Durex | Paid | |
34 | 38095 | Smith Wian | M | WPTS | 0 | Glen Club | Swing Arcus 5.22 [LTF 1/2] | Paid | ||
35 | 4704 | de Villiers Francois jnr | M | WPTS | 21.5 | Cloudbusters | AirDesign Volt - M [EN C] | Paid | ||
36 | 4802 | Steyn Grové | M | WPTS | 0 | Glen Club | Swing Sensis - M [EN B] | Paid | ||
37 | 34666 | Webb Thomas | M | WPTS | 12 | KBK | Ozone Magnum 2 - 41 [EN B] | Paid | ||
38 | 38107 | Hunt-Davis Robin | M | WPTS | 0 | Glen Club | Swing ARCUSRS - L [EN B] | Paid | ||
39 | 37212 | VanRensburg Lene | WPTS | 0 | Glen Club | Bruce Goldsmith Design User entered | Paid | |||
40 | 17865 | Buckley Colin | M | WPTS | 0 | KBK | Swing Mistral 5.30 [LTF 1/2] | Paid | ||
41 | 38109 | Reiten Halvor | M | WPTS | 0 | Glen Club | Ozone Buzz Z M/L [LTF 1/2] | Paid | ||
42 | 26702 | Bond Chris | M | WPTS | 0 | Glen club | Triple Seven Rook - M [EN B] | Paid | ||
43 | 38102 | Ewers Werner | M | WPTS | 0 | Glen | Swing Mistral 7 - L [EN B] | Paid | ||
44 | 38121 | Van der Meer Stephan | M | WPTS | 0 | Glen | Swing Discus - M [EN A] | Paid | ||
45 | 4784 | De Vries Ian | M | WPTS | 0.5 | none | BGD Dual - 40 [EN B] | In progress | ||
46 | 38212 | Burton James | M | WPTS | 0 | Glen | Swing ArcusRS - S [EN B] | Paid | ||
47 | 18398 | Taylor Andrew | M | WPTS | 43.2 | KBK | Swing Twin 5 [EN B] | www.darkdata.co.za | Paid | |
48 | 23698 | Fisher Graham | M | WPTS | 0.4 | KBK | Gradient Aspen 4 - 24 [EN C] | Paid | ||
49 | 13772 | Henderson John | M | WPTS | 0 | KBK | BGD Base - L [EN B] | Paid | ||
50 | 7317 | Arnold Ben | M | WPTS | 0 | Hawkwind/Skywings | Skywalk Arriba3 - S [EN B] | Paid | ||
51 | 38307 | M'Crystal Dennis | M | WPTS | 0 | CPPG | Advance Epsilon 6 - 31 [LTF 1/2] | Paid | ||
52 | 38191 | De Beer Sean | M | WPTS | 0 | Glen | Nova Ion3 - S [EN B] | In progress | ||
53 | 38312 | Daynes Greg | M | WPTS | 0 | Glen | Triple Seven Queen - M [EN C] | Paid | ||
54 | 38320 | Day Sue | WPTS | 0 | Glen club | Gradient Bi Golden3 - 39 [EN B] | In progress | |||
55 | 38321 | Kotze Erika | WPTS | 0 | Glen | Nova Ion 2 - XS [EN B] | In progress | |||
56 | 38319 | Smith Rob | M | WPTS | 0 | Glen | Swing Mistral 6.22 [EN B] | In progress | ||
57 | 25601 | Hinas Tobias | M | WPTS | 22.4 | ÅSDFK | Gin Carrera+ - M [EN B] | Paid |
Registration Status | |
---|---|
Maximum | 120 |
Paid | 52 |
In progress | 5 |
Countries | |
South Africa | 50 |
UK | 3 |
France | 1 |
Cambodia | 1 |
Norway | 1 |
Sweden | 1 |
Clubs + | |
KBK | 16 |
Glen Club | 15 |
Glen | 7 |
Cloudbusters | 3 |
none | 2 |
Hawkwind | 2 |
Glen club | 2 |
CPPG | 1 |
Hawkwind/Skywings | 1 |
Wild2Fly/Skywings | 1 |
Skobbejakke | 1 |
Glen & Kaapse Buitepos Klub | 1 |
Wild2fly | 1 |
1st para | 1 |
Birdmen Paragliding | 1 |
wild2fly | 1 |
ÅSDFK | 1 |
Brands + | |
Ozone | 11 |
Nova | 10 |
Swing | 9 |
Skywalk | 4 |
Advance | 3 |
Triple Seven | 3 |
BGD | 3 |
Gin | 2 |
Gradient | 2 |
Niviuk | 2 |
Paratech | 1 |
ProDesign | 1 |
Sky Paragliders | 1 |
MacPara | 1 |
UP | 1 |
AirDesign | 1 |
Bruce Goldsmith Design | 1 |
Windtech | 1 |
Certifications | |
EN B / LTF 1-2 | 37 |
EN C / LTF 2 | 10 |
EN A / LTF 1 | 5 |
EN D / LTF 2-3 | 4 |
CCC | 1 |