Porterville
03 - 05 Nov 2017
Paraglider
Cross Country
Task 1: Final
2017 Gatskop - Porterville
2017-11-03 to 2017-11-05
Task 1
2017-11-04 Task 1 - Stopped at 12:58 (scored back by 5 min.)
Race to Goal 38.1 km
Final
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | L01080 | 400 m | 10:15 | 14:00 | Lat: -32.9267 Lon: 19.037 | 0 m |
2 SS | 2.5 km | P11027 | 5000 m | 11:45 | 18:00 | Lat: -32.9458 Lon: 19.0231 | 0 m |
3 | 6.4 km | XH5019 | 9000 m | 12:15 | 18:00 | Lat: -32.8373 Lon: 18.9326 | m |
4 | 21.8 km | XE7080 | 17000 m | 12:15 | 18:00 | Lat: -32.6576 Lon: 19.1481 | m |
5 | 32.1 km | G02010 | 3000 m | 12:15 | 18:00 | Lat: -32.683 Lon: 18.8856 | m |
6 ES | 36.5 km | G04014 | 2000 m | 12:15 | 18:00 | Lat: -32.6161 Lon: 18.876 | m |
7 | 38.1 km | G04014 | 400 m | 12:15 | 18:00 | Lat: -32.6161 Lon: 18.876 | m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11489 | Rouberre Botha | M | RSA | UP Trangoxrace - MS [EN C] | None | 11:45:00 | 16.71 | 115.9 | 4.2 | 120 | ||||
2 | 38312 | Greg Daynes | M | RSA | Triple Seven Queen - M [EN C] | 11:45:00 | 14.07 | 97.6 | 4.6 | 102 | |||||
3 | 23374 | Karl Lambrecht | M | RSA | MacPara Eden 6 - 28 [EN B] | 11:45:00 | 13.90 | 96.4 | 4.3 | 101 | |||||
4 | 37714 | Trevor Dickson | M | GBR | Nova Mentor 5 - M [EN B] | 11:45:00 | 13.68 | 94.9 | 4.7 | 100 | |||||
5 | 18398 | Andrew Taylor | M | RSA | Skywalk Chili 4 [EN B] | www.darkdata.co.za | 11:45:00 | 13.63 | 94.5 | 4.3 | 99 | ||||
5 | 4802 | Grové Steyn | M | RSA | Swing Sensis - M [EN B] | 11:45:00 | 13.56 | 94.1 | 4.7 | 99 | |||||
7 | 37812 | Marc Acker | M | RSA | Advance Epsilon8 - 25 [EN B] | 11:45:00 | 12.71 | 88.2 | 3.7 | 92 | |||||
8 | 38212 | James Burton | M | RSA | Swing ArcusRS - S [EN B] | 11:45:00 | 12.09 | 83.8 | 5.5 | 89 | |||||
9 | 4636 | Eugene Claase | M | RSA | Ozone Zeno - ML [EN D] | Cape Nomads | 11:45:00 | 12.22 | 84.7 | 3.2 | 88 | ||||
9 | 26497 | Wouter Bronkhorst | M | RSA | Ozone Rush4 - MS [EN B] | www.boman.co.za | 11:45:00 | 12.18 | 84.5 | 3.8 | 88 | ||||
9 | 21295 | Danie Erasmus | M | RSA | Nova Phantom - M [EN B] | Danie Erasmus | 11:45:00 | 11.99 | 83.2 | 4.3 | 88 | ||||
12 | 23698 | Graham Fisher | M | GBR | Gradient Aspen 4 - 24 [EN C] | 11:45:00 | 10.77 | 74.7 | 3.1 | 78 | |||||
13 | 33696 | Marcus Hounsell | M | RSA | Nova Mentor3 - S [EN B] | 11:45:00 | 10.44 | 72.4 | 3.7 | 76 | |||||
13 | 33642 | Tony Bramhill | M | RSA | Nova Ion3 - M [EN B] | 11:45:00 | 10.45 | 72.5 | 3.6 | 76 | |||||
13 | 17930 | Doc Hawkins | M | RSA | Nova TRITON2 - L [EN C] | Globelstone | 11:45:00 | 10.50 | 72.8 | 3.0 | 76 | ||||
16 | 7317 | Ben Arnold | M | RSA | Skywalk Arriba3 - S [EN B] | 11:45:00 | 10.10 | 70.1 | 5.1 | 75 | |||||
16 | 36997 | WJ De Vries | M | RSA | ProDesign Thema 2 - 65 [EN B] | 11:45:00 | 10.23 | 71.0 | 3.9 | 75 | |||||
18 | 25148 | Grant Smith | M | RSA | Skywalk Cayenne 5XS [EN C] | 11:45:00 | 9.67 | 67.1 | 3.0 | 70 | |||||
19 | 34666 | Monique Fuller | F | RSA | Ozone Magnum 2 - 41 [EN B] | 11:45:00 | 8.87 | 61.5 | 2.8 | 64 | |||||
20 | 20847 | Patrice Hartmann | M | FRA | Ozone Magnum 2 - 41 [EN B] | 11:45:00 | 8.63 | 59.9 | 2.4 | 62 | |||||
21 | 25950 | Florence Sexton | F | RSA | Niviuk Artik4 - 21 [EN C] | 11:45:00 | 8.25 | 57.2 | 2.7 | 60 | |||||
22 | 37716 | Sebastiaan van der Meijden | M | RSA | Windtech Quarx 2-29 [LFT 2] | 11:45:00 | 7.58 | 52.6 | 5.6 | 58 | |||||
23 | 22636 | Mias De klerk | M | RSA | Gin Carrera - S [EN B] | Winelands Paragliding | 11:45:00 | 7.85 | 54.4 | 2.4 | 57 | ||||
24 | 38307 | Dennis Mcrystal | M | RSA | Advance Epsilon 6 - 31 [LTF 1-2] | 11:45:00 | 7.48 | 51.9 | 2.3 | 54 | |||||
25 | 13772 | John Henderson | M | RSA | BGD Base - L [EN B] | 11:45:00 | 6.09 | 42.2 | 3.0 | 45 | |||||
26 | 28485 | Zenti Bishop | M | RSA | Ozone Rush4 - XL [EN B] | Self | 11:45:00 | 2.97 | 20.6 | 2.2 | 23 | ||||
27 | 38191 | Sean De Beer | M | RSA | Nova Ion3 - S [EN B] | 11:45:00 | 2.65 | 18.4 | 2.1 | 21 | |||||
27 | 37651 | Robert Sexton | M | RSA | Ozone Buzz - M [LTF 1-2] | 11:45:00 | 2.74 | 19.0 | 2.1 | 21 | |||||
29 | 37585 | Kyle Sexton | M | RSA | Advance Alpha 5 - 26 [EN A] | 11:45:00 | 2.64 | 18.3 | 2.1 | 20 | |||||
30 | 37499 | Luke Neville | M | RSA | Paratech P27 - L [LTF 1-2] | 2.38 | 16.5 | 17 | |||||||
31 | 4784 | Ian Douglas de Vries | M | RSA | BGD Dual - 40 [EN B] | 2.00 | 13.9 | 14 | |||||||
31 | 37546 | Shane McPherson | M | RSA | Nova Artax - L [LTF 1-2] | None | 2.00 | 13.9 | 14 | ||||||
31 | 6628 | Gerhardus Combrinck | M | RSA | Nova Triton2 - S [LFT 2] | 2.00 | 13.9 | 14 |
Pilots absent from task (ABS)
Id | Name |
---|---|
3650 | Francois De Villiers |
4704 | Francois De Villiers Jnr. |
5465 | Andre Steenberg |
7165 | Ruard De Bruyn |
10385 | Stephane Juncker |
10700 | Stephan Ferreira |
17784 | Kirsten Kingma |
17865 | Colin Buckley |
20355 | Shawn Hefer |
22568 | Steyn Theron |
27693 | Ria Moothilal |
37481 | Pieter de beer |
37485 | Clayton Vermeulen |
37493 | Eden Theron |
37500 | IOEL SHEMTOV |
37737 | Alix Boudon |
38044 | Gary Velcich |
38095 | Wian Smith |
38109 | Halvor Reiten |
Pilots not yet processed (NYP)
Id | Name |
---|---|
7107 | Jean Van Niekerk |
25601 | Tobias Hinas |
26702 | Chris Bond |
33760 | Clive Mantle |
34306 | Mornay Du Plessis |
37212 | Lene VanRensburg |
38102 | Werner Ewers |
38107 | Robin Hunt-Davis |
38121 | Stephan Van der Meer |
38319 | Rob Smith |
38320 | Sue Day |
38321 | Erika Kotze |
Task statistics
param | value |
---|---|
ss_distance | 34.041 |
task_distance | 38.14 |
launch_to_ess_distance | 36.537 |
no_of_pilots_present | 33 |
no_of_pilots_flying | 33 |
no_of_pilots_lo | 33 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 288.334 |
best_dist | 16.71 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 64 |
no_of_pilots_landed_before_stop | 16 |
sum_dist_over_min | 227.017 |
sum_real_dist_over_min | 227.017 |
sum_flown_distances | 288.334 |
best_real_dist | 16.71 |
last_start_time | 2017-11-04T11:45:00+02:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0438122705820661 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0.788776617479494 |
available_points_distance | 115.91737365867 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 5.64289259988459 |
available_points_arrival | 0 |
time_validity | 0.612672374858234 |
launch_validity | 1 |
distance_validity | 0.348575056639205 |
stop_validity | 0.603089015048453 |
day_quality | 0.128797081842967 |
ftv_day_validity | 0.121560266258555 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 2 |
nom_dist | 40 |
nom_time | 0.25 |
nom_launch | 0.1 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 0 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | gps |
leading_time_ballance | 0 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |
Report created: 2017-11-06T19:33:36+02:00