Porterville
03 - 05 Nov 2017
Paraglider
Cross Country
Task 2: Final
2017 Gatskop - Porterville
2017-11-03 to 2017-11-05
Task 2
2017-11-05 Task 2
Race to Goal 36.9 km
Final
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | L01080 | 400 m | 10:15 | 14:00 | Lat: -32.9267 Lon: 19.037 | m |
2 SS | 2.2 km | P11027 | 4500 m | 10:45 | 17:00 | Lat: -32.9458 Lon: 19.0231 | m |
3 | 14.5 km | P08016 | 9500 m | 10:45 | 17:00 | Lat: -32.8837 Lon: 18.937 | m |
4 ES | 35.3 km | G04014 | 2000 m | 10:45 | 17:00 | Lat: -32.6161 Lon: 18.876 | m |
5 | 36.9 km | G04014 | 400 m | 10:45 | 17:00 | Lat: -32.6161 Lon: 18.876 | m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18398 | Andrew Taylor | M | RSA | Skywalk Chili 4 [EN B] | www.darkdata.co.za | 10:45:00 | 12:52:56 | 02:07:56 | 15.5 | 36.87 | 614.1 | 33.4 | 76.9 | 724 |
2 | 23698 | Graham Fisher | M | GBR | Gradient Aspen 4 - 24 [EN C] | 10:45:00 | 13:04:44 | 02:19:44 | 14.2 | 35.91 | 598.1 | 32.3 | 630 | ||
3 | 21295 | Danie Erasmus | M | RSA | Nova Phantom - M [EN B] | Danie Erasmus | 10:45:00 | 31.91 | 531.4 | 38.4 | 570 | ||||
4 | 23374 | Karl Lambrecht | M | RSA | MacPara Eden 6 - 28 [EN B] | 10:45:00 | 29.65 | 493.8 | 41.4 | 535 | |||||
5 | 38312 | Greg Daynes | M | RSA | Triple Seven Queen - M [EN C] | 10:45:00 | 30.97 | 515.9 | 11.8 | 528 | |||||
6 | 20847 | Patrice Hartmann | M | FRA | Ozone Magnum 2 - 41 [EN B] | 10:45:00 | 30.96 | 515.6 | 9.1 | 525 | |||||
7 | 38307 | Dennis Mcrystal | M | RSA | Advance Epsilon 6 - 31 [LTF 1-2] | 10:45:00 | 29.57 | 492.5 | 21.1 | 514 | |||||
8 | 33642 | Tony Bramhill | M | RSA | Nova Ion3 - M [EN B] | 10:45:00 | 29.10 | 484.6 | 24.3 | 509 | |||||
9 | 17930 | Doc Hawkins | M | RSA | Nova TRITON2 - L [EN C] | Globelstone | 10:45:00 | 27.60 | 459.7 | 20.8 | 481 | ||||
10 | 6628 | Gerhardus Combrinck | M | RSA | Nova Triton2 - S [LFT 2] | 10:45:00 | 27.40 | 456.3 | 19.1 | 475 | |||||
11 | 25950 | Florence Sexton | F | RSA | Niviuk Artik4 - 21 [EN C] | 10:45:00 | 22.87 | 380.9 | 22.5 | 403 | |||||
12 | 38212 | James Burton | M | RSA | Swing ArcusRS - S [EN B] | 10:45:00 | 23.30 | 388.1 | 11.4 | 400 | |||||
13 | 4802 | Grové Steyn | M | RSA | Swing Sensis - M [EN B] | 10:45:00 | 20.31 | 338.3 | 19.8 | 358 | |||||
14 | 13772 | John Henderson | M | RSA | BGD Base - L [EN B] | 10:45:00 | 9.30 | 154.8 | 18.8 | 174 | |||||
15 | 25148 | Grant Smith | M | RSA | Skywalk Cayenne 5XS [EN C] | 10:45:00 | 8.76 | 145.8 | 146 | ||||||
16 | 36997 | WJ De Vries | M | RSA | ProDesign Thema 2 - 65 [EN B] | 10:45:00 | 7.60 | 126.6 | 15.5 | 142 | |||||
17 | 37585 | Kyle Sexton | M | RSA | Advance Alpha 5 - 26 [EN A] | 10:45:00 | 7.86 | 130.9 | 131 | ||||||
18 | 33696 | Marcus Hounsell | M | RSA | Nova Mentor3 - S [EN B] | 10:45:00 | 7.71 | 128.4 | 128 | ||||||
19 | 34666 | Monique Fuller | F | RSA | Ozone Magnum 2 - 41 [EN B] | 10:45:00 | 7.50 | 124.9 | 125 | ||||||
20 | 37812 | Marc Acker | M | RSA | Advance Epsilon8 - 25 [EN B] | 10:45:00 | 7.33 | 122.0 | 122 | ||||||
21 | 37714 | Trevor Dickson | M | GBR | Nova Mentor 5 - M [EN B] | 10:45:00 | 3.68 | 61.3 | 15.2 | 77 | |||||
22 | 28485 | Zenti Bishop | M | RSA | Ozone Rush4 - XL [EN B] | Self | 10:45:00 | 2.89 | 48.1 | 48 | |||||
23 | 11489 | Rouberre Botha | M | RSA | UP Trangoxrace - MS [EN C] | None | 2.00 | 33.3 | 33 | ||||||
23 | 38095 | Wian Smith | M | RSA | Swing Arcus 5.22 [LTF 1-2] | 2.00 | 33.3 | 33 | |||||||
23 | 38191 | Sean De Beer | M | RSA | Nova Ion3 - S [EN B] | 2.00 | 33.3 | 33 | |||||||
23 | 4636 | Eugene Claase | M | RSA | Ozone Zeno - ML [EN D] | Cape Nomads | 2.00 | 33.3 | 33 |
Pilots absent from task (ABS)
Id | Name |
---|---|
3650 | Francois De Villiers |
5465 | Andre Steenberg |
7165 | Ruard De Bruyn |
10700 | Stephan Ferreira |
17784 | Kirsten Kingma |
17865 | Colin Buckley |
22568 | Steyn Theron |
22636 | Mias De klerk |
27693 | Ria Moothilal |
33760 | Clive Mantle |
37485 | Clayton Vermeulen |
37493 | Eden Theron |
37500 | IOEL SHEMTOV |
37737 | Alix Boudon |
38109 | Halvor Reiten |
Pilots not yet processed (NYP)
Id | Name |
---|---|
4704 | Francois De Villiers Jnr. |
4784 | Ian Douglas de Vries |
7107 | Jean Van Niekerk |
7317 | Ben Arnold |
10385 | Stephane Juncker |
20355 | Shawn Hefer |
25601 | Tobias Hinas |
26497 | Wouter Bronkhorst |
26702 | Chris Bond |
34306 | Mornay Du Plessis |
37212 | Lene VanRensburg |
37481 | Pieter de beer |
37499 | Luke Neville |
37546 | Shane McPherson |
37651 | Robert Sexton |
37716 | Sebastiaan van der Meijden |
38044 | Gary Velcich |
38102 | Werner Ewers |
38107 | Robin Hunt-Davis |
38121 | Stephan Van der Meer |
38319 | Rob Smith |
38320 | Sue Day |
38321 | Erika Kotze |
Task statistics
param | value |
---|---|
ss_distance | 33.073 |
task_distance | 36.873 |
launch_to_ess_distance | 35.27 |
no_of_pilots_present | 26 |
no_of_pilots_flying | 26 |
no_of_pilots_lo | 25 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 439.674 |
best_dist | 36.873 |
best_time | 2.13222222222222 |
worst_time | 2.32888888888889 |
no_of_pilots_in_competition | 64 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 395.038 |
sum_real_dist_over_min | 395.038 |
sum_flown_distances | 439.674 |
best_real_dist | 36.873 |
last_start_time | 2017-11-05T10:45:00+02:00 |
first_start_time | 2017-11-05T10:45:00+02:00 |
first_finish_time | 2017-11-05T12:52:56+02:00 |
max_time_to_get_time_points | 3.59243529647619 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.0384615384615385 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0565382424897587 |
time_weight | 0.104999593195266 |
distance_weight | 0.838462164314975 |
smallest_leading_coefficient | 1.58409556043602 |
available_points_distance | 614.134958569637 |
available_points_time | 76.907371091082 |
available_points_departure | 0 |
available_points_leading | 41.4116613567364 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.732453991017455 |
stop_validity | 1 |
day_quality | 0.732453991017455 |
ftv_day_validity | 0.732453991017455 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 2 |
nom_dist | 40 |
nom_time | 0.25 |
nom_launch | 0.1 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 0 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | gps |
leading_time_ballance | 0 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |
Report created: 2017-11-06T18:50:42+02:00