
to be defined 

17 - 18 Apr 2021

Cross Country
Competitors List
# | Pilot ID | Name | Gender | Nat | WPRS | Club | Glider | Sponsor | Status |
---|---|---|---|---|---|---|---|---|---|
1 | 47295 | Gangl Gabriel | M | ![]() |
93.2 | PGC Steiermark | Ozone Zeno - ML [EN D] | Andreas Pölzer Realitäten | In progress |
2 | 18492 | Stampler Christoph | M | ![]() |
4.5 | Drachen- und Gleitschirmflieger Club Tegernseer Tal e. V. | Ozone Swift4 - MS [EN B] | DGCTT | In progress |
3 | 50384 | Drnec Tomáš | M | ![]() |
121.6 | SCELET | UP Meru - M [EN D] | In progress | |
4 | 680 | Iker Pavel | M | ![]() |
184 | CZECH | Gin Boomerang11 - M [CCC] | Gin CR; LAA CR | In progress |
5 | 13461 | Mauracher Karl | M | ![]() |
74.7 | Mojo | Ozone ZenoML - ML [EN D] | In progress | |
6 | 65992 | Herdegen Katharina | ![]() |
![]() |
3 | GFC Westendorf | Ozone Rush5 - S [EN B] | In progress | |
7 | 44403 | Gorska Emilia | ![]() |
![]() |
4.1 | Sky Club Austria | Ozone Rush5 - S [EN B] | In progress | |
8 | 17774 | Schantl Johannes | M | ![]() |
154.8 | PGC Steiermark | Ozone Zeno - L [EN D] | In progress | |
9 | 53476 | Loeltgen Robby | M | ![]() |
12.3 | DGC Siebengebirge | Ozone Swift5 - L [EN B] | In progress | |
10 | 53259 | Schiller Florian | M | ![]() |
138.2 | 1.Drachenflieger- und Paragleiterclub Salzburg 1 | Ozone E2 - L [CCC] | In progress | |
11 | 70605 | Mertens Jerome | M | ![]() |
25.1 | Stubaier Jochdohlen | Ozone Delta4 - XL [EN C] | In progress | |
12 | 31453 | Eisl Elisabeth | ![]() |
![]() |
21.9 | 1.Drachenflieger- und Paragleiterclub Salzburg 2 | Nova SECTOR - XS [EN C] | In progress | |
13 | 10399 | Rey Leonardo | M | ![]() |
20.7 | Del Aire | Ozone ZeoliteGT - S [EN D] | Flugschule Wildschönau - airGproducts - paraglidingtours.at | In progress |
14 | 59154 | Schrödel Jakob | M | ![]() |
0.1 | Los Pulpos | Ozone Swift5 - S [EN B] | Parashop | In progress |
15 | 29785 | Jares Jan | M | ![]() |
239.1 | Czech | UP Meru - L [EN D] | eHAMnet, LAA CR | In progress |
16 | 45418 | Grübler Markus | M | ![]() |
116.7 | 1.DGFC Millstättersee | Ozone Enzo3 - S [CCC] | In progress | |
17 | 20202 | Kuta Karel | M | ![]() |
163.6 | Paradeltaklub Susice | UP Guru - M [CCC] | LAA CR | In progress |
18 | 52009 | Rotter Maximilian | M | ![]() |
15.9 | Bodenlos e.V. | UP Meru - MS [EN D] | In progress | |
19 | 28690 | Raffeiner Simon | M | ![]() |
0 | Fly Arlberg | Ozone Zeno - L [EN D] | Flugschule Arlberg / The Mobility House / Taktil Druckveredelung | In progress |
20 | 68452 | Eder Günther | M | ![]() |
18.1 | 1.Drachenflieger- und Paragleiterclub Salzburg 2 | Ozone Zeno - ML [EN D] | In progress | |
21 | 62255 | Fischbacher Felix | M | ![]() |
11.1 | DGCTT | Ozone Rush5 - MS [EN B] | In progress | |
22 | 54359 | Ragaglia Alfio | M | ![]() |
218.6 | Etna Fly | Niviuk X-one | In progress | |
23 | 25782 | Minutella Giuliano | M | ![]() |
216.5 | SICILIA VOLO LIBERO | Niviuk X one | CIRO SPATARO MEDICAL DEVICES, Kortel, Air3 | In progress |
24 | 49528 | D'Arrigo Gabriele | M | ![]() |
124.6 | Etna Fly | Ozone Enzo3 - S [CCC] | Vairbration | In progress |
25 | 23024 | Grossrubatscher Tobias | M | ![]() |
0 | Team Südtirol | Ozone Enzo3 - S [CCC] | In progress | |
26 | 61973 | Mierschke Thomas | M | ![]() |
56.8 | GSC Hochries | Ozone Enzo3 - L [CCC] | Parashop Kössen | In progress |
27 | 17957 | Tyrkas Daniel | M | ![]() |
331 | GSC Hochries | Ozone Enzo3 - L [CCC] | GSC Hochries | In progress |
28 | 65031 | Bofinger Britta | ![]() |
![]() |
1.9 | 1.Drachenflieger- und Paragleiterclub Salzburg 2 | Ozone Rush5 - XS [EN B] | In progress | |
29 | 624 | Seiringer Karl | M | ![]() |
134.1 | Skybird-Kremstal | Ozone Zeno - ML [EN D] | In progress | |
30 | 9435 | Pavić Bruno | M | ![]() |
30.2 | Parafreek | Flow Paragliders Fusion | Span | In progress |
31 | 11319 | Kubicek Martin | M | ![]() |
146.3 | moopex | Ozone Enzo3 - L [CCC] | . | In progress |
32 | 50391 | Talavašek Michal | M | ![]() |
116 | Praha | Ozone Enzo3 - L [CCC] | Novecon | In progress |
33 | 30636 | Slovak Norton | M | ![]() |
95.5 | Comfort | Ozone enzo3 - M [CCC] | AXIS Para | In progress |
34 | 49347 | Asteiner Dominik | M | ![]() |
149.1 | Ikarus Abtenau 1 | Skywalk X-Alps 5 | Skywalk | In progress |
35 | 54200 | Grübler Andreas | M | ![]() |
9.4 | 1.DGFC Millstättersee | AirDesign Rise4 - L [EN B] | In progress | |
36 | 413 | Brandlehner Stefan | M | ![]() |
193 | Ikarus Abtenau 1 | Flow Paragliders XCRacer - M [EN D] | In progress | |
37 | 54993 | Dörner Marco | M | ![]() |
8.8 | GSC Hochries | Ozone Delta4 - ML [EN C] | GSC Hochries | In progress |
38 | 50192 | Osmann Josip | M | ![]() |
61.9 | Lk Parafreek | Ozone Delta4 - ML [EN C] | In progress | |
39 | 64485 | Tranninger Markus | M | ![]() |
121.7 | PGC Steiermark | Flow Paragliders XCRacer - M [EN D] | In progress | |
40 | 15048 | Amon Christian | M | ![]() |
204.6 | Mojo 1 | MacPara Magus XC - 26 [LFT 2/3] | Mac Para Tchnica Kortell Design | In progress |
41 | 1383 | Pölzer Andreas | M | ![]() |
57.3 | PGC Steiermark | Ozone enzo3 - M [CCC] | Andreas Pölzer Realitäten GmbH, Flugschule Steiermark | In progress |
42 | 70430 | Chionidis Christos | M | ![]() |
8 | Golden Eagles - Alpine Gliders Zillertal | Skywalk Chili4 - XXS [EN B] | In progress |
Registration Status | |
---|---|
Maximum | 100 |
In progress | 42 |
Countries | |
![]() | 20 |
![]() | 7 |
![]() | 7 |
![]() | 4 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
Clubs + | |
PGC Steiermark | 4 |
1.Drachenflieger- und Paragleiterclub Salzburg 2 | 3 |
GSC Hochries | 3 |
Ikarus Abtenau 1 | 2 |
1.DGFC Millstättersee | 2 |
Etna Fly | 2 |
DGCTT | 1 |
Mojo 1 | 1 |
Lk Parafreek | 1 |
Comfort | 1 |
Praha | 1 |
moopex | 1 |
Parafreek | 1 |
Skybird-Kremstal | 1 |
Team Südtirol | 1 |
SICILIA VOLO LIBERO | 1 |
Bodenlos e.V. | 1 |
Fly Arlberg | 1 |
Drachen- und Gleitschirmflieger Club Tegernseer Tal e. V. | 1 |
Paradeltaklub Susice | 1 |
Czech | 1 |
Los Pulpos | 1 |
Del Aire | 1 |
Stubaier Jochdohlen | 1 |
1.Drachenflieger- und Paragleiterclub Salzburg 1 | 1 |
DGC Siebengebirge | 1 |
Sky Club Austria | 1 |
GFC Westendorf | 1 |
Mojo | 1 |
CZECH | 1 |
SCELET | 1 |
Golden Eagles - Alpine Gliders Zillertal | 1 |
Brands + | |
Ozone | 27 |
UP | 4 |
Flow Paragliders | 3 |
Niviuk | 2 |
Skywalk | 2 |
Gin | 1 |
Nova | 1 |
AirDesign | 1 |
MacPara | 1 |
Certifications | |
EN D / LTF 2-3 | 14 |
CCC | 14 |
EN B / LTF 1-2 | 9 |
EN C / LTF 2 | 5 |