Events \\ Paragliding World Cup - Round 1 2014 \\ Task 2 / 2014-02-04
- These results are only for informational purposes !!!
- The live scoring is computed based on the livetracks of pilots every 3 minutes
- The current scoring was computed on 2014-02-04 23:02:01 UTC
Temporary live task results
| # | Pilot Name | Pilot ID | Task Km | Task Time | #Turn Points | Task Result | Live Track? | TrackLog | Upload |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre REMY | 0208 | 72.600 | 2:28:35 | 8 | GOAL | Upload | ||
| 2 | Stephane DROUIN | 0012 | 72.600 | 2:29:48 | 8 | GOAL | Upload | ||
| 3 | Michael MAURER | 0204 | 72.600 | 2:29:51 | 8 | GOAL | Upload | ||
| 4 | Ulrich PRINZ | 1129 | 72.600 | 2:30:08 | 8 | GOAL | Upload | ||
| 5 | Louis GERIN-JEAN | 0249 | 72.600 | 2:30:13 | 8 | GOAL | Upload | ||
| 6 | Ramon MERCADO | 0426 | 72.600 | 2:30:19 | 8 | GOAL | Upload | ||
| 7 | Marc WENSAUER | 0059 | 72.600 | 2:30:40 | 8 | GOAL | Upload | ||
| 8 | Einar Bjørkaas Helle | 0266 | 72.600 | 2:30:44 | 8 | GOAL | Upload | ||
| 9 | Rolf Dale | 0554 | 72.600 | 2:30:46 | 8 | GOAL | Upload | ||
| 10 | Urs SCHOENAUER | 0220 | 72.600 | 2:30:55 | 8 | GOAL | Upload | ||
| 11 | Marko HRGETIC | 0405 | 72.600 | 2:31:26 | 8 | GOAL | Upload | ||
| 12 | Stefan WYSS | 0014 | 72.600 | 2:31:35 | 8 | GOAL | Upload | ||
| 13 | Russell ACHTERBERG | 0069 | 72.600 | 2:31:51 | 8 | GOAL | Upload | ||
| 14 | Julian Andres CARREÑO COLONIA | 0004 | 72.600 | 2:31:51 | 8 | GOAL | Upload | ||
| 15 | Tim Bollinger | 0274 | 72.600 | 2:32:41 | 8 | GOAL | Upload | ||
| 16 | Maxime Pinot | 0022 | 72.600 | 2:32:44 | 8 | GOAL | Upload | ||
| 17 | Michael SIGEL | 0031 | 72.600 | 2:32:51 | 8 | GOAL | Upload | ||
| 18 | KLIBER PEREIRA | 0778 | 72.600 | 2:32:51 | 8 | GOAL | Upload | ||
| 19 | Chikyong HA | 1112 | 72.600 | 2:33:25 | 8 | GOAL | Upload | ||
| 20 | Jacques FOURNIER | 0017 | 72.600 | 2:33:27 | 8 | GOAL | Upload | ||
| 21 | Torsten SIEGEL | 0742 | 72.600 | 2:33:35 | 8 | GOAL | Upload | ||
| 22 | FELIX RODRIGUEZ FERNANDEZ | 0211 | 72.600 | 2:33:37 | 8 | GOAL | Upload | ||
| 23 | Raul Penso | 0026 | 72.600 | 2:34:18 | 8 | GOAL | Upload | ||
| 24 | Eric REED | 0024 | 72.600 | 2:34:30 | 8 | GOAL | Upload | ||
| 25 | Semih SAYIR | 1111 | 72.600 | 2:34:42 | 8 | GOAL | Upload | ||
| 26 | Ricardo Andres GOMEZ ARROYAVE | 0309 | 72.600 | 2:35:27 | 8 | GOAL | Upload | ||
| 27 | Juan BECERRA | 0095 | 72.600 | 2:35:29 | 8 | GOAL | Upload | ||
| 28 | Bjornar TRONDSEN | 0053 | 72.600 | 2:35:39 | 8 | GOAL | Upload | ||
| 29 | Andreas MALECKI | 0045 | 72.600 | 2:35:49 | 8 | GOAL | Upload | ||
| 30 | Emile VAN WYK | 0716 | 72.600 | 2:35:54 | 8 | GOAL | Upload | ||
| 31 | Michael KÜFFER | 0037 | 72.600 | 2:36:46 | 8 | GOAL | Upload | ||
| 32 | Alfredo Studer | 0084 | 72.600 | 2:37:00 | 8 | GOAL | Upload | ||
| 33 | Simon ISSENHUTH | 0463 | 72.600 | 2:37:11 | 8 | GOAL | Upload | ||
| 34 | Dominik Breitinger | 0576 | 72.600 | 2:37:14 | 8 | GOAL | Upload | ||
| 35 | Carlos CORDIDO | 0772 | 72.600 | 2:37:59 | 8 | GOAL | Upload | ||
| 36 | Oleksandr Khlyebnikov | 0246 | 72.600 | 2:38:01 | 8 | GOAL | Upload | ||
| 37 | Michel LEVISSE | 0791 | 72.600 | 2:38:02 | 8 | GOAL | Upload | ||
| 38 | Richard Butterworth | 0234 | 72.600 | 2:38:25 | 8 | GOAL | Upload | ||
| 39 | Brett HAZLETT | 0759 | 72.600 | 2:39:01 | 8 | GOAL | Upload | ||
| 40 | Siegfreid SCHUSTERITSCH | 0218 | 72.600 | 2:39:22 | 8 | GOAL | Upload | ||
| 41 | Goran DIMISKOVSKI | 0192 | 72.600 | 2:39:29 | 8 | GOAL | Upload | ||
| 42 | Joachim TORN | 0379 | 72.600 | 2:39:46 | 8 | GOAL | Upload | ||
| 43 | Frédéric Sinatti | 0201 | 72.600 | 2:40:00 | 8 | GOAL | Upload | ||
| 44 | Richard GALLON | 0526 | 72.600 | 2:40:03 | 8 | GOAL | Upload | ||
| 45 | Szilard FORGO | 0564 | 72.600 | 2:40:22 | 8 | GOAL | Upload | ||
| 46 | Axel BAUDENDISTEL | 0810 | 72.600 | 2:40:34 | 8 | GOAL | Upload | ||
| 47 | Nicholas GREECE | 0225 | 72.600 | 2:41:22 | 8 | GOAL | Upload | ||
| 48 | Tim Rochas | 0543 | 72.600 | 2:41:37 | 8 | GOAL | Upload | ||
| 49 | Emmanuel Guadarrama | 0213 | 72.600 | 2:42:00 | 8 | GOAL | Upload | ||
| 50 | Seiko FUKUOKA NAVILLE | 0105 | 72.600 | 2:42:02 | 8 | GOAL | Upload | ||
| 51 | Lucas BERNARDIN | 0023 | 72.600 | 2:43:13 | 8 | GOAL | Upload | ||
| 52 | Daniel Vallejo Rivas | 0462 | 72.600 | 2:43:18 | 8 | GOAL | Upload | ||
| 53 | Brett ZAENGLEIN | 0221 | 72.600 | 2:43:47 | 8 | GOAL | Upload | ||
| 54 | Jean-Pierre PHILIPPE | 0406 | 72.600 | 2:44:05 | 8 | GOAL | Upload | ||
| 55 | Kjell-Harald NESENGMO | 0205 | 72.600 | 2:45:42 | 8 | GOAL | Upload | ||
| 56 | Michael Rohner | 0233 | 72.600 | 2:45:44 | 8 | GOAL | Upload | ||
| 57 | Jan Richard HANSEN | 0214 | 72.600 | 2:47:08 | 8 | GOAL | Upload | ||
| 58 | Yury MISHANIN | 0101 | 72.600 | 2:48:32 | 8 | GOAL | Upload | ||
| 59 | Tomoko Uno | 0215 | 72.600 | 2:50:06 | 8 | GOAL | Upload | ||
| 60 | Stephane Benoit | 0241 | 72.600 | 2:53:41 | 8 | GOAL | Upload | ||
| 61 | Joerg EWALD | 2281 | 72.600 | 2:55:55 | 8 | GOAL | Upload | ||
| 62 | Dmitriy Samigullin | 2127 | 72.600 | 2:56:09 | 8 | GOAL | Upload | ||
| 63 | Richard BUNGAY | 0226 | 72.600 | 2:56:39 | 8 | GOAL | Upload | ||
| 64 | Ronny HELGESEN | 0553 | 72.600 | 2:56:59 | 8 | GOAL | Upload | ||
| 65 | Jan STERREN | 0271 | 72.600 | 2:57:23 | 8 | GOAL | Upload | ||
| 66 | Daniel Tyrkas | 0481 | 72.600 | 2:57:30 | 8 | GOAL | Upload | ||
| 67 | Reiner BRAUN | 0272 | 72.600 | 2:57:32 | 8 | GOAL | Upload | ||
| 68 | Luis Gomez | 0790 | 72.600 | 3:01:58 | 8 | GOAL | Upload | ||
| 69 | Christian AMON | 6334 | 72.600 | 3:03:25 | 8 | GOAL | Upload | ||
| 70 | Luis YEPEZ | 0929 | 72.600 | 3:03:27 | 8 | GOAL | Upload | ||
| 71 | Mirco Cristoforetti | 0336 | 72.600 | 3:04:30 | 8 | GOAL | Upload | ||
| 72 | Arnold Frankenberger | 0040 | 72.600 | 3:04:52 | 8 | GOAL | Upload | ||
| 73 | Gunnar Sæbu | 2142 | 72.600 | 3:06:02 | 8 | GOAL | Upload | ||
| 74 | Pablo Di Santi | 0409 | 72.600 | 3:08:22 | 8 | GOAL | Upload | ||
| 75 | Alessio VOLTAN | 0428 | 72.600 | 3:11:24 | 8 | GOAL | Upload | ||
| 76 | Kostiantyn GONCHARENKO | 0580 | 72.600 | 3:27:17 | 8 | GOAL | Upload | ||
| 77 | Nicola DI BERNARDO | 0230 | 66.500 | 0:00:00 | 6 | LO | Upload | ||
| 78 | Yoshiaki HIROKAWA | 0042 | 63.800 | 0:00:00 | 6 | LO | Upload | ||
| 79 | Honorin HAMARD | 0235 | 62.900 | 0:00:00 | 6 | LO | Upload | ||
| 80 | Sebastian Hohn | 0530 | 62.400 | 0:00:00 | 5 | LO | Upload | ||
| 81 | Julian ROBINSON | 0228 | 61.700 | 0:00:00 | 6 | LO | Upload | ||
| 82 | Lars M Falkenström | 0232 | 58.500 | 0:00:00 | 5 | LO | Upload | ||
| 83 | Patricia Letona | 1299 | 43.200 | 0:00:00 | 5 | LO | Upload | ||
| 84 | Thomas BERGER | 0299 | 40.600 | 0:00:00 | 4 | LO | Upload | ||
| 85 | Tsubasa AOKI | 0715 | 36.300 | 0:00:00 | 4 | LO | Upload | ||
| 86 | Nelson de freyman | 0484 | 31.900 | 0:00:00 | 4 | LO | Upload | ||
| 87 | Igor Shatalov | 0578 | 30.700 | 0:00:00 | 4 | LO | Upload | ||
| 88 | Tobias HINAS | 0210 | 30.400 | 0:00:00 | 4 | LO | Upload | ||
| 89 | Leonardo Torres | 0248 | 30.300 | 0:00:00 | 4 | LO | Upload | ||
| 90 | Yongtae Ahn | 1290 | 29.900 | 0:00:00 | 4 | LO | Upload | ||
| 91 | Ruth Churchill Dower | 0245 | 29.500 | 0:00:00 | 4 | LO | Upload | ||
| 92 | Andrii Chugaiev | 0237 | 28.900 | 0:00:00 | 4 | LO | Upload | ||
| 93 | James BRADLEY | 0600 | 28.800 | 0:00:00 | 4 | LO | Upload | ||
| 94 | Lukas Gantenbein | 1115 | 25.300 | 0:00:00 | 3 | LO | Upload | ||
| 95 | Marina OLEXINA | 0700 | 23.800 | 0:00:00 | 3 | LO | Upload | ||
| 96 | Eckhard Mark | 0207 | 14.300 | 0:00:00 | 3 | LO | Upload | ||
| 97 | Josh COHN | 0377 | 10.500 | 0:00:00 | 2 | LO | Upload | ||
| 98 | Andrea JARAMILLO | 0437 | 8.400 | 0:00:00 | 3 | LO | Upload | ||
| 99 | Volodymyr PEREVALOV | 0787 | 8.000 | 0:00:00 | 2 | LO | Upload | ||
| 100 | Daniela ISELI | 0656 | 7.800 | 0:00:00 | 2 | LO | Upload | ||
| 101 | Joël Debons | 0008 | 6.700 | 0:00:00 | 2 | LO | Upload | ||
| 102 | Alexander SCHALBER | 0453 | 6.400 | 0:00:00 | 2 | LO | Upload | ||
| 103 | Eric Olivier | 0470 | 6.200 | 0:00:00 | 2 | LO | Upload | ||
| 104 | Ricardo Gomez Palacio | 0251 | 5.400 | 0:00:00 | 2 | LO | Upload | ||
| 105 | Luis Quintanilla | 0239 | 5.400 | 0:00:00 | 2 | LO | Upload | ||
| 106 | René BORMANN | 0263 | 5.400 | 0:00:00 | 2 | LO | Upload | ||
| 107 | Mari-Anne Aanes | 0242 | 5.300 | 0:00:00 | 2 | LO | Upload | ||
| 108 | Gavin McClurg | 0217 | 5.200 | 0:00:00 | 2 | LO | Upload | ||
| 109 | Luciano PAGNONI | 0212 | 5.200 | 0:00:00 | 2 | LO | Upload | ||
| 110 | Ole Jonny ROENNEBERG | 2111 | 4.900 | 0:00:00 | 2 | LO | Upload | ||
| 111 | Juan Aular | 0252 | 4.900 | 0:00:00 | 2 | LO | Upload | ||
| 112 | Jakob Hummel | 0229 | 4.800 | 0:00:00 | 2 | LO | Upload | ||
| 113 | Torsten SATTLER | 0666 | 4.800 | 0:00:00 | 2 | LO | Upload | ||
| 114 | Emma CASANOVA | 0404 | 4.600 | 0:00:00 | 2 | LO | Upload | ||
| 115 | Stephan Haase | 0231 | 3.000 | 0:00:00 | 2 | LO | Upload | ||
| 116 | Emi IGAWA | 0385 | 1.600 | 0:00:00 | 2 | LO | Upload | ||
| 117 | Philippe | 19003 | 1.600 | 0:00:00 | 2 | LO | Upload | ||
| 118 | Ulric | 19002 | 0.000 | 0:00:00 | 2 | LO | Upload | ||
| 119 | Ayse BAYRAK | 0119 | 0.000 | 0:00:00 | 0 | LO | Upload | ||
| 120 | Szilard Dorant | 7111 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 121 | Rudolf Niedermühlbichler | 0305 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 122 | Thomas Klinger | 0516 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 123 | Charles CAZAUX | 0029 | Not yet scored | No Tracklog yet | Upload | ||||
| 124 | Christoph EDER | 0373 | Not yet scored | No Tracklog yet | Upload | ||||
| 125 | Cody Mittanck | 8007 | Not yet scored | No Tracklog yet | Upload | ||||
| 126 | Dominique GUENARD | 0223 | Not yet scored | No Tracklog yet | Upload | ||||
| 127 | Fabio Blancarte | 8001 | Not yet scored | No Tracklog yet | Upload | ||||
| 128 | Gleb Sukhotskiy | 0483 | Not yet scored | No Tracklog yet | Upload | ||||
| 129 | Guner Akkaya | 8006 | Not yet scored | No Tracklog yet | Upload | ||||
| 130 | Illeana Galipenzo | 8004 | Not yet scored | No Tracklog yet | Upload | ||||
| 131 | Konstantin Tork | 8002 | Not yet scored | No Tracklog yet | Upload | ||||
| 132 | Lui SUAREZ | 0563 | Not yet scored | No Tracklog yet | Upload | ||||
| 133 | Luis Carlos Lujan | 8003 | Not yet scored | No Tracklog yet | Upload | ||||
| 134 | Manuel QUINTANILLA | 0515 | Not yet scored | No Tracklog yet | Upload | ||||
| 135 | Mariano Castelao | 8005 | Not yet scored | No Tracklog yet | Upload | ||||
| 136 | Nevil HULETT | 0396 | Not yet scored | No Tracklog yet | Upload | ||||
| 137 | Othmar Dickbauer | 8000 | Not yet scored | No Tracklog yet | Upload | ||||
| 138 | Yassen SAVOV | 0086 | Not yet scored | No Tracklog yet | Upload | ||||
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית