Events \\ Paragliding World Cup - Round 2 2014 \\ Task 1 / 2014-03-03
- These results are only for informational purposes !!!
- The live scoring is computed based on the livetracks of pilots every 3 minutes
- The current scoring was computed on 2014-03-03 21:16:01 UTC
Temporary live task results
| # | Pilot Name | Pilot ID | Task Km | Task Time | #Turn Points | Task Result | Live Track? | TrackLog | Upload |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreas MALECKI | 0045 | 51.100 | 2:17:51 | 6 | GOAL | Upload | ||
| 2 | Richard PETHIGAL | 0109 | 51.100 | 2:18:28 | 6 | GOAL | Upload | ||
| 3 | Aaron DUROGATI | 0001 | 51.100 | 2:21:28 | 6 | GOAL | Upload | ||
| 4 | Adrian HACHEN | 0285 | 51.100 | 2:29:20 | 6 | GOAL | Upload | ||
| 5 | Michel GUILLEMOT | 0284 | 51.000 | 2:28:09 | 5 | LO | Upload | ||
| 6 | Nicole FEDELE | 0056 | 50.800 | 2:39:30 | 5 | LO | Upload | ||
| 7 | Franck Vialet | 0261 | 45.300 | 0:00:00 | 4 | LO | Upload | ||
| 8 | Donizete lemos | 0322 | 38.300 | 0:00:00 | 4 | LO | Upload | ||
| 9 | Juan BECERRA | 0095 | 34.300 | 0:00:00 | 4 | LO | Upload | ||
| 10 | Rafael De Moraes Barros | 0270 | 34.200 | 0:00:00 | 4 | LO | Upload | ||
| 11 | Andre Becker | 0268 | 34.100 | 0:00:00 | 4 | LO | Upload | ||
| 12 | Julian ROBINSON | 0228 | 28.300 | 0:00:00 | 4 | LO | Upload | ||
| 13 | Peter Nägele | 0291 | 27.600 | 0:00:00 | 4 | LO | Upload | ||
| 14 | Laurie Genovese | 0065 | 26.700 | 0:00:00 | 4 | LO | Upload | ||
| 15 | René BORMANN | 0263 | 23.500 | 0:00:00 | 3 | LO | Upload | ||
| 16 | Jacques FOURNIER | 0017 | 23.400 | 0:00:00 | 3 | LO | Upload | ||
| 17 | Russell ACHTERBERG | 0069 | 22.900 | 0:00:00 | 3 | LO | Upload | ||
| 18 | Francisco Mantaras | 1293 | 22.100 | 0:00:00 | 3 | LO | Upload | ||
| 19 | Jared Anderson | 0319 | 21.900 | 0:00:00 | 3 | LO | Upload | ||
| 20 | Javier FUNES NICHELE | 0777 | 21.800 | 0:00:00 | 3 | LO | Upload | ||
| 21 | Tomoko Uno | 0215 | 21.800 | 0:00:00 | 3 | LO | Upload | ||
| 22 | Martin Portmann | 0654 | 21.600 | 0:00:00 | 3 | LO | Upload | ||
| 23 | Mariano VISSANI | 0219 | 21.400 | 0:00:00 | 3 | LO | Upload | ||
| 24 | Antoine CABIAC | 0307 | 20.600 | 0:00:00 | 3 | LO | Upload | ||
| 25 | Angelo DellAira | 0287 | 20.300 | 0:00:00 | 3 | LO | Upload | ||
| 26 | Davide LICINI | 0944 | 20.200 | 0:00:00 | 3 | LO | Upload | ||
| 27 | Sylvain GATTINI | 0290 | 20.200 | 0:00:00 | 3 | LO | Upload | ||
| 28 | Marcelo Otto Neuenschwander Penido | 0327 | 20.100 | 0:00:00 | 3 | LO | Upload | ||
| 29 | Marcelo ALANIZ | 0247 | 19.700 | 0:00:00 | 3 | LO | Upload | ||
| 30 | Paolo FACCHINI | 0283 | 19.600 | 0:00:00 | 3 | LO | Upload | ||
| 31 | Michel Rullier | 0298 | 19.500 | 0:00:00 | 3 | LO | Upload | ||
| 32 | Goran DIMISKOVSKI | 0192 | 19.500 | 0:00:00 | 3 | LO | Upload | ||
| 33 | Maxime BELLEMIN | 0046 | 19.100 | 0:00:00 | 3 | LO | Upload | ||
| 34 | Günter KLAUS | 1224 | 19.000 | 0:00:00 | 3 | LO | Upload | ||
| 35 | Samuel CRISTOFORETTI | 0202 | 18.700 | 0:00:00 | 3 | LO | Upload | ||
| 36 | Enrique Figueroa | 0255 | 18.200 | 0:00:00 | 3 | LO | Upload | ||
| 37 | Khobi-Jane Bowden | 0306 | 18.200 | 0:00:00 | 3 | LO | Upload | ||
| 38 | Mathieu Vermeil | 0911 | 16.900 | 0:00:00 | 3 | LO | Upload | ||
| 39 | German MATAJIRA | 0286 | 16.300 | 0:00:00 | 3 | LO | Upload | ||
| 40 | DEONIR SPANCERSKI | 0522 | 15.800 | 0:00:00 | 3 | LO | Upload | ||
| 41 | Yuki Sato | 0323 | 15.500 | 0:00:00 | 3 | LO | Upload | ||
| 42 | Silvio ZUGARINI | 0282 | 15.400 | 0:00:00 | 3 | LO | Upload | ||
| 43 | Damian Piñerua | 0329 | 14.900 | 0:00:00 | 3 | LO | Upload | ||
| 44 | Marc Caillault | 0301 | 14.800 | 0:00:00 | 3 | LO | Upload | ||
| 45 | Leo Jury | 0338 | 14.600 | 0:00:00 | 3 | LO | Upload | ||
| 46 | Antonio GOLFARI | 0276 | 14.600 | 0:00:00 | 3 | LO | Upload | ||
| 47 | Pablo CODINI | 0258 | 14.300 | 0:00:00 | 3 | LO | Upload | ||
| 48 | Alessandro FUZZI | 0310 | 13.900 | 0:00:00 | 3 | LO | Upload | ||
| 49 | Glenn Meurrens | 0342 | 13.900 | 0:00:00 | 3 | LO | Upload | ||
| 50 | SHAUIN KAO | 0383 | 13.100 | 0:00:00 | 3 | LO | Upload | ||
| 51 | Toby COLOMBE | 1234 | 12.900 | 0:00:00 | 3 | LO | Upload | ||
| 52 | Victor salinas | 0288 | 12.700 | 0:00:00 | 3 | LO | Upload | ||
| 53 | Savas KIROGLU | 0295 | 12.300 | 0:00:00 | 3 | LO | Upload | ||
| 54 | Carlos GUARDIA | 0408 | 12.100 | 0:00:00 | 3 | LO | Upload | ||
| 55 | GABRIELE GARDINI | 0922 | 11.800 | 0:00:00 | 3 | LO | Upload | ||
| 56 | PABLO ALBERTO QUINTEROS | 0316 | 9.900 | 0:00:00 | 3 | LO | Upload | ||
| 57 | Horacio VISSANI | 0253 | 8.800 | 0:00:00 | 3 | LO | Upload | ||
| 58 | Akin GOKBULUT | 1469 | 8.400 | 0:00:00 | 3 | LO | Upload | ||
| 59 | NORBERTO RIBEIRO | 0521 | 8.000 | 0:00:00 | 3 | LO | Upload | ||
| 60 | Yermenson Agudelo | 0411 | 1.700 | 0:00:00 | 2 | LO | Upload | ||
| 61 | Carlos Curi | 0262 | 1.200 | 0:00:00 | 2 | LO | Upload | ||
| 62 | Michael CHRISTIANSEN | 0334 | 0.900 | 0:00:00 | 2 | LO | Upload | ||
| 63 | ORIOL LAZARO CAMAÑES | 0999 | 0.900 | 0:00:00 | 2 | LO | Upload | ||
| 64 | Sebastian MARGARA | 0335 | 0.800 | 0:00:00 | 1 | LO | Upload | ||
| 65 | Sébastien BOCHET | 0108 | 0.800 | 0:00:00 | 1 | LO | Upload | ||
| 66 | Guner Akkaya | 0293 | 0.800 | 0:00:00 | 1 | LO | Upload | ||
| 67 | Silvina Marti | 0337 | 0.700 | 0:00:00 | 1 | LO | Upload | ||
| 68 | Federico TESSIO | 0304 | 0.700 | 0:00:00 | 1 | LO | Upload | ||
| 69 | Luciano PAGNONI | 0212 | 0.700 | 0:00:00 | 1 | LO | Upload | ||
| 70 | MIGUEL LAURIERO | 0328 | 0.700 | 0:00:00 | 1 | LO | Upload | ||
| 71 | Eduardo DEHEZA | 0324 | 0.700 | 0:00:00 | 1 | LO | Upload | ||
| 72 | Jose manuel migliozzi arra | 0277 | 0.700 | 0:00:00 | 1 | LO | Upload | ||
| 73 | Adriana CHILA MATAJIRA | 0308 | 0.700 | 0:00:00 | 1 | LO | Upload | ||
| 74 | Rodrigo Wulliamoz | 0294 | 0.700 | 0:00:00 | 1 | LO | Upload | ||
| 75 | Walter RODRIGUEZ | 0254 | 0.600 | 0:00:00 | 1 | LO | Upload | ||
| 76 | Allly Palencia | 0779 | 0.600 | 0:00:00 | 1 | LO | Upload | ||
| 77 | William Hughes | 0717 | 0.600 | 0:00:00 | 1 | LO | Upload | ||
| 78 | CARLOS RODRIGUEZ | 0265 | 0.600 | 0:00:00 | 1 | LO | Upload | ||
| 79 | Pablo LOPEZ | 0333 | 0.500 | 0:00:00 | 1 | LO | Upload | ||
| 80 | Juan Pablo Gatta Baeza | 0331 | 0.500 | 0:00:00 | 1 | LO | Upload | ||
| 81 | Andres Contreras | 0444 | 0.400 | 0:00:00 | 1 | LO | Upload | ||
| 82 | Ivan Malecki Levy | 0209 | 0.400 | 0:00:00 | 1 | LO | Upload | ||
| 83 | Rasmus Persson | 0292 | 0.400 | 0:00:00 | 1 | LO | Upload | ||
| 84 | Dominik FREI | 0311 | 0.400 | 0:00:00 | 1 | LO | Upload | ||
| 85 | Diego Romero | 0259 | 0.300 | 0:00:00 | 1 | LO | Upload | ||
| 86 | Gustavo ferreira | 0269 | 0.300 | 0:00:00 | 1 | LO | Upload | ||
| 87 | PABLO ALTEA | 0312 | 0.200 | 0:00:00 | 1 | LO | Upload | ||
| 88 | Olivier MICHIELSEN | 0049 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 89 | Ulric | 19002 | 0.000 | 0:00:00 | 0 | LO | Upload | ||
| 90 | KLIBER PEREIRA | 0778 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 91 | Martin ROMERO GARAYZABAL | 0279 | 0.000 | 0:00:00 | 0 | LO | Upload | ||
| 92 | Chris HARLAND | 0415 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 93 | German Ortiz Maldonado | 0303 | 0.000 | 0:00:00 | 0 | LO | Upload | ||
| 94 | Joël Debons | 0008 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 95 | Pablo Rodarte | 0387 | Not yet scored | No Tracklog yet | Upload | ||||
| 96 | Philippe | 19003 | Not yet scored | No Tracklog yet | Upload | ||||
| 97 | ADRIAN MARTIN ACOSTA | 0256 | Not yet scored | No Tracklog yet | Upload | ||||
| 98 | Pablo zeballos | 0313 | Not yet scored | No Tracklog yet | Upload | ||||
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית