Events \\ Paragliding World Cup - Round 2 2014 \\ Task 3 / 2014-03-05
- These results are only for informational purposes !!!
- The live scoring is computed based on the livetracks of pilots every 3 minutes
- The current scoring was computed on 2014-03-05 21:16:02 UTC
Temporary live task results
| # | Pilot Name | Pilot ID | Task Km | Task Time | #Turn Points | Task Result | Live Track? | TrackLog | Upload |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian HACHEN | 0285 | 67.300 | 2:21:59 | 7 | GOAL | Upload | ||
| 2 | Jacques FOURNIER | 0017 | 67.300 | 2:22:37 | 7 | GOAL | Upload | ||
| 3 | Maxime BELLEMIN | 0046 | 67.300 | 2:22:58 | 7 | GOAL | Upload | ||
| 4 | Jared Anderson | 0319 | 67.300 | 2:23:23 | 7 | GOAL | Upload | ||
| 5 | Sylvain GATTINI | 0290 | 67.300 | 2:23:40 | 7 | GOAL | Upload | ||
| 6 | Aaron DUROGATI | 0001 | 67.300 | 2:24:57 | 7 | GOAL | Upload | ||
| 7 | Andreas MALECKI | 0045 | 67.300 | 2:24:57 | 7 | GOAL | Upload | ||
| 8 | Donizete lemos | 0322 | 67.300 | 2:27:03 | 7 | GOAL | Upload | ||
| 9 | Tomoko Uno | 0215 | 67.300 | 2:30:59 | 7 | GOAL | Upload | ||
| 10 | Richard PETHIGAL | 0109 | 67.300 | 2:31:57 | 7 | GOAL | Upload | ||
| 11 | Rafael De Moraes Barros | 0270 | 67.300 | 2:32:13 | 7 | GOAL | Upload | ||
| 12 | Chris HARLAND | 0415 | 67.300 | 2:32:19 | 7 | GOAL | Upload | ||
| 13 | Martin ROMERO GARAYZABAL | 0279 | 67.300 | 2:33:14 | 7 | GOAL | Upload | ||
| 14 | Laurie Genovese | 0065 | 67.300 | 2:33:33 | 7 | GOAL | Upload | ||
| 15 | Gustavo ferreira | 0269 | 67.300 | 2:34:45 | 7 | GOAL | Upload | ||
| 16 | Nicole FEDELE | 0056 | 67.300 | 2:37:30 | 7 | GOAL | Upload | ||
| 17 | Dominik FREI | 0311 | 67.300 | 2:37:42 | 7 | GOAL | Upload | ||
| 18 | Marc Caillault | 0301 | 67.300 | 2:38:11 | 7 | GOAL | Upload | ||
| 19 | KLIBER PEREIRA | 0778 | 67.300 | 2:38:24 | 7 | GOAL | Upload | ||
| 20 | Michel GUILLEMOT | 0284 | 67.300 | 2:40:05 | 7 | GOAL | Upload | ||
| 21 | Russell ACHTERBERG | 0069 | 67.300 | 2:48:57 | 7 | GOAL | Upload | ||
| 22 | Rasmus Persson | 0292 | 67.300 | 2:49:52 | 7 | GOAL | Upload | ||
| 23 | GABRIELE GARDINI | 0922 | 67.300 | 2:51:46 | 7 | GOAL | Upload | ||
| 24 | Allly Palencia | 0779 | 67.300 | 2:52:07 | 7 | GOAL | Upload | ||
| 25 | ORIOL LAZARO CAMAÑES | 0999 | 67.300 | 2:54:24 | 7 | GOAL | Upload | ||
| 26 | ADRIAN MARTIN ACOSTA | 0256 | 67.300 | 2:54:59 | 7 | GOAL | Upload | ||
| 27 | Michael CHRISTIANSEN | 0334 | 67.300 | 2:55:28 | 7 | GOAL | Upload | ||
| 28 | Davide LICINI | 0944 | 67.300 | 2:56:16 | 7 | GOAL | Upload | ||
| 29 | Yuki Sato | 0323 | 67.300 | 2:56:34 | 7 | GOAL | Upload | ||
| 30 | Marcelo ALANIZ | 0247 | 67.300 | 2:56:39 | 7 | GOAL | Upload | ||
| 31 | Silvio ZUGARINI | 0282 | 67.300 | 2:56:47 | 7 | GOAL | Upload | ||
| 32 | Yermenson Agudelo | 0411 | 67.300 | 2:56:47 | 7 | GOAL | Upload | ||
| 33 | CARLOS RODRIGUEZ | 0265 | 67.300 | 2:57:13 | 7 | GOAL | Upload | ||
| 34 | Julian ROBINSON | 0228 | 67.300 | 3:09:28 | 7 | GOAL | Upload | ||
| 35 | Goran DIMISKOVSKI | 0192 | 67.300 | 3:12:01 | 7 | GOAL | Upload | ||
| 36 | Carlos Curi | 0262 | 67.300 | 3:12:01 | 7 | GOAL | Upload | ||
| 37 | Victor salinas | 0288 | 67.300 | 3:12:13 | 7 | GOAL | Upload | ||
| 38 | Juan Pablo Gatta Baeza | 0331 | 67.300 | 3:13:16 | 7 | GOAL | Upload | ||
| 39 | Pablo zeballos | 0313 | 67.300 | 3:15:01 | 7 | GOAL | Upload | ||
| 40 | Marcelo Otto Neuenschwander Penido | 0327 | 67.300 | 3:22:16 | 7 | GOAL | Upload | ||
| 41 | Samuel CRISTOFORETTI | 0202 | 67.300 | 3:24:54 | 7 | GOAL | Upload | ||
| 42 | DEONIR SPANCERSKI | 0522 | 67.300 | 3:25:48 | 7 | GOAL | Upload | ||
| 43 | Damian Piñerua | 0329 | 67.300 | 3:26:36 | 7 | GOAL | Upload | ||
| 44 | Sébastien BOCHET | 0108 | 67.300 | 3:26:38 | 7 | GOAL | Upload | ||
| 45 | Franck Vialet | 0261 | 67.300 | 3:27:40 | 7 | GOAL | Upload | ||
| 46 | Günter KLAUS | 1224 | 67.300 | 3:29:21 | 7 | GOAL | Upload | ||
| 47 | Federico TESSIO | 0304 | 67.300 | 3:31:56 | 7 | GOAL | Upload | ||
| 48 | Khobi-Jane Bowden | 0306 | 67.300 | 3:32:26 | 7 | GOAL | Upload | ||
| 49 | SHAUIN KAO | 0383 | 67.300 | 3:33:57 | 7 | GOAL | Upload | ||
| 50 | Eduardo DEHEZA | 0324 | 67.300 | 3:38:20 | 7 | GOAL | Upload | ||
| 51 | Javier FUNES NICHELE | 0777 | 67.200 | 3:14:19 | 6 | LO | Upload | ||
| 52 | Mathieu Vermeil | 0911 | 67.000 | 2:49:53 | 6 | LO | Upload | ||
| 53 | Andres Contreras | 0444 | 66.600 | 3:28:19 | 6 | LO | Upload | ||
| 54 | Toby COLOMBE | 1234 | 65.000 | 0:00:00 | 5 | LO | Upload | ||
| 55 | Pablo CODINI | 0258 | 64.600 | 0:00:00 | 5 | LO | Upload | ||
| 56 | Joël Debons | 0008 | 64.400 | 0:00:00 | 5 | LO | Upload | ||
| 57 | PABLO ALTEA | 0312 | 64.400 | 0:00:00 | 5 | LO | Upload | ||
| 58 | Leo Jury | 0338 | 63.800 | 0:00:00 | 4 | LO | Upload | ||
| 59 | Martin Portmann | 0654 | 62.500 | 0:00:00 | 4 | LO | Upload | ||
| 60 | Andre Becker | 0268 | 62.200 | 0:00:00 | 4 | LO | Upload | ||
| 61 | Pablo Rodarte | 0289 | 62.000 | 0:00:00 | 4 | LO | Upload | ||
| 62 | William Hughes | 0717 | 62.000 | 0:00:00 | 4 | LO | Upload | ||
| 63 | Walter RODRIGUEZ | 0254 | 61.100 | 0:00:00 | 4 | LO | Upload | ||
| 64 | German Ortiz Maldonado | 0303 | 58.700 | 0:00:00 | 4 | LO | Upload | ||
| 65 | Glenn Meurrens | 0342 | 58.500 | 0:00:00 | 4 | LO | Upload | ||
| 66 | PABLO ALBERTO QUINTEROS | 0316 | 57.800 | 0:00:00 | 4 | LO | Upload | ||
| 67 | Adriana CHILA MATAJIRA | 0308 | 53.100 | 0:00:00 | 4 | LO | Upload | ||
| 68 | NORBERTO RIBEIRO | 0521 | 51.700 | 0:00:00 | 4 | LO | Upload | ||
| 69 | MIGUEL LAURIERO | 0328 | 40.000 | 0:00:00 | 4 | LO | Upload | ||
| 70 | René BORMANN | 0263 | 37.500 | 0:00:00 | 4 | LO | Upload | ||
| 71 | Pablo LOPEZ | 0333 | 37.200 | 0:00:00 | 4 | LO | Upload | ||
| 72 | Guner Akkaya | 0293 | 36.100 | 0:00:00 | 4 | LO | Upload | ||
| 73 | Paolo FACCHINI | 0283 | 35.200 | 0:00:00 | 4 | LO | Upload | ||
| 74 | Sebastian MARGARA | 0335 | 27.900 | 0:00:00 | 3 | LO | Upload | ||
| 75 | German MATAJIRA | 0286 | 19.900 | 0:00:00 | 3 | LO | Upload | ||
| 76 | Philippe | 19003 | 15.700 | 0:00:00 | 3 | LO | Upload | ||
| 77 | Alessandro FUZZI | 0310 | 1.300 | 0:00:00 | 1 | LO | Upload | ||
| 78 | Francisco Mantaras | 1293 | 1.200 | 0:00:00 | 1 | LO | Upload | ||
| 79 | Peter Nägele | 0291 | 1.100 | 0:00:00 | 1 | LO | Upload | ||
| 80 | Ulric | 19002 | 1.000 | 0:00:00 | 1 | LO | Upload | ||
| 81 | Enrique Figueroa | 0255 | 0.800 | 0:00:00 | 1 | LO | Upload | ||
| 82 | Antoine CABIAC | 0307 | 0.800 | 0:00:00 | 1 | LO | Upload | ||
| 83 | Savas KIROGLU | 0295 | 0.700 | 0:00:00 | 1 | LO | Upload | ||
| 84 | Antonio GOLFARI | 0276 | 0.600 | 0:00:00 | 1 | LO | Upload | ||
| 85 | Juan BECERRA | 0095 | 0.600 | 0:00:00 | 1 | LO | Upload | ||
| 86 | Luciano PAGNONI | 0212 | 0.600 | 0:00:00 | 1 | LO | Upload | ||
| 87 | Silvina Marti | 0337 | 0.600 | 0:00:00 | 1 | LO | Upload | ||
| 88 | Michel Rullier | 0298 | 0.600 | 0:00:00 | 1 | LO | Upload | ||
| 89 | Angelo DellAira | 0287 | 0.500 | 0:00:00 | 1 | LO | Upload | ||
| 90 | Rodrigo Wulliamoz | 0294 | 0.500 | 0:00:00 | 1 | LO | Upload | ||
| 91 | Jose manuel migliozzi arra | 0277 | 0.400 | 0:00:00 | 1 | LO | Upload | ||
| 92 | Carlos GUARDIA | 0408 | 0.400 | 0:00:00 | 1 | LO | Upload | ||
| 93 | Ivan Malecki Levy | 0209 | 0.300 | 0:00:00 | 1 | LO | Upload | ||
| 94 | Horacio VISSANI | 0253 | 0.200 | 0:00:00 | 1 | LO | Upload | ||
| 95 | Mariano VISSANI | 0219 | 0.200 | 0:00:00 | 1 | LO | Upload | ||
| 96 | Diego Romero | 0259 | 0.200 | 0:00:00 | 1 | LO | Upload | ||
| 97 | Akin GOKBULUT | 1469 | 0.000 | 0:00:00 | 0 | LO | Upload | ||
| 98 | Olivier MICHIELSEN | 0049 | Not yet scored | No Tracklog yet | Upload | ||||
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית