Events \\ 2014 Korea Open Championship - Gochang \\ Day 2 - Cancelled / 2014-04-17
Livetracking has not yet started, stay tuned!!!!
Live Pilots 77 out of 128 total pilots in the Task - Results are strictly for informational purposes !!!They are computed based on live data every 3 min, No scoring yet ... stay tuned
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 288 | Bongju Kim | No Live data yet from this pilot | ||||||
| 2 | 91 | Byeonghun An | No Live data yet from this pilot | ||||||
| 3 | 417 | Byeonghyun Yoon | No Live data yet from this pilot | ||||||
| 4 | 505 | Byeongkuk Moon | No Live data yet from this pilot | ||||||
| 5 | 84 | Byungchang Jeun | No Live data yet from this pilot | ||||||
| 6 | 52 | Byungsung Ahn | No Live data yet from this pilot | ||||||
| 7 | 73 | Changdong Lee | No Live data yet from this pilot | ||||||
| 8 | 904 | Changhyun Kim | No Live data yet from this pilot | ||||||
| 9 | 613 | Chulsoo Lee | No Live data yet from this pilot | ||||||
| 10 | 231 | Daewoo Park | No Live data yet from this pilot | ||||||
| 11 | 88 | Doeun Kim | No Live data yet from this pilot | ||||||
| 12 | 237 | Dongan Chung | No Live data yet from this pilot | ||||||
| 13 | 1000 | Dongcheon Kim | No Live data yet from this pilot | ||||||
| 14 | 70 | Dongman Kim | No Live data yet from this pilot | ||||||
| 15 | 149 | Dooyoul Lee | No Live data yet from this pilot | ||||||
| 16 | 267 | Feel Namgoong | No Live data yet from this pilot | ||||||
| 17 | 17 | Hajong Song | No Live data yet from this pilot | ||||||
| 18 | 193 | Hojin Park | No Live data yet from this pilot | ||||||
| 19 | 272 | Hongsu Seo | No Live data yet from this pilot | ||||||
| 20 | 15 | Hyejung Cho | No Live data yet from this pilot | ||||||
| 21 | 23 | Hyengjoo Kim | No Live data yet from this pilot | ||||||
| 22 | 172 | Hyeonju Ham | No Live data yet from this pilot | ||||||
| 23 | 55 | Hyesun Jeon | No Live data yet from this pilot | ||||||
| 24 | 712 | Hyunhee Kim | No Live data yet from this pilot | ||||||
| 25 | 53 | Hyunkwan Jung | No Live data yet from this pilot | ||||||
| 26 | 315 | Ilho Shin | No Live data yet from this pilot | ||||||
| 27 | 79 | Ilhwan Jeong | No Live data yet from this pilot | ||||||
| 28 | 787 | Ilkyu Park | No Live data yet from this pilot | ||||||
| 29 | 148 | Jae Ok Im | No Live data yet from this pilot | ||||||
| 30 | 114 | Jaechong Lee | No Live data yet from this pilot | ||||||
| 31 | 102 | Jaehak Kim | No Live data yet from this pilot | ||||||
| 32 | 311 | Jaesul Hwang | No Live data yet from this pilot | ||||||
| 33 | 234 | Jaisung Lee | No Live data yet from this pilot | ||||||
| 34 | 66 | Janghwan Bae | No Live data yet from this pilot | ||||||
| 35 | 25 | Jinhyung Song | No Live data yet from this pilot | ||||||
| 36 | 76 | Jinoh Kim | No Live data yet from this pilot | ||||||
| 37 | 157 | Jinwoo Kim | No Live data yet from this pilot | ||||||
| 38 | 47 | Jonghae Kim | No Live data yet from this pilot | ||||||
| 39 | 666 | Jonghee Kim | No Live data yet from this pilot | ||||||
| 40 | 65 | Jongik Yoon | No Live data yet from this pilot | ||||||
| 41 | 230 | Joseph Park | No Live data yet from this pilot | ||||||
| 42 | 424 | Junhee Han | No Live data yet from this pilot | ||||||
| 43 | 238 | Kwangmi Jung | No Live data yet from this pilot | ||||||
| 44 | 510 | Kwangsu Park | No Live data yet from this pilot | ||||||
| 45 | 271 | Kyeongsik Lim | No Live data yet from this pilot | ||||||
| 46 | 5 | Moonseob Lim | No Live data yet from this pilot | ||||||
| 47 | 235 | Pilpyo Hong | No Live data yet from this pilot | ||||||
| 48 | 715 | Sangdong Lee | No Live data yet from this pilot | ||||||
| 49 | 32 | Sanghyeon Jang | No Live data yet from this pilot | ||||||
| 50 | 711 | Sangjoon Park | No Live data yet from this pilot | ||||||
| 51 | 111 | Sangtae Kim | No Live data yet from this pilot | ||||||
| 52 | 200 | Seok Jang | No Live data yet from this pilot | ||||||
| 53 | 126 | Seokchul Oh | No Live data yet from this pilot | ||||||
| 54 | 333 | Seoungseek Jang | No Live data yet from this pilot | ||||||
| 55 | 999 | Seungchol Pi | No Live data yet from this pilot | ||||||
| 56 | 217 | Seungeung Kim | No Live data yet from this pilot | ||||||
| 57 | 3 | Seyong Jung | No Live data yet from this pilot | ||||||
| 58 | 307 | Shinyoung Park | No Live data yet from this pilot | ||||||
| 59 | 81 | Suengjin Um | No Live data yet from this pilot | ||||||
| 60 | 122 | Sungduck Kim | No Live data yet from this pilot | ||||||
| 61 | 36 | Sunghyu Lim | No Live data yet from this pilot | ||||||
| 62 | 393 | Suntae Lim | No Live data yet from this pilot | ||||||
| 63 | 24 | Younggil Ju | No Live data yet from this pilot | ||||||
| 64 | 28 | Youngjin Lee | No Live data yet from this pilot | ||||||
| 65 | 62 | Youngjong Park | No Live data yet from this pilot | ||||||
| 66 | 500 | Youngmi Kim | No Live data yet from this pilot | ||||||
| 67 | 35 | Youngmin Kwon | No Live data yet from this pilot | ||||||
| 68 | 10 | Youngmin Park | No Live data yet from this pilot | ||||||
| 69 | 503 | Youngsam Kim | No Live data yet from this pilot | ||||||
| 70 | 194 | Youngsun Eo | No Live data yet from this pilot | ||||||
| 71 | 1010 | (Car1)Minseuk Lee | No Live data yet from this pilot | ||||||
| 72 | 1011 | (Car2)KooJaHyoung | No Live data yet from this pilot | ||||||
| 73 | 1012 | (Car3)ChanmaChung | No Live data yet from this pilot | ||||||
| 74 | 1013 | (Car4)YoungmanMoon | No Live data yet from this pilot | ||||||
| 75 | 1014 | (Car5)MinhoKim | No Live data yet from this pilot | ||||||
| 76 | 1015 | (Car6)jaechangSong | No Live data yet from this pilot | ||||||
| 77 | 1016 | (Car7)BonghwaJung | No Live data yet from this pilot | ||||||
Event Time: UTC+9
Task News & Live Chat
Type of Task:
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית
Bongju Kim
