Events \\ 2014 Korea Open Championship - Gochang \\ Day 2 - Task 2 / 2014-05-24
You can follow the event in real-time in any of the following ways
Show
They are computed based on live data every 3 min, Last update: 2014-05-24 18:02:01 UTC+9
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1000 | Dongcheon Kim |
Ozone Enzo |
16:52:51 |
29.5 km [5] | TP2 [~3.2 km] | 14.1 km/h | 89 m | 0 km/h |
| 2 | 393 | Suntae Lim |
Gin Boomerang 9 |
16:27:56 |
14.9 km [2] | TP5 [~2.6 km] | 9.0 km/h | 184 m | 0 km/h |
| 3 | 71 | Jinryul Park |
Ozone Mantra 6 |
16:02:58 |
9.6 km [1] | TP5 [~2.7 km] | 7.3 km/h | 240 m | 0 km/h |
| 4 | 115 | Suchong Han |
Gin Atlas |
16:46:36 |
1.0 km [0] | ES [~1.0 km] | 0 km/h | 2 m | 0 km/h |
| 5 | 288 | Bongju Kim |
Niviuk Icepeak 6 |
16:39:29 |
0.1 km [0] | TO [~3.5 km] | 0 km/h | 163 m | 0 km/h |
| 6 | 91 | Byeonghun An |
Niviuk Icepeak 6 |
13:50:30 |
0.0 km [0] | TO [~0.0 km] | 0 km/h | 1122 m | 0 km/h |
| 7 | 73 | Changdong Lee |
Gradient Golden2 |
15:34:27 |
0.0 km [0] | TP5 [~2.7 km] | 0 km/h | 247 m | 0 km/h |
| 8 | 231 | Daewoo Park |
Gin Boomerang GTO |
17:24:04 |
0.0 km [0] | ES [~0.0 km] | 0 km/h | 42 m | 3 km/h |
| 9 | 55 | Hyesun Jeon |
Niviuk Icepeak 6 |
14:59:42 |
0.0 km [0] | TP5 [~2.2 km] | 0 km/h | 215 m | 0 km/h |
| 10 | 666 | Jonghee Kim |
Niviuk Icepeak 6 |
14:03:02 |
0.0 km [0] | TO [~0.6 km] | 0 km/h | 1108 m | 29 km/h |
| 11 | 888 | Joonseok Park |
Ozone Enzo 2 |
16:38:15 |
0.0 km [0] | TP2 [~2.2 km] | 0 km/h | 52 m | 0 km/h |
| 12 | 238 | Kwangmi Jung |
Ozone Enzo |
17:26:23 |
0.0 km [0] | TP2 [~3.8 km] | 0 km/h | 105 m | 0 km/h |
| 13 | 747 | Sungil Kim |
Gin Boomerang GTO |
15:56:08 |
0.0 km [0] | TP5 [~2.6 km] | 0 km/h | 243 m | 2 km/h |
| 14 | 77 | Woonyong Park |
Advance Omega 8 |
06:53:08 |
0.0 km [0] | TO [~90.9 km] | 0 km/h | 76 m | 0 km/h |
| 15 | 62 | Youngjong Park |
Ozone Enzo |
16:56:51 |
0.0 km [0] | TP5 [~3.7 km] | 0 km/h | 139 m | 43 km/h |
| 16 | 503 | Youngsam Kim |
Niviuk Icepeak 6 |
18:41:40 |
0.0 km [0] | TO [~42.4 km] | 0 km/h | 123 m | 104 km/h |
| 17 | 54 | Bogryang Park | No Live data yet from this pilot | ||||||
| 18 | 417 | Byeonghyun Yoon | No Live data yet from this pilot | ||||||
| 19 | 505 | Byeongkuk Moon | No Live data yet from this pilot | ||||||
| 20 | 61 | Byongdoo Kang | No Live data yet from this pilot | ||||||
| 21 | 904 | Changhyun Kim | No Live data yet from this pilot | ||||||
| 22 | 13 | Chikyong Ha | No Live data yet from this pilot | ||||||
| 23 | 613 | Chulsoo Lee | No Live data yet from this pilot | ||||||
| 24 | 360 | Dagyeom Lee | No Live data yet from this pilot | ||||||
| 25 | 300 | Daniel Cha | No Live data yet from this pilot | ||||||
| 26 | 88 | Doeun Kim | No Live data yet from this pilot | ||||||
| 27 | 237 | Dongan Chung | No Live data yet from this pilot | ||||||
| 28 | 129 | Dongju Jeong | No Live data yet from this pilot | ||||||
| 29 | 70 | Dongman Kim | No Live data yet from this pilot | ||||||
| 30 | 149 | Dooyoul Lee | No Live data yet from this pilot | ||||||
| 31 | 512 | Eungmoo Shim | No Live data yet from this pilot | ||||||
| 32 | 267 | Feel Namgoong | No Live data yet from this pilot | ||||||
| 33 | 17 | Hajong Song | No Live data yet from this pilot | ||||||
| 34 | 40 | Heon Heo | No Live data yet from this pilot | ||||||
| 35 | 316 | Hongze Zheng | No Live data yet from this pilot | ||||||
| 36 | 15 | Hyejung Cho | No Live data yet from this pilot | ||||||
| 37 | 23 | Hyengjoo Kim | No Live data yet from this pilot | ||||||
| 38 | 172 | Hyeonju Ham | No Live data yet from this pilot | ||||||
| 39 | 712 | Hyunhee Kim | No Live data yet from this pilot | ||||||
| 40 | 53 | Hyunkwan Jung | No Live data yet from this pilot | ||||||
| 41 | 315 | Ilho Shin | No Live data yet from this pilot | ||||||
| 42 | 79 | Ilhwan Jeong | No Live data yet from this pilot | ||||||
| 43 | 787 | Ilkyu Park | No Live data yet from this pilot | ||||||
| 44 | 148 | Jae Ok Im | No Live data yet from this pilot | ||||||
| 45 | 177 | Jinhee Bak | No Live data yet from this pilot | ||||||
| 46 | 25 | Jinhyung Song | No Live data yet from this pilot | ||||||
| 47 | 76 | Jinoh Kim | No Live data yet from this pilot | ||||||
| 48 | 157 | Jinwoo Kim | No Live data yet from this pilot | ||||||
| 49 | 341 | Jongho Lee | No Live data yet from this pilot | ||||||
| 50 | 65 | Jongik Yoon | No Live data yet from this pilot | ||||||
| 51 | 230 | Joseph Park | No Live data yet from this pilot | ||||||
| 52 | 14 | Jungman Choi | No Live data yet from this pilot | ||||||
| 53 | 424 | Junhee Han | No Live data yet from this pilot | ||||||
| 54 | 121 | Kangwook Yoo | No Live data yet from this pilot | ||||||
| 55 | 94 | Kwangjin Jeong | No Live data yet from this pilot | ||||||
| 56 | 510 | Kwangsu Park | No Live data yet from this pilot | ||||||
| 57 | 271 | Kyeongsik Lim | No Live data yet from this pilot | ||||||
| 58 | 5 | Moonseob Lim | No Live data yet from this pilot | ||||||
| 59 | 235 | Pilpyo Hong | No Live data yet from this pilot | ||||||
| 60 | 113 | Sanggyu Lim | No Live data yet from this pilot | ||||||
| 61 | 32 | Sanghyeon Jang | No Live data yet from this pilot | ||||||
| 62 | 111 | Sangtae Kim | No Live data yet from this pilot | ||||||
| 63 | 200 | Seok Jang | No Live data yet from this pilot | ||||||
| 64 | 126 | Seokchul Oh | No Live data yet from this pilot | ||||||
| 65 | 333 | Seoungseek Jang | No Live data yet from this pilot | ||||||
| 66 | 999 | Seungchol Pi | No Live data yet from this pilot | ||||||
| 67 | 217 | Seungeung Kim | No Live data yet from this pilot | ||||||
| 68 | 3 | Seyong Jung | No Live data yet from this pilot | ||||||
| 69 | 307 | Shinyoung Park | No Live data yet from this pilot | ||||||
| 70 | 81 | Suengjin Um | No Live data yet from this pilot | ||||||
| 71 | 100 | Sungchul Shin | No Live data yet from this pilot | ||||||
| 72 | 122 | Sungduck Kim | No Live data yet from this pilot | ||||||
| 73 | 36 | Sunghyu Lim | No Live data yet from this pilot | ||||||
| 74 | 777 | Suyong Pi | No Live data yet from this pilot | ||||||
| 75 | 336 | Wonsuok Choi | No Live data yet from this pilot | ||||||
| 76 | 93 | Yeol Ihm | No Live data yet from this pilot | ||||||
| 77 | 502 | Yongseol Lee | No Live data yet from this pilot | ||||||
| 78 | 207 | Youngcheul Lee | No Live data yet from this pilot | ||||||
| 79 | 24 | Younggil Ju | No Live data yet from this pilot | ||||||
| 80 | 28 | Youngjin Lee | No Live data yet from this pilot | ||||||
| 81 | 500 | Youngmi Kim | No Live data yet from this pilot | ||||||
| 82 | 35 | Youngmin Kwon | No Live data yet from this pilot | ||||||
| 83 | 10 | Youngmin Park | No Live data yet from this pilot | ||||||
| 84 | 194 | Youngsun Eo | No Live data yet from this pilot | ||||||
| 85 | 2001 | (Car1)Jason | No Live data yet from this pilot | ||||||
| 86 | 2002 | (Car2)MinhoKim | No Live data yet from this pilot | ||||||
| 87 | 2004 | (Car4)HayoungKim | No Live data yet from this pilot | ||||||
| 88 | 2006 | (Car6)JungkwonYoo | No Live data yet from this pilot | ||||||
Event Time: UTC+9
Task News & Live Chat
Type of Task: Elapsed Time
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית
Dongcheon Kim
Hongze Zheng
