Events \\ Paragliding World Cup 2014 \\ Task 5 / 2014-05-28
- These results are only for informational purposes !!!
- The live scoring is computed based on the livetracks of pilots every 3 minutes
- The current scoring was computed on 2014-05-28 17:02:05 UTC
Temporary live task results
| # | Pilot Name | Pilot ID | Task Km | Task Time | #Turn Points | Task Result | Live Track? | TrackLog | Upload |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles CAZAUX | 0029 | 63.200 | 2:12:49 | 5 | GOAL | Upload | ||
| 2 | Julien WIRTZ | 0009 | 63.200 | 2:12:50 | 5 | GOAL | Upload | ||
| 3 | Jurij VIDIC | 0361 | 63.200 | 2:12:55 | 5 | GOAL | Upload | ||
| 4 | Michael SIGEL | 0031 | 63.200 | 2:12:58 | 5 | GOAL | Upload | ||
| 5 | Jeremie LAGER | 0013 | 63.200 | 2:13:00 | 5 | GOAL | Upload | ||
| 6 | Jean Marc CARON | 0020 | 63.200 | 2:13:05 | 5 | GOAL | Upload | ||
| 7 | Maxime Pinot | 0022 | 63.200 | 2:13:07 | 5 | GOAL | Upload | ||
| 8 | Stefan WYSS | 0014 | 63.200 | 2:13:19 | 5 | GOAL | Upload | ||
| 9 | Marc WENSAUER | 0059 | 63.200 | 2:13:46 | 5 | GOAL | Upload | ||
| 10 | Christian BIASI | 0015 | 63.200 | 2:13:53 | 5 | GOAL | Upload | ||
| 11 | Maurizio MAINA | 0427 | 63.200 | 2:14:19 | 5 | GOAL | Upload | ||
| 12 | Lucas BERNARDIN | 0023 | 63.200 | 2:14:24 | 5 | GOAL | Upload | ||
| 13 | Torsten SIEGEL | 0742 | 63.200 | 2:14:25 | 5 | GOAL | Upload | ||
| 14 | Thomas Klinger | 0516 | 63.200 | 2:14:31 | 5 | GOAL | Upload | ||
| 15 | Joze MOLEK | 0378 | 63.200 | 2:14:57 | 5 | GOAL | Upload | ||
| 16 | Ulrich PRINZ | 1129 | 63.200 | 2:15:17 | 5 | GOAL | Upload | ||
| 17 | Jacques FOURNIER | 0017 | 63.200 | 2:15:27 | 5 | GOAL | Upload | ||
| 18 | Sun GOUESLAIN | 0357 | 63.200 | 2:15:44 | 5 | GOAL | Upload | ||
| 19 | Alexander SCHALBER | 0453 | 63.200 | 2:15:48 | 5 | GOAL | Upload | ||
| 20 | Manuel GRANDI | 0300 | 63.200 | 2:15:53 | 5 | GOAL | Upload | ||
| 21 | Richard TRÜMEL | 0281 | 63.200 | 2:15:58 | 5 | GOAL | Upload | ||
| 22 | Maxime BELLEMIN | 0046 | 63.200 | 2:16:31 | 5 | GOAL | Upload | ||
| 23 | Michal Gierlach | 0741 | 63.200 | 2:16:38 | 5 | GOAL | Upload | ||
| 24 | Yury MISHANIN | 0101 | 63.200 | 2:16:41 | 5 | GOAL | Upload | ||
| 25 | FELIX RODRIGUEZ FERNANDEZ | 0211 | 63.200 | 2:16:41 | 5 | GOAL | Upload | ||
| 26 | Manuel NÜBEL | 0533 | 63.200 | 2:17:03 | 5 | GOAL | Upload | ||
| 27 | Andreas MALECKI | 0045 | 63.200 | 2:17:05 | 5 | GOAL | Upload | ||
| 28 | Damien LACAZE | 0302 | 63.200 | 2:17:17 | 5 | GOAL | Upload | ||
| 29 | Luc ARMANT | 0021 | 63.200 | 2:17:52 | 5 | GOAL | Upload | ||
| 30 | Aaron DUROGATI | 0001 | 63.200 | 2:17:53 | 5 | GOAL | Upload | ||
| 31 | Rémi MONTGINOT | 0340 | 63.200 | 2:17:57 | 5 | GOAL | Upload | ||
| 32 | Clement LATOUR | 0351 | 63.200 | 2:18:00 | 4 | LO | Upload | ||
| 33 | Pernollet Vincent | 0362 | 63.200 | 2:18:02 | 5 | GOAL | Upload | ||
| 34 | Michael Von Wachter | 0257 | 63.200 | 2:18:25 | 5 | GOAL | Upload | ||
| 35 | Alfredo Studer | 0084 | 63.200 | 2:18:26 | 5 | GOAL | Upload | ||
| 36 | Jared Anderson | 0319 | 63.200 | 2:18:37 | 5 | GOAL | Upload | ||
| 37 | Jonathan MARIN | 0823 | 63.200 | 2:18:55 | 5 | GOAL | Upload | ||
| 38 | Michael Rohner | 0233 | 63.200 | 2:19:24 | 5 | GOAL | Upload | ||
| 39 | Sébastien COUPY | 0577 | 63.200 | 2:19:24 | 5 | GOAL | Upload | ||
| 40 | Martin PETZ | 0711 | 63.200 | 2:19:49 | 5 | GOAL | Upload | ||
| 41 | Thomas BRANDLEHNER | 0278 | 63.200 | 2:19:59 | 5 | GOAL | Upload | ||
| 42 | Xevi BONET DALMAU | 0011 | 63.200 | 2:20:59 | 5 | GOAL | Upload | ||
| 43 | José FERREIRA | 0347 | 63.200 | 2:21:15 | 5 | GOAL | Upload | ||
| 44 | Federico NEVASTRO | 0280 | 63.200 | 2:22:25 | 5 | GOAL | Upload | ||
| 45 | Helmut EICHHOLZER | 0344 | 63.200 | 2:23:49 | 5 | GOAL | Upload | ||
| 46 | Jot NAPRET | 0402 | 63.200 | 2:23:59 | 5 | GOAL | Upload | ||
| 47 | Pierre REMY | 0208 | 63.200 | 2:30:17 | 5 | GOAL | Upload | ||
| 48 | KLIBER PEREIRA | 0778 | 63.200 | 2:30:45 | 5 | GOAL | Upload | ||
| 49 | Tim Rochas | 0543 | 63.200 | 2:33:29 | 5 | GOAL | Upload | ||
| 50 | Stephane DROUIN | 0012 | 63.200 | 2:35:49 | 5 | GOAL | Upload | ||
| 51 | Carlos CORDIDO | 0772 | 63.200 | 2:43:01 | 5 | GOAL | Upload | ||
| 52 | Gleb Sukhotskiy | 0483 | 63.200 | 2:43:37 | 5 | GOAL | Upload | ||
| 53 | Sebastian Hohn | 1263 | 63.200 | 2:46:24 | 5 | GOAL | Upload | ||
| 54 | LUIS GAYOSO | 0345 | 63.200 | 2:49:10 | 5 | GOAL | Upload | ||
| 55 | Gareth CARTER | 1114 | 63.200 | 2:49:33 | 5 | GOAL | Upload | ||
| 56 | Mariusz Wi?niowski | 1405 | 63.200 | 2:49:50 | 5 | GOAL | Upload | ||
| 57 | Marek ROBEL | 0240 | 63.200 | 2:52:42 | 5 | GOAL | Upload | ||
| 58 | Tomasz Kuczkowski | 2012 | 63.200 | 2:54:34 | 5 | GOAL | Upload | ||
| 59 | Jean-Pierre PHILIPPE | 0406 | 63.200 | 2:59:56 | 5 | GOAL | Upload | ||
| 60 | Armin EDER | 0701 | 63.200 | 3:35:27 | 5 | GOAL | Upload | ||
| 61 | Renáta KUHNOVÁ | 0375 | 63.100 | 4:57:55 | 4 | LO | Upload | ||
| 62 | Yoann CHAVANNE | 0520 | 62.700 | 2:18:25 | 4 | LO | Upload | ||
| 63 | Xavier Bestel | 3227 | 59.900 | 0:00:00 | 3 | LO | Upload | ||
| 64 | Martin REBORD | 1432 | 56.500 | 0:00:00 | 3 | LO | Upload | ||
| 65 | Reiner BRAUN | 0272 | 43.900 | 0:00:00 | 3 | LO | Upload | ||
| 66 | Pawel Witkowski | 0355 | 43.800 | 0:00:00 | 3 | LO | Upload | ||
| 67 | Siegfreid SCHUSTERITSCH | 0218 | 41.800 | 0:00:00 | 3 | LO | Upload | ||
| 68 | Stephan GRUBER | 0264 | 41.600 | 0:00:00 | 3 | LO | Upload | ||
| 69 | Sébastien BLEIN | 0523 | 41.400 | 0:00:00 | 3 | LO | Upload | ||
| 70 | Yoshiaki HIROKAWA | 0042 | 40.800 | 0:00:00 | 3 | LO | Upload | ||
| 71 | Shahin Fallah | 0555 | 40.700 | 0:00:00 | 3 | LO | Upload | ||
| 72 | Honorin HAMARD | 0235 | 39.600 | 0:00:00 | 3 | LO | Upload | ||
| 73 | Nicola DI BERNARDO | 0230 | 38.200 | 0:00:00 | 3 | LO | Upload | ||
| 74 | Juan BECERRA | 0095 | 38.000 | 0:00:00 | 3 | LO | Upload | ||
| 75 | Thomas Ide | 0075 | 37.700 | 0:00:00 | 3 | LO | Upload | ||
| 76 | Tim Bollinger | 0274 | 34.400 | 0:00:00 | 3 | LO | Upload | ||
| 77 | Emma CASANOVA | 0404 | 31.100 | 0:00:00 | 3 | LO | Upload | ||
| 78 | Pavel TITOV | 0367 | 30.700 | 0:00:00 | 3 | LO | Upload | ||
| 79 | Pawel Barton | 1271 | 29.800 | 0:00:00 | 3 | LO | Upload | ||
| 80 | Dmitriy Samigullin | 2127 | 29.500 | 0:00:00 | 3 | LO | Upload | ||
| 81 | Eric Olivier | 0470 | 29.500 | 0:00:00 | 3 | LO | Upload | ||
| 82 | Richard VANDENBEGINE | 0350 | 29.200 | 0:00:00 | 3 | LO | Upload | ||
| 83 | Annalena Hinestroza | 0365 | 25.100 | 0:00:00 | 3 | LO | Upload | ||
| 84 | Els Van Doosselaere | 0321 | 21.900 | 0:00:00 | 3 | LO | Upload | ||
| 85 | Dmitry KOROLEV | 0047 | 21.300 | 0:00:00 | 3 | LO | Upload | ||
| 86 | Laurie Genovese | 0065 | 20.900 | 0:00:00 | 3 | LO | Upload | ||
| 87 | Benedicte SAURY-JOURDAIN | 0808 | 20.400 | 0:00:00 | 3 | LO | Upload | ||
| 88 | Urs SCHOENAUER | 0220 | 19.900 | 0:00:00 | 3 | LO | Upload | ||
| 89 | Alireza ESNA ASHARI | 0393 | 18.300 | 0:00:00 | 3 | LO | Upload | ||
| 90 | Piotr Mieszczak | 0388 | 18.100 | 0:00:00 | 3 | LO | Upload | ||
| 91 | Hans BOLLINGER | 0532 | 17.800 | 0:00:00 | 3 | LO | Upload | ||
| 92 | J.p. Robert Vandenbegine | 0348 | 16.400 | 0:00:00 | 3 | LO | Upload | ||
| 93 | Richard Butterworth | 0234 | 16.300 | 0:00:00 | 3 | LO | Upload | ||
| 94 | Rudolf Niedermühlbichler | 0305 | 16.300 | 0:00:00 | 3 | LO | Upload | ||
| 95 | Tomoko Uno | 0215 | 16.300 | 0:00:00 | 3 | LO | Upload | ||
| 96 | Alexandre JOFRESA | 0032 | 16.300 | 0:00:00 | 3 | LO | Upload | ||
| 97 | Igor Shatalov | 0578 | 14.000 | 0:00:00 | 3 | LO | Upload | ||
| 98 | Joeri BAL | 0771 | 13.300 | 0:00:00 | 3 | LO | Upload | ||
| 99 | Ferdinand Vogel | 0343 | 12.700 | 0:00:00 | 3 | LO | Upload | ||
| 100 | Richard BUNGAY | 0226 | 12.500 | 0:00:00 | 3 | LO | Upload | ||
| 101 | Tomasz Janikowski | 1303 | 12.300 | 0:00:00 | 3 | LO | Upload | ||
| 102 | Sylvain Dhonneur | 0631 | 12.300 | 0:00:00 | 3 | LO | Upload | ||
| 103 | M. Umut AKTÜRK | 0372 | 12.300 | 0:00:00 | 3 | LO | Upload | ||
| 104 | Martin Knight | 0353 | 12.300 | 0:00:00 | 3 | LO | Upload | ||
| 105 | Luciano PAGNONI | 0212 | 12.200 | 0:00:00 | 3 | LO | Upload | ||
| 106 | Emi IGAWA | 0385 | 12.200 | 0:00:00 | 3 | LO | Upload | ||
| 107 | Leszek Ziolkowski | 0475 | 11.900 | 0:00:00 | 3 | LO | Upload | ||
| 108 | Antje Daehler | 0371 | 8.800 | 0:00:00 | 2 | LO | Upload | ||
| 109 | Marina OLEXINA | 0700 | 5.800 | 0:00:00 | 2 | LO | Upload | ||
| 110 | Joerg EWALD | 2281 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 111 | Ulric | 19002 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 112 | Jakob Hummel | 0229 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 113 | Klaudia BULGAKOW | 0708 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 114 | Yann MARTAIL | 0238 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 115 | Alexandre GGrether | 7002 | Not yet scored | No Tracklog yet | Upload | ||||
| 116 | Didier MMathurin | 7000 | Not yet scored | No Tracklog yet | Upload | ||||
| 117 | Henry OOlivier | 7003 | Not yet scored | No Tracklog yet | Upload | ||||
| 118 | Josef BRANDNER | 0354 | Not yet scored | No Tracklog yet | Upload | ||||
| 119 | Kirsty Cameron | 0356 | Not yet scored | No Tracklog yet | Upload | ||||
| 120 | Louis GERIN-JEAN | 0249 | Not yet scored | No Tracklog yet | Upload | ||||
| 121 | Muzaffer DÜNDAR | 0781 | Not yet scored | No Tracklog yet | Upload | ||||
| 122 | Philippe | 19003 | Not yet scored | No Tracklog yet | Upload | ||||
| 123 | Remko Bolt | 0707 | Not yet scored | No Tracklog yet | Upload | ||||
| 124 | Seyed soheil sadat barikani | 0370 | Not yet scored | No Tracklog yet | Upload | ||||
| 125 | Stephan Haase | 0231 | Not yet scored | No Tracklog yet | Upload | ||||
| 126 | Szilard DDorant | 7001 | Not yet scored | No Tracklog yet | Upload | ||||
| 127 | Yoshiki KUREMOTO | 0062 | Not yet scored | No Tracklog yet | Upload | ||||
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית