Events \\ Paragliding World Cup 2014 \\ Task 3 / 2014-05-29
- These results are only for informational purposes !!!
- The live scoring is computed based on the livetracks of pilots every 3 minutes
- The current scoring was computed on 2014-05-29 17:02:07 UTC
Temporary live task results
| # | Pilot Name | Pilot ID | Task Km | Task Time | #Turn Points | Task Result | Live Track? | TrackLog | Upload |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FELIX RODRIGUEZ FERNANDEZ | 0211 | 86.300 | 2:29:26 | 8 | GOAL | Upload | ||
| 2 | Thomas Klinger | 0516 | 86.300 | 2:29:56 | 8 | GOAL | Upload | ||
| 3 | Jurij VIDIC | 0361 | 86.300 | 2:30:25 | 8 | GOAL | Upload | ||
| 4 | Aaron DUROGATI | 0001 | 86.300 | 2:30:38 | 8 | GOAL | Upload | ||
| 5 | Richard TRÜMEL | 0281 | 86.300 | 2:30:38 | 8 | GOAL | Upload | ||
| 6 | Joze MOLEK | 0378 | 86.300 | 2:30:43 | 8 | GOAL | Upload | ||
| 7 | Yury MISHANIN | 0101 | 86.300 | 2:30:50 | 8 | GOAL | Upload | ||
| 8 | Alfredo Studer | 0084 | 86.300 | 2:30:54 | 8 | GOAL | Upload | ||
| 9 | Torsten SIEGEL | 0742 | 86.300 | 2:30:56 | 8 | GOAL | Upload | ||
| 10 | Alexander SCHALBER | 0453 | 86.300 | 2:31:11 | 8 | GOAL | Upload | ||
| 11 | Juan BECERRA | 0095 | 86.300 | 2:31:16 | 8 | GOAL | Upload | ||
| 12 | Ulrich PRINZ | 1129 | 86.300 | 2:31:19 | 8 | GOAL | Upload | ||
| 13 | Honorin HAMARD | 0235 | 86.300 | 2:31:21 | 8 | GOAL | Upload | ||
| 14 | Helmut EICHHOLZER | 0344 | 86.300 | 2:31:21 | 8 | GOAL | Upload | ||
| 15 | Marc WENSAUER | 0059 | 86.300 | 2:31:25 | 8 | GOAL | Upload | ||
| 16 | Jean Marc CARON | 0020 | 86.300 | 2:31:31 | 8 | GOAL | Upload | ||
| 17 | Lucas BERNARDIN | 0023 | 86.300 | 2:31:34 | 8 | GOAL | Upload | ||
| 18 | Michael Von Wachter | 0257 | 86.300 | 2:31:35 | 8 | GOAL | Upload | ||
| 19 | Jacques FOURNIER | 0017 | 86.300 | 2:31:37 | 8 | GOAL | Upload | ||
| 20 | Luc ARMANT | 0021 | 86.300 | 2:31:44 | 8 | GOAL | Upload | ||
| 21 | Julien WIRTZ | 0009 | 86.300 | 2:31:50 | 8 | GOAL | Upload | ||
| 22 | Yann MARTAIL | 0238 | 86.300 | 2:32:16 | 8 | GOAL | Upload | ||
| 23 | Yoshiki KUREMOTO | 0062 | 86.300 | 2:32:24 | 8 | GOAL | Upload | ||
| 24 | Thomas BRANDLEHNER | 0278 | 86.300 | 2:32:26 | 8 | GOAL | Upload | ||
| 25 | Rémi MONTGINOT | 0340 | 86.300 | 2:33:09 | 8 | GOAL | Upload | ||
| 26 | Pawel Barton | 1271 | 86.300 | 2:33:18 | 8 | GOAL | Upload | ||
| 27 | Reiner BRAUN | 0272 | 86.300 | 2:33:18 | 8 | GOAL | Upload | ||
| 28 | Jot NAPRET | 0402 | 86.300 | 2:36:51 | 8 | GOAL | Upload | ||
| 29 | Michael SIGEL | 0031 | 86.300 | 2:41:49 | 8 | GOAL | Upload | ||
| 30 | Manuel GRANDI | 0300 | 86.300 | 2:45:19 | 8 | GOAL | Upload | ||
| 31 | Pierre REMY | 0208 | 86.300 | 2:46:21 | 8 | GOAL | Upload | ||
| 32 | José FERREIRA | 0347 | 86.300 | 2:51:36 | 8 | GOAL | Upload | ||
| 33 | Pernollet Vincent | 0362 | 86.300 | 2:53:28 | 8 | GOAL | Upload | ||
| 34 | Michael Rohner | 0233 | 86.300 | 2:54:18 | 8 | GOAL | Upload | ||
| 35 | Tim Bollinger | 0274 | 86.300 | 2:54:19 | 8 | GOAL | Upload | ||
| 36 | Carlos CORDIDO | 0772 | 86.300 | 2:57:05 | 8 | GOAL | Upload | ||
| 37 | Yoshiaki HIROKAWA | 0042 | 86.300 | 3:02:41 | 8 | GOAL | Upload | ||
| 38 | Maurizio MAINA | 0427 | 86.300 | 3:06:52 | 8 | GOAL | Upload | ||
| 39 | Dmitriy Samigullin | 2127 | 86.300 | 3:14:25 | 8 | GOAL | Upload | ||
| 40 | Tomasz Janikowski | 1303 | 86.300 | 3:14:37 | 8 | GOAL | Upload | ||
| 41 | Pavel TITOV | 0367 | 86.300 | 3:20:23 | 8 | GOAL | Upload | ||
| 42 | Nicola DI BERNARDO | 0230 | 86.300 | 3:21:58 | 8 | GOAL | Upload | ||
| 43 | Tomoko Uno | 0215 | 86.300 | 3:22:50 | 8 | GOAL | Upload | ||
| 44 | Andreas MALECKI | 0045 | 86.300 | 3:25:57 | 8 | GOAL | Upload | ||
| 45 | Emma CASANOVA | 0404 | 86.300 | 3:26:16 | 8 | GOAL | Upload | ||
| 46 | Luciano PAGNONI | 0212 | 86.300 | 3:26:38 | 8 | GOAL | Upload | ||
| 47 | Jonathan MARIN | 0823 | 86.300 | 3:27:18 | 8 | GOAL | Upload | ||
| 48 | Gareth CARTER | 1114 | 86.200 | 3:23:37 | 7 | LO | Upload | ||
| 49 | KLIBER PEREIRA | 0778 | 86.100 | 3:11:35 | 7 | LO | Upload | ||
| 50 | Charles CAZAUX | 0029 | 85.700 | 0:00:00 | 6 | LO | Upload | ||
| 51 | Damien LACAZE | 0302 | 84.600 | 0:00:00 | 6 | LO | Upload | ||
| 52 | Thomas Ide | 0075 | 84.500 | 0:00:00 | 6 | LO | Upload | ||
| 53 | Armin EDER | 0701 | 81.700 | 0:00:00 | 6 | LO | Upload | ||
| 54 | Christian BIASI | 0015 | 81.200 | 0:00:00 | 6 | LO | Upload | ||
| 55 | Stefan WYSS | 0014 | 80.300 | 0:00:00 | 5 | LO | Upload | ||
| 56 | Dmitry KOROLEV | 0047 | 78.100 | 0:00:00 | 5 | LO | Upload | ||
| 57 | Michal Gierlach | 0741 | 78.100 | 0:00:00 | 5 | LO | Upload | ||
| 58 | Marek ROBEL | 0240 | 78.000 | 0:00:00 | 5 | LO | Upload | ||
| 59 | Xevi BONET DALMAU | 0011 | 77.900 | 0:00:00 | 5 | LO | Upload | ||
| 60 | Martin REBORD | 1432 | 77.800 | 0:00:00 | 5 | LO | Upload | ||
| 61 | Martin PETZ | 0711 | 77.700 | 0:00:00 | 5 | LO | Upload | ||
| 62 | Maxime BELLEMIN | 0046 | 77.500 | 0:00:00 | 5 | LO | Upload | ||
| 63 | Jeremie LAGER | 0013 | 77.500 | 0:00:00 | 5 | LO | Upload | ||
| 64 | Gleb Sukhotskiy | 0483 | 77.300 | 0:00:00 | 5 | LO | Upload | ||
| 65 | Richard Butterworth | 0234 | 77.100 | 0:00:00 | 5 | LO | Upload | ||
| 66 | Ferdinand Vogel | 0343 | 77.000 | 0:00:00 | 5 | LO | Upload | ||
| 67 | Jean-Pierre PHILIPPE | 0406 | 76.900 | 0:00:00 | 5 | LO | Upload | ||
| 68 | Alexandre JOFRESA | 0032 | 76.900 | 0:00:00 | 5 | LO | Upload | ||
| 69 | Stephan GRUBER | 0264 | 76.800 | 0:00:00 | 5 | LO | Upload | ||
| 70 | Manuel NÜBEL | 0533 | 76.700 | 0:00:00 | 5 | LO | Upload | ||
| 71 | Sun GOUESLAIN | 0357 | 76.600 | 0:00:00 | 5 | LO | Upload | ||
| 72 | Kirsty Cameron | 0356 | 76.600 | 0:00:00 | 5 | LO | Upload | ||
| 73 | Tim Rochas | 0543 | 76.400 | 0:00:00 | 5 | LO | Upload | ||
| 74 | Tomasz Kuczkowski | 2012 | 76.300 | 0:00:00 | 5 | LO | Upload | ||
| 75 | Richard BUNGAY | 0226 | 76.100 | 0:00:00 | 5 | LO | Upload | ||
| 76 | LUIS GAYOSO | 0345 | 75.800 | 0:00:00 | 5 | LO | Upload | ||
| 77 | Hans BOLLINGER | 0532 | 75.800 | 0:00:00 | 5 | LO | Upload | ||
| 78 | Mariusz Wi?niowski | 1405 | 75.700 | 0:00:00 | 5 | LO | Upload | ||
| 79 | Piotr Mieszczak | 0388 | 75.700 | 0:00:00 | 5 | LO | Upload | ||
| 80 | Yoann CHAVANNE | 0520 | 75.600 | 0:00:00 | 5 | LO | Upload | ||
| 81 | Jakob Hummel | 0229 | 75.500 | 0:00:00 | 5 | LO | Upload | ||
| 82 | Richard VANDENBEGINE | 0350 | 75.500 | 0:00:00 | 5 | LO | Upload | ||
| 83 | Federico NEVASTRO | 0280 | 75.400 | 0:00:00 | 5 | LO | Upload | ||
| 84 | J.p. Robert Vandenbegine | 0348 | 75.000 | 0:00:00 | 5 | LO | Upload | ||
| 85 | Benedicte SAURY-JOURDAIN | 0808 | 70.800 | 0:00:00 | 5 | LO | Upload | ||
| 86 | M. Umut AKTÜRK | 0372 | 69.800 | 0:00:00 | 5 | LO | Upload | ||
| 87 | Antje Daehler | 0371 | 61.800 | 0:00:00 | 4 | LO | Upload | ||
| 88 | Seyed soheil sadat barikani | 0370 | 61.400 | 0:00:00 | 4 | LO | Upload | ||
| 89 | Pawel Witkowski | 0355 | 58.500 | 0:00:00 | 4 | LO | Upload | ||
| 90 | Jared Anderson | 0319 | 58.200 | 0:00:00 | 4 | LO | Upload | ||
| 91 | Emi IGAWA | 0385 | 54.800 | 0:00:00 | 4 | LO | Upload | ||
| 92 | Sébastien COUPY | 0577 | 53.600 | 0:00:00 | 4 | LO | Upload | ||
| 93 | Rudolf Niedermühlbichler | 0305 | 53.100 | 0:00:00 | 4 | LO | Upload | ||
| 94 | Sylvain Dhonneur | 0631 | 53.100 | 0:00:00 | 4 | LO | Upload | ||
| 95 | Urs SCHOENAUER | 0220 | 51.700 | 0:00:00 | 4 | LO | Upload | ||
| 96 | Marina OLEXINA | 0700 | 51.600 | 0:00:00 | 4 | LO | Upload | ||
| 97 | Laurie Genovese | 0065 | 49.700 | 0:00:00 | 4 | LO | Upload | ||
| 98 | Klaudia BULGAKOW | 0708 | 46.600 | 0:00:00 | 4 | LO | Upload | ||
| 99 | Martin Knight | 0353 | 29.800 | 0:00:00 | 3 | LO | Upload | ||
| 100 | Eric Olivier | 0470 | 28.600 | 0:00:00 | 3 | LO | Upload | ||
| 101 | Alireza ESNA ASHARI | 0393 | 25.600 | 0:00:00 | 3 | LO | Upload | ||
| 102 | Leszek Ziolkowski | 0475 | 25.300 | 0:00:00 | 3 | LO | Upload | ||
| 103 | Shahin Fallah | 0555 | 23.100 | 0:00:00 | 3 | LO | Upload | ||
| 104 | Sebastian Hohn | 1263 | 22.700 | 0:00:00 | 3 | LO | Upload | ||
| 105 | Sébastien BLEIN | 0523 | 22.300 | 0:00:00 | 3 | LO | Upload | ||
| 106 | Stephane DROUIN | 0012 | 20.800 | 0:00:00 | 3 | LO | Upload | ||
| 107 | Xavier Bestel | 3227 | 20.600 | 0:00:00 | 3 | LO | Upload | ||
| 108 | Renáta KUHNOVÁ | 0375 | 19.000 | 0:00:00 | 3 | LO | Upload | ||
| 109 | Clement LATOUR | 0351 | 18.800 | 0:00:00 | 3 | LO | Upload | ||
| 110 | Joeri BAL | 0771 | 18.300 | 0:00:00 | 3 | LO | Upload | ||
| 111 | Els Van Doosselaere | 0321 | 17.100 | 0:00:00 | 3 | LO | Upload | ||
| 112 | Annalena Hinestroza | 0365 | 16.900 | 0:00:00 | 3 | LO | Upload | ||
| 113 | Igor Shatalov | 0578 | 14.300 | 0:00:00 | 3 | LO | Upload | ||
| 114 | Joerg EWALD | 2281 | 7.700 | 0:00:00 | 2 | LO | Upload | ||
| 115 | Ulric | 19002 | 7.100 | 0:00:00 | 2 | LO | Upload | ||
| 116 | Alexandre GGrether | 7002 | Not yet scored | No Tracklog yet | Upload | ||||
| 117 | Didier MMathurin | 7000 | Not yet scored | No Tracklog yet | Upload | ||||
| 118 | Henry OOlivier | 7003 | Not yet scored | No Tracklog yet | Upload | ||||
| 119 | Josef BRANDNER | 0354 | Not yet scored | No Tracklog yet | Upload | ||||
| 120 | Louis GERIN-JEAN | 0249 | Not yet scored | No Tracklog yet | Upload | ||||
| 121 | Mark TTrigg | 7004 | Not yet scored | No Tracklog yet | Upload | ||||
| 122 | Maxime Pinot | 0022 | Not yet scored | No Tracklog yet | Upload | ||||
| 123 | Muzaffer DÜNDAR | 0781 | Not yet scored | No Tracklog yet | Upload | ||||
| 124 | Philippe | 19003 | Not yet scored | No Tracklog yet | Upload | ||||
| 125 | Remko Bolt | 0707 | Not yet scored | No Tracklog yet | Upload | ||||
| 126 | Siegfreid SCHUSTERITSCH | 0218 | Not yet scored | No Tracklog yet | Upload | ||||
| 127 | Stephan Haase | 0231 | Not yet scored | No Tracklog yet | Upload | ||||
| 128 | Szilard DDorant | 7001 | Not yet scored | No Tracklog yet | Upload | ||||
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית