Events \\ Paragliding World Cup 2014 \\ Task 5 / 2014-05-31
- These results are only for informational purposes !!!
- The live scoring is computed based on the livetracks of pilots every 3 minutes
- The current scoring was computed on 2014-05-31 16:32:06 UTC
Temporary live task results
| # | Pilot Name | Pilot ID | Task Km | Task Time | #Turn Points | Task Result | Live Track? | TrackLog | Upload |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FELIX RODRIGUEZ FERNANDEZ | 0211 | 46.000 | 1:23:44 | 9 | GOAL | Upload | ||
| 2 | Clement LATOUR | 0351 | 46.000 | 1:24:38 | 9 | GOAL | Upload | ||
| 3 | Martin REBORD | 1432 | 46.000 | 1:29:52 | 9 | GOAL | Upload | ||
| 4 | Pernollet Vincent | 0362 | 46.000 | 1:29:57 | 9 | GOAL | Upload | ||
| 5 | Yoshiki KUREMOTO | 0062 | 46.000 | 1:30:13 | 9 | GOAL | Upload | ||
| 6 | Alfredo Studer | 0084 | 46.000 | 1:30:14 | 9 | GOAL | Upload | ||
| 7 | Gleb Sukhotskiy | 0483 | 46.000 | 1:30:15 | 9 | GOAL | Upload | ||
| 8 | Helmut EICHHOLZER | 0344 | 46.000 | 1:30:17 | 9 | GOAL | Upload | ||
| 9 | Tim Rochas | 0543 | 46.000 | 1:30:24 | 9 | GOAL | Upload | ||
| 10 | Pierre REMY | 0208 | 46.000 | 1:30:29 | 9 | GOAL | Upload | ||
| 11 | Stephane DROUIN | 0012 | 46.000 | 1:30:41 | 9 | GOAL | Upload | ||
| 12 | Torsten SIEGEL | 0742 | 46.000 | 1:30:44 | 9 | GOAL | Upload | ||
| 13 | Jean Marc CARON | 0020 | 46.000 | 1:30:44 | 9 | GOAL | Upload | ||
| 14 | Julien WIRTZ | 0009 | 46.000 | 1:30:46 | 9 | GOAL | Upload | ||
| 15 | Joze MOLEK | 0378 | 46.000 | 1:30:54 | 9 | GOAL | Upload | ||
| 16 | Ferdinand Vogel | 0343 | 46.000 | 1:31:00 | 9 | GOAL | Upload | ||
| 17 | Jacques FOURNIER | 0017 | 46.000 | 1:31:01 | 9 | GOAL | Upload | ||
| 18 | Dmitry KOROLEV | 0047 | 46.000 | 1:31:05 | 9 | GOAL | Upload | ||
| 19 | Charles CAZAUX | 0029 | 46.000 | 1:31:08 | 9 | GOAL | Upload | ||
| 20 | Alexander SCHALBER | 0453 | 46.000 | 1:31:10 | 9 | GOAL | Upload | ||
| 21 | Shahin Fallah | 0555 | 46.000 | 1:31:16 | 9 | GOAL | Upload | ||
| 22 | Jared Anderson | 0319 | 46.000 | 1:31:19 | 9 | GOAL | Upload | ||
| 23 | Nicola DI BERNARDO | 0230 | 46.000 | 1:31:26 | 9 | GOAL | Upload | ||
| 24 | Maurizio MAINA | 0427 | 46.000 | 1:31:36 | 9 | GOAL | Upload | ||
| 25 | Honorin HAMARD | 0235 | 46.000 | 1:31:44 | 9 | GOAL | Upload | ||
| 26 | Manuel NÜBEL | 0533 | 46.000 | 1:31:47 | 9 | GOAL | Upload | ||
| 27 | Christian BIASI | 0015 | 46.000 | 1:31:53 | 9 | GOAL | Upload | ||
| 28 | Jurij VIDIC | 0361 | 46.000 | 1:32:00 | 9 | GOAL | Upload | ||
| 29 | Jonathan MARIN | 0823 | 46.000 | 1:32:06 | 9 | GOAL | Upload | ||
| 30 | Juan BECERRA | 0095 | 46.000 | 1:32:14 | 9 | GOAL | Upload | ||
| 31 | Sylvain Dhonneur | 0631 | 46.000 | 1:32:15 | 9 | GOAL | Upload | ||
| 32 | Aaron DUROGATI | 0001 | 46.000 | 1:32:19 | 9 | GOAL | Upload | ||
| 33 | Maxime BELLEMIN | 0046 | 46.000 | 1:32:21 | 9 | GOAL | Upload | ||
| 34 | Richard Butterworth | 0234 | 46.000 | 1:32:26 | 9 | GOAL | Upload | ||
| 35 | Sun GOUESLAIN | 0357 | 46.000 | 1:32:29 | 9 | GOAL | Upload | ||
| 36 | Richard BUNGAY | 0226 | 46.000 | 1:32:36 | 9 | GOAL | Upload | ||
| 37 | Armin EDER | 0701 | 46.000 | 1:32:36 | 9 | GOAL | Upload | ||
| 38 | José FERREIRA | 0347 | 46.000 | 1:32:42 | 9 | GOAL | Upload | ||
| 39 | Ulrich PRINZ | 1129 | 46.000 | 1:32:43 | 9 | GOAL | Upload | ||
| 40 | Jakob Hummel | 0229 | 46.000 | 1:32:43 | 9 | GOAL | Upload | ||
| 41 | Michal Gierlach | 0741 | 46.000 | 1:32:47 | 9 | GOAL | Upload | ||
| 42 | Tomasz Kuczkowski | 2012 | 46.000 | 1:32:56 | 9 | GOAL | Upload | ||
| 43 | Xevi BONET DALMAU | 0011 | 46.000 | 1:33:12 | 9 | GOAL | Upload | ||
| 44 | Michael Von Wachter | 0257 | 46.000 | 1:33:40 | 9 | GOAL | Upload | ||
| 45 | Damien LACAZE | 0302 | 46.000 | 1:33:40 | 9 | GOAL | Upload | ||
| 46 | Rudolf Niedermühlbichler | 0305 | 46.000 | 1:33:49 | 9 | GOAL | Upload | ||
| 47 | Michael SIGEL | 0031 | 46.000 | 1:34:14 | 9 | GOAL | Upload | ||
| 48 | Seyed soheil sadat barikani | 0370 | 46.000 | 1:34:21 | 9 | GOAL | Upload | ||
| 49 | Siegfreid SCHUSTERITSCH | 0218 | 46.000 | 1:34:22 | 9 | GOAL | Upload | ||
| 50 | Urs SCHOENAUER | 0220 | 46.000 | 1:34:23 | 9 | GOAL | Upload | ||
| 51 | Lucas BERNARDIN | 0023 | 46.000 | 1:34:37 | 9 | GOAL | Upload | ||
| 52 | Marek ROBEL | 0240 | 46.000 | 1:35:22 | 9 | GOAL | Upload | ||
| 53 | Yury MISHANIN | 0101 | 46.000 | 1:35:23 | 9 | GOAL | Upload | ||
| 54 | Luc ARMANT | 0021 | 46.000 | 1:35:26 | 9 | GOAL | Upload | ||
| 55 | Thomas Klinger | 0516 | 46.000 | 1:35:27 | 9 | GOAL | Upload | ||
| 56 | Thomas BRANDLEHNER | 0278 | 46.000 | 1:35:47 | 9 | GOAL | Upload | ||
| 57 | Alexandre JOFRESA | 0032 | 46.000 | 1:35:54 | 9 | GOAL | Upload | ||
| 58 | Yoshiaki HIROKAWA | 0042 | 46.000 | 1:35:58 | 9 | GOAL | Upload | ||
| 59 | Stefan WYSS | 0014 | 46.000 | 1:36:11 | 9 | GOAL | Upload | ||
| 60 | Jean-Pierre PHILIPPE | 0406 | 46.000 | 1:36:45 | 9 | GOAL | Upload | ||
| 61 | Kirsty Cameron | 0356 | 46.000 | 1:37:04 | 9 | GOAL | Upload | ||
| 62 | Federico NEVASTRO | 0280 | 46.000 | 1:37:29 | 9 | GOAL | Upload | ||
| 63 | Stephan GRUBER | 0264 | 46.000 | 1:38:44 | 9 | GOAL | Upload | ||
| 64 | Yann MARTAIL | 0238 | 46.000 | 1:39:09 | 9 | GOAL | Upload | ||
| 65 | Laurie Genovese | 0065 | 46.000 | 1:40:27 | 9 | GOAL | Upload | ||
| 66 | Tomasz Janikowski | 1303 | 46.000 | 1:40:40 | 9 | GOAL | Upload | ||
| 67 | Andreas MALECKI | 0045 | 46.000 | 1:40:59 | 9 | GOAL | Upload | ||
| 68 | Pavel TITOV | 0367 | 46.000 | 1:41:04 | 9 | GOAL | Upload | ||
| 69 | Carlos CORDIDO | 0772 | 46.000 | 1:41:16 | 9 | GOAL | Upload | ||
| 70 | Pawel Witkowski | 0355 | 46.000 | 1:41:23 | 9 | GOAL | Upload | ||
| 71 | Jot NAPRET | 0402 | 46.000 | 1:41:42 | 9 | GOAL | Upload | ||
| 72 | Manuel GRANDI | 0300 | 46.000 | 1:41:52 | 9 | GOAL | Upload | ||
| 73 | Martin PETZ | 0711 | 46.000 | 1:41:53 | 9 | GOAL | Upload | ||
| 74 | LUIS GAYOSO | 0345 | 46.000 | 1:43:37 | 9 | GOAL | Upload | ||
| 75 | Rémi MONTGINOT | 0340 | 46.000 | 1:47:51 | 9 | GOAL | Upload | ||
| 76 | Dmitriy Samigullin | 2127 | 46.000 | 1:47:55 | 9 | GOAL | Upload | ||
| 77 | M. Umut AKTÜRK | 0372 | 46.000 | 1:47:56 | 9 | GOAL | Upload | ||
| 78 | Thomas Ide | 0075 | 46.000 | 1:48:08 | 9 | GOAL | Upload | ||
| 79 | Jeremie LAGER | 0013 | 46.000 | 1:48:26 | 9 | GOAL | Upload | ||
| 80 | Joeri BAL | 0771 | 46.000 | 1:49:18 | 9 | GOAL | Upload | ||
| 81 | Sébastien BLEIN | 0523 | 46.000 | 1:50:36 | 9 | GOAL | Upload | ||
| 82 | Mariusz Wi?niowski | 1405 | 46.000 | 1:51:22 | 9 | GOAL | Upload | ||
| 83 | Tomoko Uno | 0215 | 46.000 | 1:58:21 | 9 | GOAL | Upload | ||
| 84 | Emi IGAWA | 0385 | 46.000 | 2:02:55 | 9 | GOAL | Upload | ||
| 85 | Eric Olivier | 0470 | 46.000 | 2:05:34 | 9 | GOAL | Upload | ||
| 86 | Emma CASANOVA | 0404 | 46.000 | 2:07:02 | 9 | GOAL | Upload | ||
| 87 | Renáta KUHNOVÁ | 0375 | 43.900 | 0:00:00 | 7 | LO | Upload | ||
| 88 | Annalena Hinestroza | 0365 | 40.800 | 0:00:00 | 7 | LO | Upload | ||
| 89 | Igor Shatalov | 0578 | 40.700 | 0:00:00 | 7 | LO | Upload | ||
| 90 | Marina OLEXINA | 0700 | 39.600 | 0:00:00 | 6 | LO | Upload | ||
| 91 | Louis GERIN-JEAN | 0249 | 39.000 | 0:00:00 | 6 | LO | Upload | ||
| 92 | Reiner BRAUN | 0272 | 36.900 | 0:00:00 | 5 | LO | Upload | ||
| 93 | Marc WENSAUER | 0059 | 34.800 | 0:00:00 | 4 | LO | Upload | ||
| 94 | Els Van Doosselaere | 0321 | 32.500 | 0:00:00 | 4 | LO | Upload | ||
| 95 | Benedicte SAURY-JOURDAIN | 0808 | 29.700 | 0:00:00 | 4 | LO | Upload | ||
| 96 | KLIBER PEREIRA | 0778 | 29.000 | 0:00:00 | 4 | LO | Upload | ||
| 97 | Sebastian Hohn | 1263 | 21.500 | 0:00:00 | 2 | LO | Upload | ||
| 98 | Yoann CHAVANNE | 0520 | 20.300 | 0:00:00 | 2 | LO | Upload | ||
| 99 | Richard TRÜMEL | 0281 | 19.700 | 0:00:00 | 2 | LO | Upload | ||
| 100 | Pawel Barton | 1271 | 19.600 | 0:00:00 | 2 | LO | Upload | ||
| 101 | Gareth CARTER | 1114 | 18.500 | 0:00:00 | 2 | LO | Upload | ||
| 102 | Piotr Mieszczak | 0388 | 18.100 | 0:00:00 | 2 | LO | Upload | ||
| 103 | Leszek Ziolkowski | 0475 | 17.900 | 0:00:00 | 2 | LO | Upload | ||
| 104 | Sébastien COUPY | 0577 | 16.400 | 0:00:00 | 2 | LO | Upload | ||
| 105 | Alireza ESNA ASHARI | 0393 | 16.300 | 0:00:00 | 2 | LO | Upload | ||
| 106 | Michael Rohner | 0233 | 15.900 | 0:00:00 | 2 | LO | Upload | ||
| 107 | Tim Bollinger | 0274 | 15.800 | 0:00:00 | 2 | LO | Upload | ||
| 108 | Luciano PAGNONI | 0212 | 14.200 | 0:00:00 | 2 | LO | Upload | ||
| 109 | Klaudia BULGAKOW | 0708 | 13.800 | 0:00:00 | 2 | LO | Upload | ||
| 110 | Antje Daehler | 0371 | 12.200 | 0:00:00 | 2 | LO | Upload | ||
| 111 | Ulric | 19002 | 11.400 | 0:00:00 | 2 | LO | Upload | ||
| 112 | Alexandre GGrether | 7002 | Not yet scored | No Tracklog yet | Upload | ||||
| 113 | Didier MMathurin | 7000 | Not yet scored | No Tracklog yet | Upload | ||||
| 114 | Hans BOLLINGER | 0532 | Not yet scored | No Tracklog yet | Upload | ||||
| 115 | Henry OOlivier | 7003 | Not yet scored | No Tracklog yet | Upload | ||||
| 116 | J.p. Robert Vandenbegine | 0348 | Not yet scored | No Tracklog yet | Upload | ||||
| 117 | Joerg EWALD | 2281 | Not yet scored | No Tracklog yet | Upload | ||||
| 118 | Josef BRANDNER | 0354 | Not yet scored | No Tracklog yet | Upload | ||||
| 119 | Mark TTrigg | 7004 | Not yet scored | No Tracklog yet | Upload | ||||
| 120 | Martin Knight | 0353 | Not yet scored | No Tracklog yet | Upload | ||||
| 121 | Maxime Pinot | 0022 | Not yet scored | No Tracklog yet | Upload | ||||
| 122 | Muzaffer DÜNDAR | 0781 | Not yet scored | No Tracklog yet | Upload | ||||
| 123 | Philippe | 19003 | Not yet scored | No Tracklog yet | Upload | ||||
| 124 | Remko Bolt | 0707 | Not yet scored | No Tracklog yet | Upload | ||||
| 125 | Richard VANDENBEGINE | 0350 | Not yet scored | No Tracklog yet | Upload | ||||
| 126 | Stephan Haase | 0231 | Not yet scored | No Tracklog yet | Upload | ||||
| 127 | Szilard DDorant | 7001 | Not yet scored | No Tracklog yet | Upload | ||||
| 128 | Xavier Bestel | 3227 | Not yet scored | No Tracklog yet | Upload | ||||
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית