Events \\ Paragliding World Cup 2014 \\ Task 3 / 2014-06-26
- These results are only for informational purposes !!!
- The live scoring is computed based on the livetracks of pilots every 3 minutes
- The current scoring was computed on 2014-06-26 17:32:05 UTC
Temporary live task results
| # | Pilot Name | Pilot ID | Task Km | Task Time | #Turn Points | Task Result | Live Track? | TrackLog | Upload |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yann MARTAIL | 0238 | 73.800 | 2:13:40 | 7 | GOAL | Upload | ||
| 2 | Rémi MONTGINOT | 0340 | 73.800 | 2:14:32 | 7 | GOAL | Upload | ||
| 3 | Martin PETZ | 0711 | 73.800 | 2:14:42 | 7 | GOAL | Upload | ||
| 4 | Francisco Javie REINA LAGOS | 0028 | 73.800 | 2:15:03 | 7 | GOAL | Upload | ||
| 5 | Michal Gierlach | 0741 | 73.800 | 2:15:26 | 7 | GOAL | Upload | ||
| 6 | Andreas MALECKI | 0045 | 73.800 | 2:15:37 | 7 | GOAL | Upload | ||
| 7 | Tomasz Kuczkowski | 2012 | 73.800 | 2:15:43 | 7 | GOAL | Upload | ||
| 8 | Claudio VIRGILIO | 0363 | 73.800 | 2:15:51 | 7 | GOAL | Upload | ||
| 9 | KLIBER PEREIRA | 0778 | 73.800 | 2:16:56 | 7 | GOAL | Upload | ||
| 10 | Jacques FOURNIER | 0017 | 73.800 | 2:16:59 | 7 | GOAL | Upload | ||
| 11 | Thomas BRANDLEHNER | 0278 | 73.800 | 2:17:29 | 7 | GOAL | Upload | ||
| 12 | Semih SAYIR | 1111 | 73.800 | 2:17:35 | 7 | GOAL | Upload | ||
| 13 | Ulrich PRINZ | 1129 | 73.800 | 2:17:36 | 7 | GOAL | Upload | ||
| 14 | Manuel QUINTANILLA | 0515 | 73.800 | 2:17:38 | 7 | GOAL | Upload | ||
| 15 | Alexander SCHALBER | 0453 | 73.800 | 2:18:02 | 7 | GOAL | Upload | ||
| 16 | Emile VAN WYK | 0716 | 73.800 | 2:18:02 | 7 | GOAL | Upload | ||
| 17 | Guy ANDERSON | 0027 | 73.800 | 2:18:03 | 7 | GOAL | Upload | ||
| 18 | Julien WIRTZ | 0009 | 73.800 | 2:18:08 | 7 | GOAL | Upload | ||
| 19 | Sun GOUESLAIN | 0357 | 73.800 | 2:18:11 | 7 | GOAL | Upload | ||
| 20 | Kjell-Harald NESENGMO | 0205 | 73.800 | 2:18:33 | 7 | GOAL | Upload | ||
| 21 | Michel LEVISSE | 0791 | 73.800 | 2:18:39 | 7 | GOAL | Upload | ||
| 22 | Pedro MOREIRA | 1110 | 73.800 | 2:18:41 | 7 | GOAL | Upload | ||
| 23 | Andre RAINSFORD | 0079 | 73.800 | 2:18:50 | 7 | GOAL | Upload | ||
| 24 | Nuno VIRGILIO | 0376 | 73.800 | 2:19:04 | 7 | GOAL | Upload | ||
| 25 | Chris HARLAND | 0415 | 73.800 | 2:19:21 | 7 | GOAL | Upload | ||
| 26 | Juan BECERRA | 0095 | 73.800 | 2:20:24 | 7 | GOAL | Upload | ||
| 27 | Jerome hulin | 0250 | 73.800 | 2:22:42 | 7 | GOAL | Upload | ||
| 28 | Maxime BELLEMIN | 0046 | 73.800 | 2:23:02 | 7 | GOAL | Upload | ||
| 29 | Thomas gury | 0611 | 73.800 | 2:23:05 | 7 | GOAL | Upload | ||
| 30 | Jean Marc MALHONDA | 0390 | 73.800 | 2:23:29 | 7 | GOAL | Upload | ||
| 31 | FELIX RODRIGUEZ FERNANDEZ | 0211 | 73.800 | 2:23:54 | 7 | GOAL | Upload | ||
| 32 | Chikyong HA | 1112 | 73.800 | 2:25:04 | 7 | GOAL | Upload | ||
| 33 | Damien LACAZE | 0302 | 73.800 | 2:25:25 | 7 | GOAL | Upload | ||
| 34 | Marco LITTAME | 1109 | 73.800 | 2:25:39 | 7 | GOAL | Upload | ||
| 35 | Moonseob LIM | 1151 | 73.800 | 2:26:31 | 7 | GOAL | Upload | ||
| 36 | Sylvain GATTINI | 0290 | 73.800 | 2:30:00 | 7 | GOAL | Upload | ||
| 37 | Franck Vialet | 0261 | 73.800 | 2:30:07 | 7 | GOAL | Upload | ||
| 38 | Yvonne DATHE | 0330 | 73.800 | 2:31:06 | 7 | GOAL | Upload | ||
| 39 | Shahin Fallah | 0555 | 73.800 | 2:31:44 | 7 | GOAL | Upload | ||
| 40 | Yoshiaki HIROKAWA | 0042 | 73.800 | 2:32:59 | 7 | GOAL | Upload | ||
| 41 | Carlos Daniel GOMEZ | 0019 | 73.800 | 2:34:27 | 7 | GOAL | Upload | ||
| 42 | Tsubasa AOKI | 0715 | 73.800 | 2:36:32 | 7 | GOAL | Upload | ||
| 43 | Kiyoshi NARIYAMA | 0083 | 73.800 | 2:55:18 | 7 | GOAL | Upload | ||
| 44 | Raul Penso | 0026 | 73.800 | 2:58:28 | 7 | GOAL | Upload | ||
| 45 | Ole Jonny ROENNEBERG | 2111 | 73.800 | 3:15:39 | 7 | GOAL | Upload | ||
| 46 | Franz ERLACHER | 0071 | 73.800 | 3:16:33 | 7 | GOAL | Upload | ||
| 47 | Juan Carrera | 0369 | 73.800 | 3:26:31 | 7 | GOAL | Upload | ||
| 48 | Siegfreid SCHUSTERITSCH | 0218 | 73.800 | 3:27:58 | 7 | GOAL | Upload | ||
| 49 | Mathieu Vermeil | 0911 | 73.800 | 3:33:34 | 7 | GOAL | Upload | ||
| 50 | Stephane meytadier | 0374 | 73.800 | 3:53:26 | 7 | GOAL | Upload | ||
| 51 | Carlos CORDIDO | 0772 | 72.600 | 2:13:52 | 6 | LO | Upload | ||
| 52 | Jean Marc CARON | 0020 | 72.200 | 2:14:05 | 6 | LO | Upload | ||
| 53 | Luis Gomez | 0790 | 70.600 | 0:00:00 | 5 | LO | Upload | ||
| 54 | ORIOL LAZARO CAMAÑES | 0999 | 64.200 | 0:00:00 | 5 | LO | Upload | ||
| 55 | Yoann CHAVANNE | 0520 | 45.600 | 0:00:00 | 4 | LO | Upload | ||
| 56 | Josef BRANDNER | 0354 | 45.300 | 0:00:00 | 4 | LO | Upload | ||
| 57 | Shuichi MURAKAMI | 1152 | 44.300 | 0:00:00 | 4 | LO | Upload | ||
| 58 | Yoshiki KUREMOTO | 0062 | 40.700 | 0:00:00 | 4 | LO | Upload | ||
| 59 | JOSE GONZALEZ | 0881 | 40.100 | 0:00:00 | 4 | LO | Upload | ||
| 60 | Michel GUILLEMOT | 0284 | 38.900 | 0:00:00 | 4 | LO | Upload | ||
| 61 | Tomasz Janikowski | 1303 | 36.100 | 0:00:00 | 4 | LO | Upload | ||
| 62 | Paulo Tenera | 0398 | 35.600 | 0:00:00 | 4 | LO | Upload | ||
| 63 | Roberto FERNANDES | 0471 | 34.600 | 0:00:00 | 4 | LO | Upload | ||
| 64 | Juan Carlos MARTINEZ | 0541 | 33.700 | 0:00:00 | 4 | LO | Upload | ||
| 65 | Fede Nuñez | 0572 | 33.500 | 0:00:00 | 4 | LO | Upload | ||
| 66 | Yuki Sato | 0323 | 27.700 | 0:00:00 | 4 | LO | Upload | ||
| 67 | Frédéric Sinatti | 0201 | 27.000 | 0:00:00 | 4 | LO | Upload | ||
| 68 | Seyed soheil sadat barikani | 0370 | 26.800 | 0:00:00 | 4 | LO | Upload | ||
| 69 | Leszek Ziolkowski | 0475 | 26.500 | 0:00:00 | 4 | LO | Upload | ||
| 70 | Jesus COSTA SANCHEZ | 0535 | 24.800 | 0:00:00 | 4 | LO | Upload | ||
| 71 | Shingo UEDA | 0364 | 24.700 | 0:00:00 | 3 | LO | Upload | ||
| 72 | Olivier Henry | 0410 | 24.200 | 0:00:00 | 3 | LO | Upload | ||
| 73 | Mariusz Wi?niowski | 1405 | 22.800 | 0:00:00 | 3 | LO | Upload | ||
| 74 | Marina OLEXINA | 0700 | 22.400 | 0:00:00 | 3 | LO | Upload | ||
| 75 | Enrique Figueroa | 0255 | 22.300 | 0:00:00 | 3 | LO | Upload | ||
| 76 | Ayse BAYRAK | 0119 | 22.300 | 0:00:00 | 3 | LO | Upload | ||
| 77 | Ricardo RODRIGUES | 0425 | 22.200 | 0:00:00 | 3 | LO | Upload | ||
| 78 | Carlos Lopes | 0387 | 22.000 | 0:00:00 | 3 | LO | Upload | ||
| 79 | Luciano PAGNONI | 0212 | 21.700 | 0:00:00 | 3 | LO | Upload | ||
| 80 | Lucas BERNARDIN | 0023 | 21.600 | 0:00:00 | 3 | LO | Upload | ||
| 81 | Frank Tovar | 1242 | 21.600 | 0:00:00 | 3 | LO | Upload | ||
| 82 | Christian AMON | 6334 | 21.600 | 0:00:00 | 3 | LO | Upload | ||
| 83 | Antonio GOLFARI | 0276 | 21.500 | 0:00:00 | 3 | LO | Upload | ||
| 84 | Torsten SATTLER | 0666 | 21.500 | 0:00:00 | 3 | LO | Upload | ||
| 85 | Jose ANSELMO | 1712 | 21.400 | 0:00:00 | 3 | LO | Upload | ||
| 86 | Hugo Goncalves | 0389 | 21.400 | 0:00:00 | 3 | LO | Upload | ||
| 87 | Miguel DIAZ RUIZ | 0416 | 21.300 | 0:00:00 | 3 | LO | Upload | ||
| 88 | Loïc berquet | 0403 | 21.300 | 0:00:00 | 3 | LO | Upload | ||
| 89 | Günter KLAUS | 1224 | 21.200 | 0:00:00 | 3 | LO | Upload | ||
| 90 | Martin Portmann | 0654 | 21.200 | 0:00:00 | 3 | LO | Upload | ||
| 91 | Daniel Gonzalez Rizo | 7171 | 21.100 | 0:00:00 | 3 | LO | Upload | ||
| 92 | Tabanez FONSECA | 0712 | 20.800 | 0:00:00 | 3 | LO | Upload | ||
| 93 | O?uzkan SADEER | 7112 | 20.800 | 0:00:00 | 3 | LO | Upload | ||
| 94 | Laurie Genovese | 0065 | 20.700 | 0:00:00 | 3 | LO | Upload | ||
| 95 | LUIS GAYOSO | 0345 | 20.600 | 0:00:00 | 3 | LO | Upload | ||
| 96 | Benedicte SAURY-JOURDAIN | 0808 | 19.500 | 0:00:00 | 3 | LO | Upload | ||
| 97 | Daniel Pereira | 0412 | 18.900 | 0:00:00 | 3 | LO | Upload | ||
| 98 | Carlos Curi | 0262 | 18.900 | 0:00:00 | 3 | LO | Upload | ||
| 99 | Erkan ERTEM | 1435 | 17.200 | 0:00:00 | 3 | LO | Upload | ||
| 100 | Andres SANCHEZ MARTINEZ | 0419 | 16.600 | 0:00:00 | 3 | LO | Upload | ||
| 101 | Bruno Mota | 7117 | 16.600 | 0:00:00 | 3 | LO | Upload | ||
| 102 | Bruno Bravo Matos | 0368 | 16.100 | 0:00:00 | 3 | LO | Upload | ||
| 103 | Martin ROMERO GARAYZABAL | 0279 | 15.800 | 0:00:00 | 3 | LO | Upload | ||
| 104 | Emi IGAWA | 0385 | 15.800 | 0:00:00 | 3 | LO | Upload | ||
| 105 | Noriko MIZUNUMA | 0517 | 15.700 | 0:00:00 | 3 | LO | Upload | ||
| 106 | Andrey BADIKOV | 0222 | 15.600 | 0:00:00 | 3 | LO | Upload | ||
| 107 | Daniel Carvalho CIBY | 0441 | 14.700 | 0:00:00 | 3 | LO | Upload | ||
| 108 | Christian PERRIN | 0433 | 11.400 | 0:00:00 | 3 | LO | Upload | ||
| 109 | Paolo ZAMMARCHI | 0435 | 11.100 | 0:00:00 | 3 | LO | Upload | ||
| 110 | Xabier González | 0366 | 9.800 | 0:00:00 | 3 | LO | Upload | ||
| 111 | Daria KRASNOVA | 3111 | 9.700 | 0:00:00 | 3 | LO | Upload | ||
| 112 | Nao TAKADA | 0394 | 9.600 | 0:00:00 | 3 | LO | Upload | ||
| 113 | Lui SUAREZ | 0563 | 7.500 | 0:00:00 | 3 | LO | Upload | ||
| 114 | Carlos Silva | 0442 | 6.800 | 0:00:00 | 3 | LO | Upload | ||
| 115 | Guner Akkaya | 0293 | 6.200 | 0:00:00 | 3 | LO | Upload | ||
| 116 | Maksim Mityanin | 0440 | 4.200 | 0:00:00 | 2 | LO | Upload | ||
| 117 | Philippe | 19003 | 4.000 | 0:00:00 | 2 | LO | Upload | ||
| 118 | Ulric | 19002 | 3.100 | 0:00:00 | 2 | LO | Upload | ||
| 119 | Richard GALLON | 0526 | 3.100 | 0:00:00 | 2 | LO | Upload | ||
| 120 | Luis Quintanilla | 0239 | 0.600 | 0:00:00 | 1 | LO | Upload | ||
| 121 | Thomas Ide | 0075 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 122 | Richard VANDENBEGINE | 0350 | Not yet scored | No Tracklog yet | Upload | ||||
| 123 | J.p. Robert Vandenbegine | 0348 | Not yet scored | No Tracklog yet | Upload | ||||
| 124 | Matts ELIASSON | 0417 | Not yet scored | No Tracklog yet | Upload | ||||
| 125 | Toby COLOMBE | 1234 | Not yet scored | No Tracklog yet | Upload | ||||
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית