Events \\ Paragliding World Cup SuperFinal 2014 \\ Task 5 / 2014-10-04
- These results are only for informational purposes !!!
- The live scoring is computed based on the livetracks of pilots every 3 minutes
- The current scoring was computed on 2014-12-27 14:06:20 UTC
Temporary live task results
| # | Pilot Name | Pilot ID | Task Km | Task Time | #Turn Points | Task Result | Live Track? | TrackLog | Upload |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yassen SAVOV | 0086 | 79.200 | 2:05:54 | 5 | GOAL | Upload | ||
| 2 | Clement LATOUR | 0351 | 79.200 | 2:15:12 | 5 | GOAL | Upload | ||
| 3 | Pal TAKATS | 0381 | 79.200 | 2:16:27 | 5 | GOAL | Upload | ||
| 4 | Julian Andres CARREÑO COLONIA | 0004 | 79.200 | 2:21:25 | 5 | GOAL | Upload | ||
| 5 | Luca DONINI | 0005 | 79.200 | 2:21:26 | 5 | GOAL | Upload | ||
| 6 | Honorin HAMARD | 0235 | 79.200 | 2:22:34 | 5 | GOAL | Upload | ||
| 7 | Alfredo Studer | 0084 | 79.200 | 2:22:59 | 5 | GOAL | Upload | ||
| 8 | Thomas Ide | 0075 | 79.200 | 2:23:18 | 5 | GOAL | Upload | ||
| 9 | Jot NAPRET | 0402 | 79.200 | 2:23:22 | 5 | GOAL | Upload | ||
| 10 | Julien WIRTZ | 0009 | 79.200 | 2:23:23 | 5 | GOAL | Upload | ||
| 11 | Stephane DROUIN | 0012 | 79.200 | 2:23:24 | 5 | GOAL | Upload | ||
| 12 | Lucas BERNARDIN | 0023 | 79.200 | 2:23:29 | 5 | GOAL | Upload | ||
| 13 | Jacques FOURNIER | 0017 | 79.200 | 2:23:45 | 5 | GOAL | Upload | ||
| 14 | Maxime Pinot | 0022 | 79.200 | 2:23:51 | 5 | GOAL | Upload | ||
| 15 | Frédéric Sinatti | 0201 | 79.200 | 2:24:01 | 5 | GOAL | Upload | ||
| 16 | Michel LEVISSE | 0791 | 79.200 | 2:24:19 | 5 | GOAL | Upload | ||
| 17 | Tim Rochas | 0543 | 79.200 | 2:24:21 | 5 | GOAL | Upload | ||
| 18 | Guy ANDERSON | 0027 | 79.200 | 2:24:30 | 5 | GOAL | Upload | ||
| 19 | Yoann CHAVANNE | 0520 | 79.200 | 2:24:52 | 5 | GOAL | Upload | ||
| 20 | Davide CASSETTA | 0016 | 79.200 | 2:26:10 | 5 | GOAL | Upload | ||
| 21 | Jonathan MARIN | 0823 | 79.200 | 2:26:10 | 5 | GOAL | Upload | ||
| 22 | Marc WENSAUER | 0059 | 79.200 | 2:26:10 | 5 | GOAL | Upload | ||
| 23 | Maurizio MAINA | 0427 | 79.200 | 2:26:17 | 5 | GOAL | Upload | ||
| 24 | Carlos CORDIDO | 0772 | 79.200 | 2:26:36 | 5 | GOAL | Upload | ||
| 25 | Francisco Javie REINA LAGOS | 0028 | 79.200 | 2:26:43 | 5 | GOAL | Upload | ||
| 26 | José FERREIRA | 0347 | 79.200 | 2:26:45 | 5 | GOAL | Upload | ||
| 27 | Samuel CRISTOFORETTI | 0202 | 79.200 | 2:27:01 | 5 | GOAL | Upload | ||
| 28 | Antoine GERIN-JEAN | 0573 | 79.200 | 2:27:21 | 5 | GOAL | Upload | ||
| 29 | Peter GEBHARD | 0039 | 79.200 | 2:27:37 | 5 | GOAL | Upload | ||
| 30 | Rémi MONTGINOT | 0340 | 79.200 | 2:27:58 | 5 | GOAL | Upload | ||
| 31 | Jean Marc CARON | 0020 | 79.200 | 2:28:22 | 5 | GOAL | Upload | ||
| 32 | Joachim OBERHAUSER | 0273 | 79.200 | 2:29:04 | 4 | LO | Upload | ||
| 33 | FELIX RODRIGUEZ FERNANDEZ | 0211 | 79.200 | 2:29:10 | 5 | GOAL | Upload | ||
| 34 | Martin JOVANOSKI | 0418 | 79.200 | 2:29:28 | 5 | GOAL | Upload | ||
| 35 | Laurie Genovese | 0065 | 79.200 | 2:30:41 | 5 | GOAL | Upload | ||
| 36 | Yury MISHANIN | 0101 | 79.200 | 2:31:55 | 5 | GOAL | Upload | ||
| 37 | Didier Mathurin | 8000 | 79.200 | 2:31:58 | 5 | GOAL | Upload | ||
| 38 | Keiko HIRAKI | 0066 | 79.200 | 2:32:21 | 5 | GOAL | Upload | ||
| 39 | Carlos Daniel GOMEZ | 0019 | 79.200 | 2:32:44 | 5 | GOAL | Upload | ||
| 40 | Yoshiki KUREMOTO | 0062 | 79.200 | 2:33:18 | 5 | GOAL | Upload | ||
| 41 | Luciano PAGNONI | 0212 | 79.200 | 2:33:27 | 5 | GOAL | Upload | ||
| 42 | Durali KARACA | 1117 | 79.200 | 2:33:45 | 5 | GOAL | Upload | ||
| 43 | Louis GERIN-JEAN | 0249 | 79.200 | 2:33:46 | 5 | GOAL | Upload | ||
| 44 | M. Umut AKTÜRK | 0372 | 79.200 | 2:33:58 | 5 | GOAL | Upload | ||
| 45 | Seyed soheil sadat barikani | 0370 | 79.200 | 2:34:00 | 4 | LO | Upload | ||
| 46 | Martin REBORD | 1432 | 79.200 | 2:34:02 | 5 | GOAL | Upload | ||
| 47 | Jurij VIDIC | 0361 | 79.200 | 2:34:07 | 5 | GOAL | Upload | ||
| 48 | Allly Palencia | 0779 | 79.200 | 2:34:08 | 5 | GOAL | Upload | ||
| 49 | Biagio Alberto VITALE | 4121 | 79.200 | 2:34:16 | 5 | GOAL | Upload | ||
| 50 | Jared Anderson | 0319 | 79.200 | 2:34:19 | 5 | GOAL | Upload | ||
| 51 | Paolo ZAMMARCHI | 0435 | 79.200 | 2:34:20 | 5 | GOAL | Upload | ||
| 52 | Yann MARTAIL | 0238 | 79.200 | 2:34:32 | 5 | GOAL | Upload | ||
| 53 | Pierre REMY | 0208 | 79.200 | 2:34:34 | 5 | GOAL | Upload | ||
| 54 | Gleb Sukhotskiy | 0483 | 79.200 | 2:34:50 | 5 | GOAL | Upload | ||
| 55 | Ayumu MIYATA | 0030 | 79.200 | 2:35:03 | 5 | GOAL | Upload | ||
| 56 | Thomas gury | 0611 | 79.200 | 2:35:20 | 5 | GOAL | Upload | ||
| 57 | Nelson de freyman | 0484 | 79.200 | 2:35:21 | 5 | GOAL | Upload | ||
| 58 | Emmanuel Guadarrama | 0213 | 79.200 | 2:35:48 | 5 | GOAL | Upload | ||
| 59 | Chris van Noord | 0397 | 79.200 | 2:35:56 | 5 | GOAL | Upload | ||
| 60 | Tsubasa AOKI | 0715 | 79.200 | 2:36:39 | 5 | GOAL | Upload | ||
| 61 | Jeremie LAGER | 0013 | 79.200 | 2:36:41 | 5 | GOAL | Upload | ||
| 62 | Richard PETHIGAL | 0109 | 79.200 | 2:36:51 | 5 | GOAL | Upload | ||
| 63 | Davide LICINI | 0944 | 79.200 | 2:36:52 | 5 | GOAL | Upload | ||
| 64 | Roberto FERNANDES | 0471 | 79.200 | 2:37:14 | 5 | GOAL | Upload | ||
| 65 | Yoshiaki HIROKAWA | 0042 | 79.200 | 2:37:34 | 5 | GOAL | Upload | ||
| 66 | DEONIR SPANCERSKI | 0522 | 79.200 | 2:37:40 | 5 | GOAL | Upload | ||
| 67 | Murat TUZER | 0399 | 79.200 | 2:38:04 | 5 | GOAL | Upload | ||
| 68 | Tomoko Uno | 0215 | 79.200 | 2:38:09 | 5 | GOAL | Upload | ||
| 69 | Balazs Racz | 0438 | 79.200 | 2:38:13 | 5 | GOAL | Upload | ||
| 70 | Shahin Fallah | 0555 | 79.200 | 2:38:29 | 5 | GOAL | Upload | ||
| 71 | Maxime BELLEMIN | 0046 | 79.200 | 2:38:36 | 5 | GOAL | Upload | ||
| 72 | Shingo UEDA | 0364 | 79.200 | 2:38:39 | 4 | LO | Upload | ||
| 73 | Martin Portmann | 0654 | 79.200 | 2:38:45 | 5 | GOAL | Upload | ||
| 74 | Kostiantyn GONCHARENKO | 0580 | 79.200 | 2:39:00 | 5 | GOAL | Upload | ||
| 75 | Franz ERLACHER | 0071 | 79.200 | 2:39:36 | 5 | GOAL | Upload | ||
| 76 | Russell ACHTERBERG | 0069 | 79.200 | 2:40:00 | 5 | GOAL | Upload | ||
| 77 | Klaudia BULGAKOW | 0708 | 79.200 | 2:40:50 | 5 | GOAL | Upload | ||
| 78 | Kirsty Cameron | 0356 | 79.200 | 2:42:02 | 5 | GOAL | Upload | ||
| 79 | Nicola DI BERNARDO | 0230 | 79.200 | 2:42:22 | 5 | GOAL | Upload | ||
| 80 | Charles CAZAUX | 0029 | 79.200 | 2:42:23 | 5 | GOAL | Upload | ||
| 81 | Yuki Sato | 0323 | 79.200 | 2:42:39 | 5 | GOAL | Upload | ||
| 82 | GABRIELE GARDINI | 0922 | 79.200 | 2:46:07 | 5 | GOAL | Upload | ||
| 83 | Michel GUILLEMOT | 0284 | 79.200 | 2:46:49 | 5 | GOAL | Upload | ||
| 84 | Khobi-Jane Bowden | 0306 | 79.200 | 2:54:13 | 5 | GOAL | Upload | ||
| 85 | René BORMANN | 0263 | 79.200 | 2:59:23 | 5 | GOAL | Upload | ||
| 86 | Emi HIROKAWA | 0385 | 79.200 | 3:01:44 | 5 | GOAL | Upload | ||
| 87 | Petra SLIVOVA | 0112 | 79.100 | 2:25:15 | 4 | LO | Upload | ||
| 88 | Manuel QUINTANILLA | 0515 | 76.000 | 0:00:00 | 3 | LO | Upload | ||
| 89 | Damien LACAZE | 0302 | 75.200 | 0:00:00 | 3 | LO | Upload | ||
| 90 | Kiyoshi NARIYAMA | 0083 | 74.600 | 0:00:00 | 3 | LO | Upload | ||
| 91 | Luis Gomez | 0790 | 74.100 | 0:00:00 | 3 | LO | Upload | ||
| 92 | Andreas MALECKI | 0045 | 71.400 | 0:00:00 | 3 | LO | Upload | ||
| 93 | Jean Marc MALHONDA | 0390 | 71.200 | 0:00:00 | 3 | LO | Upload | ||
| 94 | Adriana CHILA MATAJIRA | 0308 | 68.500 | 0:00:00 | 3 | LO | Upload | ||
| 95 | Richard GALLON | 0526 | 64.800 | 0:00:00 | 3 | LO | Upload | ||
| 96 | Antonio GOLFARI | 0276 | 60.400 | 0:00:00 | 3 | LO | Upload | ||
| 97 | Sun GOUESLAIN | 0357 | 58.400 | 0:00:00 | 3 | LO | Upload | ||
| 98 | Antoine CABIAC | 0307 | 58.100 | 0:00:00 | 3 | LO | Upload | ||
| 99 | Andre Becker | 0268 | 55.200 | 0:00:00 | 3 | LO | Upload | ||
| 100 | Daria KRASNOVA | 3111 | 53.300 | 0:00:00 | 3 | LO | Upload | ||
| 101 | Ayse BAYRAK GHOFOORIAN | 0119 | 45.200 | 0:00:00 | 3 | LO | Upload | ||
| 102 | Yongmook WON | 1221 | 34.800 | 0:00:00 | 3 | LO | Upload | ||
| 103 | Mathieu Vermeil | 0911 | 33.300 | 0:00:00 | 3 | LO | Upload | ||
| 104 | Ulric | 19002 | 30.700 | 0:00:00 | 3 | LO | Upload | ||
| 105 | KLIBER PEREIRA | 0778 | 24.500 | 0:00:00 | 2 | LO | Upload | ||
| 106 | Andre RAINSFORD | 0079 | 19.200 | 0:00:00 | 3 | LO | Upload | ||
| 107 | Philippe | 19003 | 10.700 | 0:00:00 | 2 | LO | Upload | ||
| 108 | William Hughes | 0717 | 0.000 | 0:00:00 | 0 | LO | Upload | ||
| 109 | ORIOL LAZARO CAMAÑES | 0999 | 0.000 | 0:00:00 | 0 | LO | Upload | ||
| 110 | Brett HAZLETT | 0759 | Not yet scored | No Tracklog yet | Upload | ||||
| 111 | Nicole FEDELE | 0056 | Not yet scored | No Tracklog yet | Upload | ||||
| 112 | Seiko FUKUOKA NAVILLE | 0105 | Not yet scored | No Tracklog yet | Upload | ||||
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית