Events \\ 14th FAI World Paragliding Championships \\ Training Day / 2015-01-10
You can follow the event in real-time in any of the following ways
Show
They are computed based on live data every 3 min, Last update: 2015-01-10 13:41:10 UTC-5
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Beyer Brattli Anders |
14:37:10 |
0.0 km [] | TP1 [~5.1 km] | 0 km/h | 985 m | 0 km/h | |
| 2 | 20 | Cassetta Davide |
16:52:10 |
0.0 km [] | TP1 [~5.1 km] | 0 km/h | 982 m | 0 km/h | |
| 3 | 17 | Cazaux Charles |
14:17:42 |
0.0 km [] | TP1 [~3.9 km] | 0 km/h | 949 m | 0 km/h | |
| 4 | 29 | Donini Luca |
13:21:10 |
0.0 km [] | TP2 [~16.9 km] | 0 km/h | 1890 m | 54 km/h | |
| 5 | 25 | Erlacher Franz |
13:15:30 |
0.0 km [] | TP2 [~10.4 km] | 0 km/h | 966 m | 0 km/h | |
| 6 | 5 | Funes Nichele Javier |
13:55:31 |
0.0 km [] | TP3 [~4.6 km] | 0 km/h | 963 m | 0 km/h | |
| 7 | 30 | Gebhard Peter |
13:46:52 |
0.0 km [] | TP1 [~11.0 km] | 0 km/h | 1615 m | 27 km/h | |
| 8 | 2 | Hamard Honorin |
13:15:17 |
0.0 km [] | TP1 [~6.3 km] | 0 km/h | 976 m | 0 km/h | |
| 9 | 12 | Komulainen Juho |
14:22:31 |
0.0 km [] | TP1 [~6.3 km] | 0 km/h | 978 m | 0 km/h | |
| 10 | 7 | Lager Jeremie |
13:15:14 |
0.0 km [] | TP1 [~6.3 km] | 0 km/h | 982 m | 0 km/h | |
| 11 | 9 | Malecki Andreas |
18:15:08 |
0.0 km [] | TP1 [~6.3 km] | 0 km/h | 991 m | 0 km/h | |
| 12 | 31 | Oberhauser Joachim |
14:40:40 |
0.0 km [] | TP1 [~3.9 km] | 0 km/h | 938 m | 0 km/h | |
| 13 | 1 | Pinot Maxime |
19:05:36 |
0.0 km [] | TP1 [~6.3 km] | 0 km/h | 992 m | 1 km/h | |
| 14 | 4 | Reina Lagos Francisco Javier |
14:41:37 |
0.0 km [] | TP3 [~4.6 km] | 0 km/h | 970 m | 0 km/h | |
| 15 | 24 | Vivas Jorfan |
15:16:42 |
0.0 km [] | TP1 [~6.3 km] | 0 km/h | 985 m | 6 km/h | |
| 16 | 21 | Vyparina Peter |
14:05:34 |
0.0 km [] | TP1 [~9.3 km] | 0 km/h | 2531 m | 39 km/h | |
| 17 | 10 | Wensauer Marc |
13:32:45 |
0.0 km [] | TP1 [~3.9 km] | 0 km/h | 938 m | 0 km/h | |
| 18 | 3 | Wirtz Julien |
18:19:13 |
0.0 km [] | TP3 [~4.6 km] | 0 km/h | 965 m | 0 km/h | |
| 19 | 4747 | Achterberg Russell | No Live data yet from this pilot | ||||||
| 20 | 129 | Acosta Adrian Martin | No Live data yet from this pilot | ||||||
| 21 | 321 | Adhikari Bimal | No Live data yet from this pilot | ||||||
| 22 | 33 | Alvarez Suarez Edinson | No Live data yet from this pilot | ||||||
| 23 | 16 | Anderson Guy | No Live data yet from this pilot | ||||||
| 24 | 319 | Anderson Jared | No Live data yet from this pilot | ||||||
| 25 | 1119 | Bacanin Vladimir | No Live data yet from this pilot | ||||||
| 26 | 154 | Balazs Racz | No Live data yet from this pilot | ||||||
| 27 | 95 | Becerra Juan Carlos | No Live data yet from this pilot | ||||||
| 28 | 707 | Bolt Remko | No Live data yet from this pilot | ||||||
| 29 | 713 | Bonet Dalmau Xevi | No Live data yet from this pilot | ||||||
| 30 | 102 | Bowden Khobi Jane | No Live data yet from this pilot | ||||||
| 31 | 101 | Brauner Tomas | No Live data yet from this pilot | ||||||
| 32 | 260 | Brown Frank | No Live data yet from this pilot | ||||||
| 33 | 708 | Bulgakow Klaudia | No Live data yet from this pilot | ||||||
| 34 | 356 | Cameron Kirsty | No Live data yet from this pilot | ||||||
| 35 | 1004 | Carreno Colonia Julian Andres | No Live data yet from this pilot | ||||||
| 36 | 157 | Ceglar Tilen | No Live data yet from this pilot | ||||||
| 37 | 69 | Ceunen Tom | No Live data yet from this pilot | ||||||
| 38 | 300 | Christensen Thomas Juel | No Live data yet from this pilot | ||||||
| 39 | 121 | Cohn Josh | No Live data yet from this pilot | ||||||
| 40 | 72 | Colombe Toby | No Live data yet from this pilot | ||||||
| 41 | 772 | Cordido Carlos | No Live data yet from this pilot | ||||||
| 42 | 222 | Costa Sanchez Jesus | No Live data yet from this pilot | ||||||
| 43 | 444 | Coupez Etienne | No Live data yet from this pilot | ||||||
| 44 | 269 | Curi Carlos | No Live data yet from this pilot | ||||||
| 45 | 330 | Dathe Yvonne | No Live data yet from this pilot | ||||||
| 46 | 71 | De Bruyn Francis | No Live data yet from this pilot | ||||||
| 47 | 122 | Di Grigoli Joanna | No Live data yet from this pilot | ||||||
| 48 | 159 | Dontsov Sergey | No Live data yet from this pilot | ||||||
| 49 | 352 | Durogati Aaron | No Live data yet from this pilot | ||||||
| 50 | 373 | Eder Christoph | No Live data yet from this pilot | ||||||
| 51 | 344 | Eichholzer Helmut | No Live data yet from this pilot | ||||||
| 52 | 417 | Eliasson Matts | No Live data yet from this pilot | ||||||
| 53 | 7711 | Eriksson Magnus | No Live data yet from this pilot | ||||||
| 54 | 145 | Faron Pawel | No Live data yet from this pilot | ||||||
| 55 | 107 | Fedele Nicole | No Live data yet from this pilot | ||||||
| 56 | 128 | Fukuoka Naville Seiko | No Live data yet from this pilot | ||||||
| 57 | 114 | Geijsen Ronny | No Live data yet from this pilot | ||||||
| 58 | 38 | Genovese Laurie | No Live data yet from this pilot | ||||||
| 59 | 741 | Gierlach Michal | No Live data yet from this pilot | ||||||
| 60 | 999 | Gomez Arroyave Ricardo Andres | No Live data yet from this pilot | ||||||
| 61 | 32 | Gomez Carlos Daniel | No Live data yet from this pilot | ||||||
| 62 | 105 | Greece Nick | No Live data yet from this pilot | ||||||
| 63 | 969 | Grinevicius Tadas | No Live data yet from this pilot | ||||||
| 64 | 264 | Gruber Stephan | No Live data yet from this pilot | ||||||
| 65 | 284 | Guillemot Michel | No Live data yet from this pilot | ||||||
| 66 | 120 | Gunnuscio Brad | No Live data yet from this pilot | ||||||
| 67 | 1909 | Gurung Robin | No Live data yet from this pilot | ||||||
| 68 | 1113 | Ha Chikyong | No Live data yet from this pilot | ||||||
| 69 | 214 | Hansen Jan Richard | No Live data yet from this pilot | ||||||
| 70 | 400 | Heo Heon | No Live data yet from this pilot | ||||||
| 71 | 210 | Hinas Tobias | No Live data yet from this pilot | ||||||
| 72 | 2210 | Hinestroza Ernesto | No Live data yet from this pilot | ||||||
| 73 | 50 | Hirakie Keiko | No Live data yet from this pilot | ||||||
| 74 | 67 | Hirokawa Yoshiaki | No Live data yet from this pilot | ||||||
| 75 | 75 | Ide Thomas | No Live data yet from this pilot | ||||||
| 76 | 717 | Jansson Tor | No Live data yet from this pilot | ||||||
| 77 | 37 | Jaramillo Andrea | No Live data yet from this pilot | ||||||
| 78 | 117 | Kamiyama Taro | No Live data yet from this pilot | ||||||
| 79 | 119 | Kao Shauin | No Live data yet from this pilot | ||||||
| 80 | 246 | Khlebnikov Aleksandr | No Live data yet from this pilot | ||||||
| 81 | 78 | Kim Jinoh | No Live data yet from this pilot | ||||||
| 82 | 526 | Klikar Stanislav | No Live data yet from this pilot | ||||||
| 83 | 516 | Klinger Thomas | No Live data yet from this pilot | ||||||
| 84 | 168 | Kostrhun Petr | No Live data yet from this pilot | ||||||
| 85 | 123 | Krasnova Daria | No Live data yet from this pilot | ||||||
| 86 | 151 | Krupa Ondrej | No Live data yet from this pilot | ||||||
| 87 | 1111 | Kueffer Michael | No Live data yet from this pilot | ||||||
| 88 | 52 | Kuremoto Yoshiki | No Live data yet from this pilot | ||||||
| 89 | 8 | Latour Clement | No Live data yet from this pilot | ||||||
| 90 | 323 | Latyshev Sergey | No Live data yet from this pilot | ||||||
| 91 | 185 | Lee Kevin | No Live data yet from this pilot | ||||||
| 92 | 322 | Lemos Donizete | No Live data yet from this pilot | ||||||
| 93 | 115 | Lim Moonseob | No Live data yet from this pilot | ||||||
| 94 | 249 | Mantaras Francisco | No Live data yet from this pilot | ||||||
| 95 | 1171 | Maurer Christian | No Live data yet from this pilot | ||||||
| 96 | 127 | Maurer Michael | No Live data yet from this pilot | ||||||
| 97 | 77 | Medina Sastre Bernardo | No Live data yet from this pilot | ||||||
| 98 | 177 | Mello Jarbas Batista de | No Live data yet from this pilot | ||||||
| 99 | 777 | Messenger Jamie | No Live data yet from this pilot | ||||||
| 100 | 342 | Meurrens Glenn | No Live data yet from this pilot | ||||||
| 101 | 389 | Mieszczak Piotr | No Live data yet from this pilot | ||||||
| 102 | 1101 | Mishanin Yury | No Live data yet from this pilot | ||||||
| 103 | 378 | Molek Joze | No Live data yet from this pilot | ||||||
| 104 | 174 | Moran Reinoso Juan Carlos | No Live data yet from this pilot | ||||||
| 105 | 641 | Morgenthaler Stephan | No Live data yet from this pilot | ||||||
| 106 | 402 | Napret Jost | No Live data yet from this pilot | ||||||
| 107 | 41 | Nariyama Kiyoshi | No Live data yet from this pilot | ||||||
| 108 | 42 | Naude Anton | No Live data yet from this pilot | ||||||
| 109 | 147 | Ohlidal David | No Live data yet from this pilot | ||||||
| 110 | 700 | Olexina Marina | No Live data yet from this pilot | ||||||
| 111 | 9020 | Organization | No Live data yet from this pilot | ||||||
| 112 | 9021 | Organization | No Live data yet from this pilot | ||||||
| 113 | 9019 | Organization | No Live data yet from this pilot | ||||||
| 114 | 9018 | Organization | No Live data yet from this pilot | ||||||
| 115 | 9017 | Organization | No Live data yet from this pilot | ||||||
| 116 | 9004 | Organization | No Live data yet from this pilot | ||||||
| 117 | 9001 | Organization | No Live data yet from this pilot | ||||||
| 118 | 9002 | Organization | No Live data yet from this pilot | ||||||
| 119 | 9003 | Organization | No Live data yet from this pilot | ||||||
| 120 | 9023 | Organization | No Live data yet from this pilot | ||||||
| 121 | 9005 | Organization | No Live data yet from this pilot | ||||||
| 122 | 9006 | Organization | No Live data yet from this pilot | ||||||
| 123 | 9007 | Organization | No Live data yet from this pilot | ||||||
| 124 | 9008 | Organization | No Live data yet from this pilot | ||||||
| 125 | 9009 | Organization | No Live data yet from this pilot | ||||||
| 126 | 9010 | Organization | No Live data yet from this pilot | ||||||
| 127 | 9011 | Organization | No Live data yet from this pilot | ||||||
| 128 | 9012 | Organization | No Live data yet from this pilot | ||||||
| 129 | 9013 | Organization | No Live data yet from this pilot | ||||||
| 130 | 9014 | Organization | No Live data yet from this pilot | ||||||
| 131 | 9022 | Organization | No Live data yet from this pilot | ||||||
| 132 | 9015 | Organization | No Live data yet from this pilot | ||||||
| 133 | 9024 | Organization | No Live data yet from this pilot | ||||||
| 134 | 9028 | Organization | No Live data yet from this pilot | ||||||
| 135 | 9032 | Organization | No Live data yet from this pilot | ||||||
| 136 | 9031 | Organization | No Live data yet from this pilot | ||||||
| 137 | 9034 | Organization | No Live data yet from this pilot | ||||||
| 138 | 9035 | Organization | No Live data yet from this pilot | ||||||
| 139 | 9030 | Organization | No Live data yet from this pilot | ||||||
| 140 | 9029 | Organization | No Live data yet from this pilot | ||||||
| 141 | 9036 | Organization | No Live data yet from this pilot | ||||||
| 142 | 9033 | Organization | No Live data yet from this pilot | ||||||
| 143 | 9037 | Organization | No Live data yet from this pilot | ||||||
| 144 | 9027 | Organization | No Live data yet from this pilot | ||||||
| 145 | 9026 | Organization | No Live data yet from this pilot | ||||||
| 146 | 9038 | Organization | No Live data yet from this pilot | ||||||
| 147 | 9039 | Organization | No Live data yet from this pilot | ||||||
| 148 | 9016 | Organization | No Live data yet from this pilot | ||||||
| 149 | 9025 | Organization | No Live data yet from this pilot | ||||||
| 150 | 171 | Oroz Dusan | No Live data yet from this pilot | ||||||
| 151 | 573 | Ospina Restrepo Juan Sebastian | No Live data yet from this pilot | ||||||
| 152 | 273 | Ovuka Zeljko | No Live data yet from this pilot | ||||||
| 153 | 966 | Paduano Valter | No Live data yet from this pilot | ||||||
| 154 | 292 | Persson Rasmus | No Live data yet from this pilot | ||||||
| 155 | 51 | Pesliakas Robertas | No Live data yet from this pilot | ||||||
| 156 | 109 | Pethigal Richard | No Live data yet from this pilot | ||||||
| 157 | 711 | Petz Martin | No Live data yet from this pilot | ||||||
| 158 | 1771 | Plashilski Yavor | No Live data yet from this pilot | ||||||
| 159 | 1129 | Prinz Ulrich | No Live data yet from this pilot | ||||||
| 160 | 79 | Rainsford Andre | No Live data yet from this pilot | ||||||
| 161 | 141 | Reed Eric | No Live data yet from this pilot | ||||||
| 162 | 267 | Ristanovic Srdjan | No Live data yet from this pilot | ||||||
| 163 | 240 | Robel Marek | No Live data yet from this pilot | ||||||
| 164 | 39 | Rodriguez Fernandez Felix | No Live data yet from this pilot | ||||||
| 165 | 2111 | Ronneberg Ole Johnny | No Live data yet from this pilot | ||||||
| 166 | 47 | Sagulin Mika | No Live data yet from this pilot | ||||||
| 167 | 86 | Savov Yassen | No Live data yet from this pilot | ||||||
| 168 | 453 | Schalber Alex | No Live data yet from this pilot | ||||||
| 169 | 420 | Senior Matt | No Live data yet from this pilot | ||||||
| 170 | 666 | Siegel Torsten | No Live data yet from this pilot | ||||||
| 171 | 112 | Slivova Petra | No Live data yet from this pilot | ||||||
| 172 | 176 | Smith Andrew | No Live data yet from this pilot | ||||||
| 173 | 234 | Soni Vijay | No Live data yet from this pilot | ||||||
| 174 | 331 | Stek Max | No Live data yet from this pilot | ||||||
| 175 | 74 | Studer Alfredo | No Live data yet from this pilot | ||||||
| 176 | 1211 | Susa Primoz | No Live data yet from this pilot | ||||||
| 177 | 381 | Takats Pal | No Live data yet from this pilot | ||||||
| 178 | 87 | Tcacenco Luciano | No Live data yet from this pilot | ||||||
| 179 | 53 | Trondsen Bjornar | No Live data yet from this pilot | ||||||
| 180 | 45 | Ueda Shingo | No Live data yet from this pilot | ||||||
| 181 | 173 | Vallejo Daniel Eduardo | No Live data yet from this pilot | ||||||
| 182 | 68 | Van Noord Chris | No Live data yet from this pilot | ||||||
| 183 | 716 | Van Wyk Emile | No Live data yet from this pilot | ||||||
| 184 | 348 | Vandenbegine J.P. Robert | No Live data yet from this pilot | ||||||
| 185 | 361 | Vidic Jurij | No Live data yet from this pilot | ||||||
| 186 | 311 | Vyparina Stefan | No Live data yet from this pilot | ||||||
| 187 | 1405 | Wisniowski Mariusz | No Live data yet from this pilot | ||||||
| 188 | 1221 | Won Yongmook | No Live data yet from this pilot | ||||||
| 189 | 771 | Wyss Stefan | No Live data yet from this pilot | ||||||
Event Time: UTC-5
Task News & Live Chat
Type of Task: Race to Goal
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית
Beyer Brattli Anders
Cassetta Davide
Cazaux Charles
Funes Nichele Javier
Komulainen Juho
Malecki Andreas
Reina Lagos Francisco Javier
Vivas Jorfan
Vyparina Peter
Achterberg Russell
Adhikari Bimal
Alvarez Suarez Edinson
Anderson Guy
Anderson Jared
Bacanin Vladimir
Balazs Racz
Bolt Remko
Brauner Tomas
Brown Frank
Bulgakow Klaudia
Ceglar Tilen
Ceunen Tom
Christensen Thomas Juel
Coupez Etienne
Curi Carlos
Dontsov Sergey
Eder Christoph
Eliasson Matts
Grinevicius Tadas
Ha Chikyong
Hirakie Keiko
Khlebnikov Aleksandr
Kueffer Michael
Lee Kevin
Moran Reinoso Juan Carlos
Plashilski Yavor
Senior Matt
Soni Vijay
