Events \\ 20th FAI WORLD HANG GLIDING CHAMPIONSHIPS 2015 \\ Day 10 / 2015-03-11
You can follow the event in real-time in any of the following ways
Show
They are computed based on live data every 3 min, Last update: 2015-03-11 18:02:02 UTC-6
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0030 | Alexandre MENARD |
WillsWing - T2C |
13:26:04 |
0.0 km [0] | TO [~0.3 km] | 0 km/h | 2337 m | 4 km/h |
| 2 | 0148 | Balazs UJHELYI |
Moyes - Litespeed RS4 |
13:26:05 |
0.0 km [0] | TO [~0.3 km] | 0 km/h | 2340 m | 13 km/h |
| 3 | 0146 | Beat Howald |
Wills Wing - T2C |
12:16:11 |
0.0 km [] | TO [~0.1 km] | 0 km/h | 2361 m | 0 km/h |
| 4 | 0070 | Bruce BARMAKIAN |
WillsWing - T26 |
13:26:42 |
0.0 km [0] | TO [~0.3 km] | 0 km/h | 2306 m | 18 km/h |
| 5 | 0144 | Carl WALLBANK |
Moyes - RX Tech |
13:26:06 |
0.0 km [0] | TO [~0.3 km] | 0 km/h | 2336 m | 9 km/h |
| 6 | 0172 | Christian POLLET |
Aeros - Combat GT |
13:26:04 |
0.0 km [0] | TO [~0.3 km] | 0 km/h | 2352 m | 11 km/h |
| 7 | 0045 | Daniel VELEZ |
WillsWing - T2C |
13:26:00 |
0.0 km [0] | TO [~0.3 km] | 0 km/h | 2341 m | 9 km/h |
| 8 | 0160 | Derreck TURNER |
Moyes - Litespeed |
13:26:01 |
0.0 km [0] | TO [~0.3 km] | 0 km/h | 2352 m | 8 km/h |
| 9 | 0137 | Filippo OPPICI |
WillsWing - T2C |
13:25:41 |
0.0 km [0] | TO [~0.2 km] | 0 km/h | 2356 m | 8 km/h |
| 10 | 0183 | Glen MCFARLANE |
Wills Wing - T2C |
13:25:41 |
0.0 km [0] | TO [~0.2 km] | 0 km/h | 2351 m | 7 km/h |
| 11 | 0136 | Grant CROSSINGHAM |
Moyes - RX3.5 |
13:25:59 |
0.0 km [0] | TO [~0.3 km] | 0 km/h | 2353 m | 10 km/h |
| 12 | 0177 | Guy HUBBARD |
Moyes - Litespeed RS4 |
13:26:02 |
0.0 km [0] | TO [~0.3 km] | 0 km/h | 2355 m | 8 km/h |
| 13 | 0040 | John THEORET |
WillsWing - T2C |
13:26:03 |
0.0 km [0] | TO [~0.3 km] | 0 km/h | 2356 m | 10 km/h |
| 14 | 0182 | Jonas LOBITZ |
Moyes - Litespeed RS |
13:26:43 |
0.0 km [0] | TO [~0.3 km] | 0 km/h | 2317 m | 17 km/h |
| 15 | 0106 | Jonny DURAND |
Moyes - LS RX 3.5 Technora |
13:26:00 |
0.0 km [0] | TO [~0.3 km] | 0 km/h | 2347 m | 11 km/h |
| 16 | 0079 | Laurent THEVENOT |
WillsWing - T2C |
13:26:03 |
0.0 km [0] | TO [~0.3 km] | 0 km/h | 2364 m | 9 km/h |
| 17 | 0164 | Nils VESK |
Moyes - RX3.5 |
13:27:03 |
0.0 km [0] | TO [~0.4 km] | 0 km/h | 2343 m | 10 km/h |
| 18 | 0135 | Reisinger ROBERT |
WillsWing - T2C |
13:26:00 |
0.0 km [0] | TO [~0.3 km] | 0 km/h | 2334 m | 6 km/h |
| 19 | 0154 | Shigeto ISHIZAKA |
WillsWing - T2C |
13:26:02 |
0.0 km [0] | TO [~0.3 km] | 0 km/h | 2362 m | 11 km/h |
| 20 | 0131 | Shogo OTA |
Aeros - Combat GT |
13:26:01 |
0.0 km [0] | TO [~0.3 km] | 0 km/h | 2347 m | 9 km/h |
| 21 | 0119 | Steven BLACKLER |
Moyes - RS |
13:26:42 |
0.0 km [0] | TO [~0.3 km] | 0 km/h | 2335 m | 17 km/h |
| 22 | 0057 | Takashi SUNAMA |
Aeros - Combat GT |
13:26:41 |
0.0 km [0] | TO [~0.3 km] | 0 km/h | 2344 m | 16 km/h |
| 23 | 0180 | Trent BROWN |
Moyes - Litespeed RX |
13:26:00 |
0.0 km [0] | TO [~0.3 km] | 0 km/h | 2345 m | 7 km/h |
| 24 | 0139 | Tullio GERVASONI |
Wills Wing - T2C |
13:26:56 |
0.0 km [0] | TO [~0.4 km] | 0 km/h | 2309 m | 10 km/h |
| 25 | 0123 | Walter MAYER |
Moyes - RX4 |
13:26:00 |
0.0 km [0] | TO [~0.3 km] | 0 km/h | 2343 m | 10 km/h |
| 26 | 0118 | Wayne THOMPSON |
WillsWing - T26 |
13:26:49 |
0.0 km [0] | TO [~0.4 km] | 0 km/h | 2311 m | 13 km/h |
| 27 | 0171 | Zin PIERO |
Icaro 2000 - Laminar Z9 14.1 |
14:07:16 |
0.0 km [0] | ES [~12.8 km] | 0 km/h | 1803 m | 0 km/h |
| 28 | 0071 | Achim VOLLMER | No Live data yet from this pilot | ||||||
| 29 | 0133 | Akira MUTAZONO | No Live data yet from this pilot | ||||||
| 30 | 0166 | Alain WOEFFRAY | No Live data yet from this pilot | ||||||
| 31 | 0108 | Aldo ROHLFS | No Live data yet from this pilot | ||||||
| 32 | 0107 | Alonzi MARIO | No Live data yet from this pilot | ||||||
| 33 | 0093 | Alvaro IDÍGORAS_MOLINA | No Live data yet from this pilot | ||||||
| 34 | 0134 | André DJAMARANI | No Live data yet from this pilot | ||||||
| 35 | 0092 | Antonio_José LETÓN | No Live data yet from this pilot | ||||||
| 36 | 0198 | Attila BERTOK | No Live data yet from this pilot | ||||||
| 37 | 0140 | Bill SODERQUIST | No Live data yet from this pilot | ||||||
| 38 | 0167 | Boisselier ANTOINE | No Live data yet from this pilot | ||||||
| 39 | 0141 | Christian CIECH | No Live data yet from this pilot | ||||||
| 40 | 0138 | Christian PREININGER | No Live data yet from this pilot | ||||||
| 41 | 0159 | Christian VOIBLET | No Live data yet from this pilot | ||||||
| 42 | 0048 | Claudia MEJIA_DE_LA_PAVA | No Live data yet from this pilot | ||||||
| 43 | 0127 | Corinna SCHWIEGERSHAUSEN | No Live data yet from this pilot | ||||||
| 44 | 0169 | Dale REGEHR | No Live data yet from this pilot | ||||||
| 45 | 0187 | Dan VYHNALIK | No Live data yet from this pilot | ||||||
| 46 | 0091 | Daniel MARTÍN_MOTA | No Live data yet from this pilot | ||||||
| 47 | 0031 | David SEGURA | No Live data yet from this pilot | ||||||
| 48 | 0151 | Davide GUIDUCCI | No Live data yet from this pilot | ||||||
| 49 | 0116 | Eduardo OLIVEIRA | No Live data yet from this pilot | ||||||
| 50 | 0158 | Eduardo PANUCO | No Live data yet from this pilot | ||||||
| 51 | 0152 | Elek CZIGLER | No Live data yet from this pilot | ||||||
| 52 | 0112 | Elmar CHRISTL | No Live data yet from this pilot | ||||||
| 53 | 0039 | Erick SALGADO | No Live data yet from this pilot | ||||||
| 54 | 0080 | Francois ISOARD | No Live data yet from this pilot | ||||||
| 55 | 0195 | Francoise DIEUZEIDE-BANET | No Live data yet from this pilot | ||||||
| 56 | 0197 | Franz HERRMANN | No Live data yet from this pilot | ||||||
| 57 | 0147 | Fredy BIRCHER | No Live data yet from this pilot | ||||||
| 58 | 0117 | Fábio THOMAZ | No Live data yet from this pilot | ||||||
| 59 | 0009 | Gennadiy KHRAMOV | No Live data yet from this pilot | ||||||
| 60 | 0069 | Gerd DÖNHUBER | No Live data yet from this pilot | ||||||
| 61 | 0114 | Glauco PINTO | No Live data yet from this pilot | ||||||
| 62 | 0121 | Gordon RIGG | No Live data yet from this pilot | ||||||
| 63 | 0178 | Graham PHIPPS | No Live data yet from this pilot | ||||||
| 64 | 0193 | Günther TSCHURNIG | No Live data yet from this pilot | ||||||
| 65 | 0129 | Hiroshi ONUMA | No Live data yet from this pilot | ||||||
| 66 | 0190 | Jesus_Maria HERNANDO | No Live data yet from this pilot | ||||||
| 67 | 0188 | Jiri GUT | No Live data yet from this pilot | ||||||
| 68 | 0168 | Joel MIRÓN_DE_SOTO | No Live data yet from this pilot | ||||||
| 69 | 0068 | Joerg BAJEWSKI | No Live data yet from this pilot | ||||||
| 70 | 0027 | Johnny NILSSEN | No Live data yet from this pilot | ||||||
| 71 | 0086 | Jose_Maria IRIARTE | No Live data yet from this pilot | ||||||
| 72 | 0053 | Joseph Salvenhoser | No Live data yet from this pilot | ||||||
| 73 | 0102 | Krzysztof GRZYB | No Live data yet from this pilot | ||||||
| 74 | 0176 | Manfred RUHMER | No Live data yet from this pilot | ||||||
| 75 | 0192 | Manuel RIVERO_LASCURAIN | No Live data yet from this pilot | ||||||
| 76 | 0109 | Matt BARKER | No Live data yet from this pilot | ||||||
| 77 | 0113 | Max TURIACO | No Live data yet from this pilot | ||||||
| 78 | 0155 | Nobuhiro OKADA | No Live data yet from this pilot | ||||||
| 79 | 0029 | Pedro_Alejandro MONTES_GENTNER | No Live data yet from this pilot | ||||||
| 80 | 0047 | Pedro_L GARCIA | No Live data yet from this pilot | ||||||
| 81 | 0142 | Peter NEUENSCHWANDER | No Live data yet from this pilot | ||||||
| 82 | 0189 | Petr BENE | No Live data yet from this pilot | ||||||
| 83 | 0101 | Robin HAMILTON | No Live data yet from this pilot | ||||||
| 84 | 0010 | Rodolfo GOTÉS | No Live data yet from this pilot | ||||||
| 85 | 0110 | Rodrigo_(noni) ALVA_GOMEZ | No Live data yet from this pilot | ||||||
| 86 | 0122 | Roland WOEHRLE | No Live data yet from this pilot | ||||||
| 87 | 0174 | Steve BLENKINSOP | No Live data yet from this pilot | ||||||
| 88 | 0156 | Suan SELENATI | No Live data yet from this pilot | ||||||
| 89 | 0028 | Tormod HELGESEN | No Live data yet from this pilot | ||||||
| 90 | 0149 | Valentino BAÙ | No Live data yet from this pilot | ||||||
| 91 | 0191 | Vlastimil BARTAS | No Live data yet from this pilot | ||||||
| 92 | 0165 | Yon BÁRCENA | No Live data yet from this pilot | ||||||
| 93 | 0150 | Yoshikatsu TONOMURA | No Live data yet from this pilot | ||||||
| 94 | 0132 | Yuji SUZUKI | No Live data yet from this pilot | ||||||
| 95 | 0105 | Zac MAJORS | No Live data yet from this pilot | ||||||
Event Time: UTC-6
Task News & Live Chat
Type of Task: Race to Goal
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית
Alexandre MENARD
Balazs UJHELYI
Beat Howald
Bruce BARMAKIAN
Carl WALLBANK
Christian POLLET
Daniel VELEZ
Filippo OPPICI
Glen MCFARLANE
Jonas LOBITZ
Reisinger ROBERT
Shigeto ISHIZAKA
Achim VOLLMER
Aldo ROHLFS
Alvaro IDÍGORAS_MOLINA
Dan VYHNALIK
Eduardo OLIVEIRA
Elmar CHRISTL
Gennadiy KHRAMOV
Johnny NILSSEN
