Events \\ 2015 World Cup - Brazil - Baixo Guandu \\ Day 2 / 2015-04-13
- These results are only for informational purposes !!!
- The live scoring is computed based on the livetracks of pilots every 3 minutes
- The current scoring was computed on 2020-02-29 21:52:59 UTC
Temporary live task results
| # | Pilot Name | Pilot ID | Task Km | Task Time | #Turn Points | Task Result | Live Track? | TrackLog | Upload |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael SALADINI | 0265 | 84.500 | 2:23:00 | 6 | GOAL | Upload | ||
| 2 | Frank BROWN | 0211 | 84.500 | 2:23:26 | 6 | GOAL | Upload | ||
| 3 | Yigit YILDIRIM | 0781 | 84.500 | 2:23:28 | 6 | GOAL | Upload | ||
| 4 | Tobias Grossrubatscher | 0555 | 84.500 | 2:23:41 | 6 | GOAL | Upload | ||
| 5 | Marco LITTAME | 0216 | 84.500 | 2:24:12 | 6 | GOAL | Upload | ||
| 6 | Ronny HELGESEN | 0212 | 84.500 | 2:24:25 | 6 | GOAL | Upload | ||
| 7 | Raul Penso | 0229 | 84.500 | 2:24:44 | 6 | GOAL | Upload | ||
| 8 | Franck Vialet | 0224 | 84.500 | 2:25:02 | 6 | GOAL | Upload | ||
| 9 | Larry PINO | 0239 | 84.500 | 2:25:42 | 6 | GOAL | Upload | ||
| 10 | Gunnar Sæbu | 0220 | 84.500 | 2:25:58 | 6 | GOAL | Upload | ||
| 11 | Allly Palencia | 0779 | 84.500 | 2:26:18 | 6 | GOAL | Upload | ||
| 12 | Luciano TCACENCO BENDER | 1117 | 84.500 | 2:26:40 | 6 | GOAL | Upload | ||
| 13 | Klaudia BULGAKOW | 0708 | 84.500 | 2:27:21 | 6 | GOAL | Upload | ||
| 14 | Stéphane POULAIN | 0601 | 84.500 | 2:30:17 | 6 | GOAL | Upload | ||
| 15 | Gleb Sukhotskiy | 0483 | 84.500 | 2:31:06 | 6 | GOAL | Upload | ||
| 16 | Thomas gury | 0059 | 84.500 | 2:34:31 | 6 | GOAL | Upload | ||
| 17 | Rodrigo MONTEIRO | 0278 | 84.500 | 2:34:31 | 6 | GOAL | Upload | ||
| 18 | Olivier Henry | 0226 | 84.500 | 2:35:55 | 6 | GOAL | Upload | ||
| 19 | Patrick Von Kaenel | 0209 | 84.500 | 2:36:07 | 6 | GOAL | Upload | ||
| 20 | Luis Gustavo TAVARES | 0247 | 84.500 | 2:36:12 | 6 | GOAL | Upload | ||
| 21 | Marcelo Otto Neuenschwander Penido | 0225 | 84.500 | 2:36:20 | 6 | GOAL | Upload | ||
| 22 | Jon PIO | 0245 | 84.500 | 2:36:26 | 6 | GOAL | Upload | ||
| 23 | Clayton RESENDE | 1161 | 84.500 | 2:36:41 | 6 | GOAL | Upload | ||
| 24 | Andreas MALECKI | 0009 | 84.500 | 2:38:17 | 6 | GOAL | Upload | ||
| 25 | ERICO OLIVEIRA | 0208 | 84.500 | 2:38:21 | 6 | GOAL | Upload | ||
| 26 | Eduardo MACHADO BALDI | 0273 | 84.500 | 2:39:12 | 6 | GOAL | Upload | ||
| 27 | Luciano PAGNONI | 0070 | 84.500 | 2:39:20 | 6 | GOAL | Upload | ||
| 28 | Frédéric Sinatti | 0032 | 84.500 | 2:39:47 | 6 | GOAL | Upload | ||
| 29 | Ole Jonny ROENNEBERG | 2111 | 84.500 | 2:40:30 | 6 | GOAL | Upload | ||
| 30 | Balazs VERTES | 1111 | 84.500 | 2:40:50 | 6 | GOAL | Upload | ||
| 31 | Pablo Rodarte | 0263 | 84.500 | 2:41:12 | 6 | GOAL | Upload | ||
| 32 | Jon Erik Staurset | 0235 | 84.500 | 2:41:13 | 6 | GOAL | Upload | ||
| 33 | Victor SIBIRTSEV | 0238 | 84.500 | 2:41:21 | 6 | GOAL | Upload | ||
| 34 | Jerome hulin | 0213 | 84.500 | 2:41:22 | 6 | GOAL | Upload | ||
| 35 | Balazs Racz | 0040 | 84.500 | 2:41:25 | 6 | GOAL | Upload | ||
| 36 | Samuel CRISTOFORETTI | 0086 | 84.500 | 2:41:41 | 6 | GOAL | Upload | ||
| 37 | Franz SCHILTER | 0236 | 84.500 | 2:43:18 | 6 | GOAL | Upload | ||
| 38 | Martin Portmann | 0654 | 84.500 | 2:43:21 | 6 | GOAL | Upload | ||
| 39 | Juan Carlos LARA | 0931 | 84.500 | 2:43:32 | 6 | GOAL | Upload | ||
| 40 | Laurent GUIBOURDENCHE | 0233 | 84.500 | 2:43:32 | 6 | GOAL | Upload | ||
| 41 | Alexey Bystritskiy | 3137 | 84.500 | 2:44:44 | 6 | GOAL | Upload | ||
| 42 | Vincent FABRE | 0323 | 84.500 | 2:46:56 | 6 | GOAL | Upload | ||
| 43 | Walter Scherlin | 0275 | 84.500 | 2:49:14 | 6 | GOAL | Upload | ||
| 44 | Philipp Steinger | 0333 | 84.500 | 2:57:56 | 6 | GOAL | Upload | ||
| 45 | Jan Richard HANSEN | 0214 | 84.500 | 2:59:05 | 6 | GOAL | Upload | ||
| 46 | Yermenson Agudelo | 0217 | 84.500 | 2:59:09 | 6 | GOAL | Upload | ||
| 47 | Stephen GICHUKI | 0260 | 84.500 | 3:00:57 | 6 | GOAL | Upload | ||
| 48 | William Hughes | 0096 | 84.500 | 3:01:21 | 6 | GOAL | Upload | ||
| 49 | Joerg EWALD | 0201 | 84.500 | 3:01:48 | 6 | GOAL | Upload | ||
| 50 | Yayoi Ito | 0270 | 84.500 | 3:02:16 | 6 | GOAL | Upload | ||
| 51 | Silvio ZUGARINI | 0254 | 84.500 | 3:02:17 | 6 | GOAL | Upload | ||
| 52 | Mike STEED | 0721 | 84.500 | 3:02:46 | 6 | GOAL | Upload | ||
| 53 | Benedicte SAURY-JOURDAIN | 0808 | 84.500 | 3:04:25 | 6 | GOAL | Upload | ||
| 54 | Glenn Meurrens | 0228 | 84.500 | 3:06:16 | 6 | GOAL | Upload | ||
| 55 | Etienne COUPEZ | 0444 | 84.500 | 3:14:46 | 6 | GOAL | Upload | ||
| 56 | Carlos Lopes | 0244 | 84.500 | 3:16:36 | 6 | GOAL | Upload | ||
| 57 | Antonio GOLFARI | 0094 | 84.500 | 3:29:36 | 6 | GOAL | Upload | ||
| 58 | Mirco Cristoforetti | 0336 | 84.500 | 3:34:41 | 5 | LO | Upload | ||
| 59 | Ludovic farnaud | 0350 | 84.500 | 3:36:14 | 6 | GOAL | Upload | ||
| 60 | Alejandro ALFONZO | 0267 | 84.400 | 2:44:49 | 5 | LO | Upload | ||
| 61 | Kjell-Harald NESENGMO | 1205 | 84.300 | 2:40:48 | 5 | LO | Upload | ||
| 62 | Tsubasa AOKI | 0069 | 84.200 | 2:45:10 | 5 | LO | Upload | ||
| 63 | Kiyoshi NARIYAMA | 0073 | 84.000 | 2:46:03 | 5 | LO | Upload | ||
| 64 | Jarbas Mello | 0218 | 83.900 | 2:44:27 | 5 | LO | Upload | ||
| 65 | Seyed soheil sadat barikani | 0074 | 83.800 | 2:23:12 | 5 | LO | Upload | ||
| 66 | Goran DIMISKOVSKI | 0207 | 83.800 | 3:28:03 | 5 | LO | Upload | ||
| 67 | Zoran LABOVIC | 1113 | 83.700 | 2:24:03 | 5 | LO | Upload | ||
| 68 | Peter KLEIMANN | 0202 | 83.700 | 2:25:32 | 5 | LO | Upload | ||
| 69 | Masoud MEHRAKIZADEH | 0460 | 83.600 | 3:02:25 | 5 | LO | Upload | ||
| 70 | Piergiorgio Camiciottoli | 0269 | 83.300 | 0:00:00 | 4 | LO | Upload | ||
| 71 | ORLANDO SUAREZ | 0542 | 83.100 | 0:00:00 | 4 | LO | Upload | ||
| 72 | DEONIR SPANCERSKI | 0072 | 83.100 | 0:00:00 | 4 | LO | Upload | ||
| 73 | Michael SIGEL | 0696 | 83.000 | 0:00:00 | 4 | LO | Upload | ||
| 74 | Peter Nägele | 0230 | 82.900 | 0:00:00 | 4 | LO | Upload | ||
| 75 | Carlos Guardia | 0210 | 82.900 | 0:00:00 | 4 | LO | Upload | ||
| 76 | Torsten SIEGEL | 0666 | 82.900 | 0:00:00 | 4 | LO | Upload | ||
| 77 | Urs SCHOENAUER | 0205 | 82.900 | 0:00:00 | 4 | LO | Upload | ||
| 78 | Alfio VEGNI JUNIOR | 0327 | 82.900 | 0:00:00 | 4 | LO | Upload | ||
| 79 | Michel LEVISSE | 0036 | 82.900 | 0:00:00 | 4 | LO | Upload | ||
| 80 | Yoshiaki HIROKAWA | 0067 | 82.800 | 0:00:00 | 4 | LO | Upload | ||
| 81 | Marius Teie | 0252 | 82.600 | 0:00:00 | 4 | LO | Upload | ||
| 82 | Davide LICINI | 0063 | 82.500 | 0:00:00 | 4 | LO | Upload | ||
| 83 | Volodymyr PEREVALOV | 0787 | 82.100 | 0:00:00 | 4 | LO | Upload | ||
| 84 | Washington PERUCHI | 0204 | 81.900 | 0:00:00 | 4 | LO | Upload | ||
| 85 | Marina OLEXINA | 0272 | 81.100 | 0:00:00 | 4 | LO | Upload | ||
| 86 | Thomas Milko | 0741 | 80.900 | 0:00:00 | 4 | LO | Upload | ||
| 87 | Eric Olivier | 0234 | 80.500 | 0:00:00 | 4 | LO | Upload | ||
| 88 | Cristiano RICCI | 0223 | 80.200 | 0:00:00 | 4 | LO | Upload | ||
| 89 | James BRADLEY | 0241 | 80.100 | 0:00:00 | 4 | LO | Upload | ||
| 90 | Andrey BADIKOV | 0257 | 80.100 | 0:00:00 | 4 | LO | Upload | ||
| 91 | SHAUIN KAO | 1119 | 80.000 | 0:00:00 | 4 | LO | Upload | ||
| 92 | Juan Otado | 0242 | 80.000 | 0:00:00 | 4 | LO | Upload | ||
| 93 | Marcelo ALANIZ | 0466 | 79.700 | 0:00:00 | 4 | LO | Upload | ||
| 94 | Hans Kristjan Gudmundsson | 0300 | 78.200 | 0:00:00 | 4 | LO | Upload | ||
| 95 | Akin GOKBULUT | 0611 | 77.600 | 0:00:00 | 4 | LO | Upload | ||
| 96 | Terje Stulen | 0261 | 76.800 | 0:00:00 | 4 | LO | Upload | ||
| 97 | Pablo Zeballos | 0203 | 76.600 | 0:00:00 | 4 | LO | Upload | ||
| 98 | Gustavo Crispy Blanco | 0258 | 76.300 | 0:00:00 | 4 | LO | Upload | ||
| 99 | Ricardo Fernandez | 0237 | 74.500 | 0:00:00 | 4 | LO | Upload | ||
| 100 | Nao TAKADA | 1170 | 68.500 | 0:00:00 | 4 | LO | Upload | ||
| 101 | ANDRES AGREDO PEREZ | 0255 | 67.200 | 0:00:00 | 4 | LO | Upload | ||
| 102 | Sildomar Tavares de Arruda | 0279 | 65.200 | 0:00:00 | 3 | LO | Upload | ||
| 103 | Roland Zgraggen | 0276 | 64.400 | 0:00:00 | 3 | LO | Upload | ||
| 104 | Nicola Donini | 0240 | 47.100 | 0:00:00 | 3 | LO | Upload | ||
| 105 | Guner Akkaya | 0268 | 41.200 | 0:00:00 | 3 | LO | Upload | ||
| 106 | Pablo CODINI | 0249 | 40.400 | 0:00:00 | 3 | LO | Upload | ||
| 107 | Andreia Silva Lopes | 0712 | 20.400 | 0:00:00 | 2 | LO | Upload | ||
| 108 | Settimio CALVARESE | 0262 | 18.600 | 0:00:00 | 2 | LO | Upload | ||
| 109 | Luis Quintanilla | 0206 | 18.600 | 0:00:00 | 2 | LO | Upload | ||
| 110 | Francisco Mantaras | 0291 | 14.800 | 0:00:00 | 2 | LO | Upload | ||
| 111 | Ulric | 19002 | 11.200 | 0:00:00 | 2 | LO | Upload | ||
| 112 | Anastasiia Engelson | 0271 | 3.500 | 0:00:00 | 2 | LO | Upload | ||
| 113 | Emi HIROKAWA | 0078 | 2.100 | 0:00:00 | 1 | LO | Upload | ||
| 114 | Alfredo Studer | 0075 | Not yet scored | No Tracklog yet | Upload | ||||
| 115 | Manuel QUINTANILLA | 0046 | Not yet scored | No Tracklog yet | Upload | ||||
| 116 | Charles-Antoine BAVEREL | 0358 | Not yet scored | No Tracklog yet | Upload | ||||
| 117 | Lauren MARTINS | 0219 | Not yet scored | No Tracklog yet | Upload | ||||
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית