Events \\ Paragliding World Cup 2015 \\ Task 3 / 2015-10-29
- These results are only for informational purposes !!!
- The live scoring is computed based on the livetracks of pilots every 3 minutes
- The current scoring was computed on 2020-03-01 00:12:13 UTC
Temporary live task results
| # | Pilot Name | Pilot ID | Task Km | Task Time | #Turn Points | Task Result | Live Track? | TrackLog | Upload |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Seitz | 0419 | 4.200 | 0:00:00 | 2 | LO | Upload | ||
| 2 | Frédéric Sinatti | 0032 | 3.900 | 0:00:00 | 2 | LO | Upload | ||
| 3 | Yury MISHANIN | 0058 | 3.900 | 0:00:00 | 2 | LO | Upload | ||
| 4 | Seokchull Oh | 0345 | 3.900 | 0:00:00 | 2 | LO | Upload | ||
| 5 | Ajay Kumar | 0421 | 3.900 | 0:00:00 | 2 | LO | Upload | ||
| 6 | Michal Hammel | 0395 | 3.900 | 0:00:00 | 2 | LO | Upload | ||
| 7 | Stephane DROUIN | 0018 | 3.900 | 0:00:00 | 2 | LO | Upload | ||
| 8 | Julian ROBINSON | 0397 | 3.900 | 0:00:00 | 2 | LO | Upload | ||
| 9 | Victor SIBIRTSEV | 0238 | 3.900 | 0:00:00 | 2 | LO | Upload | ||
| 10 | Julien BRUNG | 0283 | 3.900 | 0:00:00 | 2 | LO | Upload | ||
| 11 | Tomaz TOPLAK | 0423 | 3.800 | 0:00:00 | 2 | LO | Upload | ||
| 12 | Jon PIO | 0245 | 3.800 | 0:00:00 | 2 | LO | Upload | ||
| 13 | Hirokazu ACHIHA | 0418 | 3.800 | 0:00:00 | 2 | LO | Upload | ||
| 14 | Andreas MALECKI | 0009 | 3.800 | 0:00:00 | 2 | LO | Upload | ||
| 15 | Russell OGDEN | 0363 | 3.800 | 0:00:00 | 2 | LO | Upload | ||
| 16 | Reiner BRAUN | 1272 | 3.800 | 0:00:00 | 2 | LO | Upload | ||
| 17 | Louis GERIN-JEAN | 0035 | 3.800 | 0:00:00 | 2 | LO | Upload | ||
| 18 | Jonathan MARIN | 0049 | 3.800 | 0:00:00 | 2 | LO | Upload | ||
| 19 | Anders Beyer Brattli | 0335 | 3.800 | 0:00:00 | 2 | LO | Upload | ||
| 20 | Chikyong HA | 0320 | 3.800 | 0:00:00 | 2 | LO | Upload | ||
| 21 | Ronny GEIJSEN | 0318 | 3.800 | 0:00:00 | 2 | LO | Upload | ||
| 22 | Marius Teie | 0252 | 3.800 | 0:00:00 | 2 | LO | Upload | ||
| 23 | Emmanuel NICOLAS | 0517 | 3.800 | 0:00:00 | 2 | LO | Upload | ||
| 24 | Gleb Sukhotskiy | 0483 | 3.800 | 0:00:00 | 2 | LO | Upload | ||
| 25 | Ronny HELGESEN | 0212 | 3.800 | 0:00:00 | 2 | LO | Upload | ||
| 26 | Peter Nägele | 0230 | 3.800 | 0:00:00 | 2 | LO | Upload | ||
| 27 | Soheil barikani | 0074 | 3.800 | 0:00:00 | 2 | LO | Upload | ||
| 28 | Kiyoshi NARIYAMA | 0073 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 29 | Carlos CORDIDO | 0044 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 30 | Manuel QUINTANILLA | 0046 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 31 | Yuki Sato | 0052 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 32 | Petra SLIVOVA | 0062 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 33 | Arvind Paul | 0431 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 34 | Rolf Dale | 1114 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 35 | Brendan Reid | 0718 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 36 | Torsten SIEGEL | 0666 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 37 | Jon Erik Staurset | 0235 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 38 | Toby COLOMBE | 0394 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 39 | Jurij VIDIC | 0012 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 40 | Hyunhee KIM | 1712 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 41 | Michael KÜFFER | 0305 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 42 | Ulric | 19002 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 43 | Julien WIRTZ | 0003 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 44 | Duncan Kotze | 0409 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 45 | Marko NOVAK | 0304 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 46 | Maxime Pinot | 0001 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 47 | Lukas Gantenbein | 0307 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 48 | Jinoh KIM | 0282 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 49 | Sebastian OSPINA | 0334 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 50 | Aaron DUROGATI | 0352 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 51 | Sébastien COUPY | 0399 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 52 | Cyril Lambert | 0380 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 53 | ARTEM LOZOVOY | 0415 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 54 | Jyoti prkash | 0434 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 55 | Bartosz MOSZCZYNSKI | 0417 | 3.700 | 0:00:00 | 2 | LO | Upload | ||
| 56 | Terje Stulen | 0261 | 3.600 | 0:00:00 | 2 | LO | Upload | ||
| 57 | Hans Kristjan Gudmundsson | 0300 | 3.600 | 0:00:00 | 2 | LO | Upload | ||
| 58 | Chris van Noord | 0076 | 3.600 | 0:00:00 | 2 | LO | Upload | ||
| 59 | Clement LATOUR | 0008 | 3.600 | 0:00:00 | 2 | LO | Upload | ||
| 60 | Franz ERLACHER | 0025 | 3.600 | 0:00:00 | 2 | LO | Upload | ||
| 61 | Antonio GOLFARI | 0094 | 3.600 | 0:00:00 | 2 | LO | Upload | ||
| 62 | Guy ANDERSON | 0016 | 3.600 | 0:00:00 | 2 | LO | Upload | ||
| 63 | Emile VAN WYK | 0406 | 3.600 | 0:00:00 | 2 | LO | Upload | ||
| 64 | Bimal Adhikari | 0821 | 3.600 | 0:00:00 | 2 | LO | Upload | ||
| 65 | Piotr Mieszczak | 0408 | 3.600 | 0:00:00 | 2 | LO | Upload | ||
| 66 | Pavel TITOV | 0396 | 3.600 | 0:00:00 | 2 | LO | Upload | ||
| 67 | DOMINIKA KASIECZKO | 0427 | 3.600 | 0:00:00 | 2 | LO | Upload | ||
| 68 | Ole Jonny ROENNEBERG | 2111 | 3.500 | 0:00:00 | 2 | LO | Upload | ||
| 69 | Philippe | 19003 | 3.500 | 0:00:00 | 2 | LO | Upload | ||
| 70 | Yael Margelisch | 0706 | 3.400 | 0:00:00 | 2 | LO | Upload | ||
| 71 | Etienne COUPEZ | 0444 | 3.300 | 0:00:00 | 2 | LO | Upload | ||
| 72 | Klaudia BULGAKOW | 0708 | 3.100 | 0:00:00 | 2 | LO | Upload | ||
| 73 | Alexey Makarov | 4444 | 1.800 | 0:00:00 | 2 | LO | Upload | ||
| 74 | GABRIELE GARDINI | 0091 | 1.800 | 0:00:00 | 1 | LO | Upload | ||
| 75 | René BORMANN | 0098 | 0.800 | 0:00:00 | 2 | LO | Upload | ||
| 76 | Marina OLEXINA | 0272 | 0.800 | 0:00:00 | 2 | LO | Upload | ||
| 77 | Prakashcand Thakur | 0430 | 0.800 | 0:00:00 | 1 | LO | Upload | ||
| 78 | Gin Seok SONG | 0416 | 0.700 | 0:00:00 | 2 | LO | Upload | ||
| 79 | Budh Ram | 1701 | 0.700 | 0:00:00 | 2 | LO | Upload | ||
| 80 | Andrii CHUGAIEV | 7237 | 0.700 | 0:00:00 | 2 | LO | Upload | ||
| 81 | Heinz WEGMANN | 0424 | 0.600 | 0:00:00 | 1 | LO | Upload | ||
| 82 | Alexander Frider | 0719 | 0.600 | 0:00:00 | 2 | LO | Upload | ||
| 83 | Goran DIMISKOVSKI | 0207 | 0.500 | 0:00:00 | 1 | LO | Upload | ||
| 84 | Joze MOLEK | 1721 | 0.500 | 0:00:00 | 1 | LO | Upload | ||
| 85 | Gautam Nath | 0433 | 0.500 | 0:00:00 | 1 | LO | Upload | ||
| 86 | VIJAY SONI | 0435 | 0.500 | 0:00:00 | 1 | LO | Upload | ||
| 87 | Cody Mittanck | 0631 | 0.500 | 0:00:00 | 1 | LO | Upload | ||
| 88 | Thomas Juel Christensen | 0600 | 0.500 | 0:00:00 | 1 | LO | Upload | ||
| 89 | Anastasiia Engelson | 0271 | 0.500 | 0:00:00 | 2 | LO | Upload | ||
| 90 | Ludovic Farnaud | 0350 | 0.400 | 0:00:00 | 1 | LO | Upload | ||
| 91 | HyonJu HAM | 1172 | 0.100 | 0:00:00 | 1 | LO | Upload | ||
| 92 | Sandy Lambert | 0281 | 0.000 | 0:00:00 | 2 | LO | Upload | ||
| 93 | Henry Alexander Alcazar Rincon | 0422 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 94 | Idris Birch | 0512 | 0.000 | 0:00:00 | 0 | LO | Upload | ||
| 95 | Siegfried SCHUSTERITSCH | 0292 | 0.000 | 0:00:00 | 0 | LO | Upload | ||
| 96 | Moonseob LIM | 1151 | 0.000 | 0:00:00 | 0 | LO | Upload | ||
| 97 | Martin Portmann | 0654 | 0.000 | 0:00:00 | 0 | LO | Upload | ||
| 98 | Igor Shatalov | 0413 | 0.000 | 0:00:00 | 0 | LO | Upload | ||
| 99 | Alejandro SALAZAR | 0362 | Not yet scored | No Tracklog yet | Upload | ||||
| 100 | Alexey Bystritskiy | 3137 | Not yet scored | No Tracklog yet | Upload | ||||
| 101 | Andrey BADIKOV | 0257 | Not yet scored | No Tracklog yet | Upload | ||||
| 102 | Annalena Hinestroza | 0441 | Not yet scored | No Tracklog yet | Upload | ||||
| 103 | Bishal Thapa | 0425 | Not yet scored | No Tracklog yet | Upload | ||||
| 104 | Daniel MONTEJO | 0375 | Not yet scored | No Tracklog yet | Upload | ||||
| 105 | Daria KRASNOVA | 0101 | Not yet scored | No Tracklog yet | Upload | ||||
| 106 | Denis KULIKOV | 0428 | Not yet scored | No Tracklog yet | Upload | ||||
| 107 | Ernesto Hinestroza | 0361 | Not yet scored | No Tracklog yet | Upload | ||||
| 108 | Frank Henriquez | 0246 | Not yet scored | No Tracklog yet | Upload | ||||
| 109 | Frode Graff | 0426 | Not yet scored | No Tracklog yet | Upload | ||||
| 110 | Gurpreet DHINDSA | 0365 | Not yet scored | No Tracklog yet | Upload | ||||
| 111 | Kostiantyn GONCHARENKO | 0580 | Not yet scored | No Tracklog yet | Upload | ||||
| 112 | Marek ROBEL | 0410 | Not yet scored | No Tracklog yet | Upload | ||||
| 113 | Masoud MEHRAKIZADEH | 0460 | Not yet scored | No Tracklog yet | Upload | ||||
| 114 | Matt Senior | 0420 | Not yet scored | No Tracklog yet | Upload | ||||
| 115 | Michal Gierlach | 0742 | Not yet scored | No Tracklog yet | Upload | ||||
| 116 | Patricia Letona | 0284 | Not yet scored | No Tracklog yet | Upload | ||||
| 117 | Richard Butterworth | 0412 | Not yet scored | No Tracklog yet | Upload | ||||
| 118 | Bjornar TRONDSEN | 0250 | Not yet scored | No Tracklog yet | Upload | ||||
| 119 | Ruth Churchill Dower | 0400 | Not yet scored | No Tracklog yet | Upload | ||||
| 120 | Xevi BONET DALMAU | 0715 | Not yet scored | No Tracklog yet | Upload | ||||
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית