Events \\ Paragliding World Cup Superfinal 2015 \\ Task 8 / 2016-01-23
- These results are only for informational purposes !!!
- The live scoring is computed based on the livetracks of pilots every 3 minutes
- The current scoring was computed on 2020-04-09 19:24:02 UTC
Temporary live task results
| # | Pilot Name | Pilot ID | Task Km | Task Time | #Turn Points | Task Result | Live Track? | TrackLog | Upload |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefan Wyss | 0714 | 94.800 | 2:40:11 | 8 | GOAL | Upload | ||
| 2 | Sebastian Ospina | 0334 | 94.800 | 2:41:43 | 8 | GOAL | Upload | ||
| 3 | Maxime Bellemin | 0013 | 94.800 | 2:42:22 | 8 | GOAL | Upload | ||
| 4 | Ulrich Prinz | 1129 | 94.800 | 2:42:37 | 8 | GOAL | Upload | ||
| 5 | Joachim Oberhauser | 1273 | 94.800 | 2:42:47 | 8 | GOAL | Upload | ||
| 6 | Charles Cazaux | 0017 | 94.800 | 2:43:07 | 8 | GOAL | Upload | ||
| 7 | Torsten Siegel | 0666 | 94.800 | 2:43:09 | 8 | GOAL | Upload | ||
| 8 | Michael Küffer | 0305 | 94.800 | 2:43:14 | 8 | GOAL | Upload | ||
| 9 | Stephan Morgenthaler | 0641 | 94.800 | 2:43:16 | 8 | GOAL | Upload | ||
| 10 | Aaron Durogati | 0352 | 94.800 | 2:43:34 | 8 | GOAL | Upload | ||
| 11 | Federico Nevastro | 3331 | 94.800 | 2:44:03 | 8 | GOAL | Upload | ||
| 12 | Cody Mittanck | 0631 | 94.800 | 2:44:05 | 8 | GOAL | Upload | ||
| 13 | Luca Donini | 0029 | 94.800 | 2:44:27 | 8 | GOAL | Upload | ||
| 14 | Marko Novak | 0304 | 94.800 | 2:44:58 | 8 | GOAL | Upload | ||
| 15 | Henry Alexander Alcazar Rincon 20160123_232918 | 0422 | 94.800 | 2:45:02 | 8 | GOAL | Upload | ||
|
Previous tracklog at | 94.300 | 2:45:02 | 8 | GOAL | - | - | |||
| 16 | Luc Armant | 0232 | 94.800 | 2:45:03 | 8 | GOAL | Upload | ||
| 17 | Adrian Hachen | 0885 | 94.800 | 2:45:06 | 8 | GOAL | Upload | ||
| 18 | Maxime Pinot | 0001 | 94.800 | 2:45:11 | 8 | GOAL | Upload | ||
| 19 | Ernesto Hinestroza | 0361 | 94.800 | 2:45:51 | 8 | GOAL | Upload | ||
| 20 | Ronny Helgesen | 0212 | 94.800 | 2:46:11 | 8 | GOAL | Upload | ||
| 21 | Soheil Barikani | 0074 | 94.800 | 2:46:19 | 8 | GOAL | Upload | ||
| 22 | Joachim Torn | 0359 | 94.800 | 2:46:43 | 8 | GOAL | Upload | ||
| 23 | Russell Ogden | 0363 | 94.800 | 2:46:52 | 8 | GOAL | Upload | ||
| 24 | Simon Kirsch | 0777 | 94.800 | 2:46:53 | 8 | GOAL | Upload | ||
| 25 | Alexandre Jofresa | 0332 | 94.800 | 2:46:54 | 8 | GOAL | Upload | ||
| 26 | Emmanuel Nicolas 20160123_233324 | 0517 | 94.800 | 2:46:55 | 8 | GOAL | Upload | ||
|
Previous tracklog at | 94.300 | 2:46:55 | 8 | GOAL | - | - | |||
| 27 | Stéphane Poulain | 0601 | 94.800 | 2:47:03 | 8 | GOAL | Upload | ||
| 28 | Christian Biasi | 0377 | 94.800 | 2:47:19 | 8 | GOAL | Upload | ||
| 29 | Chikyong Ha | 0320 | 94.800 | 2:47:26 | 8 | GOAL | Upload | ||
| 30 | Torsten Sattler | 0737 | 94.800 | 2:47:29 | 8 | GOAL | Upload | ||
| 31 | Jonathan Marin | 0049 | 94.800 | 2:47:52 | 8 | GOAL | Upload | ||
| 32 | Martin Rebord | 0083 | 94.800 | 2:47:52 | 8 | GOAL | Upload | ||
| 33 | Yoshiaki Hirokawa | 0067 | 94.800 | 2:48:19 | 8 | GOAL | Upload | ||
| 34 | Biagio Alberto Vitale | 0079 | 94.800 | 2:48:41 | 8 | GOAL | Upload | ||
| 35 | Seiko Fukuoka Naville | 0128 | 94.800 | 2:49:55 | 8 | GOAL | Upload | ||
| 36 | Idris Birch 20160123_233237 | 0512 | 94.800 | 2:50:55 | 8 | GOAL | Upload | ||
|
Previous tracklog at | 94.300 | 2:50:55 | 8 | GOAL | - | - | |||
| 37 | Thibaut Lavolé | 0312 | 94.800 | 2:53:33 | 8 | GOAL | Upload | ||
| 38 | Franck Vialet | 0224 | 94.800 | 2:53:38 | 8 | GOAL | Upload | ||
| 39 | Louis Gerin-jean | 0035 | 94.800 | 2:53:41 | 8 | GOAL | Upload | ||
| 40 | Stephane Drouin | 0018 | 94.800 | 2:53:55 | 8 | GOAL | Upload | ||
| 41 | Clement Latour | 0008 | 94.800 | 2:55:26 | 8 | GOAL | Upload | ||
| 42 | Richard Gallon | 0027 | 94.800 | 2:55:27 | 8 | GOAL | Upload | ||
| 43 | Manuel Quintanilla | 0046 | 94.800 | 2:55:33 | 8 | GOAL | Upload | ||
| 44 | Francisco Mantaras | 0291 | 94.800 | 2:56:28 | 8 | GOAL | Upload | ||
| 45 | Jurij Vidic | 0012 | 94.800 | 2:56:57 | 8 | GOAL | Upload | ||
| 46 | Yoshiki Kuremoto | 0048 | 94.800 | 2:57:09 | 8 | GOAL | Upload | ||
| 47 | Tilen Ceglar | 0357 | 94.800 | 2:57:12 | 8 | GOAL | Upload | ||
| 48 | Marco Littame | 0216 | 94.800 | 2:57:13 | 8 | GOAL | Upload | ||
| 49 | Nuno Virgilio | 0343 | 94.800 | 2:57:26 | 8 | GOAL | Upload | ||
| 50 | Franck Perring | 0509 | 94.800 | 2:58:59 | 8 | GOAL | Upload | ||
| 51 | Thomas Gury | 0059 | 94.800 | 2:59:29 | 8 | GOAL | Upload | ||
| 52 | Julien Brung | 0283 | 94.800 | 3:02:57 | 8 | GOAL | Upload | ||
| 53 | François Cormier | 0621 | 94.800 | 3:03:21 | 8 | GOAL | Upload | ||
| 54 | Gunnar Sæbu | 0220 | 94.800 | 3:04:32 | 8 | GOAL | Upload | ||
| 55 | Allly Palencia | 0779 | 94.800 | 3:04:34 | 8 | GOAL | Upload | ||
| 56 | Antoine Gerin-jean | 0021 | 94.800 | 3:05:36 | 8 | GOAL | Upload | ||
| 57 | Carlos Cordido | 0044 | 94.800 | 3:06:05 | 8 | GOAL | Upload | ||
| 58 | Yukihide Ozawa | 0221 | 94.800 | 3:09:36 | 8 | GOAL | Upload | ||
| 59 | Laurie Genovese | 0038 | 94.800 | 3:10:44 | 8 | GOAL | Upload | ||
| 60 | Keiko Hiraki | 0050 | 94.800 | 3:20:20 | 8 | GOAL | Upload | ||
| 61 | Tobias Grossrubatscher | 0555 | 94.800 | 3:21:01 | 8 | GOAL | Upload | ||
| 62 | Marko Hrgetic | 0391 | 94.800 | 3:26:02 | 8 | GOAL | Upload | ||
| 63 | Raul Penso | 0229 | 94.800 | 3:27:41 | 8 | GOAL | Upload | ||
| 64 | Alexey Bystritskiy | 3137 | 94.800 | 3:29:35 | 8 | GOAL | Upload | ||
| 65 | Petra Slivova | 0062 | 94.800 | 3:30:25 | 8 | GOAL | Upload | ||
| 66 | Andreas Malecki | 0009 | 94.800 | 3:31:50 | 8 | GOAL | Upload | ||
| 67 | Lukas Gantenbein | 0307 | 94.800 | 3:35:19 | 8 | GOAL | Upload | ||
| 68 | Emanuelle Zufferey | 1696 | 94.800 | 3:52:53 | 8 | GOAL | Upload | ||
| 69 | Yael Margelisch | 0706 | 94.800 | 3:53:39 | 8 | GOAL | Upload | ||
| 70 | Nao Takada | 1170 | 94.800 | 4:00:59 | 8 | GOAL | Upload | ||
| 71 | Zoran Labovic | 1113 | 78.100 | 0:00:00 | 5 | LO | Upload | ||
| 72 | Yassen Savov | 0005 | 70.800 | 0:00:00 | 5 | LO | Upload | ||
| 73 | Alfredo Studer | 0075 | 65.400 | 0:00:00 | 4 | LO | Upload | ||
| 74 | Moonseob Lim | 1151 | 61.400 | 0:00:00 | 4 | LO | Upload | ||
| 75 | Philippe | 19003 | 61.000 | 0:00:00 | 4 | LO | Upload | ||
| 76 | Patrick Von Kaenel | 0209 | 54.200 | 0:00:00 | 4 | LO | Upload | ||
| 77 | Richard Butterworth 20160123_233029 | 0412 | 46.700 | 0:00:00 | 3 | LO | Upload | ||
|
Previous tracklog at | 46.100 | 0:00:00 | 3 | LO | - | - | |||
| 78 | Franz Erlacher | 0025 | 45.300 | 0:00:00 | 3 | LO | Upload | ||
| 79 | Atsuko Yamashita | 0407 | 44.200 | 0:00:00 | 3 | LO | Upload | ||
| 80 | Simon Arnold 20160123_232939 | 0432 | 43.100 | 0:00:00 | 3 | LO | Upload | ||
|
Previous tracklog at | 42.600 | 0:00:00 | 3 | LO | - | - | |||
| 81 | Larry Pino | 0239 | 42.200 | 0:00:00 | 3 | LO | Upload | ||
| 82 | Marc Wensauer | 0010 | 37.200 | 0:00:00 | 3 | LO | Upload | ||
| 83 | Luis GOMEZ | 8003 | 16.500 | 0:00:00 | 2 | LO | Upload | ||
| 84 | Othmar Dickbauer | 8011 | 1.200 | 0:00:00 | 2 | LO | Upload | ||
| 85 | Urs Schoenauer | 0205 | 0.400 | 0:00:00 | 1 | LO | Upload | ||
| 86 | Annalena HINESTROZA | 8001 | 0.300 | 0:00:00 | 1 | LO | Upload | ||
| 87 | Ulric | 19002 | 0.100 | 0:00:00 | 1 | LO | Upload | ||
| 88 | Patricia GARCIA DE LETONA | 8005 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 89 | Manuel Brechignac 20160201_131739 | 0950 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232952 | 94.800 | 3:03:41 | 8 | GOAL | - | - | |||
|
Previous tracklog at | 94.300 | 3:03:41 | 8 | GOAL | - | - | |||
| 90 | Miguel Diaz Ruiz 20160201_131714 | 0243 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232944 | 94.800 | 3:02:15 | 8 | GOAL | - | - | |||
|
Previous tracklog at | 94.300 | 3:02:15 | 8 | GOAL | - | - | |||
| 91 | Rafael Saladini 20160201_131509 | 0265 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232905 | 94.800 | 2:57:58 | 8 | GOAL | - | - | |||
|
Previous tracklog at | 94.300 | 2:57:58 | 8 | GOAL | - | - | |||
| 92 | Maurice Knur 20160201_131630 | 0752 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232931 | 94.800 | 3:21:11 | 8 | GOAL | - | - | |||
|
Previous tracklog at | 94.300 | 3:21:12 | 8 | GOAL | - | - | |||
| 93 | Silvia Buzzi Ferraris 20160201_131623 | 0717 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232929 | 94.800 | 3:53:13 | 8 | GOAL | - | - | |||
|
Previous tracklog at | 94.300 | 3:53:13 | 8 | GOAL | - | - | |||
| 94 | Xevi Bonet Dalmau 20160201_131610 | 0715 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232925 | 94.800 | 2:44:16 | 8 | GOAL | - | - | |||
|
Previous tracklog at | 94.300 | 2:44:16 | 8 | GOAL | - | - | |||
| 95 | Jean Marc Caron 20160201_131707 | 0006 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232942 | 94.800 | 2:43:23 | 8 | GOAL | - | - | |||
|
Previous tracklog at | 94.300 | 2:43:23 | 8 | GOAL | - | - | |||
| 96 | Pal Takats 20160201_131604 | 0019 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232923 | 94.800 | 2:46:52 | 8 | GOAL | - | - | |||
|
Previous tracklog at | 94.300 | 2:46:52 | 8 | GOAL | - | - | |||
| 97 | Guy Anderson 20160201_131701 | 0016 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232941 | 94.800 | 2:57:23 | 8 | GOAL | - | - | |||
|
Previous tracklog at | 94.300 | 2:57:23 | 8 | GOAL | - | - | |||
| 98 | Michael Sigel 20160201_131727 | 0696 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232948 | 94.800 | 2:44:47 | 8 | GOAL | - | - | |||
|
Previous tracklog at | 94.300 | 2:44:47 | 8 | GOAL | - | - | |||
| 99 | Tim Bollinger 20160201_131557 | 0313 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232921 | 37.200 | 0:00:00 | 3 | LO | - | - | |||
|
Previous tracklog at | 52.400 | 0:00:00 | 4 | LO | - | - | |||
| 100 | Klaudia Bulgakow 20160201_131751 | 0708 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232956 | 34.900 | 0:00:00 | 3 | LO | - | - | |||
|
Previous tracklog at | 34.400 | 0:00:00 | 3 | LO | - | - | |||
| 101 | Tim Rochas 20160201_131516 | 0014 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232907 | 94.800 | 2:47:59 | 8 | GOAL | - | - | |||
|
Previous tracklog at | 94.300 | 2:47:59 | 8 | GOAL | - | - | |||
| 102 | Honorin Hamard 20160201_131643 | 0002 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232935 | 94.800 | 2:47:43 | 8 | GOAL | - | - | |||
|
Previous tracklog at | 94.300 | 2:47:43 | 8 | GOAL | - | - | |||
| 103 | Rolf Dale 20160201_131554 | 1114 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232920 | 94.800 | 2:47:49 | 8 | GOAL | - | - | |||
|
Previous tracklog at | 94.300 | 2:47:49 | 8 | GOAL | - | - | |||
| 104 | Ferdinand Vogel 20160201_131721 | 0525 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232946 | 94.800 | 2:41:30 | 8 | GOAL | - | - | |||
|
Previous tracklog at | 94.300 | 2:41:30 | 8 | GOAL | - | - | |||
| 105 | Lucas Bernardin 20160201_131539 | 0045 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232915 | 94.800 | 2:44:32 | 8 | GOAL | - | - | |||
|
Previous tracklog at | 94.300 | 2:44:32 | 8 | GOAL | - | - | |||
| 106 | Piero Gavinelli 20160201_131525 | 8010 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232911 | 33.000 | 0:00:00 | 3 | LO | - | - | |||
|
Previous tracklog at | 32.500 | 0:00:00 | 3 | LO | - | - | |||
| 107 | Gianbasilio Profiti 20160201_131651 | 7177 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232937 | 94.800 | 2:54:34 | 8 | GOAL | - | - | |||
|
Previous tracklog at | 94.300 | 2:54:34 | 8 | GOAL | - | - | |||
| 108 | Julien Wirtz 20160201_131615 | 0003 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232927 | 94.800 | 2:47:26 | 8 | GOAL | - | - | |||
|
Previous tracklog at | 94.300 | 2:47:27 | 8 | GOAL | - | - | |||
| 109 | Kliber Pereira 20160201_131733 | 0041 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232950 | 94.800 | 3:25:04 | 8 | GOAL | - | - | |||
|
Previous tracklog at | 94.300 | 3:25:04 | 8 | GOAL | - | - | |||
| 110 | Yoann Chavanne 20160201_131521 | 0056 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232909 | 70.600 | 0:00:00 | 5 | LO | - | - | |||
|
Previous tracklog at | 70.000 | 0:00:00 | 5 | LO | - | - | |||
| 111 | Francisco Javie Reina Lagos 20160201_131500 | 0004 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232903 | 94.800 | 2:58:22 | 8 | GOAL | - | - | |||
|
Previous tracklog at | 94.300 | 2:58:22 | 8 | GOAL | - | - | |||
| 112 | Kjell-harald Nesengmo 20160201_131747 | 1205 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232955 | 94.800 | 3:29:43 | 8 | GOAL | - | - | |||
|
Previous tracklog at | 94.300 | 3:29:43 | 8 | GOAL | - | - | |||
| 113 | Michal Hammel 20160201_131531 | 0395 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232913 | 94.800 | 3:03:47 | 8 | GOAL | - | - | |||
|
Previous tracklog at | 94.300 | 3:03:47 | 8 | GOAL | - | - | |||
| 114 | Felix Rodriguez Fernandez 20160201_131636 | 0039 | Not yet scored | Upload | |||||
|
Previous tracklog at 20160123_232933 | 94.800 | 2:47:10 | 8 | GOAL | - | - | |||
|
Previous tracklog at | 94.300 | 2:47:10 | 8 | GOAL | - | - | |||
| 115 | Goran Dimiskovski | 0207 | Not yet scored | No Tracklog yet | Upload | ||||
| 116 | Jesus Costa Sanchez | 0231 | Not yet scored | No Tracklog yet | Upload | ||||
| 117 | Alessio Voltan | 0326 | Not yet scored | No Tracklog yet | Upload | ||||
| 118 | Alex Loyarte | 8008 | Not yet scored | No Tracklog yet | Upload | ||||
| 119 | Alexandre SAVERININI | 8004 | Not yet scored | No Tracklog yet | Upload | ||||
| 120 | Control | 18001 | Not yet scored | No Tracklog yet | Upload | ||||
| 121 | Didier MATHURIN | 8002 | Not yet scored | No Tracklog yet | Upload | ||||
| 122 | Emmanuel Guadarrama | 0053 | Not yet scored | No Tracklog yet | Upload | ||||
| 123 | Esftefano SALGADO | 8006 | Not yet scored | No Tracklog yet | Upload | ||||
| 124 | Matt Senior | 0420 | Not yet scored | No Tracklog yet | Upload | ||||
| 125 | Murat Tuzer | 0028 | Not yet scored | No Tracklog yet | Upload | ||||
| 126 | Robin Larsen | 8007 | Not yet scored | No Tracklog yet | Upload | ||||
| 127 | V10 | 18010 | Not yet scored | No Tracklog yet | Upload | ||||
| 128 | V2 | 18002 | Not yet scored | No Tracklog yet | Upload | ||||
| 129 | V3 | 18003 | Not yet scored | No Tracklog yet | Upload | ||||
| 130 | V4 | 18004 | Not yet scored | No Tracklog yet | Upload | ||||
| 131 | V5 | 18005 | Not yet scored | No Tracklog yet | Upload | ||||
| 132 | V6 | 18006 | Not yet scored | No Tracklog yet | Upload | ||||
| 133 | V7 | 18007 | Not yet scored | No Tracklog yet | Upload | ||||
| 134 | V8 | 18008 | Not yet scored | No Tracklog yet | Upload | ||||
| 135 | V9 | 18009 | Not yet scored | No Tracklog yet | Upload | ||||
| 136 | Salvador Arvisu | 8009 | Not yet scored | - | No Tracklog yet | Upload | |||
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית