Events \\ Japan Nationals 2016 Itajiki \\ Nationals2016Task1 / 2016-03-17
- These results are only for informational purposes !!!
- The live scoring is computed based on the livetracks of pilots every 3 minutes
- The current scoring was computed on 2020-04-09 19:22:47 UTC
Temporary live task results
| # | Pilot Name | Pilot ID | Task Km | Task Time | #Turn Points | Task Result | Live Track? | TrackLog | Upload |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ujiie Yoshihiko | 17 | 67.100 | 1:42:02 | 4 | GOAL | Upload | ||
| 2 | Kodaka Fumio 20160317_080203 | 15 | 56.500 | 1:41:10 | 3 | LO | Upload | ||
|
Previous tracklog at 20160317_062938 | 0.000 | 0:00:00 | 0 | LO | - | - | |||
| 3 | Ota Shogo | 14 | 44.800 | 0:00:00 | 2 | LO | Upload | ||
| 4 | Ishizaka Shigeto | 11 | 41.500 | 0:00:00 | 2 | LO | Upload | ||
| 5 | Yoshimatsu yohei | 39 | 41.400 | 0:00:00 | 2 | LO | Upload | ||
| 6 | Goto Noboru | 69 | 37.000 | 0:00:00 | 2 | LO | Upload | ||
| 7 | Sakurai Sayaka | 49 | 31.900 | 0:00:00 | 2 | LO | Upload | ||
| 8 | Kato Minoru | 4 | 31.700 | 0:00:00 | 2 | LO | Upload | ||
| 9 | Mutazono Akira | 19 | 28.900 | 0:00:00 | 2 | LO | Upload | ||
| 10 | Itagaki Naoki | 5 | 26.800 | 0:00:00 | 2 | LO | Upload | ||
| 11 | Yokoyama Takeshi | 55 | 17.800 | 0:00:00 | 2 | LO | Upload | ||
| 12 | Nakamura Satoshi | 27 | 9.000 | 0:00:00 | 2 | LO | Upload | ||
| 13 | Hidenao Tsuda | 74 | 6.900 | 0:00:00 | 2 | LO | Upload | ||
| 14 | Maeda Satoshi 20160317_080203 | 29 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
|
Previous tracklog at 20160317_054740 | 0.000 | 0:00:00 | 0 | LO | - | - | |||
| 15 | Tonomura Yoshikatsu | 16 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 16 | Daimon Koji | 1 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 17 | Sunama Takashi 20160812_071618 | 7 | 0.000 | 0:00:00 | 0 | LO | Upload | ||
|
Previous tracklog at 20160317_080204 | 30.400 | 0:00:00 | 2 | LO | - | - | |||
| 18 | Yanagita Takashi | 77 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 19 | Sato Fumihiro | 62 | 0.000 | 0:00:00 | 0 | LO | Upload | ||
| 20 | Nagusa Akira | 52 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 21 | Suzuki Akiko | 30 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 22 | Takahashi Yoichi | 42 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 23 | Takamitsu Oga | 54 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 24 | Abe Kozo | 10 | Not yet scored | No Tracklog yet | Upload | ||||
| 25 | Baba Shunji | 20 | Not yet scored | No Tracklog yet | Upload | ||||
| 26 | Daiyo Tomohito | 18 | Not yet scored | No Tracklog yet | Upload | ||||
| 27 | Hattori Ryosuke | 46 | Not yet scored | No Tracklog yet | Upload | ||||
| 28 | Hayashidera Hitoshi | 40 | Not yet scored | No Tracklog yet | Upload | ||||
| 29 | Horiguchi Michiaki | 71 | Not yet scored | No Tracklog yet | Upload | ||||
| 30 | Ishikawa Tsutomu | 38 | Not yet scored | No Tracklog yet | Upload | ||||
| 31 | Isomoto Yoko | 25 | Not yet scored | No Tracklog yet | Upload | ||||
| 32 | Ito Manabu | 66 | Not yet scored | No Tracklog yet | Upload | ||||
| 33 | Juichi Makoto | 28 | Not yet scored | No Tracklog yet | Upload | ||||
| 34 | Kanehara Masahiro | 57 | Not yet scored | No Tracklog yet | Upload | ||||
| 35 | Kawase Tsutomu | 35 | Not yet scored | No Tracklog yet | Upload | ||||
| 36 | Kokaji Keita | 12 | Not yet scored | No Tracklog yet | Upload | ||||
| 37 | Minotani Masaaki | 36 | Not yet scored | No Tracklog yet | Upload | ||||
| 38 | Nojiri Chisato | 33 | Not yet scored | No Tracklog yet | Upload | ||||
| 39 | Okada Nobuhiro | 8 | Not yet scored | No Tracklog yet | Upload | ||||
| 40 | Onuma Hiroshi | 13 | Not yet scored | No Tracklog yet | Upload | ||||
| 41 | Suzuki Hiroshi | 3 | Not yet scored | No Tracklog yet | Upload | ||||
| 42 | Suzuki Yuji | 9 | Not yet scored | No Tracklog yet | Upload | ||||
| 43 | Suzuki Mikiko | 81 | Not yet scored | No Tracklog yet | Upload | ||||
| 44 | Tanaka Genki | 2 | Not yet scored | No Tracklog yet | Upload | ||||
| 45 | Tanaka Takeshi | 24 | Not yet scored | No Tracklog yet | Upload | ||||
| 46 | Toyota Ryohey | 43 | Not yet scored | No Tracklog yet | Upload | ||||
| 47 | Uchida Shuko | 65 | Not yet scored | No Tracklog yet | Upload | ||||
| 48 | Ueda Yoshio | 58 | Not yet scored | No Tracklog yet | Upload | ||||
| 49 | Yamamoto Hidekazu | 72 | Not yet scored | No Tracklog yet | Upload | ||||
| 50 | Zaizen Naoki | 82 | Not yet scored | No Tracklog yet | Upload | ||||
| 51 | Adachi Mitsunori | 213 | Not yet scored | - | No Tracklog yet | Upload | |||
| 52 | Akiyoshi Takeshi | 217 | Not yet scored | - | No Tracklog yet | Upload | |||
| 53 | Asai Shohei | 205 | Not yet scored | - | No Tracklog yet | Upload | |||
| 54 | Fukazawa Takuto | 218 | Not yet scored | - | No Tracklog yet | Upload | |||
| 55 | Kakimoto Taichi | 73 | Not yet scored | - | No Tracklog yet | Upload | |||
| 56 | Kawanami Takashi | 63 | Not yet scored | - | No Tracklog yet | Upload | |||
| 57 | Kin Toshinori | 90 | Not yet scored | - | No Tracklog yet | Upload | |||
| 58 | Sawada Homura | 88 | Not yet scored | - | No Tracklog yet | Upload | |||
| 59 | Sawada Norio | 219 | Not yet scored | - | No Tracklog yet | Upload | |||
| 60 | Ssato nobuhiro | 214 | Not yet scored | - | No Tracklog yet | Upload | |||
| 61 | Toba Gakuta | 21 | Not yet scored | - | No Tracklog yet | Upload | |||
| 62 | Yako Mitsuko | 37 | Not yet scored | - | No Tracklog yet | Upload | |||
| 63 | Yokoyama Hiromichi | 26 | Not yet scored | - | No Tracklog yet | Upload | |||
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית