Events \\ PGC-Clubmeisterschaft 2016 \\ Task 1 / 2016-04-09
- These results are computed from FS program by the official scorer
- Last updated on 2016-04-11 06:48:32 UTC
StartGate(s): 14:15

Report created: 2016-04-11T08:47:30+02:00
PGC Clubmeisterschaft
2016-04-09 to 2016-09-04
Task 1
2016-04-09 PGC-Clubmeisterschaft 2016 Task(All pilots)
Race to Goal 28,1 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
|---|---|---|---|---|---|---|
| 1 SS | 0,0 km | D02143 | 400 | 14:15 | 18:00 | Lat: 47.1983 Lon: 15.4611 |
| 2 | 10,9 km | B25062 | 1000 | 14:15 | 18:00 | Lat: 47.278 Lon: 15.5736 |
| 3 | 17,2 km | B13058 | 400 | 14:15 | 18:00 | Lat: 47.2125 Lon: 15.5689 |
| 4 | 23,2 km | A05048 | 400 | 14:15 | 18:00 | Lat: 47.1583 Lon: 15.5417 |
| 5 ES | 27,1 km | A03078 | 1000 | 14:15 | 18:00 | Lat: 47.1858 Lon: 15.4858 |
| 6 | 28,1 km | A03078 | 150 | 14:15 | 18:00 | Lat: 47.1858 Lon: 15.4858 |
| # | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26437 | Werner Wenger
(M)
|
Gin Boomerang10 - L (CCC) | 14:15:00 | 15,77 | 134,4 | 2,6 | 137 | |||||
| 2 | 27333 | Horst Halb
(M)
|
Axis Vega5 (EN C / LTF 2) | Axispara | 14:15:00 | 10,28 | 87,6 | 1,1 | 89 | ||||
| 3 | 26549 | Andreas Pölzer
(M)
|
Gin Boomerang 9 - M (CCC) | Andreas Pölzer Realitäten | 14:15:00 | 9,79 | 83,4 | 1,2 | 85 | ||||
| 4 | 5347 | Christoph Hesse
(M)
|
Nova Mentor 2 - M (EN B / LTF 1-2) | 14:15:00 | 9,20 | 78,4 | 1,1 | 80 | |||||
| 5 | 26475 | Gregor Payrel
(M)
|
Gin Carrera - XS (EN B / LTF 1-2) | 14:15:00 | 6,91 | 58,9 | 0,8 | 60 | |||||
| 6 | 99003 | Franz Schlegl
(M)
|
() | 6,00 | 51,1 | 51 | |||||||
| 6 | 14370 | Mario Gangl
(M)
|
AirDesign Rise II - M (EN B / LTF 1-2) | 14:15:00 | 6,00 | 51,1 | 51 | ||||||
| 6 | 26481 | Heimo Novakovic
(M)
|
Gin BoomerangX - M (CCC) | 14:15:00 | 6,00 | 51,1 | 51 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 1573 | Bernd Humpl |
| 24612 | Sandro Traussnig |
| 26258 | Georg Grieshofer |
| 26417 | Sylvia Steffan |
| 26480 | Gabriel Gangl |
| 26622 | Christian Hochegger |
| 26632 | Paul Schmuck |
| 26815 | Leone antonio Pascale |
| 27032 | Helmut Friedl |
| 27156 | Martin Rath |
| 27773 | Reinhard Römer |
| 27781 | Werner Frisch |
| 99004 | Rudi Spolaric |
| 99005 | Horst Weiss |
| 99006 | Sepp Holzerbauer |
| 99007 | Guenther Walcher |
| 99008 | Joe Edlinger |
| 99009 | Juergen Gottlieb |
| 99010 | Emanuel Schuster |
| 99011 | Philipp Fritz |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 27.146 |
| task_distance | 28.13 |
| launch_to_ess_distance | 27.146 |
| no_of_pilots_present | 8 |
| no_of_pilots_flying | 8 |
| no_of_pilots_lo | 8 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 53.811 |
| best_dist | 15.769 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 28 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 21.94 |
| sum_real_dist_over_min | 21.94 |
| sum_flown_distances | 53.811 |
| best_real_dist | 15.769 |
| last_start_time | 2016-04-09T14:15:00+02:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0.860622912615304 |
| available_points_distance | 134.372733426004 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 2.61280314995007 |
| available_points_arrival | 0 |
| time_validity | 0.7463559472739 |
| launch_validity | 1 |
| distance_validity | 0.200042670907012 |
| stop_validity | 1 |
| day_quality | 0.149303037140004 |
| ftv_day_validity | 0.136985536575954 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 6 |
| nom_dist | 30 |
| nom_time | 0.8166666666666666666666666667 |
| nom_launch | 0.92 |
| nom_goal | 0.35 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | none |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית
Werner Wenger
(M)
Franz Schlegl
(M)