Events \\ PGC-Clubmeisterschaft 2016 \\ Task 4 / 2016-05-21
- These results are computed from FS program by the official scorer
- Last updated on 2016-05-24 17:33:49 UTC
StartGate(s): 11:45

Report created: 2016-05-24T19:30:40+02:00
PGC Clubmeisterschaft
2016-04-09 to 2016-09-04
Task4
2016-05-21 PGC-Clubmeisterschaft 2016 Task (All pilots)
Race to Goal 75,9 km
Final
| No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D01142 | 400 | 11:15 | 15:00 | Lat: 47.20110 Lon: 15.47500 |
| 2 SS | 1,4 km | B07145 | 2000 | 11:45 | 20:00 | Lat: 47.19830 Lon: 15.46560 |
| 3 | 22,8 km | B37161 | 1000 | 11:45 | 20:00 | Lat: 47.40330 Lon: 15.35950 |
| 4 | 56,1 km | B41091 | 2000 | 11:45 | 20:00 | Lat: 47.22810 Lon: 15.76190 |
| 5 | 72,0 km | A05048 | 2000 | 11:45 | 20:00 | Lat: 47.15830 Lon: 15.54170 |
| 6 ES | 74,3 km | A03078 | 2000 | 11:45 | 20:00 | Lat: 47.18580 Lon: 15.48580 |
| 7 | 75,9 km | A03078 | 400 | 11:45 | 20:00 | Lat: 47.18580 Lon: 15.48580 |
| # | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26258 | Georg Grieshofer
(M)
|
Skywalk Cayenne 5L (EN C / LTF 2) | - | 11:45:00 | 55,81 | 677,3 | 12,6 | 690 | ||||
| 2 | 26549 | Andreas Pölzer
(M)
|
Gin Boomerang 9 - M (CCC) | Andreas Pölzer Realitäten | 11:45:00 | 39,75 | 482,3 | 482 | |||||
| 3 | 27032 | Helmut Friedl
(M)
|
Axis Comet2 - L (EN B / LTF 1-2) | 11:45:00 | 21,99 | 266,9 | 267 | ||||||
| 4 | 27333 | Horst Halb
(M)
|
Axis Vega5 (EN C / LTF 2) | Axispara | 11:45:00 | 10,46 | 126,9 | 177 | |||||
| 5 | 5347 | Christoph Hesse
(M)
|
Nova Mentor 2 - M (EN B / LTF 1-2) | 11:45:00 | 10,38 | 125,9 | 176 | ||||||
| 6 | 26481 | Heimo Novakovic
(M)
|
Gin BoomerangX - M (CCC) | 11:45:00 | 10,02 | 121,5 | 122 | ||||||
| 7 | 99004 | Rudi Spolaric
(M)
|
Gin Tribe (EN C / LTF 2) | 6,00 | 72,8 | 73 | |||||||
| 7 | 27773 | Reinhard Römer
(M)
|
Advance OmegaXalps - 22 (EN D / LTF 2-3) | 6,00 | 72,8 | 73 | |||||||
| 7 | 27919 | Georg Thomma
(M)
|
Ozone Delta - M (EN C / LTF 2) | 11:45:00 | 6,00 | 72,8 | 73 | ||||||
| 7 | 27781 | Werner Frisch
(M)
|
Skywalk Cayenne 4 - S (EN C / LTF 2) | 6,00 | 72,8 | 73 | |||||||
| 7 | 24612 | Sandro Traussnig
(M)
|
Nova Mentor - M (EN B / LTF 1-2) | 6,00 | 72,8 | 73 | |||||||
| 7 | 99012 | Markus Harpf
(M)
|
Ozone M6 (EN D / LTF 2-3) | 6,00 | 72,8 | 73 | |||||||
| 7 | 99006 | Sepp Holzerbauer
(M)
|
Axis Vega 4 () | 6,00 | 72,8 | 73 | |||||||
| 14 | 26480 | Gabriel Gangl
(M)
|
Niviuk Icepeak8 - 22 (CCC) | parashop-kössen | 11:45:00 | 57,80 | 701,4 | 9,8 | 0 | ||||
| 14 | 99003 | Franz Schlegl
(M)
|
Gin Carrera () | 6,00 | 72,8 | 0 | |||||||
| 14 | 26475 | Gregor Payrel
(M)
|
Gin Carrera - XS (EN B / LTF 1-2) | 11:45:00 | 57,75 | 700,8 | 6,7 | 0 | |||||
| 14 | 26622 | Christian Hochegger
(M)
|
Niviuk Artik4 - 25 (EN C / LTF 2) | 11:45:00 | 67,17 | 815,2 | 5,6 | 0 | |||||
| 14 | 27156 | Martin Rath
(M)
|
BGD Tala - S (EN C / LTF 2) | 6,00 | 72,8 | 0 | |||||||
| 14 | 26437 | Werner Wenger
(M)
|
Gin Boomerang10 - L (CCC) | 11:45:00 | 72,14 | 875,4 | 17,0 | 0 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 5347 | Christoph Hesse | 0% | -50 | Hilfeleistung! |
| 26437 | Werner Wenger | 100% | 0 | Luftraumverletzung! |
| 26475 | Gregor Payrel | 100% | 0 | Luftraumverletzung! |
| 26480 | Gabriel Gangl | 100% | 0 | Luftraumverletzung! |
| 26622 | Christian Hochegger | 100% | 0 | Luftraumverletzung! |
| 27156 | Martin Rath | 100% | 0 | Luftraumverletzung! |
| 27333 | Horst Halb | 0% | -50 | Hilfeleistung! |
| 99003 | Franz Schlegl | 100% | 0 | Luftraumverletzung! |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 1573 | Bernd Humpl |
| 14370 | Mario Gangl |
| 26417 | Sylvia Steffan |
| 26632 | Paul Schmuck |
| 26815 | Leone antonio Pascale |
| 27785 | Christoph Weinberger |
| 99005 | Horst Weiss |
| 99007 | Guenther Walcher |
| 99008 | Joe Edlinger |
| 99009 | Juergen Gottlieb |
| 99010 | Emanuel Schuster |
| 99011 | Philipp Fritz |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 72.865 |
| task_distance | 75.863 |
| launch_to_ess_distance | 74.266 |
| no_of_pilots_present | 19 |
| no_of_pilots_flying | 19 |
| no_of_pilots_lo | 19 |
| no_of_pilots_reaching_nom_dist | 7 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 408.79 |
| best_dist | 72.136 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 31 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 343.257 |
| sum_real_dist_over_min | 343.257 |
| sum_flown_distances | 408.79 |
| best_real_dist | 72.136 |
| last_start_time | 2016-05-21T11:45:00+02:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.65160569077649 |
| available_points_distance | 875.402023563469 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 17.0217060137341 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.972668915070521 |
| stop_validity | 1 |
| day_quality | 0.972668915070521 |
| ftv_day_validity | 0.892423729577203 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 6 |
| nom_dist | 20 |
| nom_time | 0.8166666666666666666666666667 |
| nom_launch | 0.92 |
| nom_goal | 0.35 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | none |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית
Georg Grieshofer
(M)
Rudi Spolaric
(M)