Events \\ 2011 Lipton Challenge Cup \\ Race Day 3 / 2011-08-23
You can follow the event in real-time in any of the following ways
Show
| # | BoatID | Boat | Last position | Distance | Location | Speed | Course |
|---|---|---|---|---|---|---|---|
| 1 | 7 | FBYC | 18:47:04 |
FINISH 0:20:41 | MK 1 [~1.5 km] | 0.0 knots / 0 km/h | N (0°) |
| 2 | 30 | UCT | 18:48:03 |
FINISH 0:20:46 | MK 1 [~1.5 km] | 0.0 knots / 0 km/h | N (0°) |
| 3 | 74 | KYC | 18:44:45 |
FINISH 0:21:00 | MK 1 [~1.5 km] | 0.0 knots / 0 km/h | N (0°) |
| 4 | 79 | RNYC | 18:47:45 |
FINISH 0:21:42 | MK 1 [~1.5 km] | 0.0 knots / 0 km/h | N (0°) |
| 5 | 68 | RCYC | 21:22:47 |
FINISH 0:23:37 | MK 1 [~1.7 km] | 0.0 knots / 0 km/h | N (0°) |
| 6 | 36 | TYC | 18:47:57 |
FINISH 0:23:43 | MK 1 [~0.9 km] | 0.0 knots / 0 km/h | N (0°) |
| 7 | 17 | DENEYS | 18:47:12 |
FINISH 0:28:25 | MK 1 [~1.5 km] | 0.0 knots / 0 km/h | N (0°) |
| 8 | 34 | ZYC | 18:51:52 |
FINISH 0:45:01 | MK 1 [~1.5 km] | 0.0 knots / 0 km/h | N (0°) |
| 9 | 78 | JML1 | 18:51:05 |
FINISH 0:45:12 | MK 1 [~1.1 km] | 16.7 knots / 31 km/h | S (184°) |
| 10 | 58 | REDHS | 18:54:52 |
FINISH 0:45:42 | MK 1 [~1.5 km] | 0.0 knots / 0 km/h | N (0°) |
| 11 | 24 | THEEWT | 18:49:52 |
FINISH 0:45:53 | MK 1 [~1.5 km] | 0.0 knots / 0 km/h | N (0°) |
| 12 | 43 | GBYC | 18:52:21 |
FINISH 0:46:23 | MK 1 [~1.5 km] | 0.0 knots / 0 km/h | N (0°) |
| 13 | 52 | NAVY | 18:53:34 |
FINISH 0:46:52 | MK 1 [~1.4 km] | 0.0 knots / 0 km/h | N (0°) |
| 14 | 20 | ABYC | 18:52:13 |
FINISH 0:47:44 | MK 1 [~0.8 km] | 0.0 knots / 0 km/h | N (0°) |
| 15 | 62 | SBYC | 18:51:00 |
FINISH 0:48:10 | MK 1 [~1.5 km] | 0.0 knots / 0 km/h | N (0°) |
| 16 | 16 | PYC | 18:49:41 |
FINISH 0:49:10 | MK 1 [~1.5 km] | 0.0 knots / 0 km/h | N (0°) |
| 17 | 66 | GLYC | 18:54:15 |
FINISH 0:50:13 | MK 1 [~1.5 km] | 0.0 knots / 0 km/h | N (0°) |
| 18 | 41 | MBYC | 18:54:46 |
FINISH 0:54:02 | MK 1 [~1.5 km] | 0.0 knots / 0 km/h | N (0°) |
| 19 | 3 | BENONI | 18:54:26 |
2.3 km | MK 1 [~1.5 km] | 0.0 knots / 0 km/h | N (0°) |
Event Time: UTC+2
Task News & Live Chat
Type of Race: Elapsed Time
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית
