Events \\ PGC-Clubmeisterschaft 2016 \\ Task 5 / 2016-07-10
- These results are computed from FS program by the official scorer
- Last updated on 2016-09-07 07:14:02 UTC


PGC Clubmeisterschaft
2016-04-09 to 2016-09-04
Task 5
2016-07-10 PGC-Clubmeisterschaft 2016 Task
Open Distance
Final
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01142 | 400 m | 10:30 | 15:00 | Lat: 47.20110 Lon: 15.47500 | m |
| 2 | 0.6 km | D01142 | 1000 m | 10:30 | 20:00 | Lat: 47.20110 Lon: 15.47500 | m |
| # | Id | Name | Nat | Glider | Sponsor | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26258 | Georg Grieshofer | M | AUT | Skywalk Cayenne 5L | - | 108.03 | 850.5 | 851 | ||
| 2 | 24612 | Sandro Traussnig | M | AUT | Nova Mentor - M | 63.20 | 497.6 | 498 | |||
| 3 | 26815 | Hannes Fuchshofer | M | AUT | Ozone MantraM6 - L | 46.23 | 364.0 | 364 | |||
| 4 | 26632 | Paul Schmuck | M | AUT | Skywalk Tequila4 - S | 39.89 | 314.0 | 314 | |||
| 5 | 99005 | Horst Weiss | M | AUT | Ozone Swift 4 | 38.23 | 301.0 | 301 | |||
| 6 | 1573 | Bernd Humpl | M | AUT | Ozone Alpina 2 - MS | 36.84 | 290.0 | 290 | |||
| 7 | 14370 | Mario Gangl | M | AUT | AirDesign Rise II - M | 35.57 | 280.0 | 280 | |||
| 7 | 26475 | Gregor Payrel | M | AUT | Gin Carrera - XS | 35.61 | 280.4 | 280 | |||
| 9 | 99013 | Andreas Haberl | M | AUT | Nova Mentor 3 | 18.89 | 148.7 | 149 | |||
| 10 | 26549 | Andreas Pölzer | M | AUT | Gin Boomerang 9 - M | Andreas Pölzer Realitäten | 14.11 | 111.1 | 111 | ||
| 11 | 99014 | Ewald Zechner | M | AUT | Gin Boomerang GTO 2 | 13.76 | 108.3 | 108 | |||
| 12 | 99003 | Franz Schlegl | M | AUT | Gin Carrera | 12.56 | 98.9 | 99 | |||
| 13 | 26417 | Sylvia Steffan | F | AUT | Ozone Alpina 2 - XS | 11.09 | 87.3 | 87 | |||
| 14 | 26480 | Gabriel Gangl | M | AUT | Niviuk Icepeak8 - 22 | parashop-kössen | 9.34 | 73.5 | 74 | ||
| 15 | 27032 | Helmut Friedl | M | AUT | Axis Comet2 - L | 6.00 | 47.2 | 47 | |||
| 15 | 26481 | Heimo Novakovic | M | AUT | Gin BoomerangX - M | 6.00 | 47.2 | 47 | |||
| 15 | 5347 | Christoph Hesse | M | AUT | Nova Mentor 2 - M | 6.00 | 47.2 | 47 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 26437 | Werner Wenger |
| 26622 | Christian Hochegger |
| 27156 | Martin Rath |
| 27333 | Horst Halb |
| 27773 | Reinhard Römer |
| 27781 | Werner Frisch |
| 27785 | Christoph Weinberger |
| 27919 | Georg Thomma |
| 31822 | Andreas Haberl |
| 99004 | Rudi Spolaric |
| 99006 | Sepp Holzerbauer |
| 99007 | Guenther Walcher |
| 99008 | Joe Edlinger |
| 99009 | Juergen Gottlieb |
| 99010 | Emanuel Schuster |
| 99011 | Philipp Fritz |
| 99012 | Markus Harpf |
| 99015 | Roswitha Krause |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 0 |
| task_distance | 108.131 |
| launch_to_ess_distance | 0 |
| no_of_pilots_present | 17 |
| no_of_pilots_flying | 17 |
| no_of_pilots_lo | 17 |
| no_of_pilots_reaching_nom_dist | 8 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 495.431 |
| best_dist | 108.032 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 35 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 399.326 |
| sum_real_dist_over_min | 399.326 |
| sum_flown_distances | 495.431 |
| best_real_dist | 108.032 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 850.544273133383 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 16.5383608664824 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.945049192370426 |
| stop_validity | 1 |
| day_quality | 0.945049192370426 |
| ftv_day_validity | 0.867082633999866 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 6 |
| nom_dist | 20 |
| nom_time | 0.8166666666666666666666666667 |
| nom_launch | 0.92 |
| nom_goal | 0.35 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | none |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
Report created: 2016-09-07T09:11:39+02:00
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית