Events \\ Swiss Paragliding Open 2016 - Disentis Open \\ Task 1 / 2016-07-27
- These results are only for informational purposes !!!
- The live scoring is computed based on the livetracks of pilots every 3 minutes
- The current scoring was computed on 2020-03-18 10:28:00 UTC
Temporary live task results
| # | Pilot Name | Pilot ID | Task Km | Task Time | #Turn Points | Task Result | Live Track? | TrackLog | Upload |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOUVARD Téo | 11 | 45.700 | 0:00:00 | 7 | LO | Upload | ||
| 2 | BRAMFITT Steve | 12 | 39.700 | 0:00:00 | 6 | LO | Upload | ||
| 3 | VON ALLMEN Dieter | 93 | 39.000 | 0:00:00 | 6 | LO | Upload | ||
| 4 | CITOLER Pedro | 17 | 38.900 | 0:00:00 | 6 | LO | Upload | ||
| 5 | WALKER Pascal | 96 | 38.700 | 0:00:00 | 6 | LO | Upload | ||
| 6 | RIVERA Julio | 108 | 38.600 | 0:00:00 | 6 | LO | Upload | ||
| 7 | BAHN Leonard | 3 | 38.500 | 0:00:00 | 6 | LO | Upload | ||
| 8 | VOISIN Tom | 92 | 37.100 | 0:00:00 | 6 | LO | Upload | ||
| 9 | VERGARI Marco | 91 | 26.800 | 0:00:00 | 4 | LO | Upload | ||
| 10 | ERNE Christian | 24 | 26.800 | 0:00:00 | 4 | LO | Upload | ||
| 11 | BONFADELLI Simon | 8 | 26.700 | 0:00:00 | 4 | LO | Upload | ||
| 12 | DIMMLER Tobias | 22 | 19.000 | 0:00:00 | 3 | LO | Upload | ||
| 13 | BOONKONG Tawan | 9 | 8.600 | 0:00:00 | 3 | LO | Upload | ||
| 14 | ZUFFEREY Emanuelle | 105 | 5.600 | 0:00:00 | 2 | LO | Upload | ||
| 15 | VON BURG Thomas | 94 | 0.300 | 0:00:00 | 2 | LO | Upload | ||
| 16 | DE LEEUW Alfons | 18 | 0.200 | 0:00:00 | 2 | LO | Upload | ||
| 17 | KÜFFER Michael | 35 | 0.200 | 0:00:00 | 2 | LO | Upload | ||
| 18 | ZWIEBEL Simon | 107 | 0.200 | 0:00:00 | 2 | LO | Upload | ||
| 19 | ALARAUDANJOKI Esa | 1 | Not yet scored | No Tracklog yet | Upload | ||||
| 20 | AVGUSTINAS Oleg | 2 | Not yet scored | No Tracklog yet | Upload | ||||
| 21 | BAHN Stefan | 4 | Not yet scored | No Tracklog yet | Upload | ||||
| 22 | BAL Joeri | 5 | Not yet scored | No Tracklog yet | Upload | ||||
| 23 | BARTHOLDI Catherine | 6 | Not yet scored | No Tracklog yet | Upload | ||||
| 24 | BERGE Nancy | 7 | Not yet scored | No Tracklog yet | Upload | ||||
| 25 | BOLLINGER Tim | 110 | Not yet scored | No Tracklog yet | Upload | ||||
| 26 | BOURDELLE Rémi | 10 | Not yet scored | No Tracklog yet | Upload | ||||
| 27 | BREITINGER Dominik | 13 | Not yet scored | No Tracklog yet | Upload | ||||
| 28 | BRUNG Julien | 14 | Not yet scored | No Tracklog yet | Upload | ||||
| 29 | CAPIAGHI Karl | 15 | Not yet scored | No Tracklog yet | Upload | ||||
| 30 | CAPRARI Matteo | 16 | Not yet scored | No Tracklog yet | Upload | ||||
| 31 | DELFERRIERE Meryl | 19 | Not yet scored | No Tracklog yet | Upload | ||||
| 32 | DELONGIE Marc | 20 | Not yet scored | No Tracklog yet | Upload | ||||
| 33 | DIMITRI Roman | 21 | Not yet scored | No Tracklog yet | Upload | ||||
| 34 | DINH Thomas | 23 | Not yet scored | No Tracklog yet | Upload | ||||
| 35 | ES Lili | 25 | Not yet scored | No Tracklog yet | Upload | ||||
| 36 | FIGINI Nico | 26 | Not yet scored | No Tracklog yet | Upload | ||||
| 37 | FROCHAUX Gaël | 27 | Not yet scored | No Tracklog yet | Upload | ||||
| 38 | GALLATI Patrik | 28 | Not yet scored | No Tracklog yet | Upload | ||||
| 39 | GÜBELI Michael | 30 | Not yet scored | No Tracklog yet | Upload | ||||
| 40 | GöRDES Rüdiger | 29 | Not yet scored | No Tracklog yet | Upload | ||||
| 41 | HACHEN Adrian | 109 | Not yet scored | No Tracklog yet | Upload | ||||
| 42 | HERTZ Bernie | 31 | Not yet scored | No Tracklog yet | Upload | ||||
| 43 | HIRSBRUNNER Andy | 32 | Not yet scored | No Tracklog yet | Upload | ||||
| 44 | HUFSCHMID Dieter | 33 | Not yet scored | No Tracklog yet | Upload | ||||
| 45 | KLEIMANN Peter | 34 | Not yet scored | No Tracklog yet | Upload | ||||
| 46 | KüNZLI Ariane | 36 | Not yet scored | No Tracklog yet | Upload | ||||
| 47 | LARONZE Hugo | 38 | Not yet scored | No Tracklog yet | Upload | ||||
| 48 | LAÏS Jan | 37 | Not yet scored | No Tracklog yet | Upload | ||||
| 49 | LE MELLEC Claude | 39 | Not yet scored | No Tracklog yet | Upload | ||||
| 50 | LEISER Moritz | 40 | Not yet scored | No Tracklog yet | Upload | ||||
| 51 | LETTRY Yanick | 41 | Not yet scored | No Tracklog yet | Upload | ||||
| 52 | LICINI Davide | 42 | Not yet scored | No Tracklog yet | Upload | ||||
| 53 | LÜBBIG Carel | 43 | Not yet scored | No Tracklog yet | Upload | ||||
| 54 | LÜBBIG Jan | 44 | Not yet scored | No Tracklog yet | Upload | ||||
| 55 | MAJOROS Nathanael | 45 | Not yet scored | No Tracklog yet | Upload | ||||
| 56 | MALLI Albino | 46 | Not yet scored | No Tracklog yet | Upload | ||||
| 57 | MARGELISCH Yael | 47 | Not yet scored | No Tracklog yet | Upload | ||||
| 58 | MAURER Chrigel | 48 | Not yet scored | No Tracklog yet | Upload | ||||
| 59 | MAURER Michael | 49 | Not yet scored | No Tracklog yet | Upload | ||||
| 60 | MAURER Ruedi | 50 | Not yet scored | No Tracklog yet | Upload | ||||
| 61 | METTLER Gabriela | 51 | Not yet scored | No Tracklog yet | Upload | ||||
| 62 | MICHIELS Aron | 52 | Not yet scored | No Tracklog yet | Upload | ||||
| 63 | MING Christian | 53 | Not yet scored | No Tracklog yet | Upload | ||||
| 64 | MORAND Dan | 54 | Not yet scored | No Tracklog yet | Upload | ||||
| 65 | MORATTI Michael | 55 | Not yet scored | No Tracklog yet | Upload | ||||
| 66 | MORGENTHALER Stephan | 111 | Not yet scored | No Tracklog yet | Upload | ||||
| 67 | MUMENTHALER Reynald | 56 | Not yet scored | No Tracklog yet | Upload | ||||
| 68 | MUTSCHLER Robin | 57 | Not yet scored | No Tracklog yet | Upload | ||||
| 69 | NYDEGGER Andreas | 58 | Not yet scored | No Tracklog yet | Upload | ||||
| 70 | NYFFENEGGER Andreas | 59 | Not yet scored | No Tracklog yet | Upload | ||||
| 71 | OTT Eliane | 60 | Not yet scored | No Tracklog yet | Upload | ||||
| 72 | PELLEGRINI Matthews | 62 | Not yet scored | No Tracklog yet | Upload | ||||
| 73 | PELLISSIER Simon | 63 | Not yet scored | No Tracklog yet | Upload | ||||
| 74 | PFISTER Mario | 64 | Not yet scored | No Tracklog yet | Upload | ||||
| 75 | PILLING Tim | 65 | Not yet scored | No Tracklog yet | Upload | ||||
| 76 | PORTMANN Martin | 66 | Not yet scored | No Tracklog yet | Upload | ||||
| 77 | PRIEBBENOW Zane | 68 | Not yet scored | No Tracklog yet | Upload | ||||
| 78 | PRÉLAZ Jocelyne | 67 | Not yet scored | No Tracklog yet | Upload | ||||
| 79 | PUFFING Mario | 69 | Not yet scored | No Tracklog yet | Upload | ||||
| 80 | REBORD Charles | 71 | Not yet scored | No Tracklog yet | Upload | ||||
| 81 | RENAUD-GOUD Tanguy | 72 | Not yet scored | No Tracklog yet | Upload | ||||
| 82 | ROHNER Michael | 73 | Not yet scored | No Tracklog yet | Upload | ||||
| 83 | ROSCHI Markus | 74 | Not yet scored | No Tracklog yet | Upload | ||||
| 84 | ROYER Patrick | 75 | Not yet scored | No Tracklog yet | Upload | ||||
| 85 | RäBER Flurin | 70 | Not yet scored | No Tracklog yet | Upload | ||||
| 86 | SCHILTER Franz | 76 | Not yet scored | No Tracklog yet | Upload | ||||
| 87 | SCHMIDT Krzysztof | 77 | Not yet scored | No Tracklog yet | Upload | ||||
| 88 | SCHNIDER Andreas | 78 | Not yet scored | No Tracklog yet | Upload | ||||
| 89 | SCHÖNAUER Urs | 79 | Not yet scored | No Tracklog yet | Upload | ||||
| 90 | SEEBERGER Benjamin | 80 | Not yet scored | No Tracklog yet | Upload | ||||
| 91 | SEITZ Adrian | 81 | Not yet scored | No Tracklog yet | Upload | ||||
| 92 | SEITZ Gernot | 82 | Not yet scored | No Tracklog yet | Upload | ||||
| 93 | SIGEL Michael | 83 | Not yet scored | No Tracklog yet | Upload | ||||
| 94 | SOLLIER Eric | 84 | Not yet scored | No Tracklog yet | Upload | ||||
| 95 | STECHER Martin | 85 | Not yet scored | No Tracklog yet | Upload | ||||
| 96 | STERREN Jan | 86 | Not yet scored | No Tracklog yet | Upload | ||||
| 97 | STREICH Martin | 87 | Not yet scored | No Tracklog yet | Upload | ||||
| 98 | STUDER Alfredo | 88 | Not yet scored | No Tracklog yet | Upload | ||||
| 99 | TRUTMANN Christoph | 89 | Not yet scored | No Tracklog yet | Upload | ||||
| 100 | VAN DER STRAETEN Jan | 90 | Not yet scored | No Tracklog yet | Upload | ||||
| 101 | VON KÄNEL Patrick | 95 | Not yet scored | No Tracklog yet | Upload | ||||
| 102 | WALLISER Nanda | 97 | Not yet scored | No Tracklog yet | Upload | ||||
| 103 | WEBER Thomas | 98 | Not yet scored | No Tracklog yet | Upload | ||||
| 104 | WICKI Markus | 99 | Not yet scored | No Tracklog yet | Upload | ||||
| 105 | WILK Pawel | 61 | Not yet scored | No Tracklog yet | Upload | ||||
| 106 | WINZER Pablo | 100 | Not yet scored | No Tracklog yet | Upload | ||||
| 107 | WITSCHI Michael | 101 | Not yet scored | No Tracklog yet | Upload | ||||
| 108 | WONG Geoff | 102 | Not yet scored | No Tracklog yet | Upload | ||||
| 109 | WYSS Stefan | 103 | Not yet scored | No Tracklog yet | Upload | ||||
| 110 | ZIMMERMANN Bodo | 104 | Not yet scored | No Tracklog yet | Upload | ||||
| 111 | ZUKH Illia | 106 | Not yet scored | No Tracklog yet | Upload | ||||
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית