Events \\ PGC-Clubmeisterschaft 2016 \\ Task 6 / 2016-09-03
- These results are computed from FS program by the official scorer
- Last updated on 2016-09-07 07:15:43 UTC
StartGate(s): 13:30
PGC Clubmeisterschaft
2016-04-09 to 2016-09-04
Task 6
2016-09-03 PGC-Clubmeisterschaft 2016 Task
Race to Goal 35.0 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D02143 | 400 m | 12:00 | 14:00 | Lat: 47.19830 Lon: 15.46110 | m |
2 SS | 1.7 km | B07145 | 2000 m | 13:30 | 20:00 | Lat: 47.19830 Lon: 15.46560 | m |
3 | 14.9 km | B32140 | 3000 m | 13:30 | 20:00 | Lat: 47.34580 Lon: 15.55250 | m |
4 | 20.7 km | B28124 | 3000 m | 13:30 | 20:00 | Lat: 47.28110 Lon: 15.64830 | m |
5 ES | 32.4 km | A04067 | 3000 m | 13:30 | 20:00 | Lat: 47.17390 Lon: 15.49250 | m |
6 | 35.0 km | A04067 | 400 m | 13:30 | 20:00 | Lat: 47.17390 Lon: 15.49250 | m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26815 | Hannes Fuchshofer | M | AUT | Ozone MantraM6 - L | 13:30:00 | 15:24:24 | 01:54:24 | 16.1 | 34.98 | 308.1 | 14.4 | 67.7 | 390 | |
2 | 26480 | Gabriel Gangl | M | AUT | Niviuk Icepeak8 - 22 | parashop-kössen | 13:30:00 | 16.77 | 147.7 | 9.6 | 157 | ||||
3 | 5347 | Christoph Hesse | M | AUT | Nova Mentor 2 - M | 13:30:00 | 16.23 | 142.9 | 6.2 | 149 | |||||
4 | 26475 | Gregor Payrel | M | AUT | Gin Carrera - XS | 13:30:00 | 14.18 | 124.9 | 6.2 | 131 | |||||
5 | 26549 | Andreas Pölzer | M | AUT | Gin Boomerang 9 - M | Andreas Pölzer Realitäten | 13:30:00 | 9.93 | 87.5 | 2.7 | 90 | ||||
6 | 26258 | Georg Grieshofer | M | AUT | Skywalk Cayenne 5L | - | 13:30:00 | 9.84 | 86.7 | 0.8 | 88 | ||||
7 | 24612 | Sandro Traussnig | M | AUT | Nova Mentor - M | 6.00 | 52.8 | 53 | |||||||
7 | 27919 | Georg Thomma | M | AUT | Ozone Delta - M | 13:30:00 | 6.00 | 52.8 | 53 | ||||||
7 | 27781 | Werner Frisch | M | AUT | Skywalk Cayenne 4 - S | 6.00 | 52.8 | 53 | |||||||
7 | 99015 | Roswitha Krause | F | AUT | Ozone Swift 4 | 13:30:00 | 6.00 | 52.8 | 53 | ||||||
7 | 99004 | Rudi Spolaric | M | AUT | Gin Tribe | 6.00 | 52.8 | 53 | |||||||
7 | 99008 | Joe Edlinger | M | AUT | Nova Mentor 4 | 6.00 | 52.8 | 53 | |||||||
7 | 26622 | Christian Hochegger | M | AUT | Niviuk Artik4 - 25 | 13:30:00 | 6.00 | 52.8 | 53 | ||||||
7 | 27333 | Horst Halb | M | AUT | Axis Vega5 | Axispara | 13:30:00 | 6.00 | 52.8 | 53 |
Pilots absent from task (ABS)
Id | Name |
---|---|
1573 | Bernd Humpl |
14370 | Mario Gangl |
26417 | Sylvia Steffan |
26437 | Werner Wenger |
26481 | Heimo Novakovic |
26632 | Paul Schmuck |
27032 | Helmut Friedl |
27156 | Martin Rath |
27773 | Reinhard Römer |
27785 | Christoph Weinberger |
31822 | Andreas Haberl |
99003 | Franz Schlegl |
99005 | Horst Weiss |
99006 | Sepp Holzerbauer |
99007 | Guenther Walcher |
99009 | Juergen Gottlieb |
99010 | Emanuel Schuster |
99011 | Philipp Fritz |
99012 | Markus Harpf |
99013 | Andreas Haberl |
99014 | Ewald Zechner |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 30.637 |
task_distance | 34.975 |
launch_to_ess_distance | 32.377 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 110.348 |
best_dist | 34.975 |
best_time | 1.90666666666667 |
worst_time | 1.90666666666667 |
no_of_pilots_in_competition | 35 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 65.931 |
sum_real_dist_over_min | 65.931 |
sum_flown_distances | 110.348 |
best_real_dist | 34.975 |
last_start_time | 2016-09-03T13:30:00+02:00 |
first_start_time | 2016-09-03T13:30:00+02:00 |
first_finish_time | 2016-09-03T15:24:24+02:00 |
max_time_to_get_time_points | 3.28748767848053 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.0714285714285714 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0368204719387755 |
time_weight | 0.173582224854227 |
distance_weight | 0.789597303206997 |
smallest_leading_coefficient | 1.40171863953676 |
available_points_distance | 308.061570949194 |
available_points_time | 67.7231452795767 |
available_points_departure | 0 |
available_points_leading | 14.3655156653648 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.390150231894135 |
stop_validity | 1 |
day_quality | 0.390150231894135 |
ftv_day_validity | 0.390150231894135 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 6 |
nom_dist | 20 |
nom_time | 0.8166666666666666666666666667 |
nom_launch | 0.92 |
nom_goal | 0.35 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
Report created: 2016-09-07T08:55:12+02:00