Events \\ Paragliding World Cup Superfinal 2016 \\ Task 4 / 2017-01-21
- These results are only for informational purposes !!!
- The live scoring is computed based on the livetracks of pilots every 3 minutes
- The current scoring was computed on 2020-03-01 02:02:22 UTC
Temporary live task results
| # | Pilot Name | Pilot ID | Task Km | Task Time | #Turn Points | Task Result | Live Track? | TrackLog | Upload |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime Pinot | 0037 | 100.600 | 3:21:16 | 6 | GOAL | Upload | ||
| 2 | Luca Donini | 0003 | 100.600 | 3:22:23 | 6 | GOAL | Upload | ||
| 3 | Honorin Hamard | 0012 | 100.600 | 3:22:28 | 6 | GOAL | Upload | ||
| 4 | Felix Rodriguez Fernandez | 0016 | 100.600 | 3:22:32 | 6 | GOAL | Upload | ||
| 5 | Andreas Malecki | 0050 | 100.600 | 3:22:34 | 6 | GOAL | Upload | ||
| 6 | Aaron Durogati | 0006 | 100.600 | 3:22:34 | 6 | GOAL | Upload | ||
| 7 | Xavier Pujol Barricarte | 0292 | 100.600 | 3:22:38 | 6 | GOAL | Upload | ||
| 8 | Luc Armant | 0011 | 100.600 | 3:22:38 | 6 | GOAL | Upload | ||
| 9 | Klaudia Bulgakow | 0708 | 100.600 | 3:22:42 | 6 | GOAL | Upload | ||
| 10 | Adrian Hachen | 0019 | 100.600 | 3:22:45 | 6 | GOAL | Upload | ||
| 11 | Francisco Mantaras | 0087 | 100.600 | 3:22:49 | 6 | GOAL | Upload | ||
| 12 | Julien Wirtz | 0002 | 100.600 | 3:22:52 | 6 | GOAL | Upload | ||
| 13 | Deonir Spancerski | 0232 | 100.600 | 3:22:54 | 6 | GOAL | Upload | ||
| 14 | Oguzkan Sadeer | 0245 | 100.600 | 3:23:03 | 6 | GOAL | Upload | ||
| 15 | Kiyoshi Nariyama | 0222 | 100.600 | 3:23:04 | 6 | GOAL | Upload | ||
| 16 | Guy Anderson | 0008 | 100.600 | 3:23:08 | 6 | GOAL | Upload | ||
| 17 | Torsten Siegel | 0018 | 100.600 | 3:23:16 | 6 | GOAL | Upload | ||
| 18 | Miguel Diaz Ruiz | 0046 | 100.600 | 3:23:20 | 6 | GOAL | Upload | ||
| 19 | Joachim Oberhauser | 0014 | 100.600 | 3:23:22 | 6 | GOAL | Upload | ||
| 20 | Christian Biasi | 0010 | 100.600 | 3:23:22 | 6 | GOAL | Upload | ||
| 21 | Michael Sigel | 0022 | 100.600 | 3:23:26 | 6 | GOAL | Upload | ||
| 22 | Gianbasilio Profiti | 0057 | 100.600 | 3:23:31 | 6 | GOAL | Upload | ||
| 23 | Bjornar Trondsen | 0204 | 100.600 | 3:23:38 | 6 | GOAL | Upload | ||
| 24 | Russell Ogden | 0015 | 100.600 | 3:23:38 | 6 | GOAL | Upload | ||
| 25 | Thibaut Lavolé | 0048 | 100.600 | 3:23:40 | 6 | GOAL | Upload | ||
| 26 | Cristiano Ricci | 0229 | 100.600 | 3:23:46 | 6 | GOAL | Upload | ||
| 27 | Marc Wensauer | 0096 | 100.600 | 3:23:51 | 6 | GOAL | Upload | ||
| 28 | Jean Marc Caron | 0009 | 100.600 | 3:23:51 | 6 | GOAL | Upload | ||
| 29 | Jurij Vidic | 1110 | 100.600 | 3:23:52 | 6 | GOAL | Upload | ||
| 30 | Antoine Gerin-jean | 0051 | 100.600 | 3:23:52 | 6 | GOAL | Upload | ||
| 31 | Hernan Pitocco | 0291 | 100.600 | 3:23:55 | 6 | GOAL | Upload | ||
| 32 | Franz Erlacher | 0702 | 100.600 | 3:24:04 | 6 | GOAL | Upload | ||
| 33 | Russell Achterberg | 0257 | 100.600 | 3:24:10 | 6 | GOAL | Upload | ||
| 34 | Cody Mittanck | 0631 | 100.600 | 3:24:12 | 6 | GOAL | Upload | ||
| 35 | Jacques Fournier | 0423 | 100.600 | 3:24:14 | 6 | GOAL | Upload | ||
| 36 | Martinho Ribeiro Morais | 0233 | 100.600 | 3:24:14 | 6 | GOAL | Upload | ||
| 37 | Stephane Drouin | 0033 | 100.600 | 3:24:18 | 6 | GOAL | Upload | ||
| 38 | Xevi Bonet Dalmau | 0005 | 100.600 | 3:24:21 | 6 | GOAL | Upload | ||
| 39 | Thomas Gury | 0071 | 100.600 | 3:24:22 | 6 | GOAL | Upload | ||
| 40 | Damien Lacaze | 0302 | 100.600 | 3:24:24 | 6 | GOAL | Upload | ||
| 41 | Primoz Susa | 1112 | 100.600 | 3:24:26 | 6 | GOAL | Upload | ||
| 42 | Jonathan Marin | 0025 | 100.600 | 3:24:27 | 6 | GOAL | Upload | ||
| 43 | Gleb Sukhotskiy | 0483 | 100.600 | 3:24:35 | 6 | GOAL | Upload | ||
| 44 | Martin Rebord | 0059 | 100.600 | 3:24:40 | 6 | GOAL | Upload | ||
| 45 | Gildas Ben | 0373 | 100.600 | 3:25:14 | 6 | GOAL | Upload | ||
| 46 | Tilen Ceglar | 0031 | 100.600 | 3:25:14 | 6 | GOAL | Upload | ||
| 47 | Denis Chouraqui | 0242 | 100.600 | 3:25:33 | 6 | GOAL | Upload | ||
| 48 | Yoann Chavanne | 0090 | 100.600 | 3:27:52 | 6 | GOAL | Upload | ||
| 49 | Simon Pellissier | 0407 | 100.600 | 3:28:02 | 6 | GOAL | Upload | ||
| 50 | Charles Cazaux | 0030 | 100.600 | 3:28:39 | 6 | GOAL | Upload | ||
| 51 | Yoshiaki Hirokawa | 0029 | 100.600 | 3:28:42 | 6 | GOAL | Upload | ||
| 52 | Peter Nägele | 0898 | 100.600 | 3:28:46 | 6 | GOAL | Upload | ||
| 53 | Téo Bouvard | 0492 | 100.600 | 3:28:47 | 6 | GOAL | Upload | ||
| 54 | Petra Slivova | 0101 | 100.600 | 3:29:13 | 6 | GOAL | Upload | ||
| 55 | Tim Bollinger | 0035 | 100.600 | 3:29:14 | 6 | GOAL | Upload | ||
| 56 | Seiko Fukuoka Naville | 0032 | 100.600 | 3:29:15 | 6 | GOAL | Upload | ||
| 57 | Durali Karaca | 1113 | 100.600 | 3:29:17 | 6 | GOAL | Upload | ||
| 58 | Yigit Yildirim | 0270 | 100.600 | 3:29:22 | 6 | GOAL | Upload | ||
| 59 | Nicole Fedele | 0213 | 100.600 | 3:30:09 | 6 | GOAL | Upload | ||
| 60 | Clement Hoelter | 0374 | 100.600 | 3:30:24 | 6 | GOAL | Upload | ||
| 61 | Erico Oliveira | 0410 | 100.600 | 3:30:36 | 6 | GOAL | Upload | ||
| 62 | Clement Latour | 0043 | 100.600 | 3:31:38 | 6 | GOAL | Upload | ||
| 63 | Rafael Saladini | 0085 | 100.600 | 3:31:50 | 6 | GOAL | Upload | ||
| 64 | Stefan Wyss | 0001 | 100.600 | 3:32:10 | 6 | GOAL | Upload | ||
| 65 | Tim Rochas | 0017 | 100.600 | 3:32:24 | 6 | GOAL | Upload | ||
| 66 | Jan Sterren | 1277 | 100.600 | 3:32:24 | 6 | GOAL | Upload | ||
| 67 | Jungman Choi | 1141 | 100.600 | 3:41:23 | 6 | GOAL | Upload | ||
| 68 | Julian Robinson | 0397 | 100.600 | 3:41:28 | 6 | GOAL | Upload | ||
| 69 | Semih Sayir | 0247 | 100.600 | 3:41:45 | 6 | GOAL | Upload | ||
| 70 | Joerg Nuber | 0279 | 100.600 | 3:42:48 | 6 | GOAL | Upload | ||
| 71 | Patrick Von Kaenel | 0078 | 100.600 | 3:43:27 | 6 | GOAL | Upload | ||
| 72 | Mathias Ioualalen | 0974 | 100.600 | 3:44:10 | 6 | GOAL | Upload | ||
| 73 | Stanislav Mayer | 0316 | 100.600 | 3:44:27 | 6 | GOAL | Upload | ||
| 74 | Moises Sodre | 0409 | 100.600 | 3:44:31 | 6 | GOAL | Upload | ||
| 75 | Olivier Henry | 0243 | 100.600 | 3:45:02 | 6 | GOAL | Upload | ||
| 76 | Antonio Golfari | 0941 | 100.600 | 3:46:29 | 6 | GOAL | Upload | ||
| 77 | Soheil Barikani | 0086 | 100.600 | 3:46:29 | 6 | GOAL | Upload | ||
| 78 | Pierre Remy | 2424 | 100.600 | 3:46:42 | 6 | GOAL | Upload | ||
| 79 | Heinrich Bretz | 0379 | 100.600 | 3:46:44 | 6 | GOAL | Upload | ||
| 80 | Maxime Bellemin | 0036 | 100.600 | 3:46:59 | 6 | GOAL | Upload | ||
| 81 | Yassen Savov | 0064 | 100.600 | 3:48:13 | 6 | GOAL | Upload | ||
| 82 | Jan Richard Hansen | 0231 | 100.600 | 3:49:32 | 6 | GOAL | Upload | ||
| 83 | Biagio Alberto Vitale | 0023 | 100.600 | 3:50:25 | 6 | GOAL | Upload | ||
| 84 | Keiko Hiraki | 0092 | 100.600 | 3:50:35 | 6 | GOAL | Upload | ||
| 85 | Murat Tuzer | 0112 | 100.600 | 3:51:06 | 6 | GOAL | Upload | ||
| 86 | Méryl Delferriere | 0628 | 100.600 | 3:51:19 | 6 | GOAL | Upload | ||
| 87 | Lucas Bernardin | 0013 | 100.600 | 3:53:04 | 6 | GOAL | Upload | ||
| 88 | Michele Boschi | 0328 | 100.600 | 3:58:10 | 6 | GOAL | Upload | ||
| 89 | Emmanuel Nicolas | 0074 | 100.600 | 3:58:27 | 6 | GOAL | Upload | ||
| 90 | Lionel Lang | 0332 | 100.600 | 3:58:53 | 6 | GOAL | Upload | ||
| 91 | Hugo Laronze | 0264 | 100.600 | 3:59:16 | 6 | GOAL | Upload | ||
| 92 | Laurie Genovese | 0054 | 100.600 | 4:01:37 | 6 | GOAL | Upload | ||
| 93 | Léo Hamard | 0295 | 100.600 | 4:10:38 | 6 | GOAL | Upload | ||
| 94 | Joel Loire | 0238 | 100.600 | 4:14:26 | 6 | GOAL | Upload | ||
| 95 | Benedicte Saury | 0808 | 96.100 | 0:00:00 | 4 | LO | Upload | ||
| 96 | Yoshiki Kuremoto | 0020 | 96.000 | 0:00:00 | 4 | LO | Upload | ||
| 97 | Gaspard Petiot | 0611 | 92.300 | 0:00:00 | 4 | LO | Upload | ||
| 98 | Alexey Bystritskiy | 3137 | 91.500 | 0:00:00 | 4 | LO | Upload | ||
| 99 | Yury Mishanin | 0226 | 90.800 | 0:00:00 | 4 | LO | Upload | ||
| 100 | Yael Margelisch | 0111 | 88.300 | 0:00:00 | 4 | LO | Upload | ||
| 101 | Manuel Quintanilla | 0075 | 84.900 | 0:00:00 | 4 | LO | Upload | ||
| 102 | Arnaud Secher | 1511 | 81.500 | 0:00:00 | 4 | LO | Upload | ||
| 103 | Samuel Nascimento | 0209 | 77.000 | 0:00:00 | 4 | LO | Upload | ||
| 104 | Brendan Reid | 0718 | 71.600 | 0:00:00 | 4 | LO | Upload | ||
| 105 | Richard Pethigal | 0777 | 71.100 | 0:00:00 | 4 | LO | Upload | ||
| 106 | Yongtae Ahn | 1181 | 70.700 | 0:00:00 | 4 | LO | Upload | ||
| 107 | Alexandre Jofresa | 0004 | 69.600 | 0:00:00 | 4 | LO | Upload | ||
| 108 | Moonseob Lim | 1115 | 69.600 | 0:00:00 | 4 | LO | Upload | ||
| 109 | Reiner Braun | 1272 | 69.300 | 0:00:00 | 4 | LO | Upload | ||
| 110 | Eugene Claase | 0365 | 68.500 | 0:00:00 | 4 | LO | Upload | ||
| 111 | Julien Brung | 0061 | 63.500 | 0:00:00 | 3 | LO | Upload | ||
| 112 | Pierre Muller | 0376 | 58.300 | 0:00:00 | 3 | LO | Upload | ||
| 113 | Cyril Lambert | 0511 | 55.600 | 0:00:00 | 3 | LO | Upload | ||
| 114 | José Luis Sudbrack Guimaraes | 0218 | 49.000 | 0:00:00 | 3 | LO | Upload | ||
| 115 | Nao Takada | 0109 | 47.900 | 0:00:00 | 3 | LO | Upload | ||
| 116 | Pablo Rodarte | 0252 | 46.000 | 0:00:00 | 3 | LO | Upload | ||
| 117 | Goran | 18011 | 42.900 | 0:00:00 | 2 | LO | Upload | ||
| 118 | Philippe | 19004 | 42.200 | 0:00:00 | 2 | LO | Upload | ||
| 119 | Francisco Javie Reina Lagos | 0056 | 35.900 | 0:00:00 | 2 | LO | Upload | ||
| 120 | Idris Birch | 0069 | 34.600 | 0:00:00 | 2 | LO | Upload | ||
| 121 | Marco Busetta | 0619 | 32.400 | 0:00:00 | 2 | LO | Upload | ||
| 122 | Louis Gerin-jean | 0105 | 14.100 | 0:00:00 | 2 | LO | Upload | ||
| 123 | Ulric | 19002 | 5.800 | 0:00:00 | 2 | LO | Upload | ||
| 124 | Sandy Lambert | 0881 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 125 | Antoine Cabiac | 0403 | Not yet scored | No Tracklog yet | Upload | ||||
| 126 | BUS1 | 18001 | Not yet scored | No Tracklog yet | Upload | ||||
| 127 | BUS2 | 18002 | Not yet scored | No Tracklog yet | Upload | ||||
| 128 | BUS3 | 18003 | Not yet scored | No Tracklog yet | Upload | ||||
| 129 | BUS4 | 18004 | Not yet scored | No Tracklog yet | Upload | ||||
| 130 | BUS5 | 18005 | Not yet scored | No Tracklog yet | Upload | ||||
| 131 | BUS6 | 18006 | Not yet scored | No Tracklog yet | Upload | ||||
| 132 | BUS7 | 18007 | Not yet scored | No Tracklog yet | Upload | ||||
| 133 | BUS8 | 18008 | Not yet scored | No Tracklog yet | Upload | ||||
| 134 | BUS9 | 18009 | Not yet scored | No Tracklog yet | Upload | ||||
| 135 | Davide Licini | 0463 | Not yet scored | No Tracklog yet | Upload | ||||
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית