Events \\ Paragliding World Cup Superfinal 2016 \\ Task 5 / 2017-01-22
- These results are only for informational purposes !!!
- The live scoring is computed based on the livetracks of pilots every 3 minutes
- The current scoring was computed on 2020-03-01 02:03:01 UTC
Temporary live task results
| # | Pilot Name | Pilot ID | Task Km | Task Time | #Turn Points | Task Result | Live Track? | TrackLog | Upload |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Durogati | 0006 | 93.400 | 3:22:29 | 6 | GOAL | Upload | ||
| 2 | Manuel Quintanilla | 0075 | 93.400 | 3:22:34 | 6 | GOAL | Upload | ||
| 3 | Pierre Remy | 2424 | 93.400 | 3:22:42 | 6 | GOAL | Upload | ||
| 4 | Idris Birch | 0069 | 93.400 | 3:22:44 | 6 | GOAL | Upload | ||
| 5 | Russell Ogden | 0015 | 93.400 | 3:22:50 | 6 | GOAL | Upload | ||
| 6 | Torsten Siegel | 0018 | 93.400 | 3:22:50 | 6 | GOAL | Upload | ||
| 7 | Francisco Javie Reina Lagos | 0056 | 93.400 | 3:22:51 | 6 | GOAL | Upload | ||
| 8 | Xevi Bonet Dalmau | 0005 | 93.400 | 3:22:54 | 6 | GOAL | Upload | ||
| 9 | Primoz Susa | 1112 | 93.400 | 3:23:02 | 6 | GOAL | Upload | ||
| 10 | Tilen Ceglar | 0031 | 93.400 | 3:23:03 | 6 | GOAL | Upload | ||
| 11 | Guy Anderson | 0008 | 93.400 | 3:23:06 | 6 | GOAL | Upload | ||
| 12 | Bjornar Trondsen | 0204 | 93.400 | 3:23:10 | 6 | GOAL | Upload | ||
| 13 | Alexandre Jofresa | 0004 | 93.400 | 3:23:13 | 6 | GOAL | Upload | ||
| 14 | Jungman Choi | 1141 | 93.400 | 3:23:22 | 6 | GOAL | Upload | ||
| 15 | Maxime Bellemin | 0036 | 93.400 | 3:23:23 | 6 | GOAL | Upload | ||
| 16 | Tim Bollinger | 0035 | 93.400 | 3:23:34 | 6 | GOAL | Upload | ||
| 17 | Charles Cazaux | 0030 | 93.400 | 3:23:48 | 6 | GOAL | Upload | ||
| 18 | Gleb Sukhotskiy | 0483 | 93.400 | 3:24:03 | 6 | GOAL | Upload | ||
| 19 | Patrick Von Kaenel | 0078 | 93.400 | 3:24:28 | 6 | GOAL | Upload | ||
| 20 | Antoine Gerin-jean | 0051 | 93.400 | 3:24:39 | 6 | GOAL | Upload | ||
| 21 | Yongtae Ahn | 1181 | 93.400 | 3:25:02 | 6 | GOAL | Upload | ||
| 22 | Martinho Ribeiro Morais | 0233 | 93.400 | 3:25:19 | 6 | GOAL | Upload | ||
| 23 | Yassen Savov | 0064 | 93.400 | 3:25:26 | 6 | GOAL | Upload | ||
| 24 | Julian Robinson | 0397 | 93.400 | 3:25:26 | 6 | GOAL | Upload | ||
| 25 | Klaudia Bulgakow | 0708 | 93.400 | 3:25:30 | 6 | GOAL | Upload | ||
| 26 | Jonathan Marin | 0025 | 93.400 | 3:25:31 | 6 | GOAL | Upload | ||
| 27 | Cody Mittanck | 0631 | 93.400 | 3:25:33 | 6 | GOAL | Upload | ||
| 28 | Jean Marc Caron | 0009 | 93.400 | 3:25:37 | 6 | GOAL | Upload | ||
| 29 | Jacques Fournier | 0423 | 93.400 | 3:25:42 | 6 | GOAL | Upload | ||
| 30 | Yoann Chavanne | 0090 | 93.400 | 3:25:45 | 6 | GOAL | Upload | ||
| 31 | Rafael Saladini | 0085 | 93.400 | 3:25:45 | 6 | GOAL | Upload | ||
| 32 | Moonseob Lim | 1115 | 93.400 | 3:25:50 | 6 | GOAL | Upload | ||
| 33 | Martin Rebord | 0059 | 93.400 | 3:25:50 | 6 | GOAL | Upload | ||
| 34 | Hugo Laronze | 0264 | 93.400 | 3:25:58 | 6 | GOAL | Upload | ||
| 35 | Tim Rochas | 0017 | 93.400 | 3:26:00 | 6 | GOAL | Upload | ||
| 36 | Lucas Bernardin | 0013 | 93.400 | 3:26:00 | 6 | GOAL | Upload | ||
| 37 | Miguel Diaz Ruiz | 0046 | 93.400 | 3:26:01 | 6 | GOAL | Upload | ||
| 38 | Teo Bouvard | 0492 | 93.400 | 3:26:02 | 6 | GOAL | Upload | ||
| 39 | Jurij Vidic | 1110 | 93.400 | 3:26:02 | 6 | GOAL | Upload | ||
| 40 | Peter Nagele | 0898 | 93.400 | 3:26:04 | 6 | GOAL | Upload | ||
| 41 | Murat Tuzer | 0112 | 93.400 | 3:26:09 | 6 | GOAL | Upload | ||
| 42 | Yigit Yildirim | 0270 | 93.400 | 3:26:09 | 6 | GOAL | Upload | ||
| 43 | Pablo Rodarte | 0252 | 93.400 | 3:26:22 | 6 | GOAL | Upload | ||
| 44 | Nicole Fedele | 0213 | 93.400 | 3:26:26 | 6 | GOAL | Upload | ||
| 45 | Denis Chouraqui | 0242 | 93.400 | 3:26:26 | 6 | GOAL | Upload | ||
| 46 | Jose Luis Sudbrack Guimaraes | 0218 | 93.400 | 3:27:01 | 6 | GOAL | Upload | ||
| 47 | Stephane Drouin | 0033 | 93.400 | 3:27:26 | 6 | GOAL | Upload | ||
| 48 | Samuel Nascimento | 0209 | 93.400 | 3:28:14 | 6 | GOAL | Upload | ||
| 49 | Michael Sigel | 0022 | 93.400 | 3:28:23 | 6 | GOAL | Upload | ||
| 50 | Damien Lacaze | 0302 | 93.400 | 3:28:29 | 6 | GOAL | Upload | ||
| 51 | Clement Latour | 0043 | 93.400 | 3:28:34 | 6 | GOAL | Upload | ||
| 52 | Brendan Reid | 0718 | 93.400 | 3:28:39 | 6 | GOAL | Upload | ||
| 53 | Emmanuel Nicolas | 0074 | 93.400 | 3:28:52 | 6 | GOAL | Upload | ||
| 54 | Jan Richard Hansen | 0231 | 93.400 | 3:29:14 | 6 | GOAL | Upload | ||
| 55 | Petra Slivova | 0101 | 93.400 | 3:29:48 | 6 | GOAL | Upload | ||
| 56 | Simon Pellissier | 0407 | 93.400 | 3:34:28 | 6 | GOAL | Upload | ||
| 57 | Thibaut Lavolé | 0048 | 93.400 | 3:42:21 | 6 | GOAL | Upload | ||
| 58 | Keiko Hiraki | 0092 | 93.400 | 3:44:05 | 6 | GOAL | Upload | ||
| 59 | Heinrich Bretz | 0379 | 93.400 | 3:44:10 | 6 | GOAL | Upload | ||
| 60 | Mathias Ioualalen | 0974 | 93.400 | 3:44:11 | 6 | GOAL | Upload | ||
| 61 | Luc Armant | 0011 | 93.400 | 3:44:12 | 6 | GOAL | Upload | ||
| 62 | Erico Oliveira | 0410 | 93.400 | 3:44:24 | 6 | GOAL | Upload | ||
| 63 | Soheil Barikani | 0086 | 93.400 | 3:44:31 | 6 | GOAL | Upload | ||
| 64 | Clement Hoelter | 0374 | 93.400 | 3:44:36 | 6 | GOAL | Upload | ||
| 65 | Oguzkan Sadeer | 0245 | 93.400 | 3:44:45 | 6 | GOAL | Upload | ||
| 66 | Russell Achterberg | 0257 | 93.400 | 3:45:08 | 6 | GOAL | Upload | ||
| 67 | Gianbasilio Profiti | 0057 | 93.400 | 3:46:00 | 6 | GOAL | Upload | ||
| 68 | Alexey Bystritskiy | 3137 | 93.400 | 3:46:01 | 6 | GOAL | Upload | ||
| 69 | Seiko Fukuoka Naville | 0032 | 93.400 | 3:46:24 | 6 | GOAL | Upload | ||
| 70 | Lionel Lang | 0332 | 93.400 | 3:46:54 | 6 | GOAL | Upload | ||
| 71 | Gaspard Petiot | 0611 | 93.400 | 3:46:59 | 6 | GOAL | Upload | ||
| 72 | Andreas Malecki | 0050 | 93.400 | 3:47:00 | 6 | GOAL | Upload | ||
| 73 | Stanislav Mayer | 0316 | 93.400 | 3:47:24 | 6 | GOAL | Upload | ||
| 74 | Joel Loire | 0238 | 93.400 | 3:47:52 | 6 | GOAL | Upload | ||
| 75 | Meryl Delferriere | 0628 | 93.400 | 3:48:10 | 6 | GOAL | Upload | ||
| 76 | Antonio Golfari | 0941 | 93.400 | 3:48:57 | 6 | GOAL | Upload | ||
| 77 | Reiner Braun | 1272 | 93.400 | 3:49:51 | 6 | GOAL | Upload | ||
| 78 | Cyril Lambert | 0511 | 93.400 | 3:50:40 | 6 | GOAL | Upload | ||
| 79 | Nao Takada | 0109 | 93.400 | 3:50:42 | 6 | GOAL | Upload | ||
| 80 | Gildas Ben | 0373 | 93.400 | 3:52:01 | 6 | GOAL | Upload | ||
| 81 | Hernan Pitocco | 0291 | 93.400 | 3:52:14 | 6 | GOAL | Upload | ||
| 82 | Kiyoshi Nariyama | 0222 | 93.400 | 3:52:14 | 6 | GOAL | Upload | ||
| 83 | Laurie Genovese | 0054 | 93.400 | 3:52:42 | 6 | GOAL | Upload | ||
| 84 | Marco Busetta | 0619 | 93.400 | 3:56:19 | 6 | GOAL | Upload | ||
| 85 | Stefan Wyss | 0001 | 93.400 | 3:56:24 | 6 | GOAL | Upload | ||
| 86 | Yoshiaki Hirokawa | 0029 | 93.400 | 3:57:32 | 6 | GOAL | Upload | ||
| 87 | Christian Biasi | 0010 | 93.400 | 3:58:04 | 6 | GOAL | Upload | ||
| 88 | Francisco Mantaras | 0087 | 93.400 | 3:58:05 | 6 | GOAL | Upload | ||
| 89 | Biagio Alberto Vitale | 0023 | 93.400 | 3:58:08 | 6 | GOAL | Upload | ||
| 90 | Franz Erlacher | 0702 | 93.400 | 3:58:36 | 6 | GOAL | Upload | ||
| 91 | Arnaud Secher | 1511 | 93.400 | 3:59:12 | 6 | GOAL | Upload | ||
| 92 | Pierre Muller | 0376 | 93.400 | 3:59:42 | 6 | GOAL | Upload | ||
| 93 | Yael Margelisch | 0111 | 93.400 | 4:01:01 | 6 | GOAL | Upload | ||
| 94 | Maxime Pinot | 0037 | 93.400 | 4:04:36 | 6 | GOAL | Upload | ||
| 95 | Deonir Spancerski | 0232 | 93.400 | 4:18:32 | 6 | GOAL | Upload | ||
| 96 | Michele Boschi | 0328 | 92.500 | 3:24:12 | 5 | LO | Upload | ||
| 97 | Jan Sterren | 1277 | 92.500 | 4:07:12 | 5 | LO | Upload | ||
| 98 | Luca Donini | 0003 | 92.400 | 3:22:37 | 5 | LO | Upload | ||
| 99 | Cristiano Ricci | 0229 | 92.400 | 3:23:55 | 5 | LO | Upload | ||
| 100 | Eugene Claase | 0365 | 92.300 | 3:22:50 | 5 | LO | Upload | ||
| 101 | Thomas Gury | 0071 | 88.800 | 0:00:00 | 4 | LO | Upload | ||
| 102 | Julien Wirtz | 0002 | 88.100 | 0:00:00 | 4 | LO | Upload | ||
| 103 | Xavier Pujol Barricarte | 0292 | 86.300 | 0:00:00 | 4 | LO | Upload | ||
| 104 | Yoshiki Kuremoto | 0020 | 75.200 | 0:00:00 | 3 | LO | Upload | ||
| 105 | Moises Sodre | 0409 | 60.000 | 0:00:00 | 3 | LO | Upload | ||
| 106 | Joachim Oberhauser | 0014 | 54.800 | 0:00:00 | 3 | LO | Upload | ||
| 107 | Yury Mishanin | 0226 | 47.700 | 0:00:00 | 3 | LO | Upload | ||
| 108 | Durali Karaca | 1113 | 47.700 | 0:00:00 | 3 | LO | Upload | ||
| 109 | Felix Rodriguez Fernandez | 0016 | 47.000 | 0:00:00 | 3 | LO | Upload | ||
| 110 | Benedicte Saury | 0808 | 46.000 | 0:00:00 | 3 | LO | Upload | ||
| 111 | Adrian Hachen | 0019 | 42.800 | 0:00:00 | 3 | LO | Upload | ||
| 112 | Semih Sayir | 0247 | 42.100 | 0:00:00 | 2 | LO | Upload | ||
| 113 | Julien Brung | 0061 | 37.800 | 0:00:00 | 2 | LO | Upload | ||
| 114 | Olivier Henry | 0243 | 36.500 | 0:00:00 | 2 | LO | Upload | ||
| 115 | Honorin Hamard | 0012 | 33.700 | 0:00:00 | 2 | LO | Upload | ||
| 116 | Richard Pethigal | 0777 | 33.200 | 0:00:00 | 2 | LO | Upload | ||
| 117 | Sandy Lambert | 0881 | 29.500 | 0:00:00 | 2 | LO | Upload | ||
| 118 | Marc Wensauer | 0096 | 26.100 | 0:00:00 | 2 | LO | Upload | ||
| 119 | Joerg Nuber | 0279 | 26.100 | 0:00:00 | 2 | LO | Upload | ||
| 120 | Louis Gerin-jean | 0105 | 18.900 | 0:00:00 | 2 | LO | Upload | ||
| 121 | Leo Hamard | 0295 | 9.100 | 0:00:00 | 2 | LO | Upload | ||
| 122 | Ulric | 19002 | 3.800 | 0:00:00 | 2 | LO | Upload | ||
| 123 | Philippe | 19004 | 2.100 | 0:00:00 | 1 | LO | Upload | ||
| 124 | Antoine Cabiac | 0403 | Not yet scored | No Tracklog yet | Upload | ||||
| 125 | BUS1 | 18001 | Not yet scored | No Tracklog yet | Upload | ||||
| 126 | BUS2 | 18002 | Not yet scored | No Tracklog yet | Upload | ||||
| 127 | BUS3 | 18003 | Not yet scored | No Tracklog yet | Upload | ||||
| 128 | BUS4 | 18004 | Not yet scored | No Tracklog yet | Upload | ||||
| 129 | BUS5 | 18005 | Not yet scored | No Tracklog yet | Upload | ||||
| 130 | BUS6 | 18006 | Not yet scored | No Tracklog yet | Upload | ||||
| 131 | BUS7 | 18007 | Not yet scored | No Tracklog yet | Upload | ||||
| 132 | BUS8 | 18008 | Not yet scored | No Tracklog yet | Upload | ||||
| 133 | BUS9 | 18009 | Not yet scored | No Tracklog yet | Upload | ||||
| 134 | Davide Licini | 0463 | Not yet scored | No Tracklog yet | Upload | ||||
| 135 | Goran | 18011 | Not yet scored | No Tracklog yet | Upload | ||||
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית