Events \\ Paragliding World Cup 2017 \\ Task 3 / 2017-05-23
- These results are only for informational purposes !!!
- The live scoring is computed based on the livetracks of pilots every 3 minutes
- The current scoring was computed on 2020-02-28 23:26:33 UTC
Temporary live task results
| # | Pilot Name | Pilot ID | Task Km | Task Time | #Turn Points | Task Result | Live Track? | TrackLog | Upload |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clement Latour | 0073 | 94.900 | 2:21:51 | 8 | GOAL | Upload | ||
| 2 | Maxime Pinot | 0080 | 94.900 | 2:21:59 | 8 | GOAL | Upload | ||
| 3 | Torsten Siegel | 0007 | 94.900 | 2:22:00 | 8 | GOAL | Upload | ||
| 4 | Alexandre Jofresa | 0047 | 94.900 | 2:22:08 | 8 | GOAL | Upload | ||
| 5 | Charles Cazaux | 0003 | 94.900 | 2:22:08 | 8 | GOAL | Upload | ||
| 6 | Jose Rebelo | 0207 | 94.900 | 2:22:11 | 8 | GOAL | Upload | ||
| 7 | Luc Armant | 0031 | 94.900 | 2:22:15 | 8 | GOAL | Upload | ||
| 8 | Joachim Oberhauser | 0161 | 94.900 | 2:22:15 | 8 | GOAL | Upload | ||
| 9 | Julien Wirtz | 0042 | 94.900 | 2:22:17 | 8 | GOAL | Upload | ||
| 10 | Thomas Gury | 0022 | 94.900 | 2:22:18 | 8 | GOAL | Upload | ||
| 11 | Pierre Remy | 0014 | 94.900 | 2:22:21 | 8 | GOAL | Upload | ||
| 12 | Jonathan Marin | 0019 | 94.900 | 2:22:21 | 8 | GOAL | Upload | ||
| 13 | Christian Biasi | 0023 | 94.900 | 2:22:30 | 8 | GOAL | Upload | ||
| 14 | Russell Ogden | 0036 | 94.900 | 2:22:33 | 8 | GOAL | Upload | ||
| 15 | Yassen Savov | 0105 | 94.900 | 2:22:35 | 8 | GOAL | Upload | ||
| 16 | Xevi Bonet Dalmau | 0006 | 94.900 | 2:22:38 | 8 | GOAL | Upload | ||
| 17 | Jean Marc Caron | 0009 | 94.900 | 2:22:50 | 8 | GOAL | Upload | ||
| 18 | Ulrich Prinz | 0213 | 94.900 | 2:22:53 | 8 | GOAL | Upload | ||
| 19 | Martin Petz | 0215 | 94.900 | 2:23:04 | 8 | GOAL | Upload | ||
| 20 | Ernesto Hinestroza | 0212 | 94.900 | 2:23:37 | 8 | GOAL | Upload | ||
| 21 | Aaron Durogati | 0001 | 94.900 | 2:25:24 | 8 | GOAL | Upload | ||
| 22 | Stanislav Mayer | 0059 | 94.900 | 2:25:43 | 8 | GOAL | Upload | ||
| 23 | Stephan Kruger | 0210 | 94.900 | 2:26:12 | 8 | GOAL | Upload | ||
| 24 | Marc Wensauer | 0082 | 94.900 | 2:26:23 | 8 | GOAL | Upload | ||
| 25 | Alexander Schalber | 0453 | 94.900 | 2:26:43 | 8 | GOAL | Upload | ||
| 26 | Marco Busetta | 0086 | 94.900 | 2:26:59 | 8 | GOAL | Upload | ||
| 27 | Yoshiaki Hirokawa | 0053 | 94.900 | 2:27:19 | 8 | GOAL | Upload | ||
| 28 | Jacques Fournier | 0711 | 94.900 | 2:27:21 | 8 | GOAL | Upload | ||
| 29 | Alfredo Studer | 0214 | 94.900 | 2:27:23 | 8 | GOAL | Upload | ||
| 30 | Stéphane Poulain | 0721 | 94.900 | 2:27:31 | 8 | GOAL | Upload | ||
| 31 | Michele Boschi | 0065 | 94.900 | 2:27:36 | 8 | GOAL | Upload | ||
| 32 | Marco Littame | 0231 | 94.900 | 2:27:40 | 8 | GOAL | Upload | ||
| 33 | Méryl Delferriere | 0107 | 94.900 | 2:27:51 | 8 | GOAL | Upload | ||
| 34 | Arnaud Baumy | 0203 | 94.900 | 2:27:58 | 8 | GOAL | Upload | ||
| 35 | Antoine Gerin-jean | 0016 | 94.900 | 2:28:09 | 8 | GOAL | Upload | ||
| 36 | Idris Birch | 0011 | 94.900 | 2:28:30 | 8 | GOAL | Upload | ||
| 37 | Brendan Reid | 0033 | 94.900 | 2:28:41 | 8 | GOAL | Upload | ||
| 38 | Ronny Geijsen | 0217 | 94.900 | 2:28:45 | 8 | GOAL | Upload | ||
| 39 | Dora Goksal | 0229 | 94.900 | 2:29:06 | 8 | GOAL | Upload | ||
| 40 | Honorin Hamard | 0068 | 94.900 | 2:29:21 | 8 | GOAL | Upload | ||
| 41 | Yael Margelisch | 0096 | 94.900 | 2:29:43 | 8 | GOAL | Upload | ||
| 42 | Martin Rebord | 0029 | 94.900 | 2:29:46 | 8 | GOAL | Upload | ||
| 43 | Simon Arnold | 0098 | 94.900 | 2:30:28 | 8 | GOAL | Upload | ||
| 44 | Yoann Chavanne | 0100 | 94.900 | 2:30:51 | 8 | GOAL | Upload | ||
| 45 | Louis Gerin-jean | 0121 | 94.900 | 2:30:53 | 8 | GOAL | Upload | ||
| 46 | Nicola Donini | 0218 | 94.900 | 2:31:27 | 8 | GOAL | Upload | ||
| 47 | Andreas Malecki | 0072 | 94.900 | 2:31:52 | 8 | GOAL | Upload | ||
| 48 | Jared Anderson | 0235 | 94.900 | 2:32:01 | 8 | GOAL | Upload | ||
| 49 | Michal Gierlach | 0241 | 94.900 | 2:32:15 | 8 | GOAL | Upload | ||
| 50 | Cedric Fechoz | 0703 | 94.900 | 2:32:19 | 8 | GOAL | Upload | ||
| 51 | Oguzkan Sadeer | 0087 | 94.900 | 2:32:38 | 8 | GOAL | Upload | ||
| 52 | Téo Bouvard | 0043 | 94.900 | 2:32:50 | 8 | GOAL | Upload | ||
| 53 | Joachim Torn | 0220 | 94.900 | 2:33:11 | 8 | GOAL | Upload | ||
| 54 | Jens Kierdorf | 0542 | 94.900 | 2:33:15 | 8 | GOAL | Upload | ||
| 55 | Harald Wilhelmi | 1807 | 94.900 | 2:33:35 | 8 | GOAL | Upload | ||
| 56 | Richard Gallon | 0244 | 94.900 | 2:33:51 | 8 | GOAL | Upload | ||
| 57 | Léo Hamard | 0104 | 94.900 | 2:33:52 | 8 | GOAL | Upload | ||
| 58 | Simon Pellissier | 0050 | 94.900 | 2:33:56 | 8 | GOAL | Upload | ||
| 59 | Hugo Laronze | 0264 | 94.900 | 2:34:08 | 8 | GOAL | Upload | ||
| 60 | Julien Brung | 0119 | 94.900 | 2:34:23 | 8 | GOAL | Upload | ||
| 61 | Guy Anderson | 0089 | 94.900 | 2:34:54 | 8 | GOAL | Upload | ||
| 62 | Philipp Haag | 0295 | 94.900 | 2:35:15 | 8 | GOAL | Upload | ||
| 63 | Maxime Bellemin | 0037 | 94.900 | 2:35:24 | 8 | GOAL | Upload | ||
| 64 | Rémi Bourdelle | 0611 | 94.900 | 2:35:28 | 8 | GOAL | Upload | ||
| 65 | Seiko Fukuoka Naville | 0032 | 94.900 | 2:35:43 | 8 | GOAL | Upload | ||
| 66 | Laurie Genovese | 0048 | 94.900 | 2:35:54 | 8 | GOAL | Upload | ||
| 67 | Jules Croibier | 0234 | 94.900 | 2:36:58 | 8 | GOAL | Upload | ||
| 68 | Gildas Ben | 0049 | 94.900 | 2:37:03 | 8 | GOAL | Upload | ||
| 69 | Tim Rochas | 0020 | 94.900 | 2:37:03 | 8 | GOAL | Upload | ||
| 70 | Damien Lacaze | 0025 | 94.900 | 2:37:07 | 8 | GOAL | Upload | ||
| 71 | Denis Chouraqui | 0109 | 94.900 | 2:37:53 | 8 | GOAL | Upload | ||
| 72 | Silvia Buzzi Ferraris | 1111 | 94.900 | 2:38:06 | 8 | GOAL | Upload | ||
| 73 | Larry Pino | 0221 | 94.900 | 2:38:18 | 8 | GOAL | Upload | ||
| 74 | Pawel Faron | 0243 | 94.900 | 2:38:37 | 8 | GOAL | Upload | ||
| 75 | Mariusz Wisniowski | 1405 | 94.900 | 2:38:41 | 8 | GOAL | Upload | ||
| 76 | Ceri Brown | 0315 | 94.900 | 2:38:46 | 8 | GOAL | Upload | ||
| 77 | Balazs Racz | 0224 | 94.900 | 2:39:05 | 8 | GOAL | Upload | ||
| 78 | Pavel Titov | 0396 | 94.900 | 2:39:31 | 8 | GOAL | Upload | ||
| 79 | Aron Michiels | 0353 | 94.900 | 2:40:03 | 8 | GOAL | Upload | ||
| 80 | Goran Dimiskovski | 0300 | 94.900 | 2:40:51 | 8 | GOAL | Upload | ||
| 81 | Pawel Chrzaszcz | 2112 | 94.900 | 2:42:43 | 8 | GOAL | Upload | ||
| 82 | Felix Rodriguez Fernandez | 0045 | 94.900 | 2:42:56 | 8 | GOAL | Upload | ||
| 83 | Takuo Iwasaki | 0269 | 94.900 | 2:44:13 | 8 | GOAL | Upload | ||
| 84 | Baptiste Lambert | 0911 | 94.900 | 2:44:14 | 8 | GOAL | Upload | ||
| 85 | Laurent Caetano | 1112 | 94.900 | 2:44:20 | 8 | GOAL | Upload | ||
| 86 | Andreas Nyffenegger | 0600 | 94.900 | 2:44:34 | 8 | GOAL | Upload | ||
| 87 | Manuel Brechignac | 0232 | 94.900 | 2:44:45 | 8 | GOAL | Upload | ||
| 88 | Yury Mishanin | 0052 | 94.900 | 2:44:47 | 8 | GOAL | Upload | ||
| 89 | Benoit Outters | 0265 | 94.900 | 2:45:31 | 8 | GOAL | Upload | ||
| 90 | Sylvain Gattini | 0201 | 94.900 | 2:46:17 | 8 | GOAL | Upload | ||
| 91 | Aleksei Korobkov | 0906 | 94.900 | 2:47:07 | 8 | GOAL | Upload | ||
| 92 | Kostiantyn Goncharenko | 0580 | 94.900 | 2:47:54 | 8 | GOAL | Upload | ||
| 93 | Alexander Coltman | 0747 | 94.900 | 2:47:55 | 8 | GOAL | Upload | ||
| 94 | Zeljko Ovuka | 2730 | 94.900 | 2:48:40 | 8 | GOAL | Upload | ||
| 95 | Ludovic Robert | 0287 | 94.900 | 2:49:03 | 8 | GOAL | Upload | ||
| 96 | Andrii Chugaiev | 0216 | 94.900 | 2:49:19 | 8 | GOAL | Upload | ||
| 97 | Peter Nägele | 0041 | 94.900 | 2:52:03 | 8 | GOAL | Upload | ||
| 98 | Marius Teie | 7171 | 94.900 | 2:55:22 | 8 | GOAL | Upload | ||
| 99 | Masoud Mehrakizadeh | 0292 | 94.900 | 2:55:47 | 8 | GOAL | Upload | ||
| 100 | Francis De Bruyn | 0206 | 94.900 | 2:56:26 | 8 | GOAL | Upload | ||
| 101 | Benedicte Saury | 0808 | 94.900 | 2:56:45 | 8 | GOAL | Upload | ||
| 102 | Igor Shatalov | 0578 | 94.900 | 2:59:00 | 8 | GOAL | Upload | ||
| 103 | Semih Sayir | 0111 | 94.900 | 3:00:51 | 8 | GOAL | Upload | ||
| 104 | Thomas Ide | 0771 | 94.900 | 3:01:22 | 8 | GOAL | Upload | ||
| 105 | Günter Klaus | 0258 | 94.900 | 3:01:35 | 8 | GOAL | Upload | ||
| 106 | Huseyin Tanriverdi | 1716 | 94.900 | 3:01:44 | 8 | GOAL | Upload | ||
| 107 | Bastien De Luca | 0288 | 94.900 | 3:02:59 | 8 | GOAL | Upload | ||
| 108 | Mari-anne Aanes | 1119 | 94.900 | 3:05:31 | 8 | GOAL | Upload | ||
| 109 | Jang Wooyoung | 1150 | 94.900 | 3:57:34 | 8 | GOAL | Upload | ||
| 110 | Lars Budack | 0240 | 94.900 | 3:59:27 | 8 | GOAL | Upload | ||
| 111 | Joanna Di Grigoli | 0204 | 94.900 | 4:17:20 | 8 | GOAL | Upload | ||
| 112 | M. Umut Aktürk | 0267 | 91.500 | 0:00:00 | 6 | LO | Upload | ||
| 113 | Malin Lobb | 0226 | 70.100 | 0:00:00 | 4 | LO | Upload | ||
| 114 | Peter Budai | 0266 | 69.000 | 0:00:00 | 4 | LO | Upload | ||
| 115 | Yvonne Dathe | 0856 | 68.600 | 0:00:00 | 4 | LO | Upload | ||
| 116 | Alexander Frider | 0417 | 63.000 | 0:00:00 | 4 | LO | Upload | ||
| 117 | David Liano Gonzalez | 0380 | 52.500 | 0:00:00 | 4 | LO | Upload | ||
| 118 | Soheil Barikani | 0091 | 47.100 | 0:00:00 | 4 | LO | Upload | ||
| 119 | Lucas Bernardin | 0056 | 47.100 | 0:00:00 | 4 | LO | Upload | ||
| 120 | Federico Nevastro | 0222 | 46.200 | 0:00:00 | 4 | LO | Upload | ||
| 121 | Kaoru Ogisawa | 0227 | 23.700 | 0:00:00 | 3 | LO | Upload | ||
| 122 | Klaudia Bulgakow | 0708 | 14.200 | 0:00:00 | 3 | LO | Upload | ||
| 123 | Durali Karaca | 0083 | 14.000 | 0:00:00 | 3 | LO | Upload | ||
| 124 | Philippe | 19006 | 7.800 | 0:00:00 | 2 | LO | Upload | ||
| 125 | Nicole Fedele | 0034 | 6.100 | 0:00:00 | 2 | LO | Upload | ||
| 126 | Ulric | 19002 | 0.000 | 0:00:00 | 2 | LO | Upload | ||
| 127 | Ruth | 19005 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 128 | BUS1 | 18001 | Not yet scored | No Tracklog yet | Upload | ||||
| 129 | BUS2 | 18002 | Not yet scored | No Tracklog yet | Upload | ||||
| 130 | BUS3 | 18003 | Not yet scored | No Tracklog yet | Upload | ||||
| 131 | BUS4 | 18004 | Not yet scored | No Tracklog yet | Upload | ||||
| 132 | BUS5 | 18005 | Not yet scored | No Tracklog yet | Upload | ||||
| 133 | BUS6 | 18006 | Not yet scored | No Tracklog yet | Upload | ||||
| 134 | BUS7 | 18007 | Not yet scored | No Tracklog yet | Upload | ||||
| 135 | BUS8 | 18008 | Not yet scored | No Tracklog yet | Upload | ||||
| 136 | BUS9 | 18009 | Not yet scored | No Tracklog yet | Upload | ||||
| 137 | Didier Mmathurin | 8000 | Not yet scored | No Tracklog yet | Upload | ||||
| 138 | Joel Loire | 0084 | Not yet scored | No Tracklog yet | Upload | ||||
| 139 | Kesic Ssrdan | 8001 | Not yet scored | No Tracklog yet | Upload | ||||
| 140 | Nicolas Bernhard | 0237 | Not yet scored | No Tracklog yet | Upload | ||||
| 141 | Urs Schoenauer | 0971 | Not yet scored | No Tracklog yet | Upload | ||||
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית