Events \\ 15th FAI World Paragliding Championship, Monte Avena, Italy 2017 \\ task4 / 2017-07-07
- These results are only for informational purposes !!!
- The live scoring is computed based on the livetracks of pilots every 3 minutes
- The current scoring was computed on 2020-02-28 22:25:13 UTC
Temporary live task results
| # | Pilot Name | Pilot ID | Task Km | Task Time | #Turn Points | Task Result | Live Track? | TrackLog | Upload |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Arnold | 35 | 3.400 | 0:00:00 | 1 | LO | Upload | ||
| 2 | Woo Young Jang | 78 | 2.200 | 0:00:00 | 1 | LO | Upload | ||
| 3 | Yury Mishanin | 52 | 2.200 | 0:00:00 | 1 | LO | Upload | ||
| 4 | Yoshiki Kuremoto 20170707_105503 | 88 | 2.200 | 0:00:00 | 1 | LO | Upload | ||
|
Previous tracklog at 20170707_105301 | 2.200 | 0:00:00 | 1 | LO | - | - | |||
| 5 | Lorant Falucskai | 70 | 2.200 | 0:00:00 | 1 | LO | Upload | ||
| 6 | Thomas Juel Christensen | 141 | 2.100 | 0:00:00 | 1 | LO | Upload | ||
| 7 | Alexey Bystritskiy | 49 | 2.100 | 0:00:00 | 1 | LO | Upload | ||
| 8 | Lars Anders Jonsson | 124 | 2.000 | 0:00:00 | 1 | LO | Upload | ||
| 9 | Josh Cohn | 77 | 1.700 | 0:00:00 | 1 | LO | Upload | ||
| 10 | Junming Song | 144 | 1.600 | 0:00:00 | 1 | LO | Upload | ||
| 11 | Frank Tovar | 101 | 1.500 | 0:00:00 | 1 | LO | Upload | ||
| 12 | Artem Lozovoy | 50 | 1.500 | 0:00:00 | 1 | LO | Upload | ||
| 13 | Honorin Hamard 20170707_105503 | 3 | 1.500 | 0:00:00 | 1 | LO | Upload | ||
|
Previous tracklog at 20170707_105302 | 1.500 | 0:00:00 | 1 | LO | - | - | |||
| 14 | Julien Wirtz 20170707_105302 | 4 | 1.100 | 0:00:00 | 1 | LO | Upload | ||
|
Previous tracklog at 20170707_105503 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | - | - | |||
| 15 | Nils-Ake Carlsson | 125 | 1.100 | 0:00:00 | 1 | LO | Upload | ||
| 16 | Tilen Ceglar | 15 | 1.000 | 0:00:00 | 1 | LO | Upload | ||
| 17 | Hans Kristjan Gudmundsson | 140 | 0.800 | 0:00:00 | 1 | LO | Upload | ||
| 18 | Cristiano Ricci Da Silva (Vermelho) | 71 | 0.700 | 0:00:00 | 1 | LO | Upload | ||
| 19 | Gareth Carter | 63 | 0.600 | 0:00:00 | 1 | LO | Upload | ||
| 20 | Idris Birch | 31 | 0.300 | 0:00:00 | 1 | LO | Upload | ||
| 21 | Julian Robinson | 33 | 0.300 | 0:00:00 | 1 | LO | Upload | ||
| 22 | Illia Zhuk | 147 | 0.100 | 0:00:00 | 1 | LO | Upload | ||
| 23 | Thomas Brandlehner | 37 | 0.100 | 0:00:00 | 1 | LO | Upload | ||
| 24 | Stanislav Klikar | 46 | 0.100 | 0:00:00 | 1 | LO | Upload | ||
| 25 | Taro Kamiyama 20170707_105502 | 86 | 0.100 | 0:00:00 | 1 | LO | Upload | ||
|
Previous tracklog at 20170707_105301 | 0.100 | 0:00:00 | 1 | LO | - | - | |||
| 26 | Andrew Berkley | 121 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 27 | Nuno Virgilio | 120 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 28 | Matt Senior | 130 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 29 | Andreas Malecki | 17 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 30 | Kostiantyn Goncharenko 20170707_105502 | 133 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
|
Previous tracklog at 20170707_105301 | 0.000 | 0:00:00 | 1 | LO | - | - | |||
| 31 | Primoz Susa | 14 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 32 | Volodymyr Perevalov | 134 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 33 | Predrag Dudic | 113 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 34 | Vladimir Bacanin | 114 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 35 | Salvador Arvizu | 112 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 36 | Piero Gavinelli | 111 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 37 | Remko Bolt | 137 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 38 | Patricia García De Letona | 109 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 39 | Juan Miguel García Mancero | 108 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 40 | Sohei Barikani | 116 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 41 | Russell Achterberg | 99 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 42 | Antoni Buljan | 127 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 43 | Juho Komulainen | 104 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 44 | Juan Gabriel Patiño Aguilar | 107 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 45 | Kliber Pereira | 102 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 46 | Tor Jansson | 126 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 47 | Igor Merk 20170707_105503 | 149 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
|
Previous tracklog at 20170707_105301 | 0.000 | 0:00:00 | 1 | LO | - | - | |||
| 48 | Juan Andrade 20170707_105503 | 148 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
|
Previous tracklog at 20170707_105301 | 0.000 | 0:00:00 | 1 | LO | - | - | |||
| 49 | Etienne Coupez | 146 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 50 | Zhenjun Zhao | 145 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 51 | Tuomas Seppanen | 105 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 52 | Seiko Fukuoka Naville 20170707_105503 | 2 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
|
Previous tracklog at 20170707_105302 | 0.000 | 0:00:00 | 1 | LO | - | - | |||
| 53 | Jose Esteban Andrade Mayorga | 106 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 54 | Ronny Geijsen | 138 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 55 | Joanna Di Grigoli | 100 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 56 | Driver2 20170707_105503 | 152 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
|
Previous tracklog at 20170707_105302 | 0.000 | 0:00:00 | 1 | LO | - | - | |||
| 57 | Driver3 20170707_105503 | 153 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
|
Previous tracklog at 20170707_105302 | 0.000 | 0:00:00 | 1 | LO | - | - | |||
| 58 | Driver5 20170707_105302 | 155 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
|
Previous tracklog at 20170707_105503 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | - | - | |||
| 59 | Yvonne Dathe | 16 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 60 | Karlis Jaunpetrovics 20170707_105503 | 150 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
|
Previous tracklog at 20170707_105301 | 0.000 | 0:00:00 | 1 | LO | - | - | |||
| 61 | Yoshi Pasha | 142 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 62 | Stephan Morgenthaler | 29 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 63 | Igor Shatalov | 132 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 64 | Stefan Vyparina | 55 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 65 | Thomas Berger | 36 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 66 | Jungman Choi | 79 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 67 | Gleb Sukhotskiy | 51 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 68 | Francisco Mantaras | 57 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 69 | Alexander Schalber | 34 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 70 | Miguel Diaz Ruiz | 23 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 71 | Francisco Javier Reina Lagos | 22 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 72 | Félix Rodriguez | 21 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 73 | Von Kanel Patrick | 27 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 74 | Yemerson Agudelo Peñaranda 20170707_105503 | 91 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
|
Previous tracklog at 20170707_105302 | 0.000 | 0:00:00 | 1 | LO | - | - | |||
| 75 | Juan Sebastian Ospina Restrepo | 32 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 76 | Adrian Hachen | 26 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 77 | Jacek Gorski | 40 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 78 | Mariusz Wisniowski | 42 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 79 | Ulrich Prinz | 20 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 80 | Marina Olexina | 48 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 81 | Torsten Siegel | 19 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 82 | Mari-Anne Aanes 20170707_105302 | 92 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
|
Previous tracklog at 20170707_105503 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | - | - | |||
| 83 | Laurie Genovese 20170707_105503 | 1 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
|
Previous tracklog at 20170707_105302 | 0.000 | 0:00:00 | 1 | LO | - | - | |||
| 84 | Cristian Andres Agudelo Escobar 20170707_105503 | 89 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
|
Previous tracklog at 20170707_105302 | 0.000 | 0:00:00 | 1 | LO | - | - | |||
| 85 | Andy Macrae | 75 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 86 | Hernán Pitocco | 58 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 87 | Peter Slade | 64 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 88 | Balazs Racz | 67 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 89 | Yoshiaki Hirokawa 20170707_105502 | 87 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
|
Previous tracklog at 20170707_105301 | 0.000 | 0:00:00 | 1 | LO | - | - | |||
| 90 | Jozsef Szabo | 69 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 91 | Erico Oliveira | 73 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 92 | Rafael Saladini | 74 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 93 | Balazs Vertes | 68 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 94 | Peter Vyparina | 54 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 95 | Yongtae Ahn | 80 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 96 | Youngjong Park | 81 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 97 | Umut Akturk | 82 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 98 | Moonseob Lim | 83 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 99 | Brad Gunnuscio | 84 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 100 | Keiko Hiraki 20170707_105503 | 85 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
|
Previous tracklog at 20170707_105302 | 0.000 | 0:00:00 | 1 | LO | - | - | |||
| 101 | Jared Anderson | 76 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 102 | Goldsmith Tyr | 139 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 103 | Michel Guillemot | 60 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 104 | Yassen Savov | 135 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 105 | Guy Anderson | 30 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 106 | Jurij Vidic | 13 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 107 | Stefan Wyss | 28 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 108 | Klaudia Bulgakow | 38 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 109 | Jaroslav Janduch | 53 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 110 | Tomas Podmanik | 56 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 111 | Antun Lovrec | 128 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 112 | Stuart Mackintosh 20170707_105503 | 131 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
|
Previous tracklog at 20170707_105302 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | - | - | |||
| 113 | Franz Schilter | 143 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 114 | Brett Hazlett | 122 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 115 | Frank Van Renesse | 136 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 116 | Dusan Oroz | 12 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 117 | Guillermo Alejandro Salazar Ramirez 20170707_105503 | 90 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
|
Previous tracklog at 20170707_105302 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | - | - | |||
| 118 | Antonio Jose Tabanez Fonseca | 118 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 119 | Juan Carlos Lara | 110 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 120 | Jouni Makkonen | 103 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 121 | José Rebelo | 119 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 122 | Felipe Rezende | 62 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 123 | Jon Pio | 98 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 124 | Adel Honti | 66 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 125 | Zeljko Ovuka | 115 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 126 | Steve Nagle | 65 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 127 | Martin Romero Garayzabal | 59 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | Upload | ||
| 128 | Biagio Alberto Vitale 20170707_105503 | 8 | Not yet scored | Upload | |||||
|
Previous tracklog at | 0.000 | 0:00:00 | - | - | |||||
|
Previous tracklog at 20170707_105302 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | - | - | |||
| 129 | Luc Armant 20170707_105503 | 5 | Not yet scored | Upload | |||||
|
Previous tracklog at 20170707_105302 | 0.000 | 0:00:00 | 1 | LO | - | - | |||
|
Previous tracklog at | 0.000 | 0:00:00 | - | - | |||||
| 130 | J.P. Robert Vandenbegine 20170707_105503 | 123 | Not yet scored | Upload | |||||
|
Previous tracklog at 20170707_105302 | 1.100 | 0:00:00 | 1 | LO | - | - | |||
|
Previous tracklog at | 0.000 | 0:00:00 | - | - | |||||
| 131 | Luca Donini 20170707_105503 | 11 | Not yet scored | Upload | |||||
|
Previous tracklog at 20170707_105302 | 0.000 | 0:00:00 | 1 | LO | - | - | |||
|
Previous tracklog at | 0.000 | 0:00:00 | - | - | |||||
| 132 | Ole Johnny Rønneberg 20170707_105503 | 94 | Not yet scored | Upload | |||||
|
Previous tracklog at 20170707_105302 | 0.100 | 0:00:00 | 1 | LO | - | - | |||
|
Previous tracklog at | 0.000 | 0:00:00 | - | - | |||||
| 133 | Pierre Remy 20170707_105503 | 6 | Not yet scored | Upload | |||||
|
Previous tracklog at 20170707_105302 | 0.600 | 0:00:00 | 1 | LO | - | - | |||
|
Previous tracklog at | 0.000 | 0:00:00 | - | - | |||||
| 134 | Robin Larsen 20170707_105503 | 95 | Not yet scored | Upload | |||||
|
Previous tracklog at 20170707_105302 | 0.000 | 0:00:00 | 1 | LO | - | - | |||
|
Previous tracklog at | 0.000 | 0:00:00 | - | - | |||||
| 135 | John Herman Sørheim 20170707_105503 | 93 | Not yet scored | Upload | |||||
|
Previous tracklog at 20170707_105302 | 0.000 | 0:00:00 | 1 | LO | - | - | |||
|
Previous tracklog at | 0.000 | 0:00:00 | - | - | |||||
| 136 | Khobi-Jane Bowden 20170707_105503 | 96 | Not yet scored | Upload | |||||
|
Previous tracklog at | 0.000 | 0:00:00 | - | - | |||||
|
Previous tracklog at 20170707_105302 | -1.000 | 0:00:-1 | -1 | INCORRECT TRACK FILE !!! | - | - | |||
| 137 | Joachim Oberhauser 20170707_105503 | 10 | Not yet scored | Upload | |||||
|
Previous tracklog at 20170707_105302 | 0.000 | 0:00:00 | 1 | LO | - | - | |||
|
Previous tracklog at | 0.000 | 0:00:00 | - | - | |||||
| 138 | Christian Biasi 20170707_105503 | 9 | Not yet scored | Upload | |||||
|
Previous tracklog at 20170707_105302 | 0.000 | 0:00:00 | 1 | LO | - | - | |||
|
Previous tracklog at | 0.000 | 0:00:00 | - | - | |||||
| 139 | Silvia Buzzi Ferraris 20170707_105503 | 7 | Not yet scored | Upload | |||||
|
Previous tracklog at 20170707_105302 | 0.000 | 0:00:00 | 1 | LO | - | - | |||
|
Previous tracklog at | 0.000 | 0:00:00 | - | - | |||||
| 140 | David Ohlidal | 44 | Not yet scored | No Tracklog yet | Upload | ||||
| 141 | Driver4 | 154 | Not yet scored | No Tracklog yet | Upload | ||||
| 142 | Xevi Bonet Dalmau | 24 | Not yet scored | No Tracklog yet | Upload | ||||
| 143 | Andre Rainsford-Alberts | 97 | Not yet scored | No Tracklog yet | Upload | ||||
| 144 | Bartosz Moszczynski | 39 | Not yet scored | No Tracklog yet | Upload | ||||
| 145 | Deonir Spancerski | 72 | Not yet scored | No Tracklog yet | Upload | ||||
| 146 | Driver1 | 151 | Not yet scored | No Tracklog yet | Upload | ||||
| 147 | Emanuelle Zufferey | 25 | Not yet scored | No Tracklog yet | Upload | ||||
| 148 | Francis De Bruyn | 117 | Not yet scored | No Tracklog yet | Upload | ||||
| 149 | Kari Ellis | 61 | Not yet scored | No Tracklog yet | Upload | ||||
| 150 | Krzysztof Schmidt | 41 | Not yet scored | No Tracklog yet | Upload | ||||
| 151 | Louis Tapper | 129 | Not yet scored | No Tracklog yet | Upload | ||||
| 152 | Marc Wensauer | 18 | Not yet scored | No Tracklog yet | Upload | ||||
| 153 | Michael Sneiberg | 45 | Not yet scored | No Tracklog yet | Upload | ||||
| 154 | Petra Slivova | 43 | Not yet scored | No Tracklog yet | Upload | ||||
| 155 | Tomas Brauner | 47 | Not yet scored | No Tracklog yet | Upload | ||||
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית