Events \\ PGC Clubmeisterschaft 2017 \\ Task4 / 2017-08-26
- These results are computed from FS program by the official scorer
- Last updated on 2017-08-27 09:09:36 UTC
StartGate(s): 13:30

Report created: 2017-08-27T11:07:01+02:00
PGC Clubmeisterschaft 2017
2017-02-25 to 2017-08-27
Task 4
2017-08-26 Task(All pilots)
Race to Goal 29,5 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D01142 | 400 | 13:00 | 14:30 | Lat: 47.2011 Lon: 15.475 |
| 2 SS | 0,6 km | D01142 | 1000 | 13:30 | 18:00 | Lat: 47.2011 Lon: 15.475 |
| 3 | 7,7 km | B21093 | 1000 | 13:30 | 18:00 | Lat: 47.2683 Lon: 15.4147 |
| 4 | 17,8 km | B32140 | 3000 | 13:30 | 18:00 | Lat: 47.3458 Lon: 15.5525 |
| 5 | 25,1 km | B12058 | 1000 | 13:30 | 18:00 | Lat: 47.2486 Lon: 15.5189 |
| 6 ES | 28,0 km | B24113 | 3000 | 13:30 | 18:00 | Lat: 47.3039 Lon: 15.4789 |
| 7 | 29,5 km | B24113 | 1500 | 13:30 | 18:00 | Lat: 47.3039 Lon: 15.4789 |
| # | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3097 | ![]() |
Hannes Fuchshofer | M | Ozone LM 6 (EN D / LTF 2-3) | 13:30:00 | 14:53:59 | 01:23:59 | 19,6 | 29,49 | 434,6 | 97,5 | 367,5 | 900 | |
| 2 | 26480 | ![]() |
Gabriel Gangl | M | Ozone Zeno - ML (EN D / LTF 2-3) | parashop-kössen, andreas pölzer realitäten, | 13:30:00 | 14:58:48 | 01:28:48 | 18,5 | 29,49 | 434,6 | 151,5 | 306,3 | 892 |
| 3 | 23076 | ![]() |
Thomas Friedrich | M | Skywalk PoisonX-Alps (EN D / LTF 2-3) | Skywalk, Flugschule Steiermark | 13:30:00 | 15:05:07 | 01:35:07 | 17,3 | 29,49 | 434,6 | 136,8 | 260,6 | 832 |
| 4 | 26481 | ![]() |
Heimo Novakovic | M | Gin GTO 2 - M (EN D / LTF 2-3) | 13:30:00 | 15:04:04 | 01:34:04 | 17,5 | 29,49 | 434,6 | 113,6 | 267,4 | 816 | |
| 4 | 26622 | ![]() |
Christian Hochegger | M | Skywalk PoisonX-Alps - S (EN D / LTF 2-3) | 13:30:00 | 15:00:14 | 01:30:14 | 18,2 | 29,49 | 434,6 | 86,8 | 294,8 | 816 | |
| 6 | 26647 | ![]() |
Patrick Robier | M | Ozone Alpina 2 - S (EN C / LTF 2) | 13:30:00 | 15:08:15 | 01:38:15 | 16,7 | 29,49 | 434,6 | 74,3 | 241,4 | 750 | |
| 7 | 26549 | ![]() |
Andreas Pölzer | M | Ozone Zeno - ML (EN D / LTF 2-3) | Andreas Pölzer Realitäten | 13:30:00 | 27,79 | 409,6 | 197,9 | 608 | ||||
| 8 | 34451 | ![]() |
Emanuel Schuster | M | Gin Boomerang 10 (CCC) | 13:30:00 | 27,09 | 399,3 | 189,0 | 588 | |||||
| 9 | 10009 | ![]() |
David Boeheim | M | Ozone Delta 2 (EN C / LTF 2) | 13:30:00 | 15:32:32 | 02:02:32 | 13,4 | 29,49 | 434,6 | 122,9 | 558 | ||
| 10 | 24612 | ![]() |
Sandro Traussnig | M | Nova Mentor 4 - M (EN B / LTF 1-2) | 13:30:00 | 15:39:38 | 02:09:38 | 12,7 | 29,49 | 434,6 | 93,7 | 528 | ||
| 11 | 26475 | ![]() |
Gregor Payrel | M | Gin GTO 2 - XS (EN B / LTF 1-2) | 13:30:00 | 24,80 | 365,5 | 122,1 | 488 | |||||
| 12 | 26632 | ![]() |
Paul Schmuck | M | Skywalk Chili - XS (EN B / LTF 1-2) | 13:30:00 | 15:40:35 | 02:10:35 | 12,6 | 28,84 | 425,0 | 51,7 | 477 | ||
| 13 | 34412 | ![]() |
Jörg Müller | M | Nova Mentor3 - S (EN B / LTF 1-2) | 13:30:00 | 15:14:51 | 01:44:51 | 15,7 | 28,13 | 414,6 | 60,6 | 475 | ||
| 14 | 14370 | ![]() |
Mario Gangl | M | AirDesign Volt2superlight - M (EN C / LTF 2) | 13:30:00 | 10,72 | 158,0 | 158 | ||||||
| 15 | 34428 | ![]() |
Katharina Gangl | F | Niviuk Hook 3 - 21 (EN B / LTF 1-2) | 13:30:00 | 10,35 | 152,5 | 153 | ||||||
| 16 | 5347 | ![]() |
Christoph Hesse | M | Nova Mentor 2 - M (EN B / LTF 1-2) | 13:30:00 | 8,90 | 131,1 | 131 | ||||||
| 17 | 99007 | ![]() |
Andrea Ponhold | F | (EN A / LTF 1) | 13:30:00 | 6,00 | 88,4 | 88 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 795 | Johannes Rieger |
| 5726 | Boomsti Pammer |
| 24419 | Werner Frisch |
| 25421 | Philipp Fritz |
| 26258 | Georg Grieshofer |
| 26437 | Werner Wenger |
| 27019 | Saša Leskovar |
| 27285 | Elisabeth Egger |
| 27333 | Horst Halb |
| 27785 | Christoph Weinberger |
| 27791 | Hannes Doppelhofer |
| 34272 | Marc Schaffer |
| 34404 | Silvia Goger |
| 34413 | Reinhard Römer |
| 34449 | Günther Walcher |
| 34456 | Herwig Blumauer |
| 34457 | Helmut Friedl |
| 34790 | Andras Dekany |
| 34792 | Ewald Zechner |
| 90011 | Simon Oberrauner |
| 99004 | Jürgen Gottlieb |
| 99006 | Rudi Spolaric |
| 99008 | Horst Weiss |
| 99009 | Josef Holzerbauer |
| 99010 | Peter Reithofer |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 27.39 |
| task_distance | 29.49 |
| launch_to_ess_distance | 27.99 |
| no_of_pilots_present | 17 |
| no_of_pilots_flying | 17 |
| no_of_pilots_lo | 9 |
| no_of_pilots_reaching_nom_dist | 13 |
| no_of_pilots_reaching_es | 10 |
| no_of_pilots_reaching_goal | 8 |
| sum_flown_distance | 408.539 |
| best_dist | 29.49 |
| best_time | 1.39972222222222 |
| worst_time | 2.17638888888889 |
| no_of_pilots_in_competition | 42 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 306.539 |
| sum_real_dist_over_min | 306.539 |
| sum_flown_distances | 408.539 |
| best_real_dist | 29.49 |
| last_start_time | 2017-08-26T13:30:00+02:00 |
| first_start_time | 2017-08-26T13:30:00+02:00 |
| first_finish_time | 2017-08-26T14:53:59+02:00 |
| max_time_to_get_time_points | 2.58282079048364 |
| no_of_pilots_with_time_points | 8 |
| goalratio | 0.470588235294118 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.197873600651333 |
| time_weight | 0.367479544066762 |
| distance_weight | 0.434646855281905 |
| smallest_leading_coefficient | 0.991230773510495 |
| available_points_distance | 434.646855281905 |
| available_points_time | 367.479544066762 |
| available_points_departure | 0 |
| available_points_leading | 197.873600651333 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 6 |
| nom_dist | 20 |
| nom_time | 1 |
| nom_launch | 0.92 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | none |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית