Events \\ challenge hike & fly in hakuba valley \\ hikeflyTask1 / 2018-10-13
You can follow the event in real-time in any of the following ways
Show
They are computed based on live data every 3 min, Last update: 2018-10-01 15:02:02 UTC+9
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 17:07:35 |
0.0 km [0] | TO [~0.1 km] | 0 km/h | 937 m | 0 km/h | ||
| 2 | 27 | 18:57:55 |
0.0 km [0] | TO [~0.1 km] | 0 km/h | 953 m | 0 km/h | ||
| 3 | 25 | 18:56:43 |
0.0 km [0] | TO [~0.1 km] | 0 km/h | 930 m | 0 km/h | ||
| 4 | 16 | 18:57:53 |
0.0 km [0] | TO [~0.1 km] | 0 km/h | 941 m | 0 km/h | ||
| 5 | 15 | 18:53:46 |
0.0 km [0] | TO [~0.1 km] | 0 km/h | 939 m | 0 km/h | ||
| 6 | 28 | 18:39:43 |
0.0 km [0] | TO [~0.1 km] | 0 km/h | 952 m | 0 km/h | ||
| 7 | 14 | 18:40:50 |
0.0 km [0] | TO [~0.1 km] | 0 km/h | 920 m | 0 km/h | ||
| 8 | 18 | 18:28:04 |
0.0 km [0] | TO [~0.1 km] | 0 km/h | 944 m | 0 km/h | ||
| 9 | 8 | Abe | No Live data yet from this pilot | ||||||
| 10 | 30 | Ezure | No Live data yet from this pilot | ||||||
| 11 | 26 | Fujikawa | No Live data yet from this pilot | ||||||
| 12 | 21 | Hasegawa | No Live data yet from this pilot | ||||||
| 13 | 34 | Hashimoto | No Live data yet from this pilot | ||||||
| 14 | 11 | Iesaki | No Live data yet from this pilot | ||||||
| 15 | 29 | Iwasaki | No Live data yet from this pilot | ||||||
| 16 | 6 | Kamijo | No Live data yet from this pilot | ||||||
| 17 | 31 | Kolesov | No Live data yet from this pilot | ||||||
| 18 | 12 | Kumazoe | No Live data yet from this pilot | ||||||
| 19 | 3 | Kuroki | No Live data yet from this pilot | ||||||
| 20 | 20 | Kuroyanagi | No Live data yet from this pilot | ||||||
| 21 | 1 | Nakagawa | No Live data yet from this pilot | ||||||
| 22 | 9 | Nakamura | No Live data yet from this pilot | ||||||
| 23 | 2 | Ogawa | No Live data yet from this pilot | ||||||
| 24 | 4 | Ogisaawa | No Live data yet from this pilot | ||||||
| 25 | 23 | Oguma | No Live data yet from this pilot | ||||||
| 26 | 17 | Oikawa | No Live data yet from this pilot | ||||||
| 27 | 35 | Okada | No Live data yet from this pilot | ||||||
| 28 | 24 | Okubo | No Live data yet from this pilot | ||||||
| 29 | 7 | Shimono | No Live data yet from this pilot | ||||||
| 30 | 13 | Suzuki | No Live data yet from this pilot | ||||||
| 31 | 32 | Takemura | No Live data yet from this pilot | ||||||
| 32 | 5 | Tono | No Live data yet from this pilot | ||||||
| 33 | 33 | Umeoka | No Live data yet from this pilot | ||||||
| 34 | 10 | Yamamoto | No Live data yet from this pilot | ||||||
| 35 | 19 | Yokohori | No Live data yet from this pilot | ||||||
Event Time: UTC+9
Task News & Live Chat
Type of Task: Race to Goal
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית
