Events \\ 2017EastJapanChampionship \\ 2017EastJapanChampionshipTask1 / 2017-10-06
You can follow the event in real-time in any of the following ways
Show
They are computed based on live data every 3 min, Last update: 2017-10-06 17:02:02 UTC+9
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Shigeto Ishizaka |
Litespeed RX |
13:33:44 |
3.5 km [0] | TO [~5.2 km] | 0 km/h | 78 m | 0 km/h |
| 2 | 15 | Akira Mutazono |
combat |
13:12:03 |
3.4 km [0] | TO [~5.2 km] | 0 km/h | 22 m | 0 km/h |
| 3 | 3 | Genki Tanaka |
COMBAT GT 13.2 |
12:34:39 |
1.7 km [0] | TO [~2.9 km] | 0 km/h | 70 m | 0 km/h |
| 4 | 6 | Takashi Sunama |
AEROS COMBAT |
12:31:21 |
1.4 km [0] | TO [~2.9 km] | 0 km/h | 31 m | 0 km/h |
| 5 | 86 | Nishimura Kazuyoshi |
Laminar Z8 |
13:31:48 |
1.3 km [0] | TO [~2.9 km] | 0 km/h | 78 m | 0 km/h |
| 6 | 56 | Yanagita Takashi |
ICARO Laminar 13.1 |
12:37:43 |
1.3 km [0] | TO [~2.9 km] | 0 km/h | 77 m | 4 km/h |
| 7 | 57 | Sayaka Sakurai |
combat |
12:53:51 |
1.2 km [0] | TO [~2.9 km] | 0 km/h | 72 m | 0 km/h |
| 8 | 10 | Abe Kozo | No Live data yet from this pilot | ||||||
| 9 | 42 | Akiko Suzuki | No Live data yet from this pilot | ||||||
| 10 | 28 | Baba Shunji | No Live data yet from this pilot | ||||||
| 11 | 20 | Chisato Nojiri | No Live data yet from this pilot | ||||||
| 12 | 25 | Daiyo Tomohito | No Live data yet from this pilot | ||||||
| 13 | 73 | Fukazawa Takuto | No Live data yet from this pilot | ||||||
| 14 | 24 | Gakuta Toba | No Live data yet from this pilot | ||||||
| 15 | 65 | Hidekazu Yamamoto | No Live data yet from this pilot | ||||||
| 16 | 45 | Hiromichi Yokoyama | No Live data yet from this pilot | ||||||
| 17 | 219 | Hironori Ito | No Live data yet from this pilot | ||||||
| 18 | 27 | Hiroshi Onuma | No Live data yet from this pilot | ||||||
| 19 | 23 | Ito Manabu | No Live data yet from this pilot | ||||||
| 20 | 13 | Kato Minoru | No Live data yet from this pilot | ||||||
| 21 | 22 | Keita Kokaji | No Live data yet from this pilot | ||||||
| 22 | 8 | Kodaka Fumio | No Live data yet from this pilot | ||||||
| 23 | 1 | Koji Daimon | No Live data yet from this pilot | ||||||
| 24 | 30 | Minotani Masaaki | No Live data yet from this pilot | ||||||
| 25 | 19 | Nagusa Akira | No Live data yet from this pilot | ||||||
| 26 | 46 | Noboru Goto | No Live data yet from this pilot | ||||||
| 27 | 12 | Nobuhiro Okada | No Live data yet from this pilot | ||||||
| 28 | 69 | Ryohei Toyota | No Live data yet from this pilot | ||||||
| 29 | 18 | Ryosuke Hattori | No Live data yet from this pilot | ||||||
| 30 | 49 | Satoru Muramatsu | No Live data yet from this pilot | ||||||
| 31 | 35 | Satoshi Nakamura | No Live data yet from this pilot | ||||||
| 32 | 5 | Shogo Ota | No Live data yet from this pilot | ||||||
| 33 | 21 | Takeshi Tanaka (1) | No Live data yet from this pilot | ||||||
| 34 | 71 | Takeshi Yokoyama | No Live data yet from this pilot | ||||||
| 35 | 34 | Tsutomu Kawase | No Live data yet from this pilot | ||||||
| 36 | 74 | Uchida Shuko | No Live data yet from this pilot | ||||||
| 37 | 77 | Yasutaka Iwasaki | No Live data yet from this pilot | ||||||
| 38 | 43 | Yoko Isomoto | No Live data yet from this pilot | ||||||
| 39 | 9 | Yoshihiko Ujiie | No Live data yet from this pilot | ||||||
| 40 | 75 | Yoshii Takeharu | No Live data yet from this pilot | ||||||
| 41 | 16 | Yoshikatsu Tonomura | No Live data yet from this pilot | ||||||
| 42 | 61 | Yoshio Ueda | No Live data yet from this pilot | ||||||
| 43 | 4 | Yuji Suzuki | No Live data yet from this pilot | ||||||
Event Time: UTC+9
Task News & Live Chat
Type of Task:
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית
Shigeto Ishizaka
